Nashua 80 Shot HP 18 Aug 1996
No. 005653
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Lawrence Racine | 765 |
| 2 | Tom Connelly | 754 |
| 3 | Rodney Legendre | 739 |
| 4 | Robert Belanger | 737 |
| 5 | David Lavoie | 733 |
| 6 | Robert Suomala | 730 |
| 7 | Brian La Rose | 726 |
| 8 | George Harris | 716 |
| 9 | Chuck Dickerson | 709 |
| 10 | D Westfall | 694 |
| 11 | Erin Belanger | 686 |
| 12 | Stephen Hannigan | 673 |
| 13 | David Polonsky | 672 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
