Nashua NRA 50 Shot HP 30 Apr 2000
No. 005667
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Belanger | 450 |
| 2 | Augustus Dunfey | 438 |
| 3 | Erin Belanger | 428 |
| 4 | James Sinclair | 428 |
| 5 | Mara Polonsky | 403 |
| 6 | David Polonsky | 377 |
| 7 | Michael Brown | 375 |
| 8 | Matthew Morgan | 359 |
| 9 | Chris Metildi | 323 |
| 10 | James Maddock | 321 |
| 11 | Paul Dyer | 237 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
