Nashua NRA 50 Shot HP 19 Jun 1994
No. 005638
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Suomala | 448 |
| 2 | Robert Belanger | 446 |
| 3 | David Lavoie | 379 |
| 4 | Erin Belanger | 291 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
NEW ENGLAND HIGH POWER
Home
Results
Rankings
NE EIC Rankings
High Scores
Records
Directory
Across the Course
No. 005638
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Suomala | 448 |
| 2 | Robert Belanger | 446 |
| 3 | David Lavoie | 379 |
| 4 | Erin Belanger | 291 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.