HUDSON VALLEY RIFLE CLUB EIC · 31 MAY 2004
No. 000406
Match highs: OH 99-2 (Dwight Becherer) · 200 Sit 100-3 (Donald Stonier) · 300 99-6 (Guy Gamello) · 600 193-4 (Victor Ramos) · Aggregate 486-18 (Donald Stonier)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Donald Stonier | 98-5 | 100-3 | 97-2 | 191-8 | 486-18 | Match winner · DR |
| 2 | Robert Modica | 96-2 | 99-3 | 97-2 | 190-5 | 482-12 | DR |
| 3 | John Tusinski | 96-3 | 100-2 | 98-2 | 188-5 | 482-12 | DR |
| 4 | Victor Ramos | 95-2 | 97-4 | 97-1 | 193-4 | 482-11 | 10 pts |
| 5 | Guy Gamello | 88-0 | 99-4 | 99-6 | 189-6 | 475-16 | 8 pts |
| 6 | Christopher Primavera | 93-0 | 97-4 | 95-0 | 190-8 | 475-12 | |
| 7 | Dwight Becherer | 99-2 | 94-0 | 91-0 | 191-8 | 475-10 | DR |
| 8 | Todd Selody | 92-1 | 98-1 | 92-1 | 192-8 | 474-11 | DR |
| 9 | Ronald Lupinacci | 96-3 | 99-3 | 91-1 | 188-3 | 474-10 | DR |
| 10 | Edward Walden | 89-1 | 98-1 | 90-2 | 191-9 | 468-13 | 6 pts |
| 11 | David Myers | 94-1 | 98-3 | 96-3 | 180-4 | 468-11 | DR |
| 12 | Victoria Geramita | 90-1 | 97-4 | 93-1 | 187-7 | 467-13 | |
| 13 | Donald Geramita | 87-0 | 92-3 | 98-5 | 189-5 | 466-13 | |
| 14 | Leonid Kurtich | 85-0 | 99-4 | 98-3 | 184-2 | 466-9 | |
| 15 | Brian Fradl | 93-2 | 99-2 | 95-2 | 178-5 | 465-11 | |
| 16 | Dave Wissemann | 96-2 | 98-5 | 97-1 | 174-3 | 465-11 | |
| 17 | Barbara Devolve | 94-0 | 95-1 | 94-1 | 180-1 | 463-3 | |
| 18 | Timothy O'Neill | 92-3 | 93-1 | 95-3 | 181-3 | 461-10 | |
| 19 | Gary Mayott | 91-0 | 99-3 | 84-0 | 187-5 | 461-8 | |
| 20 | Lee Fleming | 91-0 | 98-3 | 97-1 | 173-2 | 459-6 | |
| 21 | Kelly Hoeltschi | 88-0 | 95-2 | 95-1 | 181-2 | 459-5 | |
| 22 | Emil Smith | 86-0 | 95-2 | 96-4 | 181-3 | 458-9 | |
| 23 | Dennis Klimowski | 93-3 | 96-1 | 96-3 | 171-2 | 456-9 | |
| 24 | Joesph Berger | 91-0 | 92-2 | 97-2 | 175-3 | 455-7 | |
| 25 | Josh Youngman | 81-0 | 98-1 | 96-1 | 179-2 | 454-4 | |
| 26 | Vince Mahoney | 83-1 | 93-1 | 96-0 | 180-3 | 452-5 | |
| 27 | Jose Bonilla-Lopez | 86-0 | 95-1 | 89-1 | 181-2 | 451-4 | |
| 28 | Steven Dubin | 95-2 | 85-0 | 88-0 | 181-2 | 449-4 | |
| 29 | Walt Sinnott | 83-0 | 99-1 | 93-0 | 172-4 | 447-5 | |
| 30 | Jason Myers | 85-0 | 95-2 | 93-1 | 174-0 | 447-3 | |
| 31 | William Livore | 92-1 | 89-1 | 90-1 | 175-3 | 446-6 | |
| 32 | Liza Bobseine | 84-1 | 85-1 | 94-1 | 181-0 | 444-3 | |
| 33 | Nicholas Boulanger | 83-2 | 96-2 | 92-1 | 172-2 | 443-7 | |
| 34 | David Sinnott | 84-0 | 91-1 | 96-0 | 168-3 | 439-4 | |
| 35 | Arthur Terwilliger | 89-0 | 92-0 | 84-0 | 173-3 | 438-3 | |
| 36 | George Lopuch | 90-0 | 92-1 | 83-0 | 172-1 | 437-2 | |
| 37 | Richard Wood | 85-1 | 84-1 | 97-1 | 169-2 | 435-5 | |
| 38 | Daniel Stonier | 83-0 | 96-0 | 95-1 | 161-2 | 435-3 | |
| 39 | Elliott King | 83-1 | 91-0 | 92-0 | 168-0 | 434-1 | |
| 40 | Miguel Reyes | 84-1 | 87-0 | 88-0 | 173-1 | 432-2 | |
| 41 | Kurt Konieczny | 73-0 | 83-0 | 86-0 | 188-7 | 430-7 | |
| 42 | Peter Vesey | 71-0 | 93-0 | 94-0 | 172-0 | 430-0 | |
| 43 | Edward Simon | 81-0 | 94-0 | 95-2 | 158-3 | 428-5 | |
| 44 | Ramon Levy | 76-1 | 89-0 | 94-3 | 167-2 | 426-6 | |
| 45 | Fred Ziegler | 87-0 | 85-0 | 93-4 | 160-3 | 425-7 | |
| 46 | Gregory Gold | 91-1 | 95-1 | 80-0 | 158-0 | 424-2 | |
| 47 | John Mckeon | 91-2 | 87-0 | 86-0 | 152-0 | 416-2 | |
| 48 | Steven Melita | 82-0 | 87-0 | 69-0 | 175-3 | 413-3 | |
| 49 | Natale Costa | 84-0 | 90-1 | 89-0 | 149-0 | 412-1 | |
| 50 | Ramon Diaz | 85-1 | 91-2 | 65-0 | 157-0 | 398-3 | |
| 51 | George Northam | 79-0 | 97-2 | 89-0 | 129-0 | 394-2 | |
| 52 | Christopher Rich | 77-0 | 82-0 | 73-0 | 156-1 | 388-1 | |
| 53 | Luis Rodriguez-Cruz | 57-0 | 81-0 | 79-0 | 165-2 | 382-2 | |
| 54 | Joseph Porrovecchio | 86-1 | 80-0 | 84-0 | 131-0 | 381-1 | |
| 55 | Angel Reyes | 76-1 | 92-1 | 82-0 | 130-3 | 380-5 | |
| 56 | Jeffrey Bromberger | 83-1 | 90-1 | 53-0 | 145-0 | 371-2 | |
| 57 | Robert Morales | 75-0 | 84-0 | 72-0 | 100-1 | 331-1 | |
| 58 | Amanda Scarpato | 70-0 | 43-0 | 78-0 | 116-0 | 307-0 | |
| 59 | Jose Ramirez | 35-0 | 59-0 | 67-0 | 133-0 | 294-0 | |
| 60 | Jose Ortiz-Figueroa | 65-0 | 38-0 | 57-0 | 41-0 | 201-0 |
