HUDSON VALLEY RIFLE CLUB EIC · 30 MAY 2005
No. 000527
Match highs: OH 97-2 (John Tusinski) · 200 Sit 100-4 (Ronald Lupinacci) · 300 100-2 (Jason Myers) · 600 188-5 (Robert Modica) · Aggregate 475-10 (Ronald Lupinacci)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Ronald Lupinacci | 95-1 | 100-4 | 95-2 | 185-3 | 475-10 | Match winner · DR |
| 2 | Robert Modica | 96-0 | 95-1 | 95-1 | 188-5 | 474-7 | DR |
| 3 | Victoria Geramita | 91-2 | 99-1 | 96-1 | 186-3 | 472-7 | |
| 4 | John Tusinski | 97-2 | 99-6 | 92-0 | 183-5 | 471-13 | DR |
| 5 | Brian Fradl | 93-3 | 99-3 | 93-0 | 179-2 | 464-8 | |
| 6 | Leonid Kurtich | 94-1 | 98-3 | 98-0 | 174-3 | 464-7 | 6 pts |
| 7 | Edward Walden | 93-1 | 95-1 | 92-0 | 180-1 | 460-3 | 6 pts |
| 8 | Guy Gamello | 82-1 | 99-2 | 98-3 | 180-2 | 459-8 | |
| 9 | Eric Fingerle | 93-0 | 94-2 | 97-0 | 175-2 | 459-4 | |
| 10 | Josh Youngman | 97-1 | 95-4 | 91-1 | 175-1 | 458-7 | |
| 11 | Kurt Konieczny | 89-0 | 95-0 | 94-0 | 180-4 | 458-4 | |
| 12 | Bruce Kocur | 90-1 | 95-1 | 97-3 | 175-1 | 457-6 | |
| 13 | Edward Simon | 96-2 | 96-3 | 94-1 | 170-1 | 456-7 | |
| 14 | Victor Ramos | 91-1 | 98-2 | 97-1 | 169-0 | 455-4 | |
| 15 | William Livore | 89-2 | 98-4 | 93-1 | 174-4 | 454-11 | |
| 16 | Craig Cassen | 90-0 | 98-1 | 93-0 | 173-3 | 454-4 | DR |
| 17 | Steven Melita | 87-0 | 98-4 | 95-1 | 168-2 | 448-7 | |
| 18 | Jason Myers | 88-1 | 96-0 | 100-2 | 164-2 | 448-5 | |
| 19 | Donald Geramita | 89-1 | 97-1 | 93-0 | 167-2 | 446-4 | |
| 20 | Donald Stonier | 93-0 | 94-1 | 85-0 | 170-1 | 442-2 | DR |
| 21 | William Ream | 78-0 | 99-4 | 85-0 | 178-1 | 440-5 | |
| 22 | Joey Rodriguez | 83-0 | 92-1 | 95-1 | 167-4 | 437-6 | |
| 23 | Joesph Berger | 88-1 | 88-0 | 97-0 | 163-2 | 436-3 | |
| 24 | Raul Ortiz Cruz | 91-0 | 97-3 | 74-0 | 172-2 | 434-5 | |
| 25 | Anthony Marino | 91-1 | 95-1 | 87-1 | 160-1 | 433-4 | |
| 26 | Liza Bobseine | 79-0 | 92-1 | 86-0 | 176-1 | 433-2 | |
| 27 | Walt Sinnott | 93-2 | 96-1 | 72-0 | 171-2 | 432-5 | |
| 28 | Timothy O'Neill | 85-0 | 98-2 | 79-0 | 169-1 | 431-3 | |
| 29 | Gregory Gold | 88-1 | 91-0 | 90-2 | 162-0 | 431-3 | |
| 30 | Elliott King | 82-1 | 95-0 | 89-0 | 165-0 | 431-1 | |
| 31 | Daniel Stonier | 91-1 | 72-2 | 98-1 | 169-0 | 430-4 | |
| 32 | Daniel Brown | 86-0 | 96-3 | 90-1 | 153-0 | 425-4 | |
| 33 | Jose Bonilla-Lopez | 85-0 | 90-1 | 96-2 | 151-0 | 422-3 | |
| 34 | Jose Feliciano | 85-0 | 87-2 | 86-0 | 162-1 | 420-3 | |
| 35 | George McNabb | 83-0 | 90-1 | 87-0 | 160-2 | 420-3 | |
| 36 | J. Eric Stein | 84-1 | 90-0 | 83-0 | 162-0 | 419-1 | |
| 37 | Fred Ziegler | 88-0 | 85-1 | 82-0 | 156-1 | 411-2 | |
| 38 | Alan Hart | 67-0 | 94-0 | 79-0 | 167-1 | 407-1 | |
| 39 | Ramon Diaz | 86-1 | 91-1 | 69-0 | 154-1 | 400-3 | |
| 40 | Miguel Reyes | 84-0 | 94-0 | 90-1 | 132-2 | 400-3 | |
| 41 | Luis Rodriguez-Cruz | 72-1 | 79-0 | 74-0 | 173-1 | 398-2 | |
| 42 | Garcia Gonzalez | 79-0 | 88-1 | 61-0 | 168-1 | 396-2 | |
| 43 | Natale Costa | 81-0 | 82-1 | 76-0 | 154-2 | 393-3 | |
| 44 | Vilma Oquendo | 61-0 | 88-0 | 89-1 | 150-1 | 388-2 | |
| 45 | Miguel Cruz | 78-0 | 85-0 | 79-0 | 141-1 | 383-1 | |
| 46 | John Campagna | 56-0 | 83-0 | 70-0 | 143-0 | 352-0 | |
| 47 | Jose Ortiz-Figueroa | 62-0 | 36-0 | 69-0 | 146-2 | 313-2 | |
| 48 | John Husted | 28-0 | 64-0 | 61-0 | 104-0 | 257-0 |
