Christopher Thompson
CMP #111541
EIC Match Stats
7cards
0wins
0top-3
453-2best EIC
88-0best OH
93-2best Sit
88-1best 300
191-2best 600
Best 5 EIC avg 437.4
National Match Stats*
427-2best NTI
265-3best Pres
90-1best OH
86-0best Sit
91-1best 300
178-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | HAMPDEN EIC 2014 | 8 of 10 | 87-1 | 91-0 | 72-0 | 178-5 | 428-6 |
| 2012 | HAMPDEN EIC 2012 | 10 of 12 | 86-0 | 93-2 | 88-1 | 180-4 | 447-7 |
| 2011 | HAMPDEN EIC 2011 | 7 of 13 | 88-0 | 87-1 | 88-1 | 178-6 | 441-8 |
| 2010 | HAMPDEN EIC · 11 JUL 2010 · CMP 5981 | 16 of 16 | 72-0 | 9-0 | 5-0 | 139-4 | 225-4 |
| 2009 | HAMPDEN EIC 2009 | 20 of 20 | 43-0 | 75-0 | 0-0 | 132-0 | 250-0 |
| 2006 | ATLANTIC FLEET OVERALL RIFLE EIC · 1 JUN 2006 | 29 of 84 | 84-0 | 92-0 | 86-0 | 191-2 | 453-2 |
| 2006 | ATLANTIC FLEET OVERALL RIFLE EIC · 23 MAY 2006 | 71 of 105 | 77-0 | 85-0 | 69-0 | 187-2 | 418-2 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | President's | 903rd of 1132 | 88 - 1 | 80 - 0 | 74 - 0 | 242 - 1 | |
| 2014 | NTI | 703rd of 929 | 87 - 0 | 83 - 1 | 91 - 1 | 165 - 3 | 426 - 5 |
| 2010 | President's | 671st of 1283 | 90 - 1 | 90 - 2 | 85 - 0 | 265 - 3 | |
| 2010 | NTI | 875th of 1200 | 81 - 1 | 86 - 0 | 82 - 0 | 178 - 1 | 427 - 2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | Hearst Doubles Individual | 521 of 649 | 84 - 1 | 81 - 0 | 83 - 1 | 248 - 2 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 12 Jul 2014 | Maine State Service Rifle Championship 12 Jul 2014 | 12 of 12 | 628 |
| 19 Aug 2012 | Hampden 80 Shot HP 19 Aug 2012 | 9 of 11 | 716 |
| 14 Jul 2012 | Maine State Service Rifle Championship 14 Jul 2012 | 13 of 18 | 706 |
| 17 Jun 2012 | Hampden 80 Shot HP 17 Jun 2012 | 10 of 11 | 707 |
| 26 May 2012 | Augusta 80 Shot HP 26 May 2012 | 11 of 17 | 725 |
| 6 May 2012 | Hampden 80 Shot HP 6 May 2012 | 15 of 18 | 681 |
| 21 Aug 2011 | Hampden NRA 50 Shot HP 21 Aug 2011 (NRA 50) | 8 of 8 | 439 |
| 9 Jul 2011 | Maine State High Power Championship 9 Jul 2011 | 14 of 15 | 716 |
| 19 Jun 2011 | Hampden 80 Shot HP 19 Jun 2011 | 13 of 16 | 680 |
| 22 Aug 2010 | Hampden NRA 50 Shot HP 22 Aug 2010 (NRA 50) | 10 of 16 | 438 |
| 10 Jul 2010 | Hampden NRA 50 Shot HP 10 Jul 2010 (NRA 50) | 27 of 29 | 362 |
| 11 Jul 2009 | Maine State High Power Championship 11 Jul 2009 | 13 of 19 | 576 |
| 3 May 2009 | Hampden NRA 50 Shot HP 3 May 2009 (NRA 50) | 16 of 22 | 392 |
| 12 Jul 2008 | Maine State High Power Championship 12 Jul 2008 | 21 of 25 | 552 |
| 1 Jun 2008 | Hampden NRA 50 Shot HP 1 Jun 2008 (NRA 50) | 14 of 19 | 385 |



