Brent Porter
CMP #91405
EIC Match Stats
7cards
0wins
1top-3
482-12best EIC
95-2best OH
98-3best Sit
96-2best 300
193-6best 600
Best 5 EIC avg 457.8
National Match Stats*
462-6best NTI
279-3best Pres
93-1best OH
97-1best Sit
97-1best 300
175-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | HAMPDEN EIC 2012 | 482-12 |
EIC Leg Points
Non-Distinguished · 6 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 15 Jul 2012 | Hampden EIC | 2 of 12 | 482-12 | 6 | 6 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | HAMPDEN RIFLE & PISTOL CLUB EIC · 30 MAY 2026 | 8 of 9 | 81-1 | 71-0 | 94-1 | 178-3 | 424-5 |
| 2012 | HAMPDEN EIC 2012 | 2 of 12 | 95-2 | 98-2 | 96-2 | 193-6 | 482-12 |
| 2011 | HAMPDEN EIC 2011 | 5 of 13 | 83-1 | 98-3 | 84-1 | 184-2 | 449-7 |
| 2010 | HAMPDEN EIC · 11 JUL 2010 · CMP 5981 | 8 of 16 | 89-0 | 73-1 | 89-0 | 190-5 | 441-6 |
| 2010 | SCARBOROUGH F&G EIC · 12 SEP 2010 | 6 of 14 | 94-0 | 98-2 | 95-1 | 183-3 | 470-6 |
| 2009 | HAMPDEN EIC 2009 | 8 of 20 | 86-2 | 96-3 | 93-1 | 172-4 | 447-10 |
| 2009 | SCARBOROUGH F&G EIC · 13 SEP 2009 | 12 of 15 | 86-0 | 74-0 | 88-1 | 183-5 | 431-6 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | President's | 298th of 1283 | 88 - 0 | 95 - 2 | 96 - 1 | 279 - 3 | |
| 2010 | NTI | 417th of 1200 | 93 - 1 | 97 - 1 | 97 - 1 | 175 - 3 | 462 - 6 |
| 2009 | President's | 509th of 1263 | 83 - 0 | 94 - 1 | 91 - 3 | 268 - 4 | |
| 2009 | NTI | 1029th of 1202 | 91 - 0 | 68 - 0 | 68 - 0 | 171 - 1 | 398 - 1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | Hearst Doubles Individual | 452 of 649 | 82 - 2 | 93 - 0 | 84 - 0 | 259 - 2 | |
| 2009 | Hearst Doubles Individual | 368 of 577 | 87 - 1 | 93 - 2 | 77 - 0 | 257 - 3 |



