Scarborough NRA 50 Shot HP 16 May 2010
No. 005601
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 482 |
| 2 | Pat McDonough | 481 |
| 3 | Linwood Bridges | 463 |
| 4 | Kyle Bartman | 462 |
| 5 | John Edwards | 458 |
| 6 | Brent Porter | 455 |
| 7 | Daniel Carrier | 444 |
| 8 | Mark Daigle | 442 |
| 9 | Jamie Blow | 431 |
| 10 | Edwin Williams | 430 |
| 11 | Gary Clement | 424 |
| 12 | Timothy Hutchinson | 407 |
| 13 | Tim Smith | 402 |
| 14 | William Goodnow | 395 |
| 15 | Ronald Michaud | 389 |
| 16 | Michael Brown | 377 |
| 17 | Ryan Carrier | 332 |
| 18 | David Riegel | 181 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
