Ronald Michaud
CMP #109292
EIC Match Stats
1cards
0wins
0top-3
403-3best EIC
72-0best OH
78-0best Sit
71-0best 300
182-3best 600
Best 5 EIC avg insufficient
National Match Stats*
399-0best NTI
250-2best Pres
89-1best OH
82-0best Sit
81-0best 300
168-0best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | HAMPDEN EIC 2009 | 14 of 20 | 72-0 | 78-0 | 71-0 | 182-3 | 403-3 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | President's | 812th of 1132 | 89-1 | 67-0 | 94-1 | 250-2 | |
| 2014 | NTI | 812th of 929 | 76-0 | 82-0 | 81-0 | 160-0 | 399-0 |
| 2009 | President's | 1228th of 1263 | 78-0 | 72-1 | 150-1 | ||
| 2009 | NTI | 1142nd of 1202 | 84-1 | 19-0 | 63-0 | 168-0 | 334-1 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | Hearst Doubles Individual | 518 of 577 | 77 - 0 | 77 - 0 | 67 - 2 | 221 - 2 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 16 May 2010 | Scarborough NRA 50 Shot HP 16 May 2010 (NRA 50) | 15 of 18 | 389 |
| 20 Sep 2009 | Hampden NRA 50 Shot HP 20 Sep 2009 (NRA 50) | 9 of 10 | 352 |
| 11 Jul 2009 | Maine State High Power Championship 11 Jul 2009 | 14 of 19 | 561 |
| 3 May 2009 | Hampden NRA 50 Shot HP 3 May 2009 (NRA 50) | 15 of 22 | 411 |
| 24 Aug 2008 | Hampden NRA 50 Shot HP 24 Aug 2008 (NRA 50) | 16 of 18 | 425 |
| 12 Jul 2008 | Maine State High Power Championship 12 Jul 2008 | 15 of 25 | 701 |
| 26 Aug 2007 | Hampden 80 Shot HP 26 Aug 2007 | 14 of 16 | 576 |



