Gil Holm
CMP #6133
EIC Match Stats
10cards
0wins
0top-3
461-12best EIC
91-0best OH
96-2best Sit
95-2best 300
191-9best 600
Best 5 EIC avg 455.8
National Match Stats*
442-11best NTI
—best Pres
93-1best OH
93-1best Sit
96-2best 300
174-7best 600
Best 5 NTI avg 381.6 · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | WESTERN PA CAL .30 LEAGUE EIC · 8 SEP 2013 | 12 of 12 | 85-0 | 75-1 | 70-0 | 167-1 | 397-2 |
| 2013 | WESTERN PA CAL .30 LEAGUE EIC · 14 JUL 2013 | 18 of 20 | 81-0 | 95-1 | 86-1 | 169-2 | 431-4 |
| 2012 | WESTERN PA CAL .30 LEAGUE EIC · 2 SEP 2012 | 12 of 16 | 84-2 | 93-1 | 88-0 | 177-4 | 442-7 |
| 2012 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 1 JUL 2012 | 34 of 34 | 81-0 | 89-0 | 89-0 | 259-0 | |
| 2011 | WESTERN PA CAL .30 LEAGUE EIC · 16 OCT 2011 | 16 of 20 | 91-0 | 96-2 | 92-1 | 157-4 | 436-7 |
| 2011 | FORBES RIFLE CLUB EIC · 3 JUN 2011 | 18 of 36 | 89-1 | 96-1 | 84-0 | 185-5 | 454-7 |
| 2010 | NASHUA F&G EIC · 19 SEP 2010 | 16 of 29 | 90-0 | 92-0 | 89-0 | 185-3 | 456-3 |
| 2010 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 4 JUL 2010 | 15 of 31 | 83-0 | 95-0 | 93-3 | 186-5 | 457-8 |
| 2009 | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 4 JUL 2009 | 20 of 41 | 87-1 | 94-2 | 89-0 | 191-9 | 461-12 |
| 2009 | FORBES RIFLE CLUB EIC · 29 MAY 2009 | 18 of 28 | 83-0 | 90-1 | 95-2 | 183-4 | 451-7 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | NTI | 952nd of 1158 | 93-1 | 84-0 | 68-1 | 164-1 | 409-3 |
| 2012 | NTI | 1069th of 1152 | 89-0 | 93-0 | 95-0 | 69-1 | 346-1 |
| 2011 | NTI | 760th of 1171 | 86-0 | 86-2 | 96-2 | 174-7 | 442-11 |
| 2010 | NTI | 789th of 1200 | 89-1 | 79-1 | 95-1 | 174-2 | 437-5 |
| 2009 | NTI | 1172nd of 1202 | 93-1 | 93-1 | 88-0 | 274-2 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | Hearst Doubles Individual | 572 of 585 | 76 - 0 | 16 - 0 | 78 - 2 | 170 - 2 | |
| 2017 | Hearst Doubles Individual | 524 of 610 | 89 - 1 | 94 - 2 | 63 - 1 | 246 - 4 | |
| 2015 | Hearst Doubles Individual | 364 of 497 | 84 - 0 | 97 - 1 | 68 - 0 | 249 - 1 | |
| 2015 | 6-Man Team Individual | 434 of 565 | 87 - 0 | 90 - 0 | 88 - 0 | 161 - 4 | 426 - 4 |
| 2014 | Hearst Doubles Individual | 254 of 547 | 85 - 1 | 89 - 1 | 96 - 4 | 270 - 6 | |
| 2013 | Hearst Doubles Individual | 467 of 550 | 85 - 0 | 84 - 0 | 73 - 0 | 242 - 0 | |
| 2012 | Hearst Doubles Individual | 420 of 578 | 84 - 0 | 85 - 0 | 88 - 1 | 257 - 1 | |
| 2011 | Hearst Doubles Individual | 444 of 532 | 90 - 3 | 79 - 0 | 72 - 3 | 241 - 6 | |
| 2010 | Hearst Doubles Individual | 387 of 649 | 92 - 0 | 83 - 0 | 90 - 3 | 265 - 3 | |
| 2009 | Hearst Doubles Individual | 260 of 577 | 87 - 1 | 92 - 1 | 89 - 1 | 268 - 3 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | NRA HP Championship | 541st of 549 | 710-5 |



