Vermont State High Power Championship 28 May 2011
No. 005878
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Chris Metildi | 774 | Championship Winner |
| 2 | Dave Dow | 770 | |
| 3 | Peter Viau | 769 | |
| 4 | Harry Davis | 760 | |
| 5 | Kyle Bartman | 755 | |
| 6 | Alvin Smith | 754 | |
| 7 | Larry Reynolds | 753 | |
| 8 | Emery Zambo | 751 | |
| 9 | David Smith | 749 | |
| 10 | Linwood Bridges | 748 | |
| 11 | George Smith | 748 | |
| 12 | Nathan Putnam | 747 | |
| 13 | John Lynds | 745 | |
| 14 | William Fisher | 745 | |
| 15 | Pat McDonough | 740 | |
| 16 | Roland St Pierre Jr | 735 | |
| 17 | Claude Trahan | 734 | |
| 18 | Chris Bradley | 731 | |
| 19 | James Cook | 730 | |
| 20 | David Blouin | 728 | |
| 21 | Greg Shangraw | 721 | |
| 22 | Michael Davis | 721 | |
| 23 | Bruce Baroffio | 720 | |
| 24 | Andrew Leach | 708 | |
| 25 | Thomas Bubolz | 707 | |
| 26 | Phillip Ladue | 707 | |
| 27 | John Edwards | 703 | |
| 28 | Gregory Foster | 700 | |
| 29 | David Lavoie | 692 | |
| 30 | Edward Wilson | 682 | |
| 31 | Russell Burr | 624 | |
| 32 | James Ecker | 529 | |
| 33 | Ernest Dinsmore | 518 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
