2010 CMP Eastern Games Creedmoor Cup Aggregate
No. 001351
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Tyrel Cooper | 196 - 6 | 200 - 10 | 198 - 4 | 197 - 5 | 791 - 25 | |
| 2 | Grant Singley | 194 - 4 | 200 - 19 | 199 - 13 | 195 - 10 | 788 - 46 | |
| 3 | Lance Dement | 196 - 4 | 200 - 12 | 195 - 3 | 196 - 8 | 787 - 27 | |
| 4 | Brandon Green | 194 - 2 | 200 - 15 | 197 - 8 | 195 - 8 | 786 - 33 | |
| 5 | Tobie Tomlinson | 196 - 4 | 200 - 9 | 193 - 2 | 197 - 8 | 786 - 23 | |
| 6 | Cody Shields | 196 - 3 | 200 - 12 | 192 - 5 | 196 - 10 | 784 - 30 | |
| 7 | Ryan Kuhn | 190 - 6 | 199 - 16 | 197 - 8 | 195 - 5 | 781 - 35 | |
| 8 | Walter Craig | 191 - 2 | 197 - 7 | 197 - 6 | 196 - 6 | 781 - 21 | |
| 9 | James Otto | 197 - 3 | 199 - 6 | 196 - 7 | 189 - 5 | 781 - 21 | Tied pts/X with #8; broken by later stages |
| 10 | Scott Grant | 193 - 3 | 198 - 3 | 196 - 4 | 194 - 5 | 781 - 15 | |
| 11 | Brent Payne | 190 - 1 | 199 - 7 | 198 - 7 | 192 - 6 | 779 - 21 | |
| 12 | Nathaniel Guernsey | 191 - 1 | 198 - 10 | 198 - 3 | 192 - 5 | 779 - 19 | |
| 13 | Charles Spiker | 192 - 4 | 200 - 8 | 191 - 6 | 195 - 11 | 778 - 29 | |
| 14 | J R Treharne | 190 - 7 | 200 - 7 | 197 - 8 | 191 - 7 | 778 - 29 | Tied pts/X with #13; broken by later stages |
| 15 | Amanda Elsenboss | 186 - 2 | 200 - 11 | 198 - 5 | 194 - 5 | 778 - 23 | |
| 16 | Augustus Dunfey | 191 - 3 | 199 - 5 | 193 - 3 | 195 - 8 | 778 - 19 | |
| 17 | John Beall | 189 - 3 | 200 - 16 | 197 - 6 | 191 - 7 | 777 - 32 | |
| 18 | George Morgan | 191 - 2 | 199 - 8 | 196 - 9 | 191 - 3 | 777 - 22 | |
| 19 | Michael Harpster | 187 - 1 | 200 - 9 | 194 - 3 | 196 - 8 | 777 - 21 | |
| 20 | Joshua Martin | 189 - 2 | 199 - 11 | 197 - 3 | 191 - 6 | 776 - 22 | |
| 21 | Kevin Trickett | 195 - 6 | 198 - 8 | 197 - 6 | 185 - 4 | 775 - 24 | |
| 22 | Thomas Rider | 193 - 1 | 200 - 9 | 194 - 7 | 188 - 5 | 775 - 22 | |
| 23 | Daniel Duitsman | 195 - 5 | 199 - 10 | 190 - 3 | 190 - 3 | 774 - 21 | |
| 24 | Emil Kovan | 189 - 1 | 197 - 2 | 196 - 3 | 192 - 2 | 774 - 8 | |
| 25 | Danny Auman | 190 - 2 | 196 - 10 | 194 - 4 | 193 - 6 | 773 - 22 | |
| 26 | David Thompson | 191 - 5 | 199 - 7 | 190 - 4 | 193 - 5 | 773 - 21 | |
| 27 | Matthew Lechliter | 186 - 4 | 197 - 7 | 197 - 2 | 193 - 4 | 773 - 17 | |
| 28 | Christopher Hudock | 191 - 1 | 195 - 7 | 197 - 4 | 187 - 1 | 770 - 13 | |
| 29 | Larry Reynolds | 184 - 1 | 200 - 8 | 192 - 1 | 193 - 6 | 769 - 16 | |
| 30 | Jesse Bragg | 189 - 0 | 199 - 8 | 195 - 5 | 185 - 3 | 768 - 16 | |
| 31 | Eric Strause | 190 - 1 | 198 - 5 | 190 - 2 | 190 - 4 | 768 - 12 | |
| 32 | Justin Moses | 191 - 5 | 196 - 3 | 193 - 5 | 187 - 4 | 767 - 17 | |
| 33 | David Steinbach | 181 - 5 | 200 - 13 | 192 - 5 | 192 - 9 | 765 - 32 | |
| 34 | Bryan Padgett | 192 - 4 | 196 - 4 | 195 - 5 | 182 - 4 | 765 - 17 | |
| 35 | Scott Fletcher | 178 - 0 | 199 - 6 | 194 - 7 | 193 - 4 | 764 - 17 | |
| 36 | Frances Klisiewecz | 183 - 3 | 199 - 9 | 190 - 3 | 191 - 4 | 763 - 19 | |
| 37 | George Moore | 188 - 1 | 198 - 7 | 190 - 5 | 187 - 3 | 763 - 16 | |
| 38 | Daniel Gonzalez | 190 - 1 | 199 - 6 | 192 - 4 | 182 - 4 | 763 - 15 | |
| 39 | Geoffrey Bull | 186 - 5 | 192 - 5 | 196 - 5 | 188 - 2 | 762 - 17 | |
| 40 | Steven Broyles | 184 - 3 | 196 - 6 | 192 - 2 | 190 - 3 | 762 - 14 | |
| 41 | Jared Litke | 195 - 4 | 193 - 4 | 188 - 1 | 186 - 1 | 762 - 10 | |
| 42 | George Northam | 182 - 1 | 198 - 5 | 190 - 5 | 191 - 4 | 761 - 15 | |
| 43 | Travis Rushing | 176 - 0 | 195 - 7 | 198 - 9 | 191 - 5 | 760 - 21 | |
| 44 | J B Stern | 184 - 2 | 199 - 5 | 198 - 8 | 179 - 3 | 760 - 18 | |
| 45 | George Klisiewecz | 178 - 2 | 196 - 6 | 197 - 8 | 188 - 4 | 759 - 20 | |
| 46 | Charles Pistole | 180 - 1 | 198 - 8 | 191 - 4 | 190 - 4 | 759 - 17 | |
| 47 | Jimmy Wiggins | 181 - 3 | 196 - 9 | 190 - 3 | 191 - 6 | 758 - 21 | |
| 48 | Kristopher VanBeekom | 175 - 2 | 198 - 8 | 193 - 6 | 191 - 1 | 757 - 17 | |
| 49 | Darrell Nash | 178 - 0 | 195 - 0 | 192 - 1 | 192 - 3 | 757 - 4 | |
| 50 | Christian Cartier | 178 - 3 | 200 - 12 | 187 - 4 | 191 - 3 | 756 - 22 | |
| 51 | Christian Taranta | 179 - 2 | 192 - 3 | 192 - 2 | 193 - 5 | 756 - 12 | |
| 52 | William Aten | 167 - 1 | 196 - 7 | 198 - 5 | 193 - 4 | 754 - 17 | |
| 53 | Steven Rozell Jr. | 183 - 1 | 199 - 6 | 193 - 4 | 179 - 5 | 754 - 16 | |
| 54 | Marc Pilato | 181 - 2 | 196 - 5 | 190 - 4 | 187 - 4 | 754 - 15 | |
| 55 | Stewart Rigby | 182 - 1 | 195 - 4 | 193 - 4 | 184 - 3 | 754 - 12 | |
| 56 | Ray Frank | 173 - 3 | 193 - 3 | 193 - 4 | 194 - 3 | 753 - 13 | |
| 57 | Daniel Pekala | 182 - 1 | 198 - 4 | 185 - 3 | 188 - 5 | 753 - 13 | Tied pts/X with #56; broken by later stages |
| 58 | Michael Bennett | 172 - 1 | 198 - 6 | 188 - 8 | 194 - 4 | 752 - 19 | |
| 59 | Robert Johnson | 189 - 2 | 195 - 10 | 184 - 5 | 184 - 1 | 752 - 18 | |
| 60 | Bill McPherson Jr. | 180 - 1 | 198 - 7 | 186 - 1 | 188 - 7 | 752 - 16 | |
| 61 | Troy Beatty | 178 - 2 | 196 - 8 | 190 - 2 | 186 - 3 | 750 - 15 | |
| 62 | Jennifer Creasy | 180 - 2 | 192 - 3 | 194 - 3 | 184 - 2 | 750 - 10 | |
| 63 | John Rollins Sr. | 181 - 0 | 190 - 2 | 197 - 8 | 181 - 3 | 749 - 13 | |
| 64 | Robert Wilson | 186 - 0 | 192 - 3 | 189 - 3 | 182 - 4 | 749 - 10 | |
| 65 | William Fisher | 186 - 2 | 191 - 2 | 186 - 0 | 186 - 2 | 749 - 6 | |
| 66 | Keith Hoverstad | 186 - 4 | 189 - 5 | 195 - 5 | 178 - 1 | 748 - 15 | |
| 67 | Rachel Jones | 191 - 1 | 184 - 0 | 198 - 7 | 175 - 6 | 748 - 14 | |
| 68 | Robbie White | 176 - 1 | 194 - 4 | 192 - 5 | 186 - 3 | 748 - 13 | |
| 69 | Samuel Abbe | 178 - 0 | 195 - 4 | 194 - 4 | 181 - 5 | 748 - 13 | Tied pts/X with #68; broken by later stages |
| 70 | James Crofts | 182 - 1 | 195 - 8 | 189 - 2 | 181 - 5 | 747 - 16 | |
| 71 | Donald Schedler | 182 - 1 | 194 - 7 | 196 - 6 | 175 - 1 | 747 - 15 | |
| 72 | Erik Selmer | 184 - 0 | 198 - 6 | 174 - 1 | 190 - 1 | 746 - 8 | |
| 73 | Mark Ohlinger | 174 - 2 | 188 - 2 | 194 - 4 | 189 - 6 | 745 - 14 | |
| 74 | Christopher Creed Jr. | 179 - 1 | 196 - 6 | 178 - 0 | 192 - 6 | 745 - 13 | |
| 75 | David Poyer | 177 - 2 | 192 - 3 | 195 - 8 | 181 - 0 | 745 - 13 | Tied pts/X with #74; broken by later stages |
| 76 | Raymond Diaz | 176 - 2 | 195 - 5 | 190 - 1 | 183 - 6 | 744 - 14 | |
| 77 | Leah Lechliter | 177 - 2 | 195 - 2 | 185 - 2 | 187 - 4 | 744 - 10 | |
| 78 | Cecil Rico | 174 - 0 | 193 - 4 | 190 - 3 | 186 - 4 | 743 - 11 | |
| 79 | John Grieger | 180 - 2 | 197 - 7 | 192 - 5 | 172 - 2 | 741 - 16 | |
| 80 | David Ficklin | 171 - 2 | 198 - 8 | 190 - 5 | 181 - 4 | 740 - 19 | |
| 81 | Elizabeth Herrman | 182 - 2 | 172 - 4 | 197 - 7 | 189 - 5 | 740 - 18 | |
| 82 | Robert Cansler III | 172 - 0 | 198 - 10 | 193 - 6 | 176 - 3 | 739 - 19 | |
| 83 | Charles Roberts | 182 - 2 | 195 - 5 | 178 - 3 | 183 - 3 | 738 - 13 | |
| 84 | Jack Talley | 170 - 1 | 191 - 5 | 192 - 2 | 185 - 3 | 738 - 11 | |
| 85 | Douglas Lab | 176 - 3 | 180 - 0 | 195 - 3 | 187 - 0 | 738 - 6 | |
| 86 | John OShea | 182 - 5 | 188 - 3 | 197 - 7 | 170 - 2 | 737 - 17 | |
| 87 | Pete Orebaugh | 172 - 1 | 198 - 5 | 183 - 0 | 184 - 5 | 737 - 11 | |
| 88 | Robert Gibson | 176 - 3 | 197 - 5 | 193 - 5 | 170 - 2 | 736 - 15 | |
| 89 | Jason Ruhala | 176 - 1 | 188 - 4 | 190 - 3 | 182 - 3 | 736 - 11 | |
| 90 | Andrew Kostek | 167 - 0 | 192 - 6 | 193 - 6 | 183 - 4 | 735 - 16 | |
| 91 | George Monahan | 175 - 0 | 190 - 5 | 187 - 3 | 183 - 4 | 735 - 12 | |
| 92 | Timothy Moore | 178 - 2 | 195 - 5 | 186 - 2 | 175 - 3 | 734 - 12 | |
| 93 | Chelsea Moore | 176 - 1 | 186 - 1 | 186 - 1 | 185 - 5 | 733 - 8 | |
| 94 | James Colip | 188 - 1 | 192 - 4 | 180 - 1 | 173 - 2 | 733 - 8 | Tied pts/X with #93; broken by later stages |
| 95 | Charlie Petrotto | 169 - 1 | 191 - 2 | 190 - 4 | 182 - 3 | 732 - 10 | |
| 96 | Robert Hathcox | 179 - 1 | 193 - 4 | 191 - 4 | 167 - 1 | 730 - 10 | |
| 97 | Isaac McCaskill | 182 - 1 | 194 - 5 | 174 - 0 | 180 - 2 | 730 - 8 | |
| 98 | Trey Pryor | 176 - 1 | 191 - 0 | 183 - 3 | 180 - 2 | 730 - 6 | |
| 99 | Jack Kelley | 170 - 0 | 193 - 4 | 189 - 4 | 177 - 4 | 729 - 12 | |
| 100 | Alfonzo Mayora Sr. | 176 - 1 | 191 - 3 | 194 - 5 | 168 - 2 | 729 - 11 | |
| 101 | William Ream | 166 - 1 | 195 - 4 | 185 - 1 | 183 - 3 | 729 - 9 | |
| 102 | George Klisiewecz | 172 - 0 | 188 - 2 | 185 - 0 | 184 - 4 | 729 - 6 | |
| 103 | Phillip Ladue | 168 - 1 | 197 - 7 | 184 - 1 | 179 - 5 | 728 - 14 | |
| 104 | Kyle Cook | 167 - 0 | 195 - 2 | 191 - 4 | 175 - 3 | 728 - 9 | |
| 105 | Jennifer Barack | 162 - 0 | 190 - 3 | 190 - 0 | 186 - 2 | 728 - 5 | |
| 106 | Jesse Trumble | 160 - 1 | 196 - 4 | 187 - 1 | 184 - 4 | 727 - 10 | |
| 107 | Thomas Colston | 181 - 2 | 173 - 0 | 193 - 3 | 180 - 1 | 727 - 6 | |
| 108 | Friedrich Flores | 161 - 0 | 194 - 1 | 190 - 1 | 182 - 3 | 727 - 5 | |
| 109 | Jordan Kramp | 184 - 0 | 193 - 2 | 170 - 1 | 179 - 1 | 726 - 4 | |
| 110 | Robert Farmer | 157 - 1 | 192 - 7 | 197 - 4 | 179 - 0 | 725 - 12 | |
| 111 | David Cooper | 173 - 0 | 186 - 2 | 186 - 3 | 180 - 4 | 725 - 9 | |
| 112 | Jeremy Graham | 163 - 0 | 192 - 3 | 188 - 5 | 181 - 4 | 724 - 12 | |
| 113 | Daryl Garrett | 172 - 1 | 186 - 3 | 193 - 4 | 173 - 4 | 724 - 12 | Tied pts/X with #112; broken by later stages |
| 114 | Shane O Flynn | 182 - 0 | 195 - 3 | 171 - 1 | 176 - 3 | 724 - 7 | |
| 115 | Barry Postell | 166 - 2 | 199 - 8 | 187 - 1 | 171 - 2 | 723 - 13 | |
| 116 | Danny Jackson | 168 - 3 | 190 - 3 | 188 - 4 | 176 - 2 | 722 - 12 | |
| 117 | Daniel Warren | 176 - 1 | 189 - 1 | 189 - 2 | 168 - 1 | 722 - 5 | |
| 118 | Cletus Mccauley | 176 - 0 | 179 - 2 | 175 - 2 | 189 - 2 | 719 - 6 | |
| 119 | Thomas Inman | 175 - 0 | 193 - 7 | 185 - 2 | 165 - 0 | 718 - 9 | |
| 120 | John Ayala | 166 - 1 | 194 - 2 | 176 - 1 | 182 - 4 | 718 - 8 | |
| 121 | Raymond Allen | 174 - 2 | 192 - 3 | 177 - 1 | 175 - 1 | 718 - 7 | |
| 122 | Arthur Snellbaker Sr. | 164 - 1 | 189 - 3 | 174 - 0 | 189 - 10 | 716 - 14 | |
| 123 | Richard Ray | 173 - 3 | 192 - 5 | 184 - 2 | 167 - 3 | 716 - 13 | |
| 124 | Barney Selph | 178 - 1 | 183 - 4 | 184 - 0 | 170 - 3 | 715 - 8 | |
| 125 | Larry Del Pizzo | 168 - 0 | 186 - 1 | 179 - 1 | 182 - 0 | 715 - 2 | |
| 126 | Glen Calhoun | 170 - 1 | 178 - 2 | 189 - 2 | 177 - 3 | 714 - 8 | |
| 127 | Robert Brown | 165 - 1 | 189 - 2 | 183 - 2 | 177 - 3 | 714 - 8 | Tied pts/X with #126; broken by later stages |
| 128 | Harold Finley | 167 - 2 | 179 - 0 | 188 - 2 | 179 - 2 | 713 - 6 | |
| 129 | Kenneth Stein | 175 - 1 | 174 - 0 | 185 - 2 | 178 - 2 | 712 - 5 | |
| 130 | Larry Strayhorn | 178 - 2 | 191 - 3 | 173 - 0 | 168 - 4 | 710 - 9 | |
| 131 | Jonathan Eastham | 169 - 1 | 190 - 2 | 189 - 1 | 161 - 1 | 709 - 5 | |
| 132 | Aaron Postell | 161 - 0 | 192 - 2 | 185 - 0 | 171 - 2 | 709 - 4 | |
| 133 | Natakawa Ayala | 175 - 1 | 187 - 2 | 156 - 0 | 187 - 4 | 705 - 7 | |
| 134 | Frank Cernese | 175 - 1 | 190 - 4 | 165 - 0 | 172 - 2 | 702 - 7 | |
| 135 | Robert Hudson II | 178 - 0 | 180 - 0 | 178 - 2 | 165 - 2 | 701 - 4 | |
| 136 | John Nations Jr. | 180 - 2 | 193 - 4 | 136 - 1 | 190 - 7 | 699 - 14 | |
| 137 | Ira Jones Jr. | 168 - 0 | 187 - 2 | 170 - 1 | 173 - 0 | 698 - 3 | |
| 138 | Tracey Martinez | 178 - 0 | 189 - 0 | 180 - 2 | 149 - 1 | 696 - 3 | |
| 139 | Peter Shortsleeves | 158 - 2 | 177 - 0 | 191 - 4 | 168 - 1 | 694 - 7 | |
| 140 | David Van Dusen | 177 - 1 | 187 - 3 | 152 - 0 | 175 - 1 | 691 - 5 | |
| 141 | Daniel McGregor | 167 - 1 | 193 - 3 | 187 - 2 | 143 - 1 | 690 - 7 | |
| 142 | Rickey Smith | 160 - 2 | 179 - 2 | 185 - 0 | 166 - 1 | 690 - 5 | |
| 143 | Tracy Hogg | 168 - 1 | 173 - 1 | 185 - 1 | 164 - 0 | 690 - 3 | |
| 144 | James Davidson | 117 - 0 | 196 - 8 | 189 - 3 | 182 - 4 | 684 - 15 | |
| 145 | Gilbert Valdez | 176 - 2 | 187 - 2 | 180 - 1 | 139 - 4 | 682 - 9 | |
| 146 | Michael Nield | 168 - 0 | 185 - 1 | 168 - 3 | 158 - 3 | 679 - 7 | |
| 147 | Corey Jones | 151 - 0 | 185 - 3 | 176 - 0 | 161 - 1 | 673 - 4 | |
| 148 | Charlie Skinner | 147 - 1 | 183 - 0 | 174 - 2 | 165 - 2 | 669 - 5 | |
| 149 | Matthew LaBonte | 187 - 2 | 98 - 4 | 193 - 2 | 188 - 2 | 666 - 10 | |
| 150 | Donald Flanagan | 165 - 1 | 178 - 3 | 170 - 0 | 144 - 1 | 657 - 5 | |
| 151 | Frank Lawrence | 154 - 0 | 184 - 2 | 147 - 0 | 163 - 1 | 648 - 3 | |
| 152 | Arvid Englund | 158 - 2 | 186 - 3 | 146 - 0 | 153 - 1 | 643 - 6 | |
| 153 | Jessica Hudson | 157 - 0 | 172 - 3 | 166 - 0 | 137 - 1 | 632 - 4 | |
| 154 | Adrian Moon | 122 - 1 | 159 - 2 | 174 - 0 | 170 - 3 | 625 - 6 | |
| 155 | Andrew Hagerman | 137 - 0 | 154 - 2 | 177 - 1 | 149 - 3 | 617 - 6 | |
| 156 | Edward Schultz Jr. | 151 - 0 | 147 - 0 | 183 - 1 | 125 - 0 | 606 - 1 | |
| 157 | Gregory Koonce | 180 - 2 | 180 - 1 | 82 - 0 | 157 - 0 | 599 - 3 | |
| 158 | Jim Martin | 132 - 0 | 167 - 0 | 149 - 0 | 139 - 0 | 587 - 0 | |
| 159 | Thomas Green | 124 - 1 | 158 - 3 | 157 - 2 | 137 - 1 | 576 - 7 | |
| 160 | Regina Hudock | 167 - 1 | 148 - 0 | 130 - 0 | 131 - 0 | 576 - 1 | |
| 161 | Joshua Plemons | 142 - 0 | 174 - 3 | 125 - 0 | 91 - 0 | 532 - 3 | |
| 162 | Phillip Lowry | 163 - 0 | 183 - 1 | 133 - 1 | 479 - 2 |
