West Bolton 80 Shot HP 22 Jun 2014
No. 005778
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | Leigh Jenks III | 777 | 80 |
| 2 | Michael Bougor | 749 | 80 |
| 3 | Larry Reynolds | 746 | 80 |
| 4 | Shawn Handy | 735 | 80 |
| 5 | William Fisher | 730 | 80 |
| 6 | Gregory Yateman | 727 | 80 |
| 7 | Gregory Reynolds | 723 | 80 |
| 8 | Nathan Beckwith | 714 | 80 |
| 9 | Paul Cappellino | 692 | 80 |
| 10 | Tim Martin | 623 | 80 |
| 11 | James Jones | 586 | 80 |
| 12 | Alan Del Vecchio | 576 | 80 |
| 13 | Taylor Gauthier | 564 | 80 |
| 14 | Michael Menosky | 505 | 80 |
| 15 | Christian Degrassi | 485 | 70 |
| 16 | Kyle Menosky | 342 | 80 |
| 17 | William Dodd | 60 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
