Gregory Reynolds
CMP #85992
EIC Match Stats
3cards
0wins
0top-3
452-3best EIC
88-1best OH
92-2best Sit
91-2best 300
185-3best 600
Best 5 EIC avg insufficient
National Match Stats*
460-8best NTI
259-3best Pres
91-2best OH
97-2best Sit
99-3best 300
173-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | NASHUA / NFGA EIC · 31 AUG 2014 | 22 of 29 | 73-0 | 92-2 | 91-2 | 173-2 | 429-6 |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 23 of 41 | 88-0 | 92-0 | 87-0 | 185-3 | 452-3 |
| 2013 | VERMONT EIC 2013 | 8 of 14 | 88-1 | 80-0 | 82-1 | 172-2 | 422-4 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 705th of 1245 | 87-1 | 83-0 | 89-2 | 259-3 | |
| 2013 | NTI | 468th of 1158 | 91-2 | 97-2 | 99-3 | 173-1 | 460-8 |
| 2012 | President's | 1217th of 1278 | 79-0 | 58-0 | 137-0 | ||
| 2012 | NTI | 1027th of 1152 | 81-0 | 76-0 | 62-0 | 162-2 | 381-2 |
| 2011 | President's | 1014th of 1256 | 76-1 | 85-0 | 72-1 | 233-2 | |
| 2011 | NTI | 1126th of 1171 | 80-0 | 28-0 | 85-0 | 156-1 | 349-1 |
CMP National Championship Cup
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | CMP National Championship Aggregate · 2023 | 274 of 288 | 2067-19 | ||||
| 2023 | CMP National Championship Day 1 · 2023 | 266 of 305 | 178-1 | 178-2 | 189-3 | 171-2 | 716-8 |
| 2023 | CMP National Championship Day 2 · 2023 | 294 of 315 | 169-0 | 163-1 | 183-0 | 178-3 | 693-4 |
| 2023 | CMP National Championship Day 3 · 2023 | 320 of 327 | 163-1 | 177-2 | 157-2 | 161-2 | 658-7 |
| 2022 | CMP National Championship Aggregate · 2022 | 247 of 273 | 1874-14 | ||||
| 2022 | CMP National Championship Day 1 · 2022 | 275 of 281 | 145-0 | 169-1 | 151-0 | 125-0 | 590-1 |
| 2022 | CMP National Championship Day 2 · 2022 | 293 of 298 | 157-0 | 168-3 | 108-1 | 180-4 | 613-8 |
| 2022 | CMP National Championship Day 3 · 2022 | 317 of 337 | 166-2 | 164-1 | 177-2 | 164-0 | 671-5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | Hearst Doubles Individual | 395 of 550 | 85 - 1 | 91 - 3 | 82 - 0 | 258 - 4 | |
| 2011 | Hearst Doubles Individual | 500 of 532 | 55 - 0 | 74 - 0 | 79 - 0 | 208 - 0 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | NRA HP Championship | 270th of 280 | 1464-21 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 27 Aug 2022 | Jericho NRA 50 Shot HP 27 Aug 2022 (NRA 50) | 6 of 11 | 451 |
| 23 May 2015 | Vermont State High Power Championship 23 May 2015 | 18 of 28 | 707 |
| 30 Aug 2014 | New Hampshire State High Power Championship 30 Aug 2014 | 34 of 47 | 727-8 |
| 10 Aug 2014 | West Bolton 80 Shot HP 10 Aug 2014 | 9 of 16 | 727 |
| 13 Jul 2014 | West Bolton 80 Shot HP 13 Jul 2014 | 3 of 10 | 705 |
| 22 Jun 2014 | West Bolton 80 Shot HP 22 Jun 2014 | 7 of 17 | 723 |
| 6 Jul 2013 | NASHUA FISH & GAME NRA REGIONAL CHAMPIONSHIP · 6 JUL 2013 | 30 of 36 | 890-7 |
| 19 May 2013 | West Bolton NRA 50 Shot HP 19 May 2013 (NRA 50) | 5 of 8 | 428 |



