West Bolton 80 Shot HP 18 Jul 2010
No. 005737
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | Stephen Lawler | 759 | 80 |
| 2 | John Kleptz | 749 | 80 |
| 3 | Andrew Leach | 730 | 80 |
| 4 | James Kleptz | 716 | 80 |
| 5 | Shawn Handy | 713 | 80 |
| 6 | Robert Atkinson | 688 | 80 |
| 7 | Bruce Reid | 658 | 80 |
| 8 | Jonathan Carlito | 614 | 80 |
| 9 | Michael Carlito | 582 | 60 |
| 10 | William Dodd | 560 | 80 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
