Joachim Griffith
CMP #30552
EIC Match Stats
2cards
0wins
0top-3
379-3best EIC
61-1best OH
92-2best Sit
88-3best 300
143-0best 600
Best 5 EIC avg insufficient
National Match Stats*
423-3best NTI
236-3best Pres
76-0best OH
85-0best Sit
95-1best 300
167-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2025 | CMP TALLADEGA SPRING CLASSIC EIC · 23 MAR 2025 | 82 | 61-0 | 87-0 | 88-3 | 143-0 | 379-3 |
| 2024 | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 14 NOV 2024 | 83 | 61-1 | 92-2 | 18-0 | 131-0 | 302-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 762nd of 869 | 68 - 1 | 90 - 1 | 78 - 1 | 236 - 3 | |
| 2025 | President's | 814th of 874 | 58 - 0 | 75 - 0 | 83 - 0 | 216 - 0 | |
| 2025 | NTI | 696th of 818 | 76 - 0 | 85 - 0 | 95 - 1 | 167 - 2 | 423 - 3 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP National Championship Day 2 · 2026 | 323rd of 337 | 112 - 0 | 188 - 3 | 188 - 4 | 157 - 4 | 645 - 11 |
| 2026 | CMP National Championship Day 3 · 2026 | 352nd of 367 | 142 - 2 | 173 - 2 | 185 - 4 | 169 - 2 | 669 - 10 |
| 2025 | CMP National Championship Day 1 · 2025 | 293rd of 323 | 155 - 1 | 171 - 1 | 179 - 1 | 173 - 5 | 678 - 8 |
| 2025 | CMP National Championship Day 2 · 2025 | 308th of 325 | 150 - 0 | 167 - 1 | 176 - 3 | 159 - 0 | 652 - 4 |
| 2025 | CMP National Championship Day 3 · 2025 | 328th of 344 | 151 - 0 | 167 - 0 | 172 - 2 | 151 - 2 | 641 - 4 |
| 2025 | CMP National Championship Aggregate · 2025 | 275th of 297 | 1971 - 16 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 510 of 535 | 61 - 0 | 55 - 0 | 77 - 0 | 193 - 0 | |
| 2026 | 4-Man Team Individual | 292 of 294 | 63 - 0 | 88 - 0 | 82 - 0 | 139 - 0 | 372 - 0 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 58 of 64 | 154-2 | 166-1 | 164-1 | 147-0 | 631-4 |
| 2026 | NE Games Cup Day 2 | 61 of 65 | 148-1 | 172-1 | 170-0 | 156-1 | 646-3 |
| 2026 | NE Games CMP Cup Aggregate | 62 of 77 | 1277-7 | ||||
| 2026 | CMP Eastern Games Aggregate | 119 of 148 | 1242-16 | ||||
| 2026 | CMP Eastern Games Day 2 | 119 of 126 | 131-0 | 162-2 | 166-1 | 178-3 | 637-6 |
| 2026 | CMP Eastern Games Day 3 | 137 of 141 | 116-1 | 163-2 | 176-5 | 150-2 | 605-10 |
| 2026 | Talladega Spring Classic Aggregate | 88 of 126 | 1300-11 | ||||
| 2026 | Talladega Spring Classic Day 1 | 84 of 95 | 143-1 | 169-2 | 183-4 | 158-0 | 653-7 |
| 2026 | Talladega Spring Classic Day 3 | 92 of 98 | 142-0 | 185-3 | 165-1 | 155-0 | 647-4 |
| 2025 | Talladega Spring Classic Day 1 | 65 of 75 | 150-0 | 177-1 | 171-2 | 172-4 | 670-7 |
| 2025 | Talladega Spring Classic Day 2 | 64 of 73 | 146-0 | 185-2 | 188-4 | 164-1 | 683-7 |
| 2025 | Talladega Spring Classic Day 3 | 81 of 85 | 125-0 | 167-2 | 175-2 | 169-0 | 636-4 |
| 2025 | Talladega Spring Classic Aggregate | 52 of 108 | 1989-18 | ||||
| 2025 | CMP Eastern Games Day 1 | 98 of 104 | 147-0 | 186-3 | 186-2 | 161-0 | 680-5 |
| 2025 | CMP Eastern Games Aggregate | 128 of 137 | 680-5 | ||||
| 2025 | Talladega 600 Southern Classic Day 2 | 89 of 94 | 148-0 | 162-2 | 167-0 | 140-1 | 617-3 |
| 2025 | Talladega 600 Southern Classic 1600 Aggregate | 98 of 102 | 617-3 | ||||
| 2024 | Talladega Spring Classic Day 1 | 50 of 50 | 95-0 | 136-3 | 161-0 | 164-0 | 556-3 |
| 2024 | Talladega Spring Classic Aggregate | 61 of 66 | 556-3 | ||||
| 2024 | Talladega 600 Southern Classic Day 2 | 63 of 67 | 121-0 | 176-2 | 157-0 | 172-2 | 626-4 |
| 2024 | Talladega 600 Southern Classic 1600 Aggregate | 78 of 80 | 626-4 | ||||
| 2024 | Talladega 600 Southern Classic 2X600 Aggregate | 58 of 64 | 301-0 |



