New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2024 Talladega 600 Southern Classic 2X600 Aggregate

No. 004699

#ShooterD1 600D1 600 (2)D2 600D2 600 (2)AggregateNote
1Adam Fitzpatrick200 - 9200 - 8200 - 14200 - 12800 - 43
2Amber Kingshill198 - 9199 - 8198 - 10197 - 7792 - 34
3Steven Dekich199 - 8198 - 5197 - 8196 - 8790 - 29
4Nathan Lockwood198 - 9198 - 5195 - 4199 - 10790 - 28
5Michael Menkus198 - 10198 - 7195 - 4196 - 9787 - 30
6Michael Sage198 - 7193 - 7198 - 10196 - 9785 - 33
7Victor Liwanag198 - 6195 - 6191 - 2199 - 13783 - 27
8Ashley Kennedy-Foster193 - 4198 - 8194 - 7197 - 7782 - 26
9Ken Lore194 - 3197 - 11193 - 8196 - 6780 - 28
10Brad Wise193 - 5194 - 8195 - 4197 - 10779 - 27
11Scott Johnson196 - 11195 - 5194 - 4193 - 4778 - 24
12Eric Herrin194 - 7192 - 4199 - 9192 - 9777 - 29
13David Melton197 - 6194 - 5199 - 7186 - 4776 - 22
14Joe Jordan192 - 6195 - 5191 - 5194 - 6772 - 22
15Kwang Kim192 - 4187 - 6198 - 8190 - 6767 - 24
16Steven Paci197 - 7176 - 9196 - 11195 - 9764 - 36
17Eli Graff193 - 5190 - 1190 - 2190 - 4763 - 12
18Brad Raymond193 - 5188 - 3192 - 4187 - 2760 - 14
19Darrell Bush192 - 3188 - 3189 - 6188 - 3757 - 15
20Eric Stiffler184 - 2181 - 4193 - 5189 - 8747 - 19
21John Kurek177 - 1188 - 3193 - 6181 - 3739 - 13
22Richard Miller179 - 6179 - 3190 - 3188 - 5736 - 17
23Matthew Coleman193 - 7173 - 2183 - 1187 - 5736 - 15
24Robert Wills190 - 5173 - 1176 - 7188 - 5727 - 18
25Charles Clifton171 - 3174 - 3180 - 2179 - 3704 - 11
26Bryan Jordan171 - 2171 - 1173 - 0185 - 4700 - 7
27Brian Kirby170 - 2165 - 1181 - 5178 - 1694 - 9
28David Ferrer177 - 2174 - 3159 - 1169 - 5679 - 11
29Joel Falk195 - 7199 - 9394 - 16
30Seth Carozza196 - 9197 - 6393 - 15
31Rebecca Harrington195 - 2198 - 6393 - 8
32William Webb198 - 5193 - 5391 - 10
33Elijah Edwards195 - 4193 - 6388 - 10
34Paul Cooper195 - 7192 - 4387 - 11
35William Ellis194 - 7193 - 2387 - 9
36Robert Walker192 - 4194 - 4386 - 8
37Robert Pestridge197 - 6186 - 2383 - 8
38Dillon Carr191 - 5190 - 5381 - 10
39Ray Wood194 - 6187 - 4381 - 10Tied pts/X with #38; broken by later stages
40Merrilly Buckner193 - 7187 - 5380 - 12
41Justin Forbes192 - 7187 - 2379 - 9
42Clinton Randles187 - 7189 - 6376 - 13
43Scott Godwin192 - 1184 - 4376 - 5
44Wade Buckner190 - 5185 - 4375 - 9
45Jose Feliciano188 - 5186 - 5374 - 10
46Lauren Wood186 - 6188 - 3374 - 9
47David Tyrer189 - 5179 - 2368 - 7
48Matthew Emery183 - 4184 - 5367 - 9
49Matthew White184 - 5182 - 2366 - 7
50Jon Herrin181 - 1185 - 5366 - 6
51Donald Matthews178 - 4187 - 4365 - 8
52Carl Moore179 - 4186 - 1365 - 5
53Henry Givens151 - 1189 - 0340 - 1
54James Burnett170 - 1168 - 1338 - 2
55Kyle Cooper178 - 1159 - 1337 - 2
56Tim Strader159 - 0177 - 2336 - 2
57Jose Ortiz166 - 0154 - 0320 - 0
58Joachim Griffith156 - 0145 - 0301 - 0
59Jose Bonilla-Lopez165 - 3135 - 3300 - 6
60Matt Holland150 - 0144 - 2294 - 2
61Jeffrey Prough122 - 0156 - 3278 - 3
62Robert Williams121 - 0109 - 2230 - 2
63W G Williams85 - 0113 - 0198 - 0
64Dan Cain72 - 084 - 0156 - 0