2025 Talladega 600 Southern Classic Day 2
No. 005114
Offhand Conrad Young 198 - 2 · Sit Verne Conant 200 - 14 · 300 Randall Olds 200 - 13 · 600 Bobby Robinson 200 - 11 · Aggregate Verne Conant 794 - 36
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Verne Conant | 195 - 4 | 200 - 14 | 199 - 9 | 200 - 9 | 794 - 36 | |
| 2 | Elijah Edwards | 197 - 9 | 200 - 13 | 198 - 7 | 198 - 7 | 793 - 36 | |
| 3 | Bobby Robinson | 194 - 4 | 200 - 5 | 199 - 11 | 200 - 11 | 793 - 31 | |
| 4 | Eli Graff | 195 - 9 | 199 - 7 | 198 - 8 | 198 - 11 | 790 - 35 | |
| 5 | Joel Falk | 193 - 4 | 199 - 8 | 200 - 6 | 198 - 14 | 790 - 32 | |
| 6 | Haley Robinson | 195 - 7 | 196 - 3 | 198 - 7 | 199 - 9 | 788 - 26 | |
| 7 | Evan Olds | 194 - 7 | 198 - 6 | 200 - 4 | 195 - 8 | 787 - 25 | |
| 8 | Conrad Young | 198 - 2 | 199 - 12 | 197 - 5 | 193 - 6 | 787 - 25 | Tied pts/X with #7; broken by later stages |
| 9 | Michael King | 186 - 6 | 200 - 8 | 199 - 7 | 199 - 9 | 784 - 30 | |
| 10 | Steven Paci | 191 - 1 | 198 - 9 | 199 - 9 | 196 - 8 | 784 - 27 | |
| 11 | Larry Stonecipher | 189 - 1 | 198 - 7 | 199 - 8 | 194 - 7 | 780 - 23 | |
| 12 | Garrett Bledsoe | 191 - 2 | 199 - 7 | 198 - 9 | 191 - 8 | 779 - 26 | |
| 13 | Walter Zdon | 189 - 2 | 197 - 7 | 197 - 5 | 195 - 10 | 778 - 24 | |
| 14 | John Roth | 193 - 6 | 197 - 6 | 193 - 5 | 195 - 6 | 778 - 23 | |
| 15 | Thomas Lowry | 183 - 1 | 198 - 7 | 199 - 10 | 197 - 6 | 777 - 24 | |
| 16 | Daryl Melkert | 181 - 4 | 199 - 12 | 198 - 5 | 198 - 6 | 776 - 27 | |
| 17 | Scott Johnson | 182 - 1 | 197 - 7 | 196 - 6 | 200 - 10 | 775 - 24 | |
| 18 | Myles Anhalt | 181 - 1 | 198 - 7 | 199 - 6 | 197 - 9 | 775 - 23 | |
| 19 | Devon Cole | 186 - 1 | 199 - 11 | 199 - 10 | 190 - 5 | 774 - 27 | |
| 20 | Stephen McQuillan | 188 - 4 | 193 - 6 | 197 - 6 | 196 - 7 | 774 - 23 | |
| 21 | David Kiefer | 189 - 2 | 200 - 9 | 196 - 6 | 188 - 6 | 773 - 23 | |
| 22 | Ashley Kennedy-Foster | 184 - 1 | 195 - 6 | 200 - 11 | 193 - 7 | 772 - 25 | |
| 23 | Jeffery Smith | 186 - 4 | 197 - 9 | 199 - 7 | 190 - 4 | 772 - 24 | |
| 24 | William Balda | 187 - 3 | 198 - 4 | 198 - 5 | 189 - 4 | 772 - 16 | |
| 25 | Robert Walker | 189 - 2 | 196 - 3 | 195 - 7 | 191 - 5 | 771 - 17 | |
| 26 | Randall Olds | 193 - 3 | 179 - 5 | 200 - 13 | 198 - 11 | 770 - 32 | |
| 27 | Seth Carozza | 187 - 3 | 193 - 5 | 197 - 6 | 193 - 6 | 770 - 20 | |
| 28 | William Webb | 181 - 2 | 193 - 4 | 198 - 6 | 196 - 6 | 768 - 18 | |
| 29 | Eric Olds | 187 - 3 | 199 - 5 | 188 - 5 | 194 - 5 | 768 - 18 | Tied pts/X with #28; broken by later stages |
| 30 | Joshua Kent | 185 - 3 | 197 - 7 | 193 - 4 | 193 - 4 | 768 - 18 | Tied pts/X with #29; broken by later stages |
| 31 | William Ellis | 186 - 1 | 196 - 3 | 198 - 10 | 188 - 1 | 768 - 15 | |
| 32 | Alex Pierce | 186 - 2 | 196 - 7 | 186 - 7 | 199 - 6 | 767 - 22 | |
| 33 | Drew Rowe | 180 - 1 | 194 - 3 | 200 - 9 | 192 - 9 | 766 - 22 | |
| 34 | Henry Ford Jr. | 179 - 4 | 198 - 6 | 195 - 3 | 194 - 6 | 766 - 19 | |
| 35 | Brad Raymond | 185 - 2 | 193 - 6 | 193 - 3 | 195 - 7 | 766 - 18 | |
| 36 | Kenneth Mahl | 182 - 2 | 195 - 4 | 197 - 6 | 192 - 3 | 766 - 15 | |
| 37 | Derek Dattner | 181 - 1 | 198 - 9 | 200 - 3 | 184 - 6 | 763 - 19 | |
| 38 | Matthew Coleman | 186 - 4 | 196 - 7 | 196 - 4 | 184 - 7 | 762 - 22 | |
| 39 | Donald Bauer | 178 - 2 | 198 - 9 | 195 - 3 | 191 - 4 | 762 - 18 | |
| 40 | Brian Turlington | 184 - 5 | 196 - 2 | 189 - 4 | 192 - 5 | 761 - 16 | |
| 41 | Hector Miro | 171 - 1 | 197 - 4 | 194 - 7 | 197 - 8 | 759 - 20 | |
| 42 | Michael Burke | 177 - 1 | 196 - 7 | 196 - 6 | 190 - 5 | 759 - 19 | |
| 43 | Paul Edwards | 170 - 1 | 196 - 7 | 196 - 6 | 195 - 5 | 757 - 19 | |
| 44 | Ken Lore | 177 - 0 | 196 - 9 | 195 - 8 | 189 - 2 | 757 - 19 | Tied pts/X with #43; broken by later stages |
| 45 | Jeffrey Kauffman | 183 - 0 | 187 - 7 | 198 - 6 | 187 - 4 | 755 - 17 | |
| 46 | Ismael Perez | 173 - 1 | 196 - 5 | 198 - 6 | 188 - 4 | 755 - 16 | |
| 47 | Darrell Bush | 174 - 1 | 194 - 4 | 193 - 8 | 193 - 5 | 754 - 18 | |
| 48 | Walter Anderson | 173 - 4 | 197 - 5 | 194 - 6 | 190 - 1 | 754 - 16 | |
| 49 | John Wilson | 168 - 0 | 196 - 4 | 196 - 6 | 194 - 4 | 754 - 14 | |
| 50 | Robert Taylor | 168 - 2 | 199 - 4 | 195 - 4 | 192 - 3 | 754 - 13 | |
| 51 | Thomas Gonda | 181 - 1 | 190 - 5 | 189 - 1 | 193 - 6 | 753 - 13 | |
| 52 | David Cain | 184 - 0 | 192 - 1 | 190 - 2 | 187 - 3 | 753 - 6 | |
| 53 | Daniel Lapp | 188 - 4 | 196 - 6 | 198 - 4 | 170 - 3 | 752 - 17 | |
| 54 | Kwang Kim | 169 - 0 | 194 - 2 | 198 - 9 | 191 - 5 | 752 - 16 | |
| 55 | Rylee Greer | 180 - 2 | 196 - 5 | 194 - 6 | 182 - 2 | 752 - 15 | |
| 56 | Craig Zuidema | 177 - 1 | 198 - 4 | 196 - 4 | 180 - 4 | 751 - 13 | |
| 57 | Thomas Green | 180 - 2 | 193 - 2 | 194 - 3 | 184 - 3 | 751 - 10 | |
| 58 | Lauren Wood | 173 - 5 | 192 - 4 | 199 - 7 | 186 - 4 | 750 - 20 | |
| 59 | Gary Mabis | 170 - 1 | 194 - 2 | 199 - 7 | 184 - 3 | 747 - 13 | |
| 60 | Michael Menkus | 176 - 1 | 189 - 5 | 193 - 6 | 188 - 5 | 746 - 17 | |
| 61 | Raymond Diaz | 172 - 0 | 192 - 4 | 191 - 7 | 191 - 3 | 746 - 14 | |
| 62 | Robert Rollins | 178 - 2 | 186 - 2 | 192 - 3 | 190 - 3 | 746 - 10 | |
| 63 | Gary Schwabe | 178 - 1 | 192 - 5 | 188 - 0 | 187 - 3 | 745 - 9 | |
| 64 | Joe Jordan | 176 - 1 | 179 - 8 | 193 - 2 | 192 - 9 | 740 - 20 | |
| 65 | Ray Wood | 171 - 0 | 188 - 3 | 198 - 7 | 183 - 4 | 740 - 14 | |
| 66 | Richard Marshall | 174 - 0 | 189 - 6 | 191 - 3 | 183 - 2 | 737 - 11 | |
| 67 | Rachael Miller-Lansdown | 166 - 0 | 193 - 4 | 194 - 4 | 180 - 2 | 733 - 10 | |
| 68 | Jose Emmanuelli | 167 - 0 | 188 - 2 | 190 - 3 | 188 - 4 | 733 - 9 | |
| 69 | Bobby Adams | 177 - 0 | 187 - 6 | 187 - 4 | 179 - 5 | 730 - 15 | |
| 70 | Gerald Boddie | 171 - 1 | 187 - 3 | 193 - 4 | 174 - 0 | 725 - 8 | |
| 71 | Lois Weiss | 165 - 3 | 190 - 1 | 187 - 0 | 179 - 3 | 721 - 7 | |
| 72 | Brian Rautanen | 177 - 1 | 183 - 2 | 182 - 1 | 178 - 1 | 720 - 5 | |
| 73 | Stacie Barrick | 164 - 1 | 189 - 4 | 186 - 4 | 180 - 2 | 719 - 11 | |
| 74 | Allen Lansdown | 175 - 2 | 185 - 1 | 181 - 7 | 174 - 1 | 715 - 11 | |
| 75 | John Kurek | 158 - 0 | 191 - 5 | 182 - 3 | 181 - 2 | 712 - 10 | |
| 76 | Michael Glasman | 174 - 3 | 163 - 4 | 188 - 1 | 185 - 5 | 710 - 13 | |
| 77 | Eric Stiffler | 139 - 0 | 194 - 4 | 197 - 4 | 179 - 1 | 709 - 9 | |
| 78 | William Arnett | 168 - 2 | 171 - 2 | 187 - 3 | 182 - 3 | 708 - 10 | |
| 79 | Chad Grimes | 163 - 0 | 181 - 1 | 182 - 5 | 169 - 2 | 695 - 8 | |
| 80 | Rick Whitaker | 168 - 1 | 165 - 4 | 181 - 2 | 173 - 2 | 687 - 9 | |
| 81 | Jeff Minder | 177 - 2 | 188 - 4 | 127 - 6 | 194 - 9 | 686 - 21 | |
| 82 | David Tyrer | 165 - 0 | 158 - 1 | 184 - 0 | 179 - 3 | 686 - 4 | |
| 83 | Charles LeBlanc | 130 - 0 | 193 - 5 | 191 - 7 | 170 - 1 | 684 - 13 | |
| 84 | William Fairless | 164 - 1 | 181 - 2 | 162 - 0 | 177 - 0 | 684 - 3 | |
| 85 | Matthew Auer | 146 - 1 | 179 - 3 | 167 - 0 | 147 - 0 | 639 - 4 | |
| 86 | Stewart Myers | 154 - 0 | 159 - 1 | 180 - 1 | 145 - 0 | 638 - 2 | |
| 87 | Bryan Jordan | 164 - 0 | 179 - 1 | 99 - 2 | 193 - 6 | 635 - 9 | |
| 88 | Brian Kirby | 120 - 0 | 176 - 0 | 180 - 3 | 156 - 1 | 632 - 4 | |
| 89 | Joachim Griffith | 148 - 0 | 162 - 2 | 167 - 0 | 140 - 1 | 617 - 3 | |
| 90 | James Starkey | 146 - 0 | 125 - 0 | 150 - 0 | 153 - 1 | 574 - 1 | |
| 91 | William Carol | 157 - 0 | 149 - 0 | 134 - 0 | 118 - 0 | 558 - 0 | |
| 92 | Nicholas Tindal | 123 - 0 | 158 - 0 | 114 - 0 | 126 - 0 | 521 - 0 | |
| 93 | Allen Blevins | 122 - 0 | 73 - 0 | 105 - 0 | 147 - 1 | 447 - 1 | |
| 94 | Brett Thomas | 129 - 1 | 171 - 1 | 102 - 1 | 402 - 3 |
