2024 Talladega 600 Southern Classic 1600 Aggregate
No. 004700
| # | Shooter | D1 OH | D1 Sit | D1 300 | D1 600 | D2 OH | D2 Sit | D2 300 | D2 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verne Conant | 195 - 5 | 200 - 14 | 200 - 10 | 198 - 10 | 192 - 5 | 199 - 10 | 200 - 11 | 200 - 10 | 1584 - 75 | |
| 2 | Amber Kingshill | 196 - 4 | 199 - 11 | 198 - 12 | 194 - 6 | 197 - 7 | 200 - 9 | 200 - 8 | 199 - 9 | 1583 - 66 | |
| 3 | Elijah Edwards | 194 - 8 | 200 - 12 | 199 - 8 | 195 - 8 | 193 - 3 | 199 - 11 | 198 - 8 | 197 - 6 | 1575 - 64 | |
| 4 | Nathan Lockwood | 185 - 4 | 200 - 7 | 200 - 12 | 199 - 7 | 185 - 3 | 200 - 10 | 199 - 9 | 197 - 11 | 1565 - 63 | |
| 5 | Nick Till | 192 - 7 | 198 - 8 | 197 - 10 | 193 - 6 | 192 - 3 | 197 - 6 | 200 - 7 | 196 - 3 | 1565 - 50 | |
| 6 | Adam Fitzpatrick | 194 - 5 | 194 - 4 | 198 - 12 | 200 - 9 | 182 - 2 | 191 - 5 | 200 - 10 | 200 - 12 | 1559 - 59 | |
| 7 | Steven Paci | 188 - 1 | 199 - 6 | 199 - 7 | 199 - 8 | 183 - 0 | 195 - 7 | 199 - 7 | 196 - 5 | 1558 - 41 | |
| 8 | Brad Wise | 191 - 5 | 199 - 8 | 194 - 5 | 193 - 3 | 183 - 2 | 197 - 7 | 199 - 7 | 197 - 8 | 1553 - 45 | |
| 9 | Ashley Kennedy-Foster | 194 - 5 | 198 - 9 | 194 - 6 | 191 - 4 | 193 - 3 | 198 - 9 | 198 - 9 | 181 - 3 | 1547 - 48 | |
| 10 | Geoff Bateman | 178 - 2 | 195 - 5 | 197 - 9 | 197 - 7 | 182 - 1 | 197 - 10 | 200 - 6 | 196 - 9 | 1542 - 49 | |
| 11 | Ken Lore | 190 - 3 | 197 - 2 | 192 - 2 | 195 - 7 | 183 - 2 | 196 - 5 | 195 - 2 | 194 - 7 | 1542 - 30 | |
| 12 | Joe Jordan | 188 - 2 | 199 - 7 | 200 - 7 | 193 - 10 | 176 - 1 | 199 - 11 | 200 - 7 | 185 - 7 | 1540 - 52 | |
| 13 | Seth Carozza | 184 - 1 | 197 - 8 | 191 - 5 | 195 - 10 | 183 - 1 | 190 - 8 | 199 - 9 | 199 - 6 | 1538 - 48 | |
| 14 | Jeff Minder | 184 - 2 | 196 - 8 | 199 - 8 | 184 - 5 | 187 - 4 | 194 - 5 | 198 - 7 | 188 - 5 | 1530 - 44 | |
| 15 | Keith Schachle | 181 - 1 | 198 - 9 | 189 - 3 | 188 - 4 | 188 - 4 | 195 - 5 | 198 - 9 | 192 - 5 | 1529 - 40 | |
| 16 | Jean Redicker | 176 - 4 | 200 - 12 | 193 - 5 | 187 - 3 | 186 - 4 | 200 - 8 | 195 - 1 | 192 - 3 | 1529 - 40 | Tied pts/X with #15; broken by later stages |
| 17 | Victor Liwanag | 189 - 2 | 185 - 6 | 197 - 8 | 185 - 2 | 187 - 4 | 199 - 16 | 183 - 2 | 194 - 7 | 1519 - 47 | |
| 18 | Kwang Kim | 170 - 2 | 196 - 4 | 196 - 5 | 194 - 5 | 177 - 1 | 196 - 3 | 192 - 4 | 198 - 5 | 1519 - 29 | |
| 19 | Scott Johnson | 185 - 1 | 191 - 3 | 196 - 10 | 191 - 3 | 180 - 4 | 195 - 3 | 195 - 7 | 185 - 3 | 1518 - 34 | |
| 20 | Steven Dekich | 168 - 2 | 190 - 1 | 200 - 13 | 198 - 6 | 180 - 2 | 187 - 4 | 200 - 12 | 194 - 4 | 1517 - 44 | |
| 21 | Brian Turlington | 185 - 3 | 195 - 5 | 194 - 0 | 196 - 8 | 167 - 0 | 195 - 3 | 191 - 4 | 192 - 5 | 1515 - 28 | |
| 22 | Darrell Bush | 175 - 1 | 193 - 4 | 195 - 5 | 192 - 6 | 167 - 2 | 198 - 7 | 197 - 7 | 197 - 8 | 1514 - 40 | |
| 23 | Eli Graff | 193 - 4 | 193 - 5 | 196 - 3 | 195 - 4 | 174 - 1 | 182 - 1 | 196 - 4 | 182 - 1 | 1511 - 23 | |
| 24 | William Balda | 185 - 1 | 197 - 6 | 196 - 5 | 191 - 3 | 172 - 0 | 194 - 3 | 193 - 4 | 179 - 3 | 1507 - 25 | |
| 25 | Rachael Miller-Lansdown | 177 - 1 | 195 - 5 | 199 - 8 | 193 - 6 | 178 - 4 | 192 - 1 | 193 - 1 | 177 - 4 | 1504 - 30 | |
| 26 | Michael Menkus | 167 - 2 | 194 - 5 | 197 - 9 | 195 - 7 | 168 - 1 | 195 - 5 | 195 - 9 | 192 - 5 | 1503 - 43 | |
| 27 | David Melton | 183 - 4 | 193 - 1 | 190 - 5 | 178 - 2 | 186 - 4 | 189 - 2 | 187 - 2 | 195 - 4 | 1501 - 24 | |
| 28 | Walter Anderson | 174 - 4 | 187 - 6 | 197 - 3 | 195 - 6 | 166 - 0 | 194 - 6 | 195 - 5 | 190 - 4 | 1498 - 34 | |
| 29 | Eric Stiffler | 176 - 2 | 194 - 5 | 186 - 6 | 186 - 4 | 164 - 3 | 195 - 6 | 200 - 7 | 195 - 6 | 1496 - 39 | |
| 30 | Robert Pestridge | 177 - 2 | 195 - 7 | 190 - 4 | 189 - 5 | 172 - 0 | 190 - 2 | 187 - 2 | 191 - 7 | 1491 - 29 | |
| 31 | Ismael Perez | 184 - 2 | 195 - 4 | 181 - 3 | 186 - 4 | 174 - 0 | 193 - 7 | 194 - 9 | 181 - 2 | 1488 - 31 | |
| 32 | Brett Hammond | 174 - 3 | 195 - 3 | 196 - 8 | 179 - 2 | 169 - 1 | 191 - 4 | 190 - 2 | 186 - 2 | 1480 - 25 | |
| 33 | William Arnett | 169 - 0 | 196 - 9 | 195 - 7 | 185 - 5 | 160 - 0 | 193 - 6 | 194 - 5 | 187 - 4 | 1479 - 36 | |
| 34 | Jeffrey Prough | 182 - 0 | 188 - 5 | 181 - 0 | 187 - 2 | 178 - 1 | 183 - 1 | 191 - 3 | 173 - 3 | 1463 - 15 | |
| 35 | Robert Wills | 162 - 1 | 192 - 2 | 196 - 8 | 167 - 1 | 177 - 1 | 192 - 6 | 185 - 6 | 181 - 2 | 1452 - 27 | |
| 36 | Richard Miller | 170 - 1 | 186 - 2 | 189 - 5 | 178 - 1 | 164 - 0 | 182 - 1 | 189 - 3 | 192 - 2 | 1450 - 15 | |
| 37 | Eric Herrin | 164 - 0 | 186 - 3 | 188 - 2 | 182 - 7 | 167 - 2 | 172 - 1 | 194 - 5 | 193 - 6 | 1446 - 26 | |
| 38 | Brad Raymond | 188 - 4 | 97 - 3 | 197 - 6 | 187 - 5 | 182 - 2 | 191 - 3 | 192 - 3 | 193 - 8 | 1427 - 34 | |
| 39 | Bryan Jordan | 155 - 0 | 181 - 1 | 194 - 4 | 176 - 3 | 174 - 2 | 184 - 2 | 181 - 2 | 182 - 1 | 1427 - 15 | |
| 40 | Adam Graff | 171 - 1 | 163 - 1 | 174 - 1 | 175 - 3 | 183 - 1 | 188 - 2 | 175 - 1 | 186 - 2 | 1415 - 12 | |
| 41 | Allen Lansdown | 179 - 0 | 189 - 2 | 199 - 7 | 185 - 2 | 177 - 0 | 97 - 2 | 193 - 5 | 188 - 3 | 1407 - 21 | |
| 42 | Robert Graff | 173 - 2 | 190 - 1 | 182 - 0 | 143 - 1 | 169 - 4 | 189 - 5 | 189 - 2 | 166 - 2 | 1401 - 17 | |
| 43 | Brian Kirby | 152 - 4 | 189 - 2 | 187 - 1 | 168 - 1 | 157 - 1 | 174 - 3 | 177 - 3 | 194 - 5 | 1398 - 20 | |
| 44 | William Ellis | 189 - 4 | 197 - 7 | 197 - 3 | 189 - 2 | 181 - 2 | 194 - 5 | 77 - 3 | 167 - 3 | 1391 - 29 | |
| 45 | David Ferrer | 172 - 1 | 194 - 4 | 168 - 0 | 166 - 1 | 154 - 0 | 188 - 1 | 177 - 1 | 172 - 2 | 1391 - 10 | |
| 46 | Matthew Coleman | 182 - 1 | 193 - 3 | 195 - 7 | 174 - 2 | 182 - 1 | 96 - 1 | 181 - 3 | 187 - 4 | 1390 - 22 | |
| 47 | Henry Givens | 162 - 0 | 175 - 0 | 179 - 2 | 168 - 0 | 161 - 1 | 178 - 2 | 181 - 3 | 160 - 0 | 1364 - 8 | |
| 48 | John Kurek | 168 - 1 | 84 - 1 | 182 - 3 | 178 - 2 | 158 - 0 | 186 - 5 | 191 - 7 | 182 - 2 | 1329 - 21 | |
| 49 | James Starkey | 157 - 1 | 164 - 0 | 177 - 0 | 165 - 1 | 155 - 1 | 154 - 0 | 113 - 0 | 156 - 2 | 1241 - 5 | |
| 50 | Serena Juchnowski | 190 - 3 | 199 - 9 | 195 - 5 | 194 - 8 | 778 - 25 | |||||
| 51 | Matthew White | 186 - 2 | 197 - 7 | 195 - 4 | 196 - 6 | 774 - 19 | |||||
| 52 | Lauren Wood | 175 - 4 | 194 - 4 | 200 - 10 | 196 - 8 | 765 - 26 | |||||
| 53 | William Webb | 177 - 2 | 194 - 4 | 198 - 4 | 196 - 8 | 765 - 18 | |||||
| 54 | Joel Falk | 187 - 2 | 198 - 4 | 198 - 8 | 178 - 5 | 761 - 19 | |||||
| 55 | Jose Feliciano | 177 - 4 | 194 - 6 | 195 - 8 | 187 - 4 | 753 - 22 | |||||
| 56 | Scott Godwin | 173 - 0 | 194 - 5 | 192 - 7 | 193 - 5 | 752 - 17 | |||||
| 57 | Rebecca Harrington | 173 - 0 | 188 - 6 | 193 - 7 | 195 - 4 | 749 - 17 | |||||
| 58 | Michael Judd | 170 - 2 | 194 - 5 | 193 - 3 | 190 - 3 | 747 - 13 | |||||
| 59 | Paul Cooper | 168 - 1 | 191 - 6 | 198 - 5 | 189 - 5 | 746 - 17 | |||||
| 60 | Michael Sage | 173 - 3 | 186 - 2 | 194 - 2 | 193 - 5 | 746 - 12 | |||||
| 61 | Dillon Carr | 163 - 1 | 192 - 4 | 197 - 7 | 191 - 6 | 743 - 18 | |||||
| 62 | Robert Turnquist | 181 - 0 | 177 - 4 | 197 - 8 | 188 - 5 | 743 - 17 | |||||
| 63 | Ray Wood | 175 - 0 | 183 - 0 | 195 - 4 | 188 - 6 | 741 - 10 | |||||
| 64 | Donald Matthews | 163 - 0 | 188 - 4 | 195 - 2 | 188 - 5 | 734 - 11 | |||||
| 65 | Wade Buckner | 183 - 1 | 181 - 2 | 187 - 1 | 179 - 5 | 730 - 9 | |||||
| 66 | Bruce Pickering | 158 - 3 | 190 - 1 | 188 - 5 | 186 - 0 | 722 - 9 | |||||
| 67 | Craig Shepard | 170 - 1 | 182 - 3 | 189 - 4 | 178 - 2 | 719 - 10 | |||||
| 68 | Jon Herrin | 162 - 0 | 181 - 1 | 194 - 3 | 182 - 3 | 719 - 7 | |||||
| 69 | Tim Strader | 161 - 0 | 186 - 2 | 188 - 2 | 180 - 1 | 715 - 5 | |||||
| 70 | Clinton Randles | 168 - 0 | 167 - 0 | 187 - 7 | 183 - 3 | 705 - 10 | |||||
| 71 | Justin Forbes | 163 - 1 | 165 - 2 | 187 - 1 | 185 - 5 | 700 - 9 | |||||
| 72 | Charlotte Carroll | 172 - 2 | 175 - 1 | 189 - 6 | 163 - 1 | 699 - 10 | |||||
| 73 | David Tyrer | 158 - 0 | 171 - 3 | 184 - 5 | 179 - 3 | 692 - 11 | |||||
| 74 | Charles Clifton | 128 - 1 | 187 - 3 | 191 - 2 | 179 - 4 | 685 - 10 | |||||
| 75 | Kyle Cooper | 161 - 0 | 173 - 1 | 172 - 2 | 163 - 0 | 669 - 3 | |||||
| 76 | Jose Ortiz | 145 - 2 | 180 - 1 | 178 - 1 | 163 - 0 | 666 - 4 | |||||
| 77 | Jose Bonilla-Lopez | 134 - 0 | 173 - 1 | 184 - 1 | 154 - 1 | 645 - 3 | |||||
| 78 | Joachim Griffith | 121 - 0 | 176 - 2 | 157 - 0 | 172 - 2 | 626 - 4 | |||||
| 79 | Robert Williams | 126 - 0 | 124 - 0 | 126 - 0 | 122 - 0 | 498 - 0 | |||||
| 80 | Dan Cain | 96 - 0 | 144 - 0 | 126 - 0 | 76 - 0 | 442 - 0 |
