New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2015 CMP Eastern Creedmoor Cup Day 2

No. 002204

Offhand Joseph Hall 196 - 4 · Sit Samuel Freeman 200 - 12 · 300 Timothy Snyder 200 - 8 · 600 David Thompson 197 - 11 · Aggregate Samuel Freeman 791 - 31
#ShooterOffhand200 Sit300600AggregateNote
1Samuel Freeman195 - 5200 - 12200 - 7196 - 7791 - 31
2Augustus Dunfey194 - 5198 - 5199 - 10197 - 6788 - 26
3Daniel Duitsman193 - 2200 - 5199 - 6195 - 6787 - 19
4Joseph Hall196 - 4200 - 10193 - 4197 - 9786 - 27
5Trent Thomas192 - 2198 - 9199 - 7195 - 7784 - 25
6Daniel Crody192 - 5200 - 11194 - 5195 - 5781 - 26
7David Thompson187 - 3198 - 10198 - 7197 - 11780 - 31
8Kristoffer Friend192 - 6200 - 9192 - 1196 - 8780 - 24
9Alexander Arrieta193 - 4199 - 4196 - 7192 - 9780 - 24Tied pts/X with #8; broken by later stages
10Ben Cleland192 - 4198 - 9198 - 9192 - 2780 - 24Tied pts/X with #9; broken by later stages
11David Bahten195 - 4200 - 12192 - 5192 - 7779 - 28
12Amanda Elsenboss194 - 5198 - 6192 - 7195 - 8779 - 26
13Jerry Mullen193 - 3198 - 10196 - 7191 - 4778 - 24
14Maurice Huffman191 - 7200 - 10195 - 8191 - 5777 - 30
15Franky Galloway186 - 5199 - 10195 - 4197 - 6777 - 25
16Timothy Snyder194 - 4193 - 6200 - 8190 - 3777 - 21
17Scott Peterson188 - 2198 - 10195 - 5194 - 3775 - 20
18William Pace190 - 5200 - 8194 - 3191 - 3775 - 19
19Brian Turlington190 - 5194 - 2200 - 6188 - 5772 - 18
20Kyle Cook189 - 1195 - 2195 - 3191 - 3770 - 9
21David Ficklin183 - 3198 - 10194 - 2194 - 7769 - 22
22Jeffrey Clark191 - 0198 - 10184 - 2195 - 4768 - 16
23Lucas Erwin186 - 2199 - 7197 - 10185 - 4767 - 23
24Danny Jackson183 - 1199 - 10193 - 4192 - 3767 - 18
25Douglas Cornett187 - 3198 - 6193 - 4187 - 4765 - 17
26Joseph Albany Jr.184 - 2198 - 5195 - 2188 - 3765 - 12
27Spencer Manning188 - 0195 - 4197 - 7184 - 2764 - 13
28Rich Skowronski182 - 1198 - 6194 - 1190 - 4764 - 12
29Stanley Beishline188 - 2198 - 7196 - 8181 - 3763 - 20
30Andre Boele187 - 1198 - 5191 - 2187 - 4763 - 12
31Johnny Fisher177 - 1196 - 5198 - 11190 - 5761 - 22
32Mike Gibbs176 - 2197 - 7194 - 4194 - 6761 - 19
33William Roberts184 - 5198 - 9190 - 2187 - 5759 - 21
34Carl Johnson182 - 3196 - 6196 - 6184 - 6758 - 21
35Jason Sawyer186 - 4185 - 2195 - 6192 - 8758 - 20
36Roy Leidy189 - 6195 - 5193 - 1181 - 4758 - 16
37Jeremy Benjamin181 - 4193 - 5192 - 7190 - 3756 - 19
38Bobby Robinson188 - 0192 - 5190 - 1186 - 5756 - 11
39Ben Bradford188 - 2198 - 8191 - 4178 - 3755 - 17
40Matthew Zagorski184 - 2200 - 10192 - 2179 - 2755 - 16
41William Ellis183 - 3192 - 2189 - 1191 - 4755 - 10
42Jon Geel183 - 2193 - 4193 - 5185 - 10754 - 21
43Marty Dabney193 - 7195 - 6185 - 1181 - 4754 - 18
44Bobby Adams177 - 0195 - 7191 - 2191 - 4754 - 13
45John Clark183 - 4197 - 7182 - 1190 - 3752 - 15
46John Sheehan181 - 0193 - 4194 - 5184 - 3752 - 12
47Tim Bloss179 - 2195 - 5189 - 3189 - 1752 - 11
48Dean Bates173 - 0200 - 7193 - 2185 - 7751 - 16
49Larissa Robertson191 - 3190 - 5194 - 2176 - 4751 - 14
50Paul Hoecke184 - 3197 - 5188 - 3182 - 2751 - 13
51Gary Jeter177 - 0194 - 5189 - 1191 - 5751 - 11
52Scott Thomas180 - 0196 - 2196 - 2178 - 7750 - 11
53Joseph Hodge184 - 2194 - 5189 - 4180 - 5747 - 16
54Ken Lore170 - 0187 - 3196 - 4194 - 6747 - 13
55Alexander Thomas181 - 1198 - 6184 - 2184 - 3747 - 12
56Wyatt Thomas175 - 1198 - 7192 - 4181 - 4746 - 16
57Tom Anderson181 - 3193 - 3184 - 1188 - 3746 - 10
58Eric Herrin180 - 2191 - 8188 - 1186 - 6745 - 17
59Garth Stone175 - 0195 - 7195 - 7180 - 3745 - 17Tied pts/X with #58; broken by later stages
60Wallace Chance Jr.181 - 1192 - 7189 - 5183 - 3745 - 16
61John Quarles175 - 3185 - 3197 - 8187 - 2744 - 16
62Jared Smith178 - 1191 - 1190 - 9184 - 2743 - 13
63Steven Thomas183 - 2196 - 3183 - 5181 - 2743 - 12
64Nic Meadows182 - 1196 - 4193 - 4172 - 1743 - 10
65E.J. Barben174 - 5188 - 1192 - 3188 - 4742 - 13
66Raymond Diaz178 - 2187 - 4191 - 3185 - 1741 - 10
67Isaac McCaskill179 - 1193 - 4190 - 4179 - 0741 - 9
68Robert Shoup185 - 2188 - 2186 - 0182 - 0741 - 4
69Robert Gibson184 - 1190 - 3190 - 6176 - 2740 - 12
70Kenneth Vincent177 - 0194 - 1194 - 6174 - 4739 - 11
71Jason Barr171 - 0196 - 6188 - 1184 - 0739 - 7
72Phillip Geiger176 - 2188 - 4191 - 5183 - 4738 - 15
73Donald Schedler178 - 2190 - 2181 - 1189 - 3738 - 8
74Jim Orille165 - 2193 - 5194 - 2185 - 4737 - 13
75Joseph Dukich181 - 1198 - 7187 - 1170 - 1736 - 10
76Mike Sexton175 - 1189 - 3193 - 6177 - 2734 - 12
77Savanna Bowyer170 - 0193 - 3193 - 5177 - 1733 - 9
78J B Stern169 - 3187 - 1185 - 0188 - 3729 - 7
79Emory Brown172 - 2195 - 3190 - 0172 - 0729 - 5
80James Mauer165 - 2189 - 2193 - 7181 - 5728 - 16
81John Stephenson175 - 2194 - 5187 - 3171 - 2727 - 12
82Mark Jenkins177 - 0192 - 3188 - 3170 - 3727 - 9
83George Leidy173 - 2191 - 3177 - 2185 - 8726 - 15
84Charlie Petrotto181 - 0167 - 4192 - 3184 - 5724 - 12
85Thomas Gonda176 - 1187 - 6195 - 3166 - 0724 - 10
86Walker Rowell178 - 3195 - 5188 - 0163 - 2724 - 10Tied pts/X with #85; broken by later stages
87Jefferson Howell169 - 1191 - 2191 - 4173 - 2724 - 9
88David Bowyer179 - 1183 - 3187 - 0175 - 3724 - 7
89Angel Gomez176 - 1192 - 1192 - 2164 - 2724 - 6
90John McFarland163 - 0188 - 4188 - 1184 - 4723 - 9
91Adam Jones170 - 0192 - 3184 - 6176 - 2722 - 11
92Steve Weast176 - 0187 - 2181 - 3178 - 2722 - 7
93Daniel Helwig160 - 0193 - 4188 - 6180 - 1721 - 11
94William Fairless187 - 4186 - 3168 - 0180 - 1721 - 8
95Daryl Garrett178 - 2185 - 2180 - 3177 - 0720 - 7
96Jim Fitz175 - 1186 - 3184 - 2173 - 0718 - 6
97Scott Johnson175 - 1189 - 5189 - 1163 - 2716 - 9
98David Park165 - 2194 - 2183 - 2174 - 0716 - 6
99Virginia Bowyer182 - 0192 - 5185 - 0155 - 2714 - 7
100Brock Bell164 - 3193 - 5188 - 3168 - 1713 - 12
101Ronald Alley172 - 0189 - 3186 - 2166 - 0713 - 5
102Gene Gerhiser149 - 3190 - 4186 - 4186 - 4711 - 15
103Matthew Benack181 - 2186 - 4173 - 1167 - 4707 - 11
104Gary Marlar150 - 0187 - 2188 - 1182 - 3707 - 6
105James Kinley Jr.175 - 5184 - 3185 - 3162 - 1706 - 12
106Jose Feliciano167 - 0190 - 5172 - 2175 - 1704 - 8
107Roger Bloss172 - 1163 - 4188 - 4179 - 3702 - 12
108Thomas Green166 - 3170 - 1192 - 3174 - 0702 - 7
109Steven Allen176 - 1181 - 1177 - 6167 - 1701 - 9
110Mark Kohler166 - 0186 - 2179 - 0168 - 3699 - 5
111Glen Calhoun157 - 1180 - 2177 - 1179 - 1693 - 5
112James Walls173 - 1188 - 1177 - 3153 - 1691 - 6
113Nickolas Thomas165 - 0188 - 1166 - 2168 - 3687 - 6
114Jose Bonilla-Lopez137 - 0181 - 1191 - 2176 - 1685 - 4
115Christopher Angell154 - 0190 - 0161 - 0178 - 2683 - 2
116Jacob Holmes136 - 0185 - 3187 - 3173 - 3681 - 9
117Richard Geisler172 - 0170 - 1174 - 0165 - 1681 - 2
118Edward Skeels153 - 0182 - 3169 - 0173 - 2677 - 5
119Christopher Moriarty155 - 0177 - 1186 - 2158 - 1676 - 4
120Jordan Cornett174 - 0178 - 3189 - 2129 - 0670 - 5
121Kevin Meadows147 - 3192 - 5163 - 1160 - 1662 - 10
122Larry Strayhorn177 - 2113 - 1183 - 2186 - 6659 - 11
123Carlos Acevedo154 - 0175 - 2144 - 0143 - 0616 - 2
124Jose Ortiz161 - 0173 - 0161 - 1109 - 1604 - 2
125Jennifer Orchard147 - 0143 - 0157 - 0122 - 1569 - 1
126Troy Hayes109 - 0177 - 1142 - 0112 - 0540 - 1
127Page Arrington90 - 0132 - 0156 - 0152 - 2530 - 2
128Christopher Smith77 - 0120 - 0121 - 085 - 0403 - 0
129Peter Paizs60 - 084 - 0133 - 0115 - 1392 - 1