← Nationals · Directory
Fort Hill Rifle & Pistol Club CMP 800 Aggregate Matches · 21 JUL 2019 · Cumberland, MD
No. 003017
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Scott Tolley | 187-4 | 197-10 | 199-10 | 197-6 | 780-30 |
| 2 | Roman Podshivalov | 191-0 | 196-5 | 195-3 | 198-11 | 780-19 |
| 3 | David Thompson | 188-2 | 198-10 | 197-7 | 194-4 | 777-23 |
| 4 | Tim Bloss | 188-2 | 198-5 | 196-6 | 194-10 | 776-23 |
| 5 | Tadeusz Horomanski | 191-6 | 192-5 | 192-4 | 192-4 | 767-19 |
| 6 | Sam Graw | 177-0 | 195-2 | 192-5 | 184-5 | 748-12 |
| 7 | Christopher Moriarty | 181-2 | 190-2 | 191-2 | 182-5 | 744-11 |
| 8 | Jack Graw | 178-1 | 193-5 | 184-3 | 183-3 | 738-12 |
| 9 | Jacob Berry | 175-2 | 189-2 | 193-1 | 178-2 | 735-7 |
| 10 | Roger Bloss | 155-1 | 191-4 | 191-1 | 175-2 | 712-8 |
| 11 | Shannon Moriarty | 167-0 | 176-0 | 169-1 | 185-1 | 697-2 |
| 12 | Richard Graw | 156-0 | 167-2 | 152-0 | 177-3 | 652-5 |
| 13 | Steven Crowe | 136-1 | 132-1 | 91-0 | 12-0 | 371-2 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Raymond Smith Sr | 197-8 | 193-3 | 191-3 | 196-7 | 777-21 |