← Nationals · Directory
Western PA Cal 30 League 800 Aggregate & EIC Service Rifle Match · 18–19 MAY 2019 · Fallentimber, PA
No. 002928
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | David Shellhammer | 191-5 | 198-7 | 200-10 | 189-4 | 778-26 |
| 2 | Nathan Russell | 185-3 | 199-10 | 194-7 | 198-9 | 776-29 |
| 3 | Nathan Evagash | 187-1 | 193-7 | 196-4 | 198-8 | 774-20 |
| 4 | Andrew LeClair | 191-3 | 195-7 | 196-8 | 190-3 | 772-21 |
| 5 | James Martin | 188-2 | 196-8 | 190-1 | 185-4 | 759-15 |
| 6 | John Yankowski | 175-3 | 196-3 | 195-4 | 190-2 | 756-12 |
| 7 | Gregory Adams | 175-1 | 195-5 | 197-7 | 187-4 | 754-17 |
| 8 | Thomas Ferraro | 178-1 | 194-5 | 198-11 | 181-3 | 751-20 |
| 9 | Joshua Defibaugh | 188-1 | 193-5 | 184-0 | 185-1 | 750-7 |
| 10 | Michael Buono | 181-2 | 191-3 | 183-4 | 187-5 | 742-14 |
| 11 | Taras Mihalko | 174-0 | 190-3 | 193-3 | 183-1 | 740-7 |
| 12 | Leonard Lapato | 185-1 | 190-3 | 192-2 | 173-1 | 740-7 |
| 13 | Richard Hilderbrand | 179-1 | 197-5 | 184-2 | 175-4 | 735-12 |
| 14 | Christopher Moriarty | 165-2 | 192-3 | 191-4 | 186-5 | 734-14 |
| 15 | Michael Grubbs | 182-4 | 185-1 | 193-5 | 170-1 | 730-11 |
| 16 | W Michael Kennedy | 145-1 | 194-8 | 189-9 | 199-7 | 727-25 |
| 17 | Shannon Moriarty | 155-1 | 184-3 | 185-1 | 184-5 | 708-10 |
| 18 | Mya Grubbs | 157-0 | 173-1 | 194-7 | 182-4 | 706-12 |
| 19 | Charles Fulmer | 176-3 | 98-2 | 195-6 | 192-7 | 661-18 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Joseph Hendricks Jr | 197-6 | 198-9 | 200-11 | 199-8 | 794-34 |
| 2 | Allen Castle | 195-3 | 200-7 | 200-7 | 199-14 | 794-31 |
| 3 | Joseph Hendricks | 195-4 | 195-5 | 197-7 | 175-10 | 762-26 |