2015 CMP Eastern Creedmoor Cup Day 1
No. 002203
Offhand Samuel Freeman 197 - 4 · Sit Scott Peterson 200 - 14 · 300 Amanda Elsenboss 200 - 7 · 600 David Thompson 199 - 8 · Aggregate Samuel Freeman 791 - 26
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Freeman | 197 - 4 | 199 - 8 | 197 - 6 | 198 - 8 | 791 - 26 | |
| 2 | William Pace | 190 - 4 | 199 - 7 | 198 - 7 | 198 - 7 | 785 - 25 | |
| 3 | Amanda Elsenboss | 191 - 1 | 199 - 6 | 200 - 7 | 195 - 8 | 785 - 22 | |
| 4 | Ben Bradford | 191 - 2 | 200 - 5 | 199 - 12 | 194 - 5 | 784 - 24 | |
| 5 | Augustus Dunfey | 192 - 6 | 200 - 11 | 195 - 4 | 196 - 7 | 783 - 28 | |
| 6 | David Bahten | 193 - 4 | 200 - 10 | 198 - 5 | 192 - 5 | 783 - 24 | |
| 7 | Scott Peterson | 191 - 3 | 200 - 14 | 195 - 6 | 196 - 8 | 782 - 31 | |
| 8 | Ben Cleland | 195 - 4 | 196 - 6 | 196 - 6 | 193 - 4 | 780 - 20 | |
| 9 | David Thompson | 186 - 2 | 197 - 6 | 197 - 10 | 199 - 8 | 779 - 26 | |
| 10 | Trent Thomas | 193 - 6 | 198 - 8 | 190 - 1 | 198 - 6 | 779 - 21 | |
| 11 | Alexander Arrieta | 195 - 4 | 197 - 7 | 199 - 8 | 187 - 4 | 778 - 23 | |
| 12 | Joseph Hall | 196 - 5 | 200 - 12 | 185 - 2 | 196 - 7 | 777 - 26 | |
| 13 | William Roberts | 189 - 4 | 199 - 9 | 191 - 4 | 196 - 7 | 775 - 24 | |
| 14 | Timothy Snyder | 192 - 6 | 196 - 10 | 193 - 9 | 193 - 6 | 774 - 31 | |
| 15 | Jerry Mullen | 186 - 2 | 199 - 9 | 199 - 6 | 189 - 4 | 773 - 21 | |
| 16 | Andre Boele | 186 - 2 | 199 - 7 | 190 - 4 | 196 - 6 | 771 - 19 | |
| 17 | Daniel Duitsman | 193 - 3 | 198 - 8 | 186 - 4 | 193 - 3 | 770 - 18 | |
| 18 | Johnny Fisher | 192 - 3 | 192 - 4 | 194 - 0 | 192 - 5 | 770 - 12 | |
| 19 | Kristoffer Friend | 183 - 2 | 200 - 10 | 193 - 5 | 193 - 7 | 769 - 24 | |
| 20 | Alexander Thomas | 186 - 3 | 193 - 8 | 200 - 7 | 190 - 5 | 769 - 23 | |
| 21 | Daniel Crody | 191 - 4 | 199 - 9 | 190 - 1 | 189 - 7 | 769 - 21 | |
| 22 | Larissa Robertson | 193 - 2 | 195 - 7 | 193 - 6 | 188 - 5 | 769 - 20 | |
| 23 | Rich Skowronski | 185 - 1 | 198 - 2 | 197 - 8 | 189 - 5 | 769 - 16 | |
| 24 | Jeremy Benjamin | 184 - 3 | 194 - 7 | 196 - 8 | 193 - 2 | 767 - 20 | |
| 25 | Donald Schedler | 186 - 2 | 192 - 6 | 193 - 1 | 194 - 6 | 765 - 15 | |
| 26 | Michael Sage | 189 - 3 | 195 - 5 | 195 - 3 | 185 - 3 | 764 - 14 | |
| 27 | Jim Orille | 186 - 2 | 196 - 4 | 195 - 3 | 187 - 3 | 764 - 12 | |
| 28 | Joseph Albany Jr. | 186 - 2 | 197 - 5 | 194 - 3 | 187 - 2 | 764 - 12 | Tied pts/X with #27; broken by later stages |
| 29 | Roy Leidy | 185 - 3 | 198 - 9 | 185 - 1 | 195 - 4 | 763 - 17 | |
| 30 | Matthew Zagorski | 191 - 3 | 199 - 9 | 183 - 1 | 190 - 2 | 763 - 15 | |
| 31 | Danny Jackson | 179 - 2 | 197 - 8 | 193 - 4 | 193 - 2 | 762 - 16 | |
| 32 | William Ellis | 191 - 3 | 194 - 7 | 194 - 5 | 182 - 4 | 761 - 19 | |
| 33 | Maurice Huffman | 191 - 3 | 199 - 10 | 189 - 4 | 182 - 1 | 761 - 18 | |
| 34 | Jeffrey Clark | 180 - 1 | 196 - 6 | 192 - 1 | 193 - 3 | 761 - 11 | |
| 35 | Joseph Dukich | 185 - 1 | 195 - 5 | 192 - 1 | 188 - 7 | 760 - 14 | |
| 36 | Wyatt Thomas | 182 - 2 | 196 - 9 | 192 - 3 | 188 - 5 | 758 - 19 | |
| 37 | George Leidy | 174 - 2 | 195 - 3 | 194 - 6 | 195 - 4 | 758 - 15 | |
| 38 | Franky Galloway | 185 - 0 | 197 - 2 | 184 - 3 | 191 - 5 | 757 - 10 | |
| 39 | Robert Gibson | 188 - 5 | 196 - 7 | 196 - 4 | 176 - 3 | 756 - 19 | |
| 40 | Mike Gibbs | 179 - 3 | 198 - 8 | 193 - 2 | 186 - 4 | 756 - 17 | |
| 41 | David Ficklin | 183 - 2 | 197 - 6 | 188 - 4 | 188 - 4 | 756 - 16 | |
| 42 | Brian Turlington | 181 - 2 | 193 - 5 | 198 - 5 | 184 - 4 | 756 - 16 | Tied pts/X with #41; broken by later stages |
| 43 | Kyle Cook | 190 - 6 | 193 - 2 | 183 - 2 | 190 - 5 | 756 - 15 | |
| 44 | Bobby Robinson | 187 - 2 | 187 - 3 | 192 - 3 | 189 - 5 | 755 - 13 | |
| 45 | John Stephenson | 190 - 1 | 193 - 7 | 185 - 1 | 186 - 5 | 754 - 14 | |
| 46 | Jason Sawyer | 184 - 1 | 195 - 8 | 188 - 5 | 186 - 6 | 753 - 20 | |
| 47 | Garth Stone | 171 - 2 | 198 - 10 | 198 - 5 | 186 - 3 | 753 - 20 | Tied pts/X with #46; broken by later stages |
| 48 | Joseph Hodge | 189 - 2 | 193 - 4 | 186 - 3 | 185 - 5 | 753 - 14 | |
| 49 | Wallace Chance Jr. | 184 - 0 | 194 - 6 | 194 - 6 | 180 - 9 | 752 - 21 | |
| 50 | Kenneth Smith | 175 - 1 | 193 - 3 | 192 - 6 | 192 - 4 | 752 - 14 | |
| 51 | Scott Thomas | 177 - 1 | 197 - 5 | 189 - 1 | 189 - 5 | 752 - 12 | |
| 52 | Spencer Manning | 185 - 1 | 194 - 4 | 191 - 1 | 181 - 1 | 751 - 7 | |
| 53 | Bobby Adams | 183 - 1 | 195 - 6 | 188 - 4 | 184 - 7 | 750 - 18 | |
| 54 | Carl Johnson | 177 - 4 | 195 - 3 | 191 - 4 | 187 - 4 | 750 - 15 | |
| 55 | Tim Bloss | 182 - 2 | 193 - 5 | 193 - 3 | 182 - 2 | 750 - 12 | |
| 56 | J B Stern | 173 - 1 | 191 - 5 | 196 - 5 | 189 - 4 | 749 - 15 | |
| 57 | Paul Hoecke | 181 - 0 | 196 - 5 | 187 - 3 | 185 - 5 | 749 - 13 | |
| 58 | John Clark | 186 - 3 | 196 - 10 | 181 - 1 | 184 - 3 | 747 - 17 | |
| 59 | Jon Geel | 180 - 2 | 198 - 4 | 193 - 3 | 176 - 3 | 747 - 12 | |
| 60 | Isaac McCaskill | 192 - 3 | 196 - 10 | 182 - 2 | 176 - 3 | 746 - 18 | |
| 61 | Marty Dabney | 191 - 8 | 193 - 1 | 188 - 1 | 174 - 3 | 746 - 13 | |
| 62 | Jason Barr | 179 - 1 | 191 - 1 | 192 - 3 | 184 - 3 | 746 - 8 | |
| 63 | Gary Jeter | 172 - 0 | 191 - 2 | 197 - 5 | 185 - 4 | 745 - 11 | |
| 64 | Robert Shoup | 175 - 4 | 197 - 6 | 179 - 1 | 192 - 7 | 743 - 18 | |
| 65 | Raymond Diaz | 179 - 3 | 194 - 4 | 191 - 5 | 179 - 3 | 743 - 15 | |
| 66 | Mike Sexton | 184 - 3 | 190 - 3 | 193 - 2 | 176 - 2 | 743 - 10 | |
| 67 | Stanley Beishline | 181 - 1 | 196 - 6 | 183 - 2 | 182 - 1 | 742 - 10 | |
| 68 | Steve Weast | 182 - 0 | 191 - 4 | 191 - 3 | 175 - 4 | 739 - 11 | |
| 69 | James Kinley Jr. | 172 - 0 | 196 - 5 | 188 - 3 | 182 - 3 | 738 - 11 | |
| 70 | Dean Bates | 169 - 0 | 195 - 3 | 195 - 2 | 177 - 3 | 736 - 8 | |
| 71 | Ronald Alley | 185 - 4 | 191 - 4 | 186 - 3 | 173 - 4 | 735 - 15 | |
| 72 | Eric Herrin | 174 - 0 | 193 - 5 | 186 - 5 | 182 - 2 | 735 - 12 | |
| 73 | Frank Cernese | 172 - 0 | 198 - 7 | 185 - 2 | 180 - 3 | 735 - 12 | Tied pts/X with #72; broken by later stages |
| 74 | Daniel Helwig | 172 - 2 | 184 - 1 | 192 - 3 | 187 - 5 | 735 - 11 | |
| 75 | Jose Feliciano | 173 - 2 | 193 - 5 | 190 - 4 | 178 - 5 | 734 - 16 | |
| 76 | John McFarland | 156 - 1 | 198 - 7 | 192 - 1 | 187 - 3 | 733 - 12 | |
| 77 | John Sheehan | 180 - 1 | 186 - 1 | 182 - 5 | 185 - 4 | 733 - 11 | |
| 78 | Jared Smith | 178 - 2 | 193 - 4 | 183 - 2 | 177 - 5 | 731 - 13 | |
| 79 | John Quarles | 171 - 2 | 191 - 3 | 187 - 1 | 182 - 2 | 731 - 8 | |
| 80 | Daryl Garrett | 176 - 5 | 197 - 4 | 184 - 1 | 173 - 1 | 730 - 11 | |
| 81 | James Mauer | 168 - 4 | 187 - 3 | 195 - 7 | 179 - 4 | 729 - 18 | |
| 82 | William Fairless | 183 - 0 | 189 - 1 | 183 - 3 | 174 - 2 | 729 - 6 | |
| 83 | Ken Lore | 170 - 0 | 189 - 6 | 182 - 1 | 185 - 5 | 726 - 12 | |
| 84 | David Park | 183 - 1 | 192 - 2 | 183 - 2 | 168 - 3 | 726 - 8 | |
| 85 | Kenneth Vincent | 166 - 1 | 189 - 5 | 195 - 7 | 175 - 2 | 725 - 15 | |
| 86 | Phillip Geiger | 159 - 0 | 194 - 4 | 197 - 5 | 175 - 1 | 725 - 10 | |
| 87 | Thomas Gonda | 176 - 2 | 183 - 2 | 189 - 3 | 177 - 1 | 725 - 8 | |
| 88 | Emory Brown | 164 - 1 | 197 - 7 | 182 - 0 | 180 - 1 | 723 - 9 | |
| 89 | E.J. Barben | 176 - 2 | 186 - 3 | 185 - 3 | 174 - 2 | 721 - 10 | |
| 90 | Brock Bell | 174 - 0 | 191 - 4 | 179 - 3 | 175 - 3 | 719 - 10 | |
| 91 | Walker Rowell | 170 - 0 | 194 - 6 | 180 - 1 | 175 - 2 | 719 - 9 | |
| 92 | Gary Marlar | 167 - 3 | 195 - 3 | 171 - 0 | 184 - 2 | 717 - 8 | |
| 93 | Jose Bonilla-Lopez | 153 - 0 | 186 - 3 | 190 - 2 | 184 - 0 | 713 - 5 | |
| 94 | Angel Gomez | 174 - 1 | 187 - 0 | 184 - 3 | 167 - 2 | 712 - 6 | |
| 95 | Steven Allen | 173 - 2 | 195 - 7 | 182 - 3 | 160 - 1 | 710 - 13 | |
| 96 | Gene Gerhiser | 159 - 0 | 186 - 1 | 189 - 6 | 176 - 3 | 710 - 10 | |
| 97 | Roger Bloss | 162 - 0 | 187 - 0 | 184 - 1 | 176 - 4 | 709 - 5 | |
| 98 | Mark Jenkins | 183 - 1 | 181 - 2 | 181 - 1 | 163 - 1 | 708 - 5 | |
| 99 | Steven Thomas | 182 - 1 | 198 - 10 | 156 - 5 | 170 - 1 | 706 - 17 | |
| 100 | Matthew Benack | 186 - 4 | 165 - 3 | 180 - 2 | 175 - 2 | 706 - 11 | |
| 101 | Richard Pethtel | 171 - 0 | 186 - 2 | 172 - 0 | 173 - 1 | 702 - 3 | |
| 102 | Scott Johnson | 171 - 0 | 188 - 1 | 184 - 1 | 158 - 1 | 701 - 3 | |
| 103 | Kenneth Lygren | 165 - 1 | 184 - 2 | 180 - 5 | 164 - 2 | 693 - 10 | |
| 104 | Brynton Hester | 182 - 1 | 166 - 3 | 182 - 2 | 161 - 2 | 691 - 8 | |
| 105 | Christopher Angell | 147 - 0 | 185 - 1 | 180 - 0 | 175 - 2 | 687 - 3 | |
| 106 | James Walls | 173 - 0 | 176 - 0 | 163 - 0 | 170 - 0 | 682 - 0 | |
| 107 | Richard Geisler | 167 - 0 | 176 - 1 | 186 - 0 | 146 - 1 | 675 - 2 | |
| 108 | Kevin Meadows | 143 - 0 | 190 - 1 | 169 - 0 | 170 - 0 | 672 - 1 | |
| 109 | Ira Jones Jr. | 155 - 2 | 186 - 3 | 174 - 3 | 154 - 0 | 669 - 8 | |
| 110 | Ryan Taylor | 170 - 1 | 168 - 5 | 174 - 1 | 153 - 4 | 665 - 11 | |
| 111 | Glen Calhoun | 158 - 1 | 168 - 0 | 182 - 4 | 154 - 1 | 662 - 6 | |
| 112 | Adam Jones | 187 - 5 | 196 - 6 | 92 - 0 | 181 - 3 | 656 - 14 | |
| 113 | Jose Ortiz | 146 - 0 | 170 - 2 | 168 - 0 | 170 - 1 | 654 - 3 | |
| 114 | Christopher Moriarty | 127 - 1 | 167 - 0 | 186 - 1 | 172 - 1 | 652 - 3 | |
| 115 | Thomas Green | 150 - 2 | 172 - 1 | 156 - 0 | 173 - 2 | 651 - 5 | |
| 116 | Nickolas Thomas | 159 - 1 | 161 - 2 | 157 - 1 | 155 - 1 | 632 - 5 | |
| 117 | Jacob Holmes | 117 - 1 | 156 - 0 | 184 - 1 | 167 - 0 | 624 - 2 | |
| 118 | Carlos Acevedo | 155 - 0 | 180 - 1 | 154 - 1 | 129 - 0 | 618 - 2 | |
| 119 | Edward Skeels | 151 - 0 | 169 - 0 | 103 - 0 | 176 - 2 | 599 - 2 | |
| 120 | Page Arrington | 99 - 2 | 149 - 2 | 170 - 1 | 159 - 1 | 577 - 6 | |
| 121 | Troy Hayes | 117 - 0 | 179 - 2 | 136 - 0 | 131 - 0 | 563 - 2 | |
| 122 | Jennifer Orchard | 124 - 1 | 138 - 0 | 140 - 0 | 145 - 0 | 547 - 1 | |
| 123 | Paul Mahaffy | 56 - 0 | 175 - 0 | 144 - 0 | 375 - 0 | ||
| 124 | Peter Paizs | 96 - 0 | 149 - 1 | 6 - 0 | 123 - 0 | 374 - 1 | |
| 125 | Jim Fitz | 90 - 0 | 92 - 0 | 78 - 0 | 111 - 0 | 371 - 0 | |
| 126 | Christopher Smith | 44 - 0 | 157 - 0 | 88 - 0 | 53 - 0 | 342 - 0 |
