Chad Barber
CMP #36091
Distinguished Rifleman USCG #95 — 2013
EIC Match Stats
8cards
0wins
2top-3
482-10best EIC
96-1best OH
100-6best Sit
99-2best 300
190-2best 600
Best 5 EIC avg 472.4
National Match Stats*
473-13best NTI
286-3best Pres
95-1best OH
98-4best Sit
99-4best 300
186-5best 600
Best 5 NTI avg 450.6 · Best 5 Pres avg 277.2
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | ATLANTIC FLEET OVERALL RIFLE EIC · 22 APR 2012 | 479-9 |
EIC Leg Points
Distinguished Rifleman Badge USCG #95 · 12 Dec 2013 · 34 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 1 Aug 2010 | SAFS M16 Match (EIC) | 7 of 666 | 376-2 | 4 | 4 |
| 22 Apr 2012 | Atlantic Fleet Overall Rifle EIC + All Navy Overall EIC | 3 of 176 / 15 of 144 | 479-9 / 471-6 | 18 | 22 |
| 3 Aug 2013 | National Trophy Individual | 239 of 1158 | 473-13 | 6 | 28 |
| 29 Sep 2013 | Nashua F&G EIC | 3 of 41 | 482-10 | 6 | 34 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 3 of 42 | 96-1 | 100-6 | 96-1 | 190-2 | 482-10 |
| 2013 | ATLANTIC FLEET OVERALL RIFLE EIC · 11 APR 2013 | 21 of 140 | 94-2 | 98-1 | 96-0 | 175-2 | 463-5 |
| 2012 | ATLANTIC FLEET OVERALL RIFLE EIC · 22 APR 2012 | 3 of 176 | 95-2 | 99-1 | 99-2 | 186-4 | 479-9 |
| 2012 | ALL NAVY OVERALL EIC · 22 APR 2012 | 15 of 144 | 91-0 | 100-3 | 99-0 | 181-3 | 471-6 |
| 2011 | ATLANTIC FLEET OVERALL RIFLE EIC · 21 APR 2011 | 41 of 137 | 89-0 | 92-0 | 85-0 | 180-6 | 446-6 |
| 2010 | ALL NAVY OVERALL EIC · 26 APR 2010 | 23 of 103 | 94-3 | 88-0 | 90-0 | 188-3 | 460-6 |
| 2010 | ATLANTIC FLEET OVERALL RIFLE EIC · 20 APR 2010 | 16 of 133 | 86-2 | 100-6 | 94-1 | 187-5 | 467-14 |
| 2009 | READING EIC · 26 JUL 2009 | 19 of 22 | 90-0 | 94-0 | 90-0 | 163-4 | 437-4 |
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 394th of 1245 | 90-1 | 91-0 | 92-1 | 273-2 | |
| 2013 | NTI | 239th of 1158 | 90-0 | 98-4 | 99-4 | 186-5 | 473-13 |
| 2012 | President's | 67th of 1278 | 95-1 | 97-2 | 94-0 | 286-3 | |
| 2012 | NTI | 384th of 1152 | 91-2 | 92-4 | 90-0 | 186-5 | 459-11 |
| 2011 | President's | 227th of 1256 | 93-3 | 93-2 | 92-3 | 278-8 | |
| 2011 | NTI | 332nd of 1171 | 92-2 | 96-1 | 96-4 | 182-4 | 466-11 |
| 2010 | President's | 460th of 1283 | 91-0 | 92-0 | 91-1 | 274-1 | |
| 2010 | NTI | 1182nd of 1200 | 69-0 | 87-0 | 98-2 | 254-2 | |
| 2009 | President's | 305th of 1263 | 95-1 | 91-1 | 89-1 | 275-3 | |
| 2009 | NTI | 942nd of 1202 | 78-0 | 90-0 | 75-0 | 174-2 | 417-2 |
| 2008 | President's | 592nd of 1168 | 89-1 | 95-2 | 82-2 | 266-5 | |
| 2008 | NTI | 775th of 1106 | 91-0 | 94-1 | 93-1 | 160-1 | 438-3 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 25 Jul 2009 | Massachusetts State Service Rifle Championship 25 Jul 2009 | 26 of 31 | 733 |



