Reading NRA 50 Shot HP 19 Jun 1993
No. 005982
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ralph Tufano | 489 |
| 2 | Bernard Friesecke | 487 |
| 3 | Gerard DeCosta | 477 |
| 4 | Leonard Lorentzen | 473 |
| 5 | Thomas Friel | 472 |
| 6 | Michael McNamara | 464 |
| 7 | Larry Cabana | 464 |
| 8 | Scott Anzivino | 457 |
| 9 | David Blouin | 428 |
| 10 | John Brock | 418 |
| 11 | Tom Connelly | 416 |
| 12 | James Hahn | 397 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
