2001 NRA Palma Individual
No. 000302
| # | Shooter | Score |
|---|---|---|
| 1 | Rasmussen, Gary | 448 - 27 |
| 2 | Hoham, John | 448 - 22 |
| 3 | Whidden, John | 447 - 26 |
| 4 | Tompkins-Gallagher, Nancy | 446 - 30 |
| 5 | La Berge, Peter | 446 - 25 |
| 6 | Idlewine, Michael | 446 - 21 |
| 7 | Rollins, Bert | 446 - 19 |
| 8 | Janssen, William | 446 - 16 |
| 9 | David Tubb | 445 - 22 |
| 10 | Adell, James | 445 - 21 |
| 11 | Liebetrau, Mark | 445 - 21 |
| 12 | Gross, Raymond | 445 - 19 |
| 13 | Kovalchik, Carl | 445 - 19 |
| 14 | Gustin, Robert | 445 - 15 |
| 15 | Pagel, Sandy | 444 - 27 |
| 16 | Biggs, Danny | 444 - 22 |
| 17 | Crawford, Norman | 444 - 21 |
| 18 | Oconnell, James | 444 - 20 |
| 19 | Manis, Hugh | 444 - 18 |
| 20 | Steketee, Robert | 444 - 18 |
| 21 | Kish, Charles | 444 - 16 |
| 22 | Orav, Heigo | 443 - 22 |
| 23 | Tedders, Sam | 443 - 22 |
| 24 | Cushman, Ryan | 443 - 19 |
| 25 | Tamulinas, Stacey | 443 - 19 |
| 26 | Tompkins, Middleton | 443 - 19 |
| 27 | Sherri Jo Gallagher | 443 - 14 |
| 28 | Nevius, Kevin | 442 - 27 |
| 29 | Karcher, David | 442 - 16 |
| 30 | Tyrel Cooper | 442 - 15 |
| 31 | De Brita, John | 442 - 14 |
| 32 | Samansky, Adam | 442 - 14 |
| 33 | Sekellick, Ronald | 442 - 14 |
| 34 | Shell, Corbin | 442 - 14 |
| 35 | Van Ness, Schuyler | 442 - 14 |
| 36 | Taras, Gordon | 442 - 13 |
| 37 | Haslem, Mathew | 442 - 4 |
| 38 | Kes, Vernon | 441 - 23 |
| 39 | Rawcliffe, James | 441 - 22 |
| 40 | Praslick, Emil | 441 - 21 |
| 41 | Graves, Jeremy | 441 - 20 |
| 42 | Maly, Robin | 441 - 20 |
| 43 | Thompson, Thomas | 441 - 20 |
| 44 | Podsiadlo, Gary | 441 - 17 |
| 45 | Peasley, Robert | 441 - 16 |
| 46 | Gallagher, Michelle | 441 - 12 |
| 47 | Corley, William | 440 - 23 |
| 48 | Simpson, Daniel | 440 - 23 |
| 49 | Satern, Steven | 440 - 19 |
| 50 | Shambarger, Louis | 440 - 19 |
| 51 | Little, Jack | 440 - 18 |
| 52 | Stayman, Bernard | 440 - 15 |
| 53 | Waller, Ralph | 440 - 14 |
| 54 | Church, Peter | 440 - 13 |
| 55 | Maxberry, Mitchell | 439 - 21 |
| 56 | Liebetrau, Scott | 439 - 20 |
| 57 | Knutson, Steven | 439 - 19 |
| 58 | Huskins, David | 439 - 18 |
| 59 | Merritt, Steven | 439 - 18 |
| 60 | Schrank, David | 439 - 18 |
| 61 | Cooper, Lonnie | 439 - 14 |
| 62 | Weber, Thomas | 439 - 14 |
| 63 | Mudd, Brian | 439 - 13 |
| 64 | Jett, Scott | 439 - 12 |
| 65 | James Fox | 438 - 20 |
| 66 | Sanders, Gerald | 438 - 18 |
| 67 | Obrien, Bruce | 438 - 17 |
| 68 | Gregory, Randall | 438 - 15 |
| 69 | Shew, Jonathon | 438 - 14 |
| 70 | Kupar, Daniel | 438 - 13 |
| 71 | Mcginness, Larry | 438 - 12 |
| 72 | Burkhauser, Valentine | 438 - 11 |
| 73 | Cebula, Lusty | 438 - 11 |
| 74 | Jones, Bob | 437 - 20 |
| 75 | Dooley, William | 437 - 17 |
| 76 | Reil, Robert | 437 - 16 |
| 77 | Tubb, Wyatt | 437 - 14 |
| 78 | Podleski, Steve | 437 - 13 |
| 79 | Threatt, Richard | 437 - 13 |
| 80 | Bragg, Ryan | 437 - 12 |
| 81 | O'connell, William | 437 - 12 |
| 82 | Ellis, Earl | 436 - 18 |
| 83 | De Fina, Maurizio | 436 - 16 |
| 84 | Spiker, Allen | 436 - 16 |
| 85 | Medina, Bert | 436 - 15 |
| 86 | Gerard DeCosta | 436 - 13 |
| 87 | Barron, Michael | 435 - 18 |
| 88 | Potter, Ken | 435 - 18 |
| 89 | Culbertson, Roger | 435 - 17 |
| 90 | Barnes, Mark | 435 - 13 |
| 91 | Smith, Lucas | 435 - 11 |
| 92 | Orourke, William | 435 - 8 |
| 93 | Peeples, Ben | 434 - 19 |
| 94 | Browne, Bruce | 434 - 15 |
| 95 | Cheeseman, Ian | 434 - 15 |
| 96 | Mead, Robert | 434 - 14 |
| 97 | Updike, John | 434 - 12 |
| 98 | Felbaum, George | 434 - 11 |
| 99 | Mcdonald, Kevin | 434 - 10 |
| 100 | Knott, David | 433 - 16 |
| 101 | Raymond Roberts | 433 - 14 |
| 102 | Andres, John | 433 - 13 |
| 103 | Smaciarz, Joseph | 433 - 12 |
| 104 | Kozojed, Anthony | 433 - 11 |
| 105 | Richard Lozier | 433 - 11 |
| 106 | Jensen, Robert | 433 - 9 |
| 107 | Kerr, Paul | 433 - 7 |
| 108 | Solis, Felix | 432 - 17 |
| 109 | Constantine, Randolph | 432 - 15 |
| 110 | Takacs, Nick | 432 - 15 |
| 111 | Campbell, Allen | 432 - 13 |
| 112 | Barnes, Lindsay | 432 - 12 |
| 113 | Mcmahon, Kevin | 432 - 11 |
| 114 | Miller, Donald | 432 - 10 |
| 115 | Coello, Armando | 432 - 9 |
| 116 | Schubert, Francis | 432 - 8 |
| 117 | Altman, Daniel | 431 - 20 |
| 118 | Nance, Donnell | 431 - 15 |
| 119 | Del Cotto, Mark | 431 - 14 |
| 120 | Newman, Gregory | 431 - 13 |
| 121 | Johnson, Jared | 431 - 10 |
| 122 | Salsman, Roger | 431 - 9 |
| 123 | Burmeister, Robert | 431 - 7 |
| 124 | Graham, Jeffrey | 430 - 17 |
| 125 | Parker, Craig | 430 - 12 |
| 126 | Seigmund, Greg | 430 - 12 |
| 127 | Lopez, Jose | 430 - 10 |
| 128 | Tate, Donald | 430 - 10 |
| 129 | Fox, Benjamin | 429 - 18 |
| 130 | Roubal, Charles | 429 - 14 |
| 131 | Colebank, Robert | 429 - 9 |
| 132 | Ronemus, Alan | 429 - 9 |
| 133 | Burns, Peter | 428 - 16 |
| 134 | Drake, Kitty | 428 - 12 |
| 135 | Sightler, Harold | 428 - 12 |
| 136 | Dapp, Alan | 428 - 11 |
| 137 | Mallett, Donald | 428 - 9 |
| 138 | Milbow, Larry | 427 - 17 |
| 139 | Ledford, Duane | 427 - 11 |
| 140 | Mullins, Robert | 427 - 11 |
| 141 | Bob Ward | 427 - 9 |
| 142 | Shank, Edward | 426 - 13 |
| 143 | Newman, Eddie | 426 - 10 |
| 144 | Lair, William | 426 - 9 |
| 145 | Edgard, Glenn | 425 - 10 |
| 146 | Morgan, Daniel | 424 - 11 |
| 147 | Landry, Stephen | 424 - 11 |
| 148 | Bodley, Chris | 424 - 10 |
| 149 | James, Michael | 423 - 13 |
| 150 | Riley, Darryl | 423 - 12 |
| 151 | Riegel, Clifford | 423 - 10 |
| 152 | Delcotto, Robert | 423 - 9 |
| 153 | Atchison, Gabriel | 423 - 8 |
| 154 | Osburn, Warrick | 422 - 14 |
| 155 | Vaughan, Christian | 422 - 12 |
| 156 | Duitsman, Daniel | 422 - 9 |
| 157 | Riley, Robert | 422 - 9 |
| 158 | Wilson, John | 421 - 14 |
| 159 | Ohlinger, Sam | 421 - 10 |
| 160 | Dean, David | 421 - 10 |
| 161 | Rice, James | 421 - 10 |
| 162 | Thomas, Kevin | 421 - 9 |
| 163 | Hammers, William | 421 - 8 |
| 164 | Mccullough, Kevin | 421 - 7 |
| 165 | Mattison, Dave | 421 - 6 |
| 166 | Dear, Karl | 420 - 14 |
| 167 | King, William | 420 - 10 |
| 168 | Schara, Ray | 420 - 6 |
| 169 | Hastings, Douglas | 419 - 12 |
| 170 | Christenson, David | 419 - 11 |
| 171 | Ruckman, John | 418 - 10 |
| 172 | Lanenberg, Steven | 417 - 9 |
| 173 | Medesha, Scott | 416 - 19 |
| 174 | Sightler, James | 416 - 6 |
| 175 | Mazenko, David | 416 - 5 |
| 176 | Dees, Bert | 415 - 9 |
| 177 | Bowers, Forrest | 415 - 9 |
| 178 | Davis, Kenneth | 415 - 9 |
| 179 | Liwanag, David | 414 - 12 |
| 180 | Carey, Mark | 414 - 8 |
| 181 | Chunn, William | 413 - 10 |
| 182 | Behan, Erik | 413 - 7 |
| 183 | Taylor, David | 413 - 6 |
| 184 | Humphreville, Mark | 413 - 6 |
| 185 | Dunning, Duane | 412 - 11 |
| 186 | Krebs, Jay | 412 - 8 |
| 187 | Newman, Bill | 412 - 7 |
| 188 | Brock, John | 411 - 11 |
| 189 | Ocasio, Nelson | 411 - 10 |
| 190 | Bissontz, Jay | 411 - 6 |
| 191 | Eilberg, Eric | 410 - 8 |
| 192 | Cooper, Samantha | 410 - 3 |
| 193 | Galvin, John | 409 - 7 |
| 194 | Warren, David | 407 - 12 |
| 195 | Didion, Martin | 407 - 7 |
| 196 | Howell, Larry | 406 - 9 |
| 197 | Crump, Harry | 406 - 8 |
| 198 | Bandeff, Jim | 406 - 7 |
| 199 | Halter, John | 406 - 4 |
| 200 | Armistead, Jason | 406 - 3 |
| 201 | Unruh, Brian | 405 - 3 |
| 202 | Campbell, Gary | 404 - 8 |
| 203 | Garlauskas, Mark | 404 - 6 |
| 204 | Bonn, James | 404 - 5 |
| 205 | Singleton, Earl | 404 - 3 |
| 206 | Schaad, John | 401 - 6 |
| 207 | Welker, Blaine | 399 - 2 |
| 208 | Faulkner, Ronald | 398 - 6 |
| 209 | Hallock, Stuart | 394 - 6 |
| 210 | Parks, Craig | 394 - 5 |
| 211 | Crawford, James | 393 - 8 |
| 212 | Fisher, Franklin | 393 - 4 |
| 213 | Lambiase, Gary | 392 - 8 |
| 214 | Finlay III, John | 392 - 7 |
| 215 | Grasso, Russell | 391 - 6 |
| 216 | Pearson, Bob | 390 - 7 |
| 217 | Steffan, Richard | 390 - 3 |
| 218 | Sutphin, Gary | 388 - 4 |
| 219 | Dalgliesh, Coby | 387 - 4 |
| 220 | Baumgardner, Roy | 386 - 4 |
| 221 | Copsey, Roger | 385 - 6 |
| 222 | Crawford, Robert | 382 - 4 |
| 223 | Keirnan, John | 378 - 4 |
| 224 | Fortune, Michael | 377 - 7 |
| 225 | Bandeff, Wallace | 374 - 9 |
| 226 | Stankiewicz, John | 371 - 8 |
| 227 | Bilton, Carl | 370 - 1 |
| 228 | Bigham, Stanley | 369 - 10 |
| 229 | Sutherland, Brad | 350 - 4 |
| 230 | Emilyta, Julian | 333 - 3 |
| 231 | Pitts, Terrence | 330 - 5 |
| 232 | Rhynard, Jon | 296 - 15 |
| 233 | Sharp, Dean | 249 - 6 |
| 234 | Hawkins, Jack | 247 - 4 |
| 235 | Arcularius, John | 202 - 5 |
| 236 | Elliott, Allen | 145 - 6 |
| 237 | Abbott, Rodney | 139 - 1 |
