Nashua NRA 50 Shot HP 19 Apr 1998
No. 006025
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Leonard Lorentzen | 487 |
| 2 | Dave Dow | 485 |
| 3 | John Lynds | 484 |
| 4 | Harry Prout | 477 |
| 5 | Erin Belanger | 473 |
| 6 | Harry Davis | 473 |
| 7 | Scott Anzivino | 471 |
| 8 | David Blouin | 470 |
| 9 | Robert Suomala | 463 |
| 10 | David Smith | 462 |
| 11 | David Lavoie | 461 |
| 12 | Richard Lozier | 450 |
| 13 | Chris Metildi | 447 |
| 14 | George Harris | 441 |
| 15 | James Sinclair | 421 |
| 16 | James Nelson | 411 |
| 17 | David Polonsky | 406 |
| 18 | Patrick Apanel | 316 |
| 19 | Richard Berthiaume | 305 |
| 20 | Don Hook | 238 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
