Angus Norcross
CMP #13702
EIC Match Stats
5cards
1wins
1top-3
473-9best EIC
88-1best OH
97-1best Sit
96-3best 300
193-5best 600
Best 5 EIC avg 432.8
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | HAMPDEN EIC 2005 SEP | 473-9 |
EIC Leg Points
Non-Distinguished · 10 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 11 Sep 2005 | Hampden EIC 2005 Sep | 1 of 14 | 473-9 | 10 | 10 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | HAMPDEN EIC 2007 JUL | 5 of 13 | 86-0 | 94-1 | 90-1 | 167-0 | 437-2 |
| 2006 | HAMPDEN EIC 2006 JUL | 6 of 13 | 88-1 | 90-0 | 94-0 | 181-1 | 453-2 |
| 2006 | HAMPDEN EIC 2006 JUN | 4 of 10 | 88-1 | 90-0 | 0-0 | 181-3 | 359-4 |
| 2005 | HAMPDEN EIC 2005 | 4 of 14 | 84-0 | 88-0 | 93-0 | 177-2 | 442-2 |
| 2005 | HAMPDEN EIC 2005 SEP | 1 of 14 | 87-0 | 97-1 | 96-3 | 193-5 | 473-9 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1996 | NRA HP Championship | 294th of 537 | 2220 |
NRA Long Range Championship (1000 Yards)
| Year | Match | Place | Aggregate |
|---|---|---|---|
| 2002 | Tompkins Trophy (LR Championship) | 395th of 467 | 608-14 |
| 2002 | Canadian Cup | 257th of 460 | 608-14 |
| 2002 | Wimbledon Cup | 127th of 277 | 192-7 |
| 2002 | Palma Individual | 156th of 240 | 416-7 |



