Hampden NRA 50 Shot HP 27 Oct 2002
No. 006051
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Harry Davis | 493 |
| 2 | Harry Prout | 483 |
| 3 | Scott Baker | 482 |
| 4 | Dave Dow | 479 |
| 5 | John Lynds | 479 |
| 6 | Angus Norcross | 471 |
| 7 | Leslie Ohmart | 459 |
| 8 | Scott Folsom | 458 |
| 9 | Roland St Pierre Jr | 458 |
| 10 | David Blouin | 455 |
| 11 | Randall Henley | 453 |
| 12 | David Yates | 430 |
| 13 | Michael Barker | 429 |
| 14 | Jeffrey Dow | 424 |
| 15 | Donald Levesque | 411 |
| 16 | James Ecker | 408 |
| 17 | Emery Zambo | 404 |
| 18 | James Sa Ecker | 362 |
| 19 | Devin Ohmart | 275 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
