MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 19 AUG 2023
Reading Rifle & Revolver · Massachusetts State Mid Range Championship · 80-shot Mid Range (max 800). Full field (17).
No. 005959
Match highs: 300 #1 100-7 (Charlie Trickett) · 300 #2 100-7 (Bob Ward) · 500 #1 100-9 (Charlie Trickett) · 500 #2 100-7 (Charlie Trickett) · 600 #1 100-6 (Charlie Trickett) · 600 #2 100-4 (John Coggshall) · 600 MR65 #1 100-7 (Brian Williams) · 600 MR65 #2 100-7 (Bob Ward) · Aggregate 798-47 (Bob Ward)
| # | Shooter | 300 #1 | 300 #2 | 500 #1 | 500 #2 | 600 #1 | 600 #2 | 600 MR65 #1 | 600 MR65 #2 | Aggregate | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Ward | 99-7 | 100-7 | 100-5 | 100-5 | 100-5 | 99-5 | 100-6 | 100-7 | 798-47 | Match Rifle Championship Winner · Mass State Champion · HM · MR |
| 2 | Frank Garbouchian | 100-4 | 99-5 | 100-4 | 100-5 | 100-5 | 99-6 | 99-5 | 100-2 | 797-36 | First HM · HM · MR |
| 3 | Gene Beliveau | 100-6 | 100-4 | 100-4 | 99-4 | 100-3 | 99-4 | 97-5 | 100-6 | 795-36 | F-Class Championship Winner · First F Open · HM · F-Open |
| 4 | Charlie Trickett | 100-7 | 100-7 | 100-9 | 100-7 | 100-6 | 95-5 | 100-3 | 99-5 | 794-49 | HM · MR |
| 5 | John Coggshall | 100-4 | 97-7 | 99-3 | 100-6 | 100-5 | 100-4 | 100-6 | 97-6 | 793-41 | HM · MR |
| 6 | Jack Marshall | 99-5 | 100-7 | 100-6 | 100-4 | 100-4 | 99-5 | 96-2 | 98-4 | 792-37 | First MA · MA · MR |
| 7 | Brian Williams | 100-4 | 99-4 | 100-5 | 99-4 | 98-2 | 98-5 | 100-7 | 98-2 | 792-33 | HM · MR |
| 8 | Maureen Trickett | 100-6 | 99-3 | 100-6 | 99-3 | 99-3 | 95-3 | 99-5 | 96-3 | 787-32 | HM · MR |
| 9 | David Sclager | 99-4 | 98-3 | 99-5 | 96-2 | 99-7 | 100-2 | 97-1 | 99-3 | 787-27 | HM · F-Open |
| 10 | Rob Greene | 97-4 | 93-3 | 100-6 | 98-6 | 97-4 | 99-5 | 98-3 | 100-5 | 782-36 | HM · MR |
| 11 | Bob Donovan | 100-5 | 99-6 | 96-3 | 94-3 | 98-5 | 99-5 | 97-5 | 98-1 | 781-33 | HM · F-Open |
| 12 | Trevor Baker | 99-2 | 99-4 | 100-5 | 97-2 | 100-5 | 100-2 | 85-5 | 100-4 | 780-29 | Service Rifle Championship Winner · First Service · MA · SR |
| 13 | Mark Walsh | 97-4 | 98-5 | 99-3 | 94-5 | 93-2 | 96-3 | 99-4 | 100-4 | 776-30 | EX · MR |
| 14 | Ted Janacek | 96-2 | 97-1 | 97-0 | 97-3 | 96-2 | 98-1 | 98-1 | 96-4 | 775-14 | MA · SR |
| 15 | Andrew Fetrow | 85-4 | 86-1 | 96-1 | 95-1 | 96-4 | 96-2 | 94-3 | 96-1 | 744-17 | MU · SR |
| 16 | Joshua Mosley | 82-1 | 86-2 | 83-2 | 81-2 | 91-1 | 82-0 | 87-2 | 90-0 | 682-10 | SS · SR |
| 17 | Dan Casey | 96-2 | 96-3 | 99-2 | 100-5 | 93-2 | 94-1 | — | — | 578-15 | MA · F-Open |
