Hampden NRA 50 Shot HP 19 Sep 2010
No. 005611
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 488 |
| 2 | Linwood Bridges | 479 |
| 3 | John Edwards | 468 |
| 4 | David Blouin | 463 |
| 5 | Daniel Carrier | 454 |
| 6 | Mark Daigle | 432 |
| 7 | Daniel Wiswell | 430 |
| 8 | David Smith | 425 |
| 9 | Scott Folsom | 414 |
| 10 | Derek Parlee | 393 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
