Nashua 80 Shot HP Service Rifle 10 Oct 1998
No. 006036
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Harry Davis | 780 |
| 2 | Dave Dow | 776 |
| 3 | Jon Partin | 770 |
| 4 | Leonard Lorentzen | 769 |
| 5 | Larry Cabana | 764 |
| 6 | Richard Lozier | 762 |
| 7 | Harry Prout | 750 |
| 8 | Rodney Legendre | 744 |
| 9 | Franc Scarpino | 743 |
| 10 | Chris Metildi | 742 |
| 11 | Gordon Hunt | 740 |
| 12 | Robert Suomala | 739 |
| 13 | Harold Ford | 738 |
| 14 | Robert Desroches | 729 |
| 15 | Kerri Lewis | 729 |
| 16 | Erin Belanger | 726 |
| 17 | Stephen Paiva | 721 |
| 18 | Roderick Burdette | 719 |
| 19 | Ken Lolos | 684 |
| 20 | Mike Pietrowicz | 677 |
| 21 | Stephen Hannigan | 665 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
