Nashua 80 Shot HP 19 Sep 1999
No. 006043
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dave Dow | 787 |
| 2 | Richard Lozier | 783 |
| 3 | Harry Davis | 772 |
| 4 | David Smith | 763 |
| 5 | Harry Prout | 755 |
| 6 | Chris Metildi | 751 |
| 7 | Scott Baker | 749 |
| 8 | Kevin Mcdonald | 743 |
| 9 | Stephen Hannigan | 742 |
| 10 | Matthew Morgan | 728 |
| 11 | Rodney Legendre | 727 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
