West Bolton 80 Shot HP 7 Oct 2012
No. 005759
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gregory Yateman | 744 |
| 2 | Stephen Lawler | 726 |
| 3 | Moses Daly | 695 |
| 4 | Edward Wilson | 685 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
NEW ENGLAND HIGH POWER
Home
Results
Rankings
NE EIC Rankings
High Scores
Records
Directory
Across the Course
No. 005759
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gregory Yateman | 744 |
| 2 | Stephen Lawler | 726 |
| 3 | Moses Daly | 695 |
| 4 | Edward Wilson | 685 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.