Warren 80 Shot HP 19 Aug 1995
No. 006000
| # | Shooter | Aggregate |
|---|---|---|
| 1 | John Lynds | 762 |
| 2 | Dave Dow | 751 |
| 3 | Harry Prout | 750 |
| 4 | Scott Folsom | 749 |
| 5 | Robert Wills | 746 |
| 6 | Malcolm Daggett | 744 |
| 7 | Raymond Gastonguay | 722 |
| 8 | David Smith | 719 |
| 9 | Robert Cotton | 707 |
| 10 | David Blouin | 705 |
| 11 | Raymond Roberts | 703 |
| 12 | David Yates | 681 |
| 13 | Ronald Nelsen | 657 |
| 14 | Randall Henley | 627 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
