Warren NRA 50 Shot HP 10 Jul 1994
No. 005922
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Raymond Roberts | 466 |
| 2 | Scott Folsom | 459 |
| 3 | Robert Cotton | 459 |
| 4 | Harry Prout | 457 |
| 5 | Dave Dow | 456 |
| 6 | Malcolm Daggett | 456 |
| 7 | Robert Wills | 438 |
| 8 | David Blouin | 423 |
| 9 | David Smith | 421 |
| 10 | Raymond Gastonguay | 420 |
| 11 | L Mcpeake | 393 |
| 12 | Leslie Higgins | 383 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
