Jericho NRA 50 Shot HP 24 Sep 2016
No. 005803
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Chris Bradley | 442 |
| 2 | Robert Kancir | 434 |
| 3 | Bruce Baroffio | 425 |
| 4 | Daniel Baroffio | 416 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
NEW ENGLAND HIGH POWER
Home
Results
Rankings
NE EIC Rankings
High Scores
Records
Directory
Across the Course
No. 005803
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Chris Bradley | 442 |
| 2 | Robert Kancir | 434 |
| 3 | Bruce Baroffio | 425 |
| 4 | Daniel Baroffio | 416 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.