High Scores
Highest 50, 80, and 100 shot NMC and RMC Scores.
500-point cards
499 (8)
| Shooter | Score | Match | Rank |
|---|---|---|---|
| Jarrod McGaffic | 500 - 24X | 2022 National Trophy Individual · Camp Perry | 1 |
| James Fox | 499 - 32X | DOUGLAS RIDGE RIFLE CLUB EIC · 23 OCT 2022 | 2 |
| Brandon Green | 499 - 30X | 2017 National Trophy Individual · Camp Perry | 3 |
| Shane Butler | 499 - 27X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 4 |
| Justin Utley | 499 - 26X | 2022 National Trophy Individual · Camp Perry | 5 |
| Ben Cleland | 499 - 25X | CMP EASTERN GAMES EIC · 1 MAY 2022 | 6 |
| David Bahten | 499 - 21X | 2017 National Trophy Individual · Camp Perry | 7 |
| Thomas McGowan | 499 - 21X | EAU CLAIRE NATIONAL RIFLE CLUB EIC · 4 JUL 2021 | 7 |
498 (15)
| Shooter | Score | Match | Rank |
|---|---|---|---|
| Brandon Muske | 498 - 25X | 2021 National Trophy Individual · Camp Perry | 9 |
| Jared Perry | 498 - 24X | ILLINOIS STATE RIFLE ASSOCIATION EIC · 26 JUL 2013 | 10 |
| Leigh Jenks III | 498 - 24X | 2011 NTI | 10 |
| Greg Troxell | 498 - 23X | PANOLA COUNTY GUN CLUB EIC · 6 SEP 2020 | 12 |
| Jared Desrosiers | 498 - 23X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 12 |
| John Coggshall | 498 - 23X | 2025 National Trophy Individual · Camp Perry | 12 |
| Kade Jackovich | 498 - 23X | 2021 National Trophy Individual · Camp Perry | 12 |
| Lance Dement | 498 - 23X | PALO ALTO RIFLE & PISTOL CLUB EIC · 20 APR 2008 | 12 |
| Elijah Edwards | 498 - 22X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 17 |
| Madison Butler | 498 - 22X | PANOLA COUNTY GUN CLUB EIC · 7 MAY 2017 | 17 |
| Samuel Freeman | 498 - 21X | PALMETTO GUN CLUB EIC · 23 OCT 2022 | 19 |
| Justin Patton-Rynders | 498 - 20X | CMP TALLADEGA SPRING CLASSIC EIC · 23 MAR 2025 | 20 |
| Justin Skaret | 498 - 19X | BUFFALO CREEK GUN CLUB EIC · 2 JUL 2017 | 21 |
| Liam McKenna | 498 - 18X | CADILLAC SPORTSMAN'S CLUB EIC · 7 SEP 2025 | 22 |
| Mason White | 498 - 15X | 2021 National Trophy Individual · Camp Perry | 23 |
497 (22)
| Shooter | Score | Match | Rank |
|---|---|---|---|
| Conrad Young | 497 - 29X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 24 |
| Josh Hanrahan | 497 - 29X | LACROSSE RIFLE CLUB EIC · 2 JUN 2024 | 24 |
| Zevin Linse | 497 - 27X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 26 |
| Verne Conant | 497 - 26X | NE GAMES EIC GAMES 2022 | 27 |
| John Marshall | 497 - 24X | NE GAMES EIC GAMES 2025 | 28 |
| Keith Stephens | 497 - 24X | TEXAS STATE RIFLE ASSOCIATION EIC · 26 MAY 2019 | 28 |
| Amanda Elsenboss | 497 - 23X | 2025 National Trophy Individual · Camp Perry | 30 |
| Eric Swearingen | 497 - 23X | 2013 National Trophy Individual · Camp Perry | 30 |
| John Friguglietti | 497 - 23X | CMP EASTERN GAMES EIC · 15 MAY 2011 | 30 |
| Erin O'Neill | 497 - 22X | 2022 National Trophy Individual · Camp Perry | 33 |
| James Minturn | 497 - 22X | ATLANTIC FLEET OVERALL RIFLE EIC · 23 MAY 2021 | 33 |
| Jason Benedict | 497 - 22X | 2007 NTI | 33 |
| Julia Watson-Carlson | 497 - 22X | BUFFALO CREEK GUN CLUB EIC · 7 JUL 2013 | 33 |
| Jonathon Wannemacher | 497 - 21X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 1 JUL 2019 | 37 |
| Nick Till | 497 - 20X | MIAMI RIFLE & PISTOL CLUB EIC · 7 OCT 2007 | 38 |
| Dustin Carr | 497 - 19X | CMP TALLADEGA WARM UP EIC · 30 JUN 2024 | 39 |
| Amber Kingshill | 497 - 18X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 40 |
| Mark Windmassinger | 497 - 18X | CMP CUP SERIES EIC · 30 JUN 2017 | 40 |
| Denise Loring | 497 - 16X | ALL NAVY OVERALL EIC · 19 MAY 2019 | 42 |
| Daniel Lowe | 497 - 15X | 2019 National Trophy Individual · Camp Perry | 43 |
| Joseph Hendricks | 497 - 15X | ALLIANCE RIFLE CLUB EIC · 29 MAY 2023 | 43 |
| Robert Modica | 497 - 14X | 2007 NTI | 45 |
496 (36)
| Shooter | Score | Match | Rank |
|---|---|---|---|
| John Holliger | 496 - 29X | 2018 National Trophy Individual · Camp Perry | 46 |
| Matthew Wood | 496 - 28X | 2026 National Trophy Individual | 47 |
| Michael Hester | 496 - 26X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 2 JUL 2018 | 48 |
| Haley Robinson | 496 - 25X | 2021 National Trophy Individual · Camp Perry | 49 |
| Chance Cavin | 496 - 24X | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 20 NOV 2022 | 50 |
| Christopher Blankenship | 496 - 24X | NORTH STATE SHOOTING CLUB EIC · 21 APR 2024 | 50 |
| Rob Greene | 496 - 24X | NASHUA F&G EIC · 7 JUL 2019 | 50 |
| Samuel Richardson | 496 - 24X | 2018 National Trophy Individual · Camp Perry | 50 |
| Timothy Sherry | 496 - 24X | OAK RIDGE SPORTSMEN'S ASSOCIATION EIC · 2 JUN 2024 | 50 |
| Bryant Wallizer | 496 - 23X | 2017 National Trophy Individual · Camp Perry | 55 |
| Christopher Williams | 496 - 23X | 2021 National Trophy Individual · Camp Perry | 55 |
| Gary Troxell | 496 - 23X | 2021 National Trophy Individual · Camp Perry | 55 |
| Lane Ichord | 496 - 23X | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 10 DEC 2017 | 55 |
| William Pace | 496 - 23X | 2017 National Trophy Individual · Camp Perry | 55 |
| Evan Hess | 496 - 22X | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 11 DEC 2016 | 60 |
| Grant Singley | 496 - 22X | 2007 NTI | 60 |
| Joseph Hall | 496 - 22X | CMP TALLADEGA D-DAY EIC · 5 JUN 2016 | 60 |
| Norman Anderson | 496 - 22X | 2005 NTI | 60 |
| Sara Rozanski | 496 - 22X | 2019 National Trophy Individual · Camp Perry | 60 |
| Jeffrey Brassard | 496 - 21X | NE GAMES EIC GAMES 2025 | 65 |
| Roy Mitchell | 496 - 21X | 2019 National Trophy Individual · Camp Perry | 65 |
| Stephen Ferguson | 496 - 21X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 1 JUL 2019 | 65 |
| Greg Krebaum | 496 - 20X | MILLCREEK HIGH POWER & JUNIOR DIVISION EIC · 16 SEP 2018 | 68 |
| Matthew Early | 496 - 20X | COALINGA RIFLE CLUB EIC · 8 APR 2018 | 68 |
| Daniel Duitsman | 496 - 19X | 2018 National Trophy Individual · Camp Perry | 70 |
| Hugh Reich | 496 - 19X | 2019 National Trophy Individual · Camp Perry | 70 |
| Jack Pardy | 496 - 19X | 2007 NTI | 70 |
| Nickolaus Mowrer | 496 - 19X | 2017 National Trophy Individual · Camp Perry | 70 |
| Shawn McKenna | 496 - 19X | 2008 NTI | 70 |
| Steven Powell | 496 - 19X | MONTANA RIFLE & PISTOL ASSOCIATION EIC · 6 SEP 2020 | 70 |
| Augustus Dunfey | 496 - 18X | 2018 National Trophy Individual · Camp Perry | 76 |
| Sarah Beard | 496 - 18X | 2021 National Trophy Individual · Camp Perry | 76 |
| Cameron Bates | 496 - 17X | 2025 National Trophy Individual · Camp Perry | 78 |
| Bryan Melville | 496 - 14X | NORTH STAR RIFLE CLUB EIC · 18 AUG 2018 | 79 |
| Dwight Becherer | 496 - 14X | 2011 NTI | 79 |
| Joel Micholick | 496 - 13X | 2018 National Trophy Individual · Camp Perry | 81 |
495 (39)
| Shooter | Score | Match | Rank |
|---|---|---|---|
| Robert Germanelo | 495 - 27X | ALL NAVY OVERALL EIC · 19 MAY 2019 | 82 |
| Rob Mango | 495 - 26X | 2016 National Trophy Individual · Camp Perry | 83 |
| Cody Shields | 495 - 25X | 2018 National Trophy Individual · Camp Perry | 84 |
| Shane Barnhart | 495 - 25X | 2018 National Trophy Individual · Camp Perry | 84 |
| Luke Rettmer | 495 - 24X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 28 JUN 2021 | 86 |
| Garrett Miller | 495 - 23X | TEXAS STATE RIFLE ASSOCIATION EIC · 29 MAY 2016 | 87 |
| Robert Taylor | 495 - 23X | 2018 National Trophy Individual · Camp Perry | 87 |
| Trenton Hering | 495 - 23X | 2008 NTI | 87 |
| Tyrel Cooper | 495 - 23X | 2010 NTI | 87 |
| Fritz Hempelmann | 495 - 22X | WESTERN PA CAL .30 LEAGUE EIC · 14 JUN 2026 | 91 |
| Lee Eldridge | 495 - 22X | TEXAS STATE RIFLE ASSOCIATION EIC · 29 MAY 2016 | 91 |
| Matt Bartel | 495 - 22X | ALL NAVY OVERALL EIC · 19 MAY 2019 | 91 |
| Tim Klauer | 495 - 22X | ILLINOIS STATE RIFLE ASSOCIATION EIC · 12 JUL 2014 | 91 |
| Daniel Crody | 495 - 21X | BAYOU RIFLES. EIC · 26 MAR 2017 | 95 |
| Eric Sundholm | 495 - 21X | DOUGLAS RIDGE RIFLE CLUB EIC · 24 JUN 2018 | 95 |
| Richard Zolnowsky | 495 - 21X | 2007 NTI | 95 |
| Ron Fuchs | 495 - 20X | 2008 NTI | 98 |
| Ronald Zerr | 495 - 20X | CAPITAN SHOOTING SPORTS EIC · 18 JUL 2021 | 98 |
| Walter Zdon | 495 - 20X | WESTERN PA CAL .30 LEAGUE EIC · 12 JUL 2020 | 98 |
| Danny Arnold | 495 - 19X | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 10 DEC 2017 | 101 |
| Jacob Blackburn | 495 - 19X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 2020 | 101 |
| Kaleb Hall | 495 - 19X | 2023 National Trophy Individual · Camp Perry | 101 |
| Robert Gill | 495 - 19X | CMP WESTERN GAMES EIC · 22 OCT 2018 | 101 |
| Aaron Guliuzza | 495 - 18X | 2026 National Trophy Individual | 105 |
| Tobie Tomlinson | 495 - 18X | 2005 NTI | 105 |
| Wayne Gallagher | 495 - 18X | 2023 National Trophy Individual · Camp Perry | 105 |
| Scott Peterson | 495 - 17X | CMP EASTERN CREEDMOOR CUP EIC · 7 MAY 2017 | 108 |
| Thomas Rider | 495 - 17X | WESTERN PA CAL .30 LEAGUE EIC · 4 JUN 2006 | 108 |
| Armando Ayala | 495 - 16X | CMP EASTERN GAMES EIC · 15 MAY 2011 | 110 |
| Charles Spiker | 495 - 16X | 2007 NTI | 110 |
| James Vaughn | 495 - 16X | 2017 National Trophy Individual · Camp Perry | 110 |
| Kevin George | 495 - 16X | COALINGA RIFLE CLUB EIC · 3 OCT 2021 | 110 |
| Nathan Russell | 495 - 16X | SOLON SPORTSMEN'S ASSOCIATION EIC · 9 SEP 2023 | 110 |
| Travis Crago | 495 - 16X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 28 JUN 2021 | 110 |
| George Morgan | 495 - 15X | 2008 NTI | 116 |
| John Hefner | 495 - 15X | PANOLA COUNTY GUN CLUB EIC · 7 MAY 2017 | 116 |
| Lance Hopper | 495 - 15X | 2007 NTI | 116 |
| Andrew Van Hoven | 495 - 14X | 2023 National Trophy Individual · Camp Perry | 119 |
| James Appleby | 495 - 14X | ILLINOIS STATE RIFLE ASSOCIATION EIC · 5 SEP 2022 | 119 |
490 (320)
| Shooter | Score | Match | Rank |
|---|---|---|---|
| Jonathan O'Neal | 494 - 29X | RIVER BEND GUN CLUB EIC · 4 DEC 2021 | 121 |
| Konrad Powers | 494 - 27X | 2005 NTI | 122 |
| John Sylvester | 494 - 26X | 2005 NTI | 123 |
| Amanda Wright | 494 - 24X | WESTERN PA CAL .30 LEAGUE EIC · 12 JUN 2022 | 124 |
| Edward Altmeyer | 494 - 23X | 2023 National Trophy Individual · Camp Perry | 125 |
| Trace Weisenburger | 494 - 23X | PACIFIC FLEET & ALL NAVY (WEST) EIC · 3 MAY 2025 | 125 |
| Anna Behnke | 494 - 22X | NEGAUNEE ROD AND GUN CLUB EIC · 26 JUN 2022 | 127 |
| Joel Sylvia | 494 - 22X | CMP WESTERN GAMES EIC · 24 OCT 2010 | 127 |
| Kent Shomber | 494 - 22X | OKLAHOMA CITY GUN CLUB EIC · 24 JUN 2012 | 127 |
| Kristoffer Friend | 494 - 22X | 2025 National Trophy Individual · Camp Perry | 127 |
| Larry Stonecipher | 494 - 22X | 2022 National Trophy Individual · Camp Perry | 127 |
| Allen Young | 494 - 21X | MILLCREEK HIGH POWER & JUNIOR DIVISION EIC · 25 JUN 2023 | 132 |
| Casey Hollenbeck | 494 - 20X | EAU CLAIRE NATIONAL RIFLE CLUB EIC · 6 JUL 2025 | 133 |
| Jeff Browning | 494 - 20X | 2021 National Trophy Individual · Camp Perry | 133 |
| Jeremy Castle | 494 - 20X | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 16 SEP 2023 | 133 |
| David Ohlinger | 494 - 19X | MIAMI RIFLE & PISTOL CLUB EIC · 2 OCT 2016 | 136 |
| Jeffrey Lindblom | 494 - 19X | KANSAS STATE RIFLE ASSOCIATION EIC · 25 JUN 2017 | 136 |
| Kevin Trickett | 494 - 19X | 2014 National Trophy Individual · Camp Perry | 136 |
| Robert Taylor II | 494 - 19X | COALINGA RIFLE CLUB EIC · 7 OCT 2012 | 136 |
| Brad Wise | 494 - 18X | 2025 National Trophy Individual · Camp Perry | 140 |
| Jim OConnell | 494 - 18X | COALINGA RIFLE CLUB EIC · 8 MAY 2016 | 140 |
| Jonathan Wood | 494 - 18X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 27 JUN 2022 | 140 |
| Stanton Noon | 494 - 17X | 2019 National Trophy Individual · Camp Perry | 143 |
| Chris Metildi | 494 - 16X | NASHUA / NFGA EIC · 2 OCT 2005 | 144 |
| Matt Scheetz | 494 - 16X | CMP EASTERN GAMES EIC · 7 MAY 2023 | 144 |
| Nash Neubauer | 494 - 16X | DES MOINES RIFLE & REVOLVER CLUB EIC · 19 JUN 2021 | 144 |
| Wyatt Thomas | 494 - 16X | WESTERN PA CAL .30 LEAGUE EIC · 13 JUN 2021 | 144 |
| Sherri Jo Gallagher | 494 - 15X | 2012 National Trophy Individual · Camp Perry | 148 |
| Alvin Bethel | 494 - 14X | 2019 National Trophy Individual · Camp Perry | 149 |
| Harold Pate | 494 - 14X | TEXAS STATE RIFLE ASSOCIATION EIC · 26 MAY 2019 | 149 |
| Kyle Bartman | 494 - 14X | 2026 National Trophy Individual | 149 |
| Nathan Verbickas | 494 - 14X | CMP EASTERN GAMES EIC · 15 MAY 2011 | 149 |
| Travis Kasner | 494 - 14X | DOUGLAS RIDGE RIFLE CLUB EIC · 28 JUN 2026 | 149 |
| Randall Olds | 494 - 11X | BLUE WATER SPORTSMAN'S ASSOCIATION EIC · 23 AUG 2025 | 154 |
| Justin Crago | 493 - 24X | WESTERN PA CAL .30 LEAGUE EIC · 15 JUL 2018 | 155 |
| Tyler Doan | 493 - 24X | WESTERN PA CAL .30 LEAGUE EIC · 15 JUL 2018 | 155 |
| Chad Ranton | 493 - 23X | 2022 National Trophy Individual · Camp Perry | 157 |
| Jafar Ali | 493 - 23X | ALL NAVY OVERALL EIC · 17 MAY 2026 | 157 |
| Steven Slee | 493 - 23X | MICHIGAN RIFLE & PISTOL ASSOCIATION EIC · 26 JUN 2005 | 157 |
| Aaron Grimm | 493 - 22X | WESTERN PA CAL .30 LEAGUE EIC · 28 JUL 2020 | 160 |
| David Lange | 493 - 22X | CUMBERLAND RIFLEMEN EIC · 27 SEP 2025 | 160 |
| David Shellhammer | 493 - 22X | WESTERN PA CAL .30 LEAGUE EIC · 15 JUL 2018 | 160 |
| Billy Williamson | 493 - 21X | 2006 NTI | 163 |
| Carl Weston | 493 - 21X | PORT MALABAR RIFLE & PISTOL CLUB EIC · 28 OCT 2018 | 163 |
| Daniel Phariss | 493 - 21X | MONTANA RIFLE & PISTOL ASSOCIATION EIC · 31 AUG 2025 | 163 |
| Elliott Farro | 493 - 21X | 2007 NTI | 163 |
| Jamey Williams | 493 - 21X | MONTANA RIFLE & PISTOL ASSOCIATION EIC · 23 JUN 2019 | 163 |
| Michael King | 493 - 21X | 2026 National Trophy Individual | 163 |
| Ryan Blackford | 493 - 21X | CMP EASTERN GAMES EIC · 10 MAY 2026 | 163 |
| Christopher McDaniels | 493 - 20X | PANOLA COUNTY GUN CLUB EIC · 6 MAY 2018 | 170 |
| Donald McClester | 493 - 20X | ALL NAVY OVERALL EIC · 19 MAY 2019 | 170 |
| Jason Hedrick | 493 - 20X | ALL NAVY OVERALL EIC · 21 MAY 2023 | 170 |
| Mark Aussieker | 493 - 20X | ILLINOIS STATE RIFLE ASSOCIATION EIC · 5 SEP 2022 | 170 |
| Dylan Stewart | 493 - 19X | CMP CUP SERIES EIC · 30 JUN 2017 | 174 |
| Justin Burns | 493 - 19X | TEXAS STATE RIFLE ASSOCIATION EIC · 2 APR 2023 | 174 |
| Mike Pietrowicz | 493 - 19X | PELHAM / NH STATE HP + EIC · 2 AUG 2020 | 174 |
| Randall Scheibel | 493 - 19X | PANOLA COUNTY GUN CLUB EIC · 1 JUN 2025 | 174 |
| Ryan Karrar | 493 - 19X | PHOENIX ROD & GUN CLUB EIC · 14 APR 2024 | 174 |
| Scott Tolley | 493 - 19X | 2023 National Trophy Individual · Camp Perry | 174 |
| William Larson | 493 - 19X | DOUGLAS RIDGE RIFLE CLUB EIC · 26 JUN 2022 | 174 |
| Carl Witteman | 493 - 18X | PAUL BUNYAN RIFLE & SPORTSMAN'S CLUB EIC · 4 JUL 2005 | 181 |
| David Strickland | 493 - 18X | OHIO RIFLE & PISTOL ASSOCIATION EIC · 28 MAY 2007 | 181 |
| John Ilzhoefer | 493 - 18X | PANOLA COUNTY GUN CLUB EIC · 5 MAY 2019 | 181 |
| Michael Schwartz | 493 - 18X | CASCADE SHOOTING FACILITIES EIC · 9 SEP 2018 | 181 |
| Ryan VanderPoppen | 493 - 18X | 2013 National Trophy Individual · Camp Perry | 181 |
| Alan Summers | 493 - 17X | FLORIDA SPORT SHOOTING ASSOCIATION EIC · 24 OCT 2021 | 186 |
| Daisy Lalonde | 493 - 17X | DOUGLAS RIDGE RIFLE CLUB EIC · 25 JUN 2023 | 186 |
| Daniel Dorosheff | 493 - 17X | 2018 National Trophy Individual · Camp Perry | 186 |
| Jimmie Long | 493 - 17X | 2013 National Trophy Individual · Camp Perry | 186 |
| Jonathan Faustino | 493 - 17X | PORT MALABAR RIFLE & PISTOL CLUB EIC · 15 MAR 2020 | 186 |
| Kyle Hoelscher | 493 - 17X | 2023 National Trophy Individual · Camp Perry | 186 |
| Matthew Zagorski | 493 - 17X | WESTERN PA CAL .30 LEAGUE EIC · 14 JUL 2024 | 186 |
| Alonda Flowers | 493 - 16X | TENNESSEE SHOOTING SPORTS ASSOCIATION EIC · 27 JUN 2004 | 193 |
| David Kerin | 493 - 16X | 2005 NTI | 193 |
| Douglas Morrison | 493 - 16X | 2005 NTI | 193 |
| Eli Graff | 493 - 16X | MIAMI RIFLE & PISTOL CLUB EIC · 7 JUN 2026 | 193 |
| Justin George | 493 - 16X | COALINGA RIFLE CLUB EIC · 8 APR 2018 | 193 |
| Caleb Smith | 493 - 15X | BUFFALO CREEK GUN CLUB EIC · 4 JUL 2021 | 198 |
| Jerry Honeycutt | 493 - 15X | OAK RIDGE SPORTSMEN'S ASSOCIATION EIC · 4 JUN 2004 | 198 |
| John Martin | 493 - 15X | 2022 National Trophy Individual · Camp Perry | 198 |
| Stuart Mackey | 493 - 15X | 2010 NTI | 198 |
| Brian Murphy | 493 - 14X | 2024 National Trophy Individual · Camp Perry | 202 |
| Kenneth Strohm | 493 - 14X | 2019 National Trophy Individual · Camp Perry | 202 |
| Charisma Owen | 493 - 13X | PANOLA COUNTY GUN CLUB EIC · 3 APR 2022 | 204 |
| Kyle Rozman | 493 - 13X | PAUL BUNYAN RIFLE & SPORTSMAN'S CLUB EIC · 2 JUN 2024 | 204 |
| Timothy Schmeltzer | 493 - 12X | CADILLAC SPORTSMAN'S CLUB EIC · 12 SEP 2021 | 206 |
| Terry Paul | 492 - 26X | WESTERN PA CAL .30 LEAGUE EIC · 9 JUN 2024 | 207 |
| John Paul Cholak | 492 - 25X | PORT MALABAR RIFLE & PISTOL CLUB EIC · 18 MAR 2018 | 208 |
| Harry Harrison | 492 - 24X | TEXAS STATE RIFLE ASSOCIATION EIC · 17 OCT 2021 | 209 |
| Adam Fitzpatrick | 492 - 23X | NE GAMES EIC GAMES 2024 | 210 |
| Chris Wyatt | 492 - 23X | 2025 National Trophy Individual · Camp Perry | 210 |
| Cody Wynn | 492 - 22X | WESTERN PA CAL .30 LEAGUE EIC · 15 JUL 2018 | 212 |
| David Schrank | 492 - 22X | 2018 National Trophy Individual · Camp Perry | 212 |
| Robert Burdge | 492 - 22X | EASTERN NEBRASKA GUN CLUB EIC · 8 JUL 2023 | 212 |
| Ronald Porter | 492 - 22X | 2023 National Trophy Individual · Camp Perry | 212 |
| Tony Miller | 492 - 22X | 2017 National Trophy Individual · Camp Perry | 212 |
| Alex Vitous | 492 - 21X | DES MOINES RIFLE & REVOLVER CLUB EIC · 16 JUL 2016 | 217 |
| Dwayne Lewis | 492 - 21X | 2013 National Trophy Individual · Camp Perry | 217 |
| J R Treharne | 492 - 21X | 2008 NTI | 217 |
| Nathan Lockwood | 492 - 21X | CMP EASTERN GAMES EIC · 4 MAY 2025 | 217 |
| Brian Williams | 492 - 20X | CMP EASTERN GAMES EIC · 7 MAY 2023 | 221 |
| David Friedman | 492 - 20X | PHOENIX ROD & GUN CLUB EIC · 14 APR 2024 | 221 |
| David Sullivan | 492 - 20X | 2013 National Trophy Individual · Camp Perry | 221 |
| Dean Bates | 492 - 20X | ATLANTIC FLEET OVERALL RIFLE EIC · 24 MAY 2017 | 221 |
| Drew Wood | 492 - 20X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 2020 | 221 |
| Ian Swisher | 492 - 20X | NE GAMES EIC GAMES 2023 | 221 |
| Jim Jenkins | 492 - 20X | CUMBERLAND RIFLEMEN EIC · 28 SEP 2024 | 221 |
| Marty Dabney | 492 - 20X | 2017 National Trophy Individual · Camp Perry | 221 |
| Roman Podshivalov | 492 - 20X | 2023 National Trophy Individual · Camp Perry | 221 |
| William Collins III | 492 - 20X | MIAMI RIFLE & PISTOL CLUB EIC · 6 JUN 2021 | 221 |
| Alexander Deal | 492 - 19X | 2025 National Trophy Individual · Camp Perry | 231 |
| Brady Westling | 492 - 19X | 2021 National Trophy Individual · Camp Perry | 231 |
| Christopher Gervasio | 492 - 19X | 2022 National Trophy Individual · Camp Perry | 231 |
| John Caulmare | 492 - 19X | NASHUA / NFGA EIC · 2 OCT 2005 | 231 |
| Joshua Kent | 492 - 19X | CMP TALLADEGA 600 SOUTHERN CLASSIC EIC · 12 NOV 2023 | 231 |
| Steven Paci | 492 - 19X | PALMETTO GUN CLUB EIC · 29 OCT 2023 | 231 |
| Hendricks | 492 - 18X | 2019 National Trophy Individual · Camp Perry | 237 |
| Aaron Cobosco | 492 - 17X | INTERSERVICE RIFLE CHAMPIONSHIP EIC · 27 JUN 2022 | 238 |
| Antonio DiConza | 492 - 17X | 2021 National Trophy Individual · Camp Perry | 238 |
| Daniel Peters | 492 - 17X | 2011 NTI | 238 |
| James Jaquet | 492 - 17X | 2018 National Trophy Individual · Camp Perry | 238 |
| Michael Storer | 492 - 17X | TRI CITIES SHOOTING ASSOCIATION EIC · 24 SEP 2023 | 238 |
| Ryan Kuhn | 492 - 17X | 2010 NTI | 238 |
| Samuel Henderson | 492 - 17X | 2021 National Trophy Individual · Camp Perry | 238 |
| Seth Carozza | 492 - 17X | 2026 National Trophy Individual | 238 |
| Spencer Strickland | 492 - 17X | 2025 National Trophy Individual · Camp Perry | 238 |
| Thomas Shields | 492 - 17X | 2013 National Trophy Individual · Camp Perry | 238 |
| William Walter | 492 - 17X | 2021 National Trophy Individual · Camp Perry | 238 |
| Daniel Pettry | 492 - 16X | 2007 NTI | 249 |
| David Phillips Jr | 492 - 16X | BUCKSNORT SHOOTING CLUB EIC · 13 JUL 2025 | 249 |
| Maximus DelGarbino | 492 - 16X | PHOENIX ROD & GUN CLUB EIC · 9 OCT 2022 | 249 |
| Riley Stewart | 492 - 16X | 2023 National Trophy Individual · Camp Perry | 249 |
| Ron Fleischhacker | 492 - 16X | ALASKA RIFLE CLUB EIC · 11 JUN 2004 | 249 |
| Sean Daley | 492 - 16X | READING MASS HP CHAMPIONSHIP EIC · 7 JUN 2026 | 249 |
| Ed Mank | 492 - 15X | 2009 NTI | 255 |
| Eliezer Olea | 492 - 15X | OAK RIDGE SPORTSMEN'S ASSOCIATION EIC · 5 JUN 2022 | 255 |
| Eric Moskal | 492 - 15X | SOLON SPORTSMEN'S ASSOCIATION EIC · 11 SEP 2022 | 255 |
| John White | 492 - 15X | 2016 National Trophy Individual · Camp Perry | 255 |
| Thomas Lowry | 492 - 15X | CMP EASTERN GAMES EIC · 1 MAY 2022 | 255 |
| Jedediah Hudson | 492 - 14X | COALINGA RIFLE CLUB EIC · 3 APR 2005 | 260 |
| Jim Fitz | 492 - 14X | NORTH STATE SHOOTING CLUB EIC · 24 JUN 2018 | 260 |
| Mark Laramie | 492 - 14X | 2013 National Trophy Individual · Camp Perry | 260 |
| Matthew Rawlings | 492 - 14X | BUFFALO CREEK GUN CLUB EIC · 7 JUL 2019 | 260 |
| Christopher Gaydos | 492 - 13X | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 19 OCT 2024 | 264 |
| Lauren Wood | 492 - 13X | RIVER BEND GUN CLUB EIC · 12 SEP 2021 | 264 |
| Marc Burnes | 492 - 13X | 2021 National Trophy Individual · Camp Perry | 264 |
| Nathaniel Wolshuck | 492 - 13X | SOLON SPORTSMEN'S ASSOCIATION EIC · 13 SEP 2025 | 264 |
| Robert Head | 492 - 13X | CHATTAHOOCHEE RIFLE CLUB EIC · 20 JUN 2004 | 264 |
| Sean Bell | 492 - 13X | 2012 National Trophy Individual · Camp Perry | 264 |
| Steven Smith | 492 - 13X | WESTERN PA CAL .30 LEAGUE EIC · 28 JUL 2020 | 264 |
| Thomas Foster | 492 - 13X | CUMBERLAND RIFLEMEN EIC · 13 AUG 2017 | 264 |
| Anton Van Hoven | 492 - 11X | COALINGA RIFLE CLUB EIC · 6 OCT 2019 | 272 |
| Michael James | 492 - 11X | INDIANA STATE RIFLE & PISTOL ASSOCIATION EIC · 15 JUL 2023 | 272 |
| Timothy Snyder | 492 - 11X | 2017 National Trophy Individual · Camp Perry | 272 |
| John Godwin | 492 - 10X | 2005 NTI | 275 |
| Michael Harpster | 492 - 8X | WESTERN PA CAL .30 LEAGUE EIC · 12 JUL 2009 | 276 |
| Roger Farley | 491 - 28X | 2021 National Trophy Individual · Camp Perry | 277 |
