2006 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2005 to 31 Dec 2006 at New England EICs, state championships, regionals and Nashua and Reading 80-shot matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Match Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Charlie Trickett | 96.88 | 8 / 8 | 785-22, 785, 970, 970, 966-19, 770, 769, 958 |
Service Rifle
New England Championship Series
2006 season: Nashua 80-shot matches, Reading 80-shot matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Charlie Trickett | 3 | 2540 | |
| MA State HP 4 Jun 785-22 · NH State HP 2 Sep 970 · Nashua 80-Shot 8 Oct 785 | ||||
| 2 | Bob Ward | 2 | 1617 | |
| MA State HP 4 Jun 783-2 · NH State HP 2 Sep 834 | ||||
| 3 | Harry Davis | 2 | 1552 | |
| ME State HP 15 Jul 779 · ME State SR 16 Sep 773 | ||||
| 4 | Dave Dow | 2 | 1549 | |
| ME State HP 15 Jul 777 · ME State SR 16 Sep 772 | ||||
| 5 | John Lynds | 2 | 1493 | |
| ME State HP 15 Jul 750 · ME State SR 16 Sep 743 | ||||
| 6 | Ryan Blasi | 2 | 1479 | |
| NH State SR 30 Sep 733 · Nashua 80-Shot 8 Oct 746 | ||||
| 7 | David Blouin | 2 | 1473 | |
| ME State HP 15 Jul 732 · ME State SR 16 Sep 741 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Philip Chaplin | 9 | 6817 | |
| Reading 80-Shot 27 May 733 · MA State HP 4 Jun 736-6 · Nashua 80-Shot 16 Jul 749 · MA State SR 22 Jul 739 · Nashua 80-Shot 13 Aug 742 · NH State HP 2 Sep 930 · Nashua 80-Shot 24 Sep 706 · NH State SR 30 Sep 747 · Nashua 80-Shot 8 Oct 735 | ||||
| 2 | John Payton | 7 | 5588 | |
| Reading 80-Shot 27 May 767 · MA State HP 4 Jun 766-15 · Nashua 80-Shot 16 Jul 774 · MA State SR 22 Jul 774 · NH State HP 2 Sep 955 · Nashua 80-Shot 24 Sep 774 · NH State SR 30 Sep 778 | ||||
| 3 | Augustus Dunfey | 6 | 4836 | |
| MA State HP 4 Jun 786-23 · Nashua 80-Shot 16 Jul 782 · Nashua 80-Shot 13 Aug 784 · NH State HP 2 Sep 982 · Nashua 80-Shot 24 Sep 771 · Nashua 80-Shot 8 Oct 731 | ||||
| 4 | Chris Metildi | 6 | 4795 | |
| Nashua 80-Shot 16 Jul 779 · Nashua 80-Shot 13 Aug 779 · NH State HP 2 Sep 973 · Nashua 80-Shot 24 Sep 782 · NH State SR 30 Sep 777 · Nashua 80-Shot 8 Oct 705 | ||||
| 5 | David Lavoie | 6 | 4733 | |
| Nashua 80-Shot 16 Jul 754 · Nashua 80-Shot 13 Aug 754 · NH State HP 2 Sep 944 · Nashua 80-Shot 24 Sep 764 · NH State SR 30 Sep 749 · Nashua 80-Shot 8 Oct 768 | ||||
| 6 | Amanda Elsenboss | 5 | 4052 | |
| Reading 80-Shot 27 May 778 · MA State HP 4 Jun 772-22 · MA State SR 22 Jul 786 · NH State HP 2 Sep 948 · NH State SR 30 Sep 768 | ||||
| 7 | Jeffrey Lindblom | 5 | 4048 | |
| Nashua 80-Shot 16 Jul 769 · Nashua 80-Shot 13 Aug 765 · NH State HP 2 Sep 962 · NH State SR 30 Sep 782 · Nashua 80-Shot 8 Oct 770 | ||||
| 8 | James Hahn | 5 | 3917 | |
| Reading 80-Shot 27 May 750 · MA State HP 4 Jun 742-16 · Nashua 80-Shot 16 Jul 764 · NH State HP 2 Sep 934 · Nashua 80-Shot 8 Oct 727 | ||||
| 9 | Ryan Castonguay | 4 | 3310 | |
| Reading 80-Shot 27 May 786 · MA State HP 4 Jun 763-17 · NH State HP 2 Sep 980 · NH State SR 30 Sep 781 | ||||
| 10 | Jeffrey Mendyka | 4 | 3254 | |
| Reading 80-Shot 27 May 764 · MA State HP 4 Jun 739-9 · NH State HP 2 Sep 975 · NH State SR 30 Sep 776 | ||||
| 11 | Robert Belanger | 4 | 3243 | |
| Nashua 80-Shot 16 Jul 764 · MA State SR 22 Jul 735 · NH State HP 2 Sep 958 · Nashua 80-Shot 8 Oct 786 | ||||
| 12 | Richard Hamilton | 4 | 3191 | |
| Nashua 80-Shot 16 Jul 762 · MA State SR 22 Jul 753 · NH State HP 2 Sep 936 · Nashua 80-Shot 24 Sep 740 | ||||
| 13 | Mark Millette | 4 | 3071 | |
| MA State HP 4 Jun 764-25 · Nashua 80-Shot 13 Aug 775 · Nashua 80-Shot 24 Sep 773 · NH State SR 30 Sep 759 | ||||
| 14 | Maureen Trickett | 4 | 3052 | |
| Reading 80-Shot 27 May 719 · MA State SR 22 Jul 673 · NH State HP 2 Sep 922 · Nashua 80-Shot 8 Oct 738 | ||||
| 15 | Milton Beckwith | 4 | 3040 | |
| Nashua 80-Shot 13 Aug 714 · NH State HP 2 Sep 883 · ME State SR 16 Sep 720 · NH State SR 30 Sep 723 | ||||
| 16 | Lucas Utley | 4 | 3036 | |
| NH State HP 2 Sep 900 · Nashua 80-Shot 24 Sep 696 · NH State SR 30 Sep 714 · Nashua 80-Shot 8 Oct 726 | ||||
| 17 | Christopher Pitts | 4 | 2969 | |
| Nashua 80-Shot 16 Jul 673 · Nashua 80-Shot 13 Aug 642 · NH State HP 2 Sep 911 · NH State SR 30 Sep 743 | ||||
| 18 | Douglas Anderson | 4 | 2825 | |
| Nashua 80-Shot 16 Jul 684 · Nashua 80-Shot 13 Aug 698 · NH State SR 30 Sep 724 · Nashua 80-Shot 8 Oct 719 | ||||
| 19 | Robert Greenwood | 4 | 2658 | |
| Nashua 80-Shot 13 Aug 623 · Nashua 80-Shot 24 Sep 670 · NH State SR 30 Sep 685 · Nashua 80-Shot 8 Oct 680 | ||||
| 20 | Joseph Caires | 3 | 2507 | |
| Reading 80-Shot 27 May 775 · Nashua 80-Shot 16 Jul 761 · NH State HP 2 Sep 971 | ||||
| 21 | Dana Fogarty | 3 | 2503 | |
| Nashua 80-Shot 16 Jul 768 · NH State HP 2 Sep 968 · NH State SR 30 Sep 767 | ||||
| 22 | Anthony Marino | 3 | 2500 | |
| NH State HP 2 Sep 965 · ME State SR 16 Sep 774 · NH State SR 30 Sep 761 | ||||
| 23 | George Smith | 3 | 2406 | |
| NH State HP 2 Sep 940 · NH State SR 30 Sep 733 · Nashua 80-Shot 8 Oct 733 | ||||
| 24 | Duane Brown | 3 | 2399 | |
| Reading 80-Shot 27 May 738 · MA State HP 4 Jun 738-1 · NH State HP 2 Sep 923 | ||||
| 25 | John Brock | 3 | 2389 | |
| Nashua 80-Shot 16 Jul 721 · NH State HP 2 Sep 929 · Nashua 80-Shot 8 Oct 739 | ||||
| 26 | Robert Leach | 3 | 2381 | |
| MA State HP 4 Jun 732-12 · MA State SR 22 Jul 730 · NH State HP 2 Sep 919 | ||||
| 27 | Paul Stephens | 3 | 2370 | |
| Nashua 80-Shot 13 Aug 729 · NH State HP 2 Sep 928 · Nashua 80-Shot 8 Oct 713 | ||||
| 28 | James Bishop | 3 | 2323 | |
| Reading 80-Shot 27 May 773 · MA State HP 4 Jun 781-24 · Nashua 80-Shot 16 Jul 769 | ||||
| 29 | Brent Smith Bussey | 3 | 2310 | |
| MA State HP 4 Jun 762-18 · MA State SR 22 Jul 775 · ME State SR 16 Sep 773 | ||||
| 30 | Kevin Trickett | 3 | 2306 | |
| MA State HP 4 Jun 764-17 · MA State SR 22 Jul 769 · Nashua 80-Shot 8 Oct 773 | ||||
| 31 | Pat McDonough | 3 | 2297 | |
| ME State HP 15 Jul 771 · ME State SR 16 Sep 755 · NH State SR 30 Sep 771 | ||||
| 32 | Ronald Ouimette | 3 | 2229 | |
| MA State HP 4 Jun 748-15 · Nashua 80-Shot 16 Jul 750 · MA State SR 22 Jul 731 | ||||
| 33 | Ken Lolos | 3 | 2126 | |
| MA State HP 4 Jun 710-5 · MA State SR 22 Jul 690 · Nashua 80-Shot 24 Sep 726 | ||||
| 34 | John Egan | 3 | 2101 | |
| Reading 80-Shot 27 May 680 · MA State HP 4 Jun 717-1 · MA State SR 22 Jul 704 | ||||
| 35 | Donald Norris | 3 | 1978 | |
| MA State HP 4 Jun 762-16 · MA State SR 22 Jul 760 · NH State HP 2 Sep 456 | ||||
| 36 | Kerri Lewis | 2 | 1763 | |
| Nashua 80-Shot 16 Jul 784 · NH State HP 2 Sep 979 | ||||
| 37 | Scott Anzivino | 2 | 1731 | |
| Reading 80-Shot 27 May 771 · NH State HP 2 Sep 960 | ||||
| 38 | Jessica Levine | 2 | 1692 | |
| NH State HP 2 Sep 929 · Nashua 80-Shot 24 Sep 763 | ||||
| 39 | Paul Voegelin | 2 | 1677 | |
| MA State SR 22 Jul 767 · NH State HP 2 Sep 910 | ||||
| 40 | Richard Dearborn | 2 | 1645 | |
| Nashua 80-Shot 16 Jul 744 · NH State HP 2 Sep 901 | ||||
| 41 | Warren Neumeister | 2 | 1621 | |
| NH State HP 2 Sep 900 · NH State SR 30 Sep 721 | ||||
| 42 | Chuck Dickerson | 2 | 1603 | |
| Nashua 80-Shot 13 Aug 680 · NH State HP 2 Sep 923 | ||||
| 43 | John Dunn | 2 | 1599 | |
| MA State HP 4 Jun 722-12 · NH State HP 2 Sep 877 | ||||
| 44 | John Caulmare | 2 | 1562 | |
| Reading 80-Shot 27 May 781 · MA State SR 22 Jul 781 | ||||
| 45 | Brian Murphy | 2 | 1559 | |
| ME State SR 16 Sep 772 · NH State SR 30 Sep 787 | ||||
| 46 | Steven Joyce | 2 | 1539 | |
| Reading 80-Shot 27 May 768 · NH State SR 30 Sep 771 | ||||
| 47 | Dave Alward | 2 | 1527 | |
| Reading 80-Shot 27 May 754 · MA State SR 22 Jul 773 | ||||
| 48 | Robert Joyce | 2 | 1526 | |
| Reading 80-Shot 27 May 756 · NH State SR 30 Sep 770 | ||||
| 49 | Linwood Bridges | 2 | 1518 | |
| ME State HP 15 Jul 759 · ME State SR 16 Sep 759 | ||||
| 50 | Larry Cabana | 2 | 1507 | |
| Reading 80-Shot 27 May 759 · MA State SR 22 Jul 748 | ||||
| 51 | Tom Connelly | 2 | 1505 | |
| Reading 80-Shot 27 May 768 · MA State SR 22 Jul 737 | ||||
| 52 | Jeff Bieren | 3 | 1499 | |
| Nashua 80-Shot 13 Aug 298 · Nashua 80-Shot 24 Sep 599 · Nashua 80-Shot 8 Oct 602 | ||||
| 53 | Michael Davis | 2 | 1494 | |
| ME State HP 15 Jul 734 · ME State SR 16 Sep 760 | ||||
| 54 | David Fortier | 2 | 1491 | |
| ME State HP 15 Jul 745 · ME State SR 16 Sep 746 | ||||
| 55 | Robert McCorry | 2 | 1490 | |
| Reading 80-Shot 27 May 752 · MA State HP 4 Jun 738-12 | ||||
| 56 | David France | 2 | 1488 | |
| Nashua 80-Shot 16 Jul 747 · NH State SR 30 Sep 741 | ||||
| 57 | Scott Folsom | 2 | 1471 | |
| ME State HP 15 Jul 750 · ME State SR 16 Sep 721 | ||||
| 58 | Michael McNamara | 2 | 1469 | |
| MA State HP 4 Jun 744-1 · MA State SR 22 Jul 725 | ||||
| 59 | John Kleptz | 2 | 1469 | |
| Nashua 80-Shot 13 Aug 739 · NH State SR 30 Sep 730 | ||||
| 60 | Gregory Foster | 2 | 1468 | |
| ME State SR 16 Sep 740 · NH State SR 30 Sep 728 | ||||
| 61 | Christopher Dodd | 2 | 1437 | |
| ME State HP 15 Jul 715 · ME State SR 16 Sep 722 | ||||
| 62 | Jamie Carter | 2 | 1436 | |
| ME State HP 15 Jul 729 · ME State SR 16 Sep 707 | ||||
| 63 | Emery Zambo | 2 | 1427 | |
| ME State HP 15 Jul 736 · ME State SR 16 Sep 691 | ||||
| 64 | Harry Prout | 2 | 1409 | |
| ME State HP 15 Jul 737 · ME State SR 16 Sep 672 | ||||
| 65 | Robert Ostrander | 2 | 1374 | |
| ME State HP 15 Jul 690 · ME State SR 16 Sep 684 | ||||
| 66 | George Gurick | 2 | 1363 | |
| Nashua 80-Shot 16 Jul 678 · NH State SR 30 Sep 685 | ||||
| 67 | Gregory Grosso | 2 | 1338 | |
| NH State HP 2 Sep 724 · NH State SR 30 Sep 614 | ||||
| 68 | Gary Clement | 2 | 1311 | |
| ME State HP 15 Jul 648 · ME State SR 16 Sep 663 | ||||
| 69 | Justin Lane | 2 | 1284 | |
| Reading 80-Shot 27 May 677 · MA State HP 4 Jun 607-2 | ||||
| 70 | David Smith | 2 | 1283 | |
| ME State HP 15 Jul 558 · ME State SR 16 Sep 725 | ||||
| 71 | Mark Daigle | 2 | 1189 | |
| ME State HP 15 Jul 597 · ME State SR 16 Sep 592 | ||||
| 72 | Stephen Paiva | 1 | 955 | |
| NH State HP 2 Sep 955 | ||||
| 73 | Thomas Bubolz | 1 | 943 | |
| NH State HP 2 Sep 943 | ||||
| 74 | Franc Scarpino | 1 | 941 | |
| NH State HP 2 Sep 941 | ||||
| 75 | John Campbell | 1 | 918 | |
| NH State HP 2 Sep 918 | ||||
| 76 | Robert Labrie | 1 | 907 | |
| NH State HP 2 Sep 907 | ||||
| 77 | James Jolin | 1 | 877 | |
| NH State HP 2 Sep 877 | ||||
| 78 | Claude Trahan | 1 | 778 | |
| NH State SR 30 Sep 778 | ||||
| 79 | J. Castonguay | 1 | 777 | 17 |
| MA State HP 4 Jun 777-17 | ||||
| 80 | Chris Wyatt | 1 | 776 | |
| MA State SR 22 Jul 776 | ||||
| 81 | Maurizio De Fina | 1 | 773 | |
| Reading 80-Shot 27 May 773 | ||||
| 82 | John Coggshall | 1 | 768 | 23 |
| MA State HP 4 Jun 768-23 | ||||
| 83 | James Castonguay | 1 | 767 | |
| Reading 80-Shot 27 May 767 | ||||
| 84 | Kenneth Hagenow | 1 | 762 | |
| NH State SR 30 Sep 762 | ||||
| 85 | Scott Baker | 1 | 761 | |
| ME State SR 16 Sep 761 | ||||
| 86 | Joseph Greathouse | 1 | 758 | |
| NH State SR 30 Sep 758 | ||||
| 87 | J B Stern | 1 | 757 | |
| NH State SR 30 Sep 757 | ||||
| 87 | Paul Jenkins | 1 | 757 | |
| MA State SR 22 Jul 757 | ||||
| 89 | Stephen Hannigan | 1 | 752 | |
| MA State SR 22 Jul 752 | ||||
| 90 | David Ressel | 1 | 751 | |
| Nashua 80-Shot 16 Jul 751 | ||||
| 90 | Dan Richardson | 1 | 751 | |
| Nashua 80-Shot 16 Jul 751 | ||||
| 90 | Tristan Bard | 1 | 751 | |
| MA State SR 22 Jul 751 | ||||
| 93 | James Sinclair | 1 | 749 | |
| Nashua 80-Shot 16 Jul 749 | ||||
| 94 | John McLlhinney | 1 | 748 | |
| ME State SR 16 Sep 748 | ||||
| 94 | Mike Pietrowicz | 1 | 748 | |
| MA State SR 22 Jul 748 | ||||
| 96 | Malcolm Daggett | 1 | 747 | |
| ME State HP 15 Jul 747 | ||||
| 97 | Michael Schunemann | 1 | 741 | |
| MA State SR 22 Jul 741 | ||||
| 98 | William Porter | 1 | 734 | |
| Reading 80-Shot 27 May 734 | ||||
| 98 | Lorin Johnson | 1 | 734 | |
| MA State SR 22 Jul 734 | ||||
| 100 | Philip Carbone | 1 | 733 | |
| Reading 80-Shot 27 May 733 | ||||
| 101 | J. LoRusso | 1 | 732 | 14 |
| MA State HP 4 Jun 732-14 | ||||
| 102 | Michael Landolfi | 1 | 731 | |
| Reading 80-Shot 27 May 731 | ||||
| 103 | Stephen Gragg | 1 | 730 | |
| Nashua 80-Shot 13 Aug 730 | ||||
| 103 | Scott Vecchi | 1 | 730 | |
| NH State SR 30 Sep 730 | ||||
| 105 | John Johnson | 1 | 727 | |
| Nashua 80-Shot 13 Aug 727 | ||||
| 105 | Richard Taylor | 1 | 727 | |
| Nashua 80-Shot 8 Oct 727 | ||||
| 107 | Richard Comeau | 1 | 725 | |
| Nashua 80-Shot 16 Jul 725 | ||||
| 108 | Donald Grover | 1 | 724 | |
| ME State SR 16 Sep 724 | ||||
| 108 | Jeremy Solomon | 1 | 724 | |
| MA State SR 22 Jul 724 | ||||
| 108 | John Lorusso | 1 | 724 | |
| MA State SR 22 Jul 724 | ||||
| 111 | John Burns | 1 | 723 | |
| Reading 80-Shot 27 May 723 | ||||
| 111 | Daniel Durickas | 1 | 723 | |
| MA State SR 22 Jul 723 | ||||
| 113 | Sal Bramante | 1 | 722 | |
| MA State SR 22 Jul 722 | ||||
| 114 | Roland St Pierre Jr | 1 | 716 | |
| ME State SR 16 Sep 716 | ||||
| 115 | Lisa Lavoie | 1 | 707 | |
| Nashua 80-Shot 13 Aug 707 | ||||
| 116 | Matthew Lawler | 1 | 700 | |
| ME State SR 16 Sep 700 | ||||
| 117 | James Ecker | 1 | 691 | |
| ME State HP 15 Jul 691 | ||||
| 118 | Selina Clancy | 1 | 687 | 4 |
| MA State HP 4 Jun 687-4 | ||||
| 119 | Debra Arnold | 1 | 674 | |
| Reading 80-Shot 27 May 674 | ||||
| 120 | Robert Spengler | 1 | 662 | |
| Nashua 80-Shot 8 Oct 662 | ||||
| 121 | Raymond Raposa | 1 | 660 | |
| Reading 80-Shot 27 May 660 | ||||
| 122 | Jessi Trelgan | 1 | 652 | 3 |
| MA State HP 4 Jun 652-3 | ||||
| 123 | Kevin Geisel | 1 | 649 | 1 |
| MA State HP 4 Jun 649-1 | ||||
| 124 | Robert Cotton | 1 | 643 | |
| ME State HP 15 Jul 643 | ||||
| 125 | Tyler Lavoie | 1 | 638 | |
| Nashua 80-Shot 13 Aug 638 | ||||
| 126 | Jim Foster | 1 | 626 | |
| Nashua 80-Shot 8 Oct 626 | ||||
| 127 | Philip Peaslee | 1 | 583 | |
| ME State SR 16 Sep 583 | ||||
| 128 | Scott Crockett | 1 | 580 | |
| ME State SR 16 Sep 580 | ||||
| 129 | Angus Norcross | 1 | 578 | |
| ME State HP 15 Jul 578 | ||||
| 130 | Marc Trepanier | 1 | 572 | |
| Nashua 80-Shot 13 Aug 572 | ||||
| 131 | John Robertson | 1 | 559 | |
| ME State HP 15 Jul 559 | ||||
| 132 | Michael Lupacchino | 1 | 549 | |
| Nashua 80-Shot 24 Sep 549 | ||||
| 132 | Corey Joseph | 1 | 549 | |
| MA State HP 4 Jun 549 | ||||
| 134 | Jon Mouradian | 1 | 543 | |
| Reading 80-Shot 27 May 543 | ||||
| 135 | Samuel Abbe | 1 | 372 | |
| Reading 80-Shot 27 May 372 | ||||
League Series
2006 season: Nashua and Reading 80-shot matches combined; raw score totals, ties broken by X.
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Philip Chaplin | 5 | 3665 | |
| 2 | Augustus Dunfey | 4 | 3068 | |
| 3 | Chris Metildi | 4 | 3045 | |
| 4 | David Lavoie | 4 | 3040 | |
| 5 | John Payton | 3 | 2315 | |
| 6 | Jeffrey Lindblom | 3 | 2304 | |
| 7 | James Hahn | 3 | 2241 | |
| 8 | Douglas Anderson | 3 | 2101 | |
| 9 | Robert Greenwood | 3 | 1973 | |
| 10 | Robert Belanger | 2 | 1550 | |
| 11 | Mark Millette | 2 | 1548 | |
| 12 | James Bishop | 2 | 1542 | |
| 13 | Joseph Caires | 2 | 1536 | |
| 14 | Richard Hamilton | 2 | 1502 | |
| 15 | Jeff Bieren | 3 | 1499 | |
| 16 | John Brock | 2 | 1460 | |
| 17 | Maureen Trickett | 2 | 1457 | |
| 18 | Paul Stephens | 2 | 1442 | |
| 19 | Lucas Utley | 2 | 1422 | |
| 20 | Christopher Pitts | 2 | 1315 | |
| 21 | Ryan Castonguay | 1 | 786 | |
| 22 | Charlie Trickett | 1 | 785 | |
| 23 | Kerri Lewis | 1 | 784 | |
| 24 | John Caulmare | 1 | 781 | |
| 25 | Amanda Elsenboss | 1 | 778 | |
| 26 | Kevin Trickett | 1 | 773 | |
| 26 | Maurizio De Fina | 1 | 773 | |
| 28 | Scott Anzivino | 1 | 771 | |
| 29 | Dana Fogarty | 1 | 768 | |
| 29 | Tom Connelly | 1 | 768 | |
| 29 | Steven Joyce | 1 | 768 | |
| 32 | James Castonguay | 1 | 767 | |
| 33 | Jeffrey Mendyka | 1 | 764 | |
| 34 | Jessica Levine | 1 | 763 | |
| 35 | Larry Cabana | 1 | 759 | |
| 36 | Robert Joyce | 1 | 756 | |
| 37 | Dave Alward | 1 | 754 | |
| 38 | Robert McCorry | 1 | 752 | |
| 39 | David Ressel | 1 | 751 | |
| 39 | Dan Richardson | 1 | 751 | |
| 41 | Ronald Ouimette | 1 | 750 | |
| 42 | James Sinclair | 1 | 749 | |
| 43 | David France | 1 | 747 | |
| 44 | Ryan Blasi | 1 | 746 | |
| 45 | Richard Dearborn | 1 | 744 | |
| 46 | John Kleptz | 1 | 739 | |
| 47 | Duane Brown | 1 | 738 | |
| 48 | William Porter | 1 | 734 | |
| 49 | George Smith | 1 | 733 | |
| 49 | Philip Carbone | 1 | 733 | |
| 51 | Michael Landolfi | 1 | 731 | |
| 52 | Stephen Gragg | 1 | 730 | |
| 53 | John Johnson | 1 | 727 | |
| 53 | Richard Taylor | 1 | 727 | |
| 55 | Ken Lolos | 1 | 726 | |
| 56 | Richard Comeau | 1 | 725 | |
| 57 | John Burns | 1 | 723 | |
| 58 | Milton Beckwith | 1 | 714 | |
| 59 | Lisa Lavoie | 1 | 707 | |
| 60 | Chuck Dickerson | 1 | 680 | |
| 60 | John Egan | 1 | 680 | |
| 62 | George Gurick | 1 | 678 | |
| 63 | Justin Lane | 1 | 677 | |
| 64 | Debra Arnold | 1 | 674 | |
| 65 | Robert Spengler | 1 | 662 | |
| 66 | Raymond Raposa | 1 | 660 | |
| 67 | Tyler Lavoie | 1 | 638 | |
| 68 | Jim Foster | 1 | 626 | |
| 69 | Marc Trepanier | 1 | 572 | |
| 70 | Michael Lupacchino | 1 | 549 | |
| 71 | Jon Mouradian | 1 | 543 | |
| 72 | Samuel Abbe | 1 | 372 |
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2005 to 31 Dec 2006 at New England Nashua and Reading 80-shot matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Charlie Trickett | 2340 | 785-22MA State HP · 4 Jun 2006 | 785Nashua 80-Shot · 8 Oct 2006 | 770VT State HP · 27 May 2006 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Augustus Dunfey | 2353 | 786-23MA State HP · 4 Jun 2006 | 784Nashua 80-Shot · 13 Aug 2006 | 783VT State HP · 27 May 2006 |
| 2 | Harry Davis | 2348 | 790Hampden HP Rifle Match · 27 Aug 2006 | 779VT State HP · 27 May 2006 | 779ME State HP · 15 Jul 2006 |
| 3 | Chris Metildi | 2345 | 784NH State SR · 1 Oct 2005 | 782Nashua 80-Shot · 24 Sep 2006 | 779Nashua 80-Shot · 16 Jul 2006 |
| 4 | Brian Murphy | 2341 | 787NH State SR · 30 Sep 2006 | 782VT State HP · 27 May 2006 | 772ME State SR · 16 Sep 2006 |
| 5 | Ryan Castonguay | 2339 | 786Reading 80-Shot · 27 May 2006 | 781NH State SR · 30 Sep 2006 | 772NH State SR · 1 Oct 2005 |
| 6 | John Caulmare | 2338 | 781Reading 80-Shot · 27 May 2006 | 781MA State SR · 22 Jul 2006 | 776-18MA State SR · 23 Jul 2005 |
| 7 | Jeffrey Lindblom | 2338 | 786 HP Rifle Match · 14 Oct 2006 | 782NH State SR · 30 Sep 2006 | 770Nashua 80-Shot · 8 Oct 2006 |
| 8 | Amanda Elsenboss | 2336 | 786MA State SR · 22 Jul 2006 | 778Reading 80-Shot · 27 May 2006 | 772-22MA State HP · 4 Jun 2006 |
| 9 | Kevin Trickett | 2334 | 782VT State HP · 27 May 2006 | 779Nashua 80-Shot · 18 Sep 2005 | 773Nashua 80-Shot · 8 Oct 2006 |
| 10 | John Payton | 2333 | 781Nashua 80-Shot · 18 Sep 2005 | 778NH State SR · 30 Sep 2006 | 774Nashua 80-Shot · 16 Jul 2006 |
| 11 | Dave Dow | 2331 | 782ME State HP · 16 Jul 2005 | 777ME State HP · 15 Jul 2006 | 772ME State SR · 16 Sep 2006 |
| 12 | Mark Millette | 2325 | 777VT State HP · 27 May 2006 | 775Nashua 80-Shot · 13 Aug 2006 | 773Nashua 80-Shot · 24 Sep 2006 |
| 13 | James Bishop | 2323 | 781-24MA State HP · 4 Jun 2006 | 773Reading 80-Shot · 27 May 2006 | 769Nashua 80-Shot · 16 Jul 2006 |
| 14 | Dana Fogarty | 2321 | 785Nashua 80-Shot · 18 Sep 2005 | 768NH State SR · 1 Oct 2005 | 768Nashua 80-Shot · 16 Jul 2006 |
| 15 | Steven Joyce | 2318 | 779NH State SR · 1 Oct 2005 | 771NH State SR · 30 Sep 2006 | 768Reading 80-Shot · 27 May 2006 |
| 16 | Brent Smith Bussey | 2316 | 775MA State SR · 22 Jul 2006 | 773ME State SR · 16 Sep 2006 | 768ME State SR · 10 Sep 2005 |
| 17 | Scott Baker | 2309 | 777ME State SR · 10 Sep 2005 | 769VT State HP · 27 May 2006 | 763ME State HP · 16 Jul 2005 |
| 18 | Robert Joyce | 2303 | 777NH State SR · 1 Oct 2005 | 770NH State SR · 30 Sep 2006 | 756Reading 80-Shot · 27 May 2006 |
| 19 | Pat McDonough | 2297 | 771ME State HP · 15 Jul 2006 | 771NH State SR · 30 Sep 2006 | 755ME State SR · 16 Sep 2006 |
| 20 | David Lavoie | 2297 | 768Nashua 80-Shot · 8 Oct 2006 | 765VT State HP · 27 May 2006 | 764Nashua 80-Shot · 24 Sep 2006 |
| 21 | Dave Alward | 2292 | 773MA State SR · 22 Jul 2006 | 765-17MA State SR · 23 Jul 2005 | 754Reading 80-Shot · 27 May 2006 |
| 22 | Robert Belanger | 2285 | 786Nashua 80-Shot · 8 Oct 2006 | 764Nashua 80-Shot · 16 Jul 2006 | 735MA State SR · 22 Jul 2006 |
| 23 | Ronald Ouimette | 2283 | 769NH State SR · 1 Oct 2005 | 764-16MA State SR · 23 Jul 2005 | 750Nashua 80-Shot · 16 Jul 2006 |
| 24 | John Lynds | 2282 | 769Hampden HP Rifle Match · 27 Aug 2006 | 763ME State HP · 16 Jul 2005 | 750ME State HP · 15 Jul 2006 |
| 25 | Jeffrey Mendyka | 2279 | 776NH State SR · 30 Sep 2006 | 764Reading 80-Shot · 27 May 2006 | 739-9MA State HP · 4 Jun 2006 |
| 26 | Linwood Bridges | 2278 | 760Hampden HP Rifle Match · 27 Aug 2006 | 759ME State HP · 15 Jul 2006 | 759ME State SR · 16 Sep 2006 |
| 27 | Richard Hamilton | 2277 | 762Nashua 80-Shot · 16 Jul 2006 | 759Nashua 80-Shot · 18 Sep 2005 | 756-12MA State SR · 23 Jul 2005 |
| 28 | Douglas Bellows | 2276 | 772West Bolton HP Rifle Match · 24 Jul 2005 | 768VT State HP · 27 May 2006 | 736Nashua 80-Shot · 10 Jul 2005 |
| 29 | Jeffrey Dow | 2272 | 770ME State SR · 10 Sep 2005 | 751ME State HP · 16 Jul 2005 | 751VT State HP · 27 May 2006 |
| 30 | David France | 2265 | 767NH State SR · 1 Oct 2005 | 751VT State HP · 27 May 2006 | 747Nashua 80-Shot · 16 Jul 2006 |
