2016 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2015 to 31 Dec 2016 at New England EICs, state championships, regionals and Nashua and Reading 80-shot matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Service Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Rich Skowronski | 97.10 | 8 / 13 | 785, 488-11, 972, 777-22, 971, 773, 483-18, 482-7 |
| 2 | John McNally | 96.29 | 8 / 9 | 488-13, 975, 970, 482-9, 768, 767, 761, 474-7 |
| 3 | Philip Chaplin | 95.73 | 8 / 13 | 779, 484-15, 482-13, 480-11, 764, 762-25, 951, 467-7 |
| 4 | Gregg Neuendorf | 95.53 | 8 / 10 | 966, 965, 482-8, 479-14, 477-12, 474-7, 756, 471-10 |
| 5 | Michael Srajer | 95.17 | 8 / 9 | 776-26, 483-13, 964, 481-10, 957, 764, 460-8, 460-8 |
| 6 | Ryan McKee | 94.45 | 8 / 12 | 792, 946, 472-8, 471-10, 939, 467-8, 466-3, 743 |
| 7 | David Lavoie | 93.60 | 8 / 11 | 760, 472-9, 753-18, 749, 935, 467-9, 462-5, 739 |
| 8 | MacKenzie Conant | 93.25 | 8 / 11 | 768-15, 954, 470-5, 465-9, 462-8, 461-5, 460-5, 455-4 |
| 9 | Andrew Hadik | 92.90 | 8 / 11 | 761-19, 758, 937, 465-6, 464-11, 459-9, 458-4, 452-13 |
| 10 | Gary Gustafson | 92.19 | 8 / 10 | 476-4, 741, 463-6, 918, 918, 732, 457-8, 725 |
| 11 | Steve Conant | 90.52 | 8 / 13 | 735-12, 916, 453-6, 722, 451-9, 721, 450-2, 895 |
| 12 | Robert Greenwood | 82.19 | 8 / 9 | 427-2, 423-3, 422-2, 667, 649-4, 405-1, 396-3, 392-3 |
New England Championship Series
2016 season: Nashua 80-shot matches, Reading 80-shot matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Charlie Trickett | 3 | 2532 | |
| MA State HP 11 Jun 985 · MA State SR 16 Jul 771 · NH State HP 13 Aug 776-21 | ||||
| 2 | Mike Pietrowicz | 2 | 1775 | |
| MA State HP 11 Jun 985 · NH State HP 13 Aug 790-34 | ||||
| 3 | Rob Greene | 2 | 1737 | |
| MA State HP 11 Jun 982 · NH State HP 13 Aug 755-31 | ||||
| 4 | Dan Sales | 2 | 1488 | |
| MA State SR 16 Jul 754 · NH State HP 13 Aug 734-20 | ||||
| 5 | Dave Marshall | 1 | 992 | |
| MA State HP 11 Jun 992 | ||||
| 6 | Dave Dow | 1 | 762 | 14 |
| NH State HP 13 Aug 762-14 | ||||
| 7 | Brian Williams | 1 | 758 | |
| MA State SR 16 Jul 758 | ||||
| 8 | Pat McDonough | 1 | 757 | 16 |
| NH State HP 13 Aug 757-16 | ||||
| 9 | Seth Leonard | 1 | 752 | |
| MA State SR 16 Jul 752 | ||||
| 10 | Bob Ward | 1 | 740 | 33 |
| NH State HP 13 Aug 740-33 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Rich Skowronski | 3 | 2522 | |
| MA State HP 11 Jun 972 · MA State SR 16 Jul 773 · NH State HP 13 Aug 777-22 | ||||
| 2 | Michael Srajer | 3 | 2504 | |
| MA State HP 11 Jun 964 · MA State SR 16 Jul 764 · NH State HP 13 Aug 776-26 | ||||
| 3 | Philip Chaplin | 3 | 2492 | |
| MA State HP 11 Jun 951 · MA State SR 16 Jul 779 · NH State HP 13 Aug 762-25 | ||||
| 4 | George Smith | 3 | 2454 | |
| MA State HP 11 Jun 947 · MA State SR 16 Jul 749 · NH State HP 13 Aug 758-15 | ||||
| 5 | MacKenzie Conant | 3 | 2397 | |
| MA State HP 11 Jun 906 · MA State SR 16 Jul 723 · NH State HP 13 Aug 768-15 | ||||
| 6 | Steve Conant | 3 | 2352 | |
| MA State HP 11 Jun 895 · MA State SR 16 Jul 722 · NH State HP 13 Aug 735-12 | ||||
| 7 | Jason Sawyer | 2 | 1752 | |
| MA State HP 11 Jun 982 · MA State SR 16 Jul 770 | ||||
| 8 | Ryan McKee | 2 | 1738 | |
| MA State HP 11 Jun 946 · MA State SR 16 Jul 792 | ||||
| 9 | John McNally | 2 | 1731 | |
| MA State HP 11 Jun 970 · MA State SR 16 Jul 761 | ||||
| 10 | Andrew Hadik | 2 | 1698 | |
| MA State HP 11 Jun 937 · NH State HP 13 Aug 761-19 | ||||
| 11 | Larry Cabana | 2 | 1697 | |
| MA State HP 11 Jun 950 · MA State SR 16 Jul 747 | ||||
| 12 | Dave Alward | 2 | 1685 | |
| MA State HP 11 Jun 921 · MA State SR 16 Jul 764 | ||||
| 13 | Richard Hamilton | 2 | 1680 | |
| MA State HP 11 Jun 943 · MA State SR 16 Jul 737 | ||||
| 14 | Bruce Baroffio | 2 | 1657 | |
| MA State HP 11 Jun 921 · MA State SR 16 Jul 736 | ||||
| 15 | Gary Gustafson | 2 | 1650 | |
| MA State HP 11 Jun 918 · MA State SR 16 Jul 732 | ||||
| 16 | Anthony Bakopolus | 2 | 1629 | |
| MA State HP 11 Jun 930 · MA State SR 16 Jul 699 | ||||
| 17 | David Lavoie | 2 | 1492 | |
| MA State SR 16 Jul 739 · NH State HP 13 Aug 753-18 | ||||
| 18 | Sam Gens | 2 | 1452 | |
| MA State SR 16 Jul 710 · NH State HP 13 Aug 742-15 | ||||
| 19 | Jeff Hirtle | 1 | 982 | |
| MA State HP 11 Jun 982 | ||||
| 20 | Gregg Neuendorf | 1 | 966 | |
| MA State HP 11 Jun 966 | ||||
| 21 | Charlie Petrotto | 1 | 933 | |
| MA State HP 11 Jun 933 | ||||
| 22 | Franc Scarpino | 1 | 916 | |
| MA State HP 11 Jun 916 | ||||
| 23 | Joseph Torchia | 1 | 794 | |
| MA State SR 16 Jul 794 | ||||
| 24 | Brian Murphy SSR 1st | 1 | 792 | 32 |
| NH State HP 13 Aug 792-32 | ||||
| 25 | Mike Pietrowicz | 1 | 792 | |
| MA State SR 16 Jul 792 | ||||
| 26 | Nash Neubauer | 1 | 782 | |
| MA State SR 16 Jul 782 | ||||
| 27 | Nash Neubauer ST Scope Tactical | 1 | 780 | 25 |
| NH State HP 13 Aug 780-25 | ||||
| 28 | Gregg Neundorf M | 1 | 780 | 23 |
| NH State HP 13 Aug 780-23 | ||||
| 29 | Duane Brown | 1 | 767 | 14 |
| NH State HP 13 Aug 767-14 | ||||
| 30 | Larry Cabana ST Scope Tactical | 1 | 763 | 20 |
| NH State HP 13 Aug 763-20 | ||||
| 31 | John Monty | 1 | 740 | |
| MA State SR 16 Jul 740 | ||||
| 32 | Bennet Wilson | 1 | 736 | |
| MA State SR 16 Jul 736 | ||||
| 33 | Olivia Fabrizio | 1 | 734 | |
| MA State SR 16 Jul 734 | ||||
| 33 | David Korpiewski | 1 | 734 | |
| MA State SR 16 Jul 734 | ||||
| 35 | Ronald Beaulieu | 1 | 731 | |
| MA State SR 16 Jul 731 | ||||
| 36 | Elahh Peterson | 1 | 730 | 11 |
| NH State HP 13 Aug 730-11 | ||||
| 37 | Ken Falcone | 1 | 728 | |
| MA State SR 16 Jul 728 | ||||
| 38 | William Pope | 1 | 706 | |
| MA State SR 16 Jul 706 | ||||
| 39 | John McNally M SSR ~ | 1 | 693 | 15 |
| NH State HP 13 Aug 693-15 | ||||
| 40 | Edgar Dorman | 1 | 658 | |
| MA State SR 16 Jul 658 | ||||
| 41 | Robert Greenwood | 1 | 649 | 4 |
| NH State HP 13 Aug 649-4 | ||||
| 42 | John Shortt | 1 | 638 | 4 |
| NH State HP 13 Aug 638-4 | ||||
| 43 | Scott Ouellette | 1 | 572 | |
| MA State SR 16 Jul 572 | ||||
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2015 to 31 Dec 2016 at New England Nashua and Reading 80-shot matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Mike Pietrowicz | 2366 | 790-34NH State HP · 13 Aug 2016 | 788NH State HP · 29 Aug 2015 | 788Mass Memorial Match (Reading) · 28 May 2016 |
| 2 | Charlie Trickett | 2352 | 786Pelham HP Rifle Match · 13 Sep 2015 | 786Mass Memorial Match (Reading) · 28 May 2016 | 780NH State HP · 29 Aug 2015 |
| 3 | Rob Greene | 2321 | 790Pelham HP Rifle Match · 13 Sep 2015 | 767Pelham HP Rifle Match · 8 Aug 2015 | 764NH State HP · 29 Aug 2015 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | John Lynds | 2348 | 783Scarborough HP Rifle Match · 30 Aug 2015 | 783Hampden HP Rifle Match · 13 Sep 2015 | 782Hampden HP Rifle Match · 14 May 2016 |
| 2 | Rich Skowronski | 2345 | 785ME State SR · 5 Sep 2015 | 783Pelham HP Rifle Match · 8 Aug 2015 | 777-22NH State HP · 13 Aug 2016 |
| 3 | Alvin Smith | 2333 | 779ME State SR · 5 Sep 2015 | 777Hampden HP Rifle Match · 13 Sep 2015 | 777Scarborough HP Rifle Match · 28 Aug 2016 |
| 4 | Dave Dow | 2322 | 785Hampden HP Rifle Match · 13 Sep 2015 | 777NH State HP · 29 Aug 2015 | 760ME State HP · 11 Jul 2015 |
| 5 | John McNally | 2318 | 776Pelham HP Rifle Match · 13 Sep 2015 | 774Mass Memorial Match (Reading) · 28 May 2016 | 768Pelham HP Rifle Match · 8 Aug 2015 |
| 6 | Jason Sawyer | 2314 | 781Mass Memorial Match (Reading) · 28 May 2016 | 770MA State SR · 16 Jul 2016 | 763Pelham HP Rifle Match · 18 Oct 2015 |
| 7 | Duane Brown | 2313 | 774NH State HP · 29 Aug 2015 | 772Mass Memorial Match (Reading) · 28 May 2016 | 767-14NH State HP · 13 Aug 2016 |
| 8 | Maureen Trickett | 2309 | 780Pelham HP Rifle Match · 13 Sep 2015 | 765ME State SR · 5 Sep 2015 | 764Pelham HP Rifle Match · 8 Aug 2015 |
| 9 | Harry Davis | 2309 | 771Scarborough HP Rifle Match · 2 Aug 2015 | 771Hampden HP Rifle Match · 14 May 2016 | 767ME State SR · 5 Sep 2015 |
| 10 | Philip Chaplin | 2305 | 779MA State SR · 16 Jul 2016 | 764ME State SR · 5 Sep 2015 | 762-25NH State HP · 13 Aug 2016 |
| 11 | Michael Srajer | 2300 | 776-26NH State HP · 13 Aug 2016 | 764MA State SR · 16 Jul 2016 | 760Mass Memorial Match (Reading) · 28 May 2016 |
| 12 | Andrew Hadik | 2269 | 761-19NH State HP · 13 Aug 2016 | 758NH State HP · 29 Aug 2015 | 750Mass Memorial Match (Reading) · 28 May 2016 |
| 13 | David Lavoie | 2268 | 760ME State SR · 5 Sep 2015 | 754Pelham HP Rifle Match · 8 Aug 2015 | 754Pelham HP Rifle Match · 13 Sep 2015 |
| 14 | Larry Cabana | 2255 | 757Pelham HP Rifle Match · 8 Aug 2015 | 751NH State HP · 29 Aug 2015 | 747MA State SR · 16 Jul 2016 |
| 15 | George Smith | 2251 | 758-15NH State HP · 13 Aug 2016 | 749MA State SR · 16 Jul 2016 | 744Pelham HP Rifle Match · 18 Oct 2015 |
| 16 | Pat McDonough | 2245 | 763Hampden HP Rifle Match · 16 Aug 2015 | 745Scarborough HP Rifle Match · 18 Oct 2015 | 737Scarborough HP Rifle Match · 28 Aug 2016 |
| 17 | Tom Connelly | 2241 | 759Mass Memorial Match (Reading) · 28 May 2016 | 743Pelham HP Rifle Match · 8 Aug 2015 | 739NH State HP · 29 Aug 2015 |
| 18 | Richard Hamilton | 2232 | 745Pelham HP Rifle Match · 8 Aug 2015 | 745Mass Memorial Match (Reading) · 28 May 2016 | 742NH State HP · 29 Aug 2015 |
| 19 | Steve Conant | 2214 | 757Pelham HP Rifle Match · 13 Sep 2015 | 735-12NH State HP · 13 Aug 2016 | 722MA State SR · 16 Jul 2016 |
| 20 | Sam Gens | 2208 | 749Mass Memorial Match (Reading) · 28 May 2016 | 742-15NH State HP · 13 Aug 2016 | 717Pelham HP Rifle Match · 8 Aug 2015 |
| 21 | Gary Gustafson | 2198 | 741ME State SR · 5 Sep 2015 | 732MA State SR · 16 Jul 2016 | 725NH State HP · 29 Aug 2015 |
| 22 | David Smith | 2195 | 743Hampden HP Rifle Match · 13 Sep 2015 | 738Scarborough HP Rifle Match · 7 Aug 2016 | 714ME State HP · 11 Jul 2015 |
| 23 | David Blouin | 2182 | 728Scarborough HP Rifle Match · 28 Aug 2016 | 727Scarborough HP Rifle Match · 2 Aug 2015 | 727Hampden HP Rifle Match · 13 Sep 2015 |
| 24 | Anthony Bakopolus | 2177 | 752ME State SR · 5 Sep 2015 | 726Scarborough HP Rifle Match · 28 Aug 2016 | 699MA State SR · 16 Jul 2016 |
| 25 | Bennet Wilson | 2168 | 736MA State SR · 16 Jul 2016 | 726NH State HP · 29 Aug 2015 | 706ME State SR · 5 Sep 2015 |
| 26 | Roland St Pierre Jr | 2100 | 705Scarborough HP Rifle Match · 28 Aug 2016 | 699ME State SR · 5 Sep 2015 | 696Scarborough HP Rifle Match · 7 Aug 2016 |
| 27 | Robert Greenwood | 2013 | 697Pelham HP Rifle Match · 8 Aug 2015 | 667NH State HP · 29 Aug 2015 | 649-4NH State HP · 13 Aug 2016 |
| 28 | Malcolm Daggett | 1848 | 705Hampden HP Rifle Match · 16 Aug 2015 | 635Scarborough HP Rifle Match · 28 Aug 2016 | 508Scarborough HP Rifle Match · 18 Oct 2015 |
| 29 | David Wilson | 1757 | 587Scarborough HP Rifle Match · 18 Oct 2015 | 585Scarborough HP Rifle Match · 7 Aug 2016 | 585Scarborough HP Rifle Match · 28 Aug 2016 |



