2014 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2013 to 31 Dec 2014 at New England EICs, state championships, regionals and Nashua and Reading 80-shot matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Match Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Dave Marshall | 98.30 | 8 / 8 | 794, 792-31, 790-34, 790, 785, 782, 780-24, 973-33 |
| 2 | Charlie Trickett | 98.25 | 8 / 12 | 790, 789-40, 789, 786-26, 786, 981, 783, 780 |
| 3 | Mike Pietrowicz | 97.67 | 8 / 9 | 785, 980, 782, 782, 781, 779-30, 779-23, 779-21 |
| 4 | Rob Greene | 94.74 | 8 / 8 | 777, 771-23, 768, 768, 952, 760, 759, 699 |
Service Rifle
New England Championship Series
2014 season: Nashua 80-shot matches, Reading 80-shot matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Charlie Trickett | 9 | 7048 | |
| Nashua 80-Shot 6 Jul 778 · MA State HP 12 Jul 786-26 · Nashua 80-Shot 9 Aug 786 · Nashua 80-Shot 17 Aug 790 · NH State HP 30 Aug 776-24 · ME State HP 6 Sep 780 · Nashua 80-Shot 21 Sep 783 · Nashua 80-Shot 27 Sep 789 · Nashua 80-Shot 5 Oct 780 | ||||
| 2 | Rob Greene | 8 | 6056 | |
| Nashua 80-Shot 1 Jun 760 · Nashua 80-Shot 6 Jul 759 · MA State HP 12 Jul 770-15 · Nashua 80-Shot 17 Aug 699 · NH State HP 30 Aug 755-16 · ME State HP 6 Sep 768 · Nashua 80-Shot 27 Sep 768 · Nashua 80-Shot 5 Oct 777 | ||||
| 3 | Maureen Trickett | 8 | 5932 | |
| Nashua 80-Shot 6 Jul 691 · MA State HP 12 Jul 761-16 · Nashua 80-Shot 9 Aug 746 · Nashua 80-Shot 17 Aug 741 · NH State HP 30 Aug 758-13 · ME State HP 6 Sep 756 · Nashua 80-Shot 21 Sep 729 · Nashua 80-Shot 27 Sep 750 | ||||
| 4 | Mike Pietrowicz | 7 | 5465 | |
| Nashua 80-Shot 1 Jun 782 · Nashua 80-Shot 6 Jul 782 · MA State HP 12 Jul 779-21 · Nashua 80-Shot 9 Aug 777 · Nashua 80-Shot 17 Aug 781 · NH State HP 30 Aug 779-23 · Nashua 80-Shot 27 Sep 785 | ||||
| 5 | Anthony Bakopolus | 7 | 5059 | |
| Nashua 80-Shot 1 Jun 722 · MA State HP 12 Jul 721-8 · Nashua 80-Shot 9 Aug 686 · Nashua 80-Shot 17 Aug 714 · NH State HP 30 Aug 729-6 · Nashua 80-Shot 21 Sep 746 · Nashua 80-Shot 5 Oct 741 | ||||
| 6 | Dave Marshall | 6 | 4733 | |
| Nashua 80-Shot 1 Jun 782 · Nashua 80-Shot 6 Jul 794 · MA State HP 12 Jul 792-31 · NH State HP 30 Aug 790-34 · ME State HP 6 Sep 785 · Nashua 80-Shot 5 Oct 790 | ||||
| 7 | Larry Cabana | 6 | 4601 | |
| Nashua 80-Shot 1 Jun 765 · Nashua 80-Shot 6 Jul 771 · MA State HP 12 Jul 762-19 · Nashua 80-Shot 9 Aug 762 · Nashua 80-Shot 17 Aug 769 · NH State HP 30 Aug 772-14 | ||||
| 8 | Dan Sales | 6 | 4591 | |
| Nashua 80-Shot 6 Jul 773 · Nashua 80-Shot 9 Aug 766 · Nashua 80-Shot 17 Aug 773 · NH State HP 30 Aug 762-12 · Nashua 80-Shot 21 Sep 773 · Nashua 80-Shot 27 Sep 744 | ||||
| 9 | Pat McDonough | 4 | 3060 | |
| ME State SR 12 Jul 771 · NH State HP 30 Aug 776-31 · ME State HP 6 Sep 752 · Nashua 80-Shot 27 Sep 761 | ||||
| 10 | Bob Ward | 3 | 2356 | |
| MA State HP 12 Jul 789-30 · NH State HP 30 Aug 780-25 · ME State HP 6 Sep 787 | ||||
| 11 | Dave Dow | 3 | 2317 | |
| ME State SR 12 Jul 762 · NH State HP 30 Aug 773-24 · ME State HP 6 Sep 782 | ||||
| 12 | John Lynds | 2 | 1539 | |
| NH State HP 30 Aug 773-27 · ME State HP 6 Sep 766 | ||||
| 13 | Seth Leonard | 2 | 1523 | |
| Nashua 80-Shot 17 Aug 760 · ME State HP 6 Sep 763 | ||||
| 14 | Harry Davis | 2 | 1489 | |
| ME State SR 12 Jul 717 · ME State HP 6 Sep 772 | ||||
| 15 | Brian Murphy | 1 | 785 | 27 |
| NH State HP 30 Aug 785-27 | ||||
| 16 | Duane Brown | 1 | 763 | 13 |
| NH State HP 30 Aug 763-13 | ||||
| 17 | Holly Stowe | 1 | 744 | 7 |
| MA State HP 12 Jul 744-7 | ||||
| 18 | David Blouin | 1 | 732 | |
| ME State HP 6 Sep 732 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | David Lavoie | 9 | 6649 | |
| Nashua 80-Shot 1 Jun 725 · Nashua 80-Shot 6 Jul 725 · MA State HP 12 Jul 726-9 · Nashua 80-Shot 9 Aug 738 · NH State HP 30 Aug 745-12 · ME State HP 6 Sep 752 · Nashua 80-Shot 21 Sep 742 · Nashua 80-Shot 27 Sep 749 · Nashua 80-Shot 5 Oct 747 | ||||
| 2 | George Smith | 8 | 6041 | |
| Nashua 80-Shot 1 Jun 758 · Nashua 80-Shot 6 Jul 752 · MA State HP 12 Jul 762-19 · Nashua 80-Shot 9 Aug 763 · Nashua 80-Shot 17 Aug 749 · NH State HP 30 Aug 761-11 · ME State HP 6 Sep 756 · Nashua 80-Shot 27 Sep 740 | ||||
| 3 | Greg Wolodkin | 8 | 5777 | |
| Nashua 80-Shot 1 Jun 726 · Nashua 80-Shot 6 Jul 716 · MA State HP 12 Jul 719-8 · Nashua 80-Shot 9 Aug 731 · Nashua 80-Shot 17 Aug 732 · ME State HP 6 Sep 741 · Nashua 80-Shot 21 Sep 711 · Nashua 80-Shot 27 Sep 701 | ||||
| 4 | Rich Skowronski | 7 | 5405 | |
| Nashua 80-Shot 1 Jun 762 · Nashua 80-Shot 6 Jul 761 · MA State HP 12 Jul 774-18 · Nashua 80-Shot 17 Aug 785 · NH State HP 30 Aug 773-21 · ME State HP 6 Sep 769 · Nashua 80-Shot 5 Oct 781 | ||||
| 5 | Verne Conant | 7 | 5300 | |
| Nashua 80-Shot 1 Jun 661 · MA State HP 12 Jul 769-24 · Nashua 80-Shot 9 Aug 776 · NH State HP 30 Aug 776-25 · ME State HP 6 Sep 771 · Nashua 80-Shot 21 Sep 768 · Nashua 80-Shot 5 Oct 779 | ||||
| 6 | John McNally | 7 | 5279 | |
| Nashua 80-Shot 1 Jun 750 · Nashua 80-Shot 6 Jul 748 · MA State HP 12 Jul 756-12 · Nashua 80-Shot 9 Aug 764 · Nashua 80-Shot 17 Aug 756 · NH State HP 30 Aug 759-20 · Nashua 80-Shot 27 Sep 746 | ||||
| 7 | Steve Conant | 7 | 4994 | |
| Nashua 80-Shot 1 Jun 705 · MA State HP 12 Jul 710-8 · Nashua 80-Shot 9 Aug 702 · NH State HP 30 Aug 715-12 · ME State HP 6 Sep 708 · Nashua 80-Shot 21 Sep 727 · Nashua 80-Shot 5 Oct 727 | ||||
| 8 | Duane Brown | 6 | 4604 | |
| Nashua 80-Shot 1 Jun 763 · Nashua 80-Shot 6 Jul 769 · MA State HP 12 Jul 776-23 · Nashua 80-Shot 9 Aug 762 · Nashua 80-Shot 17 Aug 765 · ME State HP 6 Sep 769 | ||||
| 9 | Jason Sawyer | 6 | 4576 | |
| Nashua 80-Shot 6 Jul 761 · MA State HP 12 Jul 759-12 · NH State HP 30 Aug 765-15 · ME State HP 6 Sep 768 · Nashua 80-Shot 21 Sep 769 · Nashua 80-Shot 27 Sep 754 | ||||
| 10 | Nash Neubauer | 5 | 3815 | |
| Nashua 80-Shot 6 Jul 782 · MA State HP 12 Jul 766-18 · Nashua 80-Shot 9 Aug 756 · NH State HP 30 Aug 743-12 · Nashua 80-Shot 5 Oct 768 | ||||
| 11 | Gregg Neuendorf | 5 | 3692 | |
| Nashua 80-Shot 9 Aug 767 · NH State HP 30 Aug 649-14 · Nashua 80-Shot 21 Sep 763 · Nashua 80-Shot 27 Sep 756 · Nashua 80-Shot 5 Oct 757 | ||||
| 12 | Gary Gustafson | 5 | 3629 | |
| Nashua 80-Shot 9 Aug 713 · Nashua 80-Shot 17 Aug 727 · NH State HP 30 Aug 714-10 · ME State HP 6 Sep 724 · Nashua 80-Shot 27 Sep 751 | ||||
| 13 | Ryan Blasi | 4 | 3050 | |
| Nashua 80-Shot 9 Aug 751 · Nashua 80-Shot 17 Aug 775 · NH State HP 30 Aug 774-24 · Nashua 80-Shot 5 Oct 750 | ||||
| 14 | Tim Faunce | 4 | 3021 | |
| MA State HP 12 Jul 742-8 · NH State HP 30 Aug 758-10 · ME State HP 6 Sep 766 · Nashua 80-Shot 27 Sep 755 | ||||
| 15 | Philip Chaplin | 4 | 3014 | |
| Nashua 80-Shot 1 Jun 754 · Nashua 80-Shot 6 Jul 745 · MA State HP 12 Jul 752-20 · NH State HP 30 Aug 763-18 | ||||
| 16 | William Booth | 4 | 2949 | |
| Nashua 80-Shot 1 Jun 741 · Nashua 80-Shot 9 Aug 728 · NH State HP 30 Aug 725-5 · Nashua 80-Shot 5 Oct 755 | ||||
| 17 | George Grillo | 4 | 2924 | |
| MA State HP 12 Jul 719-11 · Nashua 80-Shot 9 Aug 737 · NH State HP 30 Aug 721-4 · ME State HP 6 Sep 747 | ||||
| 18 | Randolph Buccelli | 4 | 2903 | |
| Nashua 80-Shot 6 Jul 724 · MA State HP 12 Jul 725-6 · Nashua 80-Shot 9 Aug 736 · NH State HP 30 Aug 718-10 | ||||
| 19 | Jeff Hirtle | 3 | 2320 | |
| Nashua 80-Shot 1 Jun 777 · MA State HP 12 Jul 770-20 · NH State HP 30 Aug 773-19 | ||||
| 20 | Justin Lapham | 3 | 2282 | |
| Nashua 80-Shot 6 Jul 766 · Nashua 80-Shot 9 Aug 773 · NH State HP 30 Aug 743-10 | ||||
| 21 | Richard Hamilton | 3 | 2269 | |
| Nashua 80-Shot 9 Aug 755 · NH State HP 30 Aug 757-20 · Nashua 80-Shot 5 Oct 757 | ||||
| 22 | Michael Schunemann | 3 | 2269 | |
| Nashua 80-Shot 1 Jun 744 · NH State HP 30 Aug 752-12 · Nashua 80-Shot 5 Oct 773 | ||||
| 23 | Ryan McKee | 3 | 2236 | |
| Nashua 80-Shot 6 Jul 743 · MA State HP 12 Jul 743-18 · Nashua 80-Shot 9 Aug 750 | ||||
| 24 | MacKenzie Conant | 3 | 2228 | |
| Nashua 80-Shot 9 Aug 739 · Nashua 80-Shot 21 Sep 748 · Nashua 80-Shot 5 Oct 741 | ||||
| 25 | Olivia Fabrizio | 3 | 2204 | |
| Nashua 80-Shot 1 Jun 699 · MA State HP 12 Jul 758-12 · Nashua 80-Shot 9 Aug 747 | ||||
| 26 | Louis Cambre | 3 | 2200 | |
| Nashua 80-Shot 6 Jul 730 · Nashua 80-Shot 27 Sep 739 · Nashua 80-Shot 5 Oct 731 | ||||
| 27 | Orlando Jaramillo | 3 | 2188 | |
| ME State SR 12 Jul 762 · NH State HP 30 Aug 718-11 · ME State HP 6 Sep 708 | ||||
| 28 | Ann LaRuffa | 3 | 2173 | |
| Nashua 80-Shot 1 Jun 728 · Nashua 80-Shot 6 Jul 744 · MA State HP 12 Jul 701-6 | ||||
| 29 | Robert Greenwood | 3 | 2146 | |
| Nashua 80-Shot 1 Jun 722 · NH State HP 30 Aug 717-9 · Nashua 80-Shot 5 Oct 707 | ||||
| 30 | Ken Lolos | 3 | 2088 | |
| MA State HP 12 Jul 726-11 · NH State HP 30 Aug 726-10 · Nashua 80-Shot 5 Oct 636 | ||||
| 31 | Cuyler Ackroyd | 3 | 2063 | |
| Nashua 80-Shot 1 Jun 668 · MA State HP 12 Jul 699-3 · Nashua 80-Shot 5 Oct 696 | ||||
| 32 | Kyle Bartman | 2 | 1539 | |
| ME State SR 12 Jul 773 · ME State HP 6 Sep 766 | ||||
| 33 | Jacob Buttrick | 2 | 1469 | |
| Nashua 80-Shot 1 Jun 724 · Nashua 80-Shot 9 Aug 745 | ||||
| 34 | Tom Connelly | 2 | 1468 | |
| Nashua 80-Shot 1 Jun 747 · Nashua 80-Shot 6 Jul 721 | ||||
| 35 | Robert Clark | 2 | 1467 | |
| MA State HP 12 Jul 732-10 · ME State HP 6 Sep 735 | ||||
| 36 | Elizabeth Holubiak | 2 | 1447 | |
| Nashua 80-Shot 17 Aug 718 · NH State HP 30 Aug 729-12 | ||||
| 37 | Bruce Burke | 2 | 1447 | |
| ME State SR 12 Jul 715 · ME State HP 6 Sep 732 | ||||
| 38 | Stephen Hannigan | 2 | 1445 | |
| Nashua 80-Shot 9 Aug 720 · NH State HP 30 Aug 725-13 | ||||
| 39 | Mike Fleming | 2 | 1441 | |
| Nashua 80-Shot 1 Jun 732 · MA State HP 12 Jul 709-8 | ||||
| 40 | Reed Hebert | 2 | 1408 | |
| Nashua 80-Shot 9 Aug 713 · Nashua 80-Shot 21 Sep 695 | ||||
| 41 | Steve Paiva | 2 | 1401 | 21 |
| MA State HP 12 Jul 687-12 · NH State HP 30 Aug 714-9 | ||||
| 42 | Joseph Daley | 2 | 1400 | |
| Nashua 80-Shot 9 Aug 678 · Nashua 80-Shot 5 Oct 722 | ||||
| 43 | Scott Rogala | 2 | 1386 | |
| Nashua 80-Shot 21 Sep 705 · Nashua 80-Shot 27 Sep 681 | ||||
| 44 | Bennet Wilson | 2 | 1332 | |
| Nashua 80-Shot 17 Aug 682 · Nashua 80-Shot 21 Sep 650 | ||||
| 45 | Milton Beckwith | 2 | 1236 | |
| Nashua 80-Shot 9 Aug 552 · NH State HP 30 Aug 684-7 | ||||
| 46 | Matthew Damato | 2 | 1154 | |
| Nashua 80-Shot 1 Jun 533 · Nashua 80-Shot 5 Oct 621 | ||||
| 47 | Lance Castonguay | 2 | 1149 | |
| Nashua 80-Shot 9 Aug 657 · Nashua 80-Shot 17 Aug 492 | ||||
| 48 | Leigh Jenks III | 1 | 791 | 35 |
| NH State HP 30 Aug 791-35 | ||||
| 49 | James Cook | 1 | 783 | |
| Nashua 80-Shot 27 Sep 783 | ||||
| 50 | Alvin Smith | 1 | 772 | |
| ME State HP 6 Sep 772 | ||||
| 51 | Kerri Lewis | 1 | 771 | |
| ME State HP 6 Sep 771 | ||||
| 52 | Scott Folsom | 1 | 762 | |
| ME State SR 12 Jul 762 | ||||
| 53 | Shawn Macpherson | 1 | 760 | |
| Nashua 80-Shot 1 Jun 760 | ||||
| 54 | Reed Wiegleb | 1 | 757 | 16 |
| NH State HP 30 Aug 757-16 | ||||
| 55 | Laszlo Bogar | 1 | 757 | |
| Nashua 80-Shot 6 Jul 757 | ||||
| 56 | Jennifer Schunemann | 1 | 753 | |
| Nashua 80-Shot 1 Jun 753 | ||||
| 57 | Alvin Barry | 1 | 750 | 17 |
| NH State HP 30 Aug 750-17 | ||||
| 58 | Dave Alward | 1 | 750 | 15 |
| MA State HP 12 Jul 750-15 | ||||
| 59 | Henry Bardol | 1 | 749 | 12 |
| MA State HP 12 Jul 749-12 | ||||
| 60 | Scott Cunan | 1 | 746 | |
| Nashua 80-Shot 1 Jun 746 | ||||
| 61 | Mark Millette | 1 | 744 | |
| Nashua 80-Shot 6 Jul 744 | ||||
| 61 | John Monty | 1 | 744 | |
| Nashua 80-Shot 9 Aug 744 | ||||
| 63 | Michael McNamara | 1 | 738 | |
| Nashua 80-Shot 6 Jul 738 | ||||
| 64 | Kenneth Brown | 1 | 737 | |
| Nashua 80-Shot 5 Oct 737 | ||||
| 65 | Mike McNarama | 1 | 730 | 10 |
| NH State HP 30 Aug 730-10 | ||||
| 66 | Gregory Reynolds | 1 | 727 | 8 |
| NH State HP 30 Aug 727-8 | ||||
| 67 | Ronald Beaulieu | 1 | 726 | |
| Nashua 80-Shot 9 Aug 726 | ||||
| 68 | Sal Bramante | 1 | 722 | 7 |
| MA State HP 12 Jul 722-7 | ||||
| 69 | Gregory Foster | 1 | 721 | |
| ME State HP 6 Sep 721 | ||||
| 70 | Jeff Schroeder | 1 | 716 | |
| Nashua 80-Shot 1 Jun 716 | ||||
| 71 | David Hughes | 1 | 714 | |
| ME State SR 12 Jul 714 | ||||
| 72 | Edgar Dorman | 1 | 698 | |
| Nashua 80-Shot 9 Aug 698 | ||||
| 73 | Joe Daley | 1 | 696 | 7 |
| NH State HP 30 Aug 696-7 | ||||
| 74 | John Edwards | 1 | 694 | |
| ME State SR 12 Jul 694 | ||||
| 75 | Maxim Nickerson | 1 | 676 | |
| ME State SR 12 Jul 676 | ||||
| 76 | William Pope | 1 | 666 | |
| Nashua 80-Shot 9 Aug 666 | ||||
| 77 | Dennis Klimowski | 1 | 665 | |
| ME State HP 6 Sep 665 | ||||
| 78 | Ronald Baron | 1 | 663 | |
| ME State SR 12 Jul 663 | ||||
| 79 | Rebecca Modrich | 1 | 636 | |
| Nashua 80-Shot 17 Aug 636 | ||||
| 80 | Leo Neville | 1 | 631 | |
| Nashua 80-Shot 21 Sep 631 | ||||
| 81 | Christopher Thompson | 1 | 628 | |
| ME State SR 12 Jul 628 | ||||
| 82 | Stephen Gile | 1 | 595 | |
| Nashua 80-Shot 1 Jun 595 | ||||
| 83 | Robert Skirbe | 1 | 505 | |
| ME State HP 6 Sep 505 | ||||
League Series
2014 season: Nashua and Reading 80-shot matches combined; raw score totals, ties broken by X.
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2013 to 31 Dec 2014 at New England Nashua and Reading 80-shot matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Dave Marshall | 2376 | 794Nashua 80-Shot · 6 Jul 2014 | 792-31MA State HP · 12 Jul 2014 | 790-34NH State HP · 30 Aug 2014 |
| 2 | Charlie Trickett | 2368 | 790Nashua 80-Shot · 17 Aug 2014 | 789-40NH State HP · 28 Sep 2013 | 789Nashua 80-Shot · 27 Sep 2014 |
| 3 | Mike Pietrowicz | 2359 | 792Mass Memorial Match (Reading) · 24 May 2014 | 785Nashua 80-Shot · 27 Sep 2014 | 782Nashua 80-Shot · 1 Jun 2014 |
| 4 | Bob Ward | 2356 | 789-30MA State HP · 12 Jul 2014 | 787ME State HP · 6 Sep 2014 | 780-25NH State HP · 30 Aug 2014 |
| 5 | Dan Sales | 2319 | 773Nashua 80-Shot · 6 Jul 2014 | 773Nashua 80-Shot · 17 Aug 2014 | 773Nashua 80-Shot · 21 Sep 2014 |
| 6 | Rob Greene | 2316 | 777Nashua 80-Shot · 5 Oct 2014 | 771-23NH State HP · 28 Sep 2013 | 768ME State HP · 6 Sep 2014 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Leigh Jenks III | 2362 | 792VT State HP · 24 May 2014 | 791-35NH State HP · 30 Aug 2014 | 779West Bolton HP Rifle Match · 10 Aug 2014 |
| 2 | John Lynds | 2355 | 785VT State HP · 24 May 2014 | 785Hampden HP Rifle Match · 17 Aug 2014 | 785Scarborough HP Rifle Match · 19 Oct 2014 |
| 3 | Dave Dow | 2344 | 782Hampden HP Rifle Match · 17 Aug 2014 | 782ME State HP · 6 Sep 2014 | 780Hampden HP Rifle Match · 15 Sep 2013 |
| 4 | Rich Skowronski | 2341 | 785Nashua 80-Shot · 17 Aug 2014 | 781Nashua 80-Shot · 5 Oct 2014 | 775VT State HP · 24 May 2014 |
| 5 | James Cook | 2339 | 783Nashua 80-Shot · 27 Sep 2014 | 779Scarborough HP Rifle Match · 19 Oct 2014 | 777Scarborough HP Rifle Match · 8 Jun 2014 |
| 6 | Duane Brown | 2333 | 784ME State SR · 7 Sep 2013 | 776-23MA State HP · 12 Jul 2014 | 773Mass Memorial Match (Reading) · 24 May 2014 |
| 7 | Verne Conant | 2331 | 779Nashua 80-Shot · 5 Oct 2014 | 776-25NH State HP · 30 Aug 2014 | 776Nashua 80-Shot · 9 Aug 2014 |
| 8 | Harry Davis | 2329 | 779VT State HP · 24 May 2014 | 776Scarborough HP Rifle Match · 31 Aug 2014 | 774Scarborough HP Rifle Match · 19 Oct 2014 |
| 9 | Ryan Blasi | 2327 | 778-21NH State HP · 28 Sep 2013 | 775Nashua 80-Shot · 17 Aug 2014 | 774-24NH State HP · 30 Aug 2014 |
| 10 | Alvin Smith | 2327 | 777Hampden HP Rifle Match · 18 Aug 2013 | 775Scarborough HP Rifle Match · 1 Sep 2013 | 775Scarborough HP Rifle Match · 19 Oct 2014 |
| 11 | Jeff Hirtle | 2324 | 777Nashua 80-Shot · 1 Jun 2014 | 774ME State SR · 7 Sep 2013 | 773-19NH State HP · 30 Aug 2014 |
| 12 | Pat McDonough | 2321 | 776-17NH State HP · 28 Sep 2013 | 774Scarborough HP Rifle Match · 1 Sep 2013 | 771ME State SR · 12 Jul 2014 |
| 13 | Larry Cabana | 2318 | 778-18NH State HP · 28 Sep 2013 | 771Nashua 80-Shot · 6 Jul 2014 | 769Nashua 80-Shot · 17 Aug 2014 |
| 14 | Nash Neubauer | 2316 | 782Nashua 80-Shot · 6 Jul 2014 | 768Nashua 80-Shot · 5 Oct 2014 | 766-18MA State HP · 12 Jul 2014 |
| 15 | Justin Lapham | 2309 | 773Nashua 80-Shot · 9 Aug 2014 | 770-14NH State HP · 28 Sep 2013 | 766ME State SR · 7 Sep 2013 |
| 16 | Kyle Bartman | 2307 | 773ME State SR · 12 Jul 2014 | 768Scarborough HP Rifle Match · 3 Aug 2014 | 766ME State HP · 6 Sep 2014 |
| 17 | Gregory Yateman | 2304 | 772VT State HP · 24 May 2014 | 769West Bolton HP Rifle Match · 13 Jul 2014 | 763West Bolton HP Rifle Match · 22 Sep 2013 |
| 18 | Rob Greene | 2303 | 778ME State SR · 7 Sep 2013 | 770-15MA State HP · 12 Jul 2014 | 755-16NH State HP · 30 Aug 2014 |
| 19 | Jason Sawyer | 2303 | 769Nashua 80-Shot · 21 Sep 2014 | 768ME State HP · 6 Sep 2014 | 766Mass Memorial Match (Reading) · 24 May 2014 |
| 20 | George Smith | 2289 | 764-16NH State HP · 28 Sep 2013 | 763Nashua 80-Shot · 9 Aug 2014 | 762-19MA State HP · 12 Jul 2014 |
| 21 | Gregg Neuendorf | 2287 | 767Nashua 80-Shot · 9 Aug 2014 | 763Nashua 80-Shot · 21 Sep 2014 | 757Nashua 80-Shot · 5 Oct 2014 |
| 22 | John McNally | 2285 | 764Nashua 80-Shot · 9 Aug 2014 | 762-15NH State HP · 28 Sep 2013 | 759-20NH State HP · 30 Aug 2014 |
| 23 | Tim Faunce | 2280 | 766ME State HP · 6 Sep 2014 | 758-10NH State HP · 30 Aug 2014 | 756Mass Memorial Match (Reading) · 24 May 2014 |
| 24 | Philip Chaplin | 2269 | 763-18NH State HP · 30 Aug 2014 | 754Nashua 80-Shot · 1 Jun 2014 | 752-20MA State HP · 12 Jul 2014 |
| 25 | Richard Hamilton | 2269 | 757-20NH State HP · 30 Aug 2014 | 757Nashua 80-Shot · 5 Oct 2014 | 755Nashua 80-Shot · 9 Aug 2014 |
| 26 | Michael Schunemann | 2269 | 773Nashua 80-Shot · 5 Oct 2014 | 752-12NH State HP · 30 Aug 2014 | 744Nashua 80-Shot · 1 Jun 2014 |
| 27 | Maureen Trickett | 2268 | 760Scarborough HP Rifle Match · 31 Aug 2014 | 756ME State HP · 6 Sep 2014 | 752Mass Memorial Match (Reading) · 24 May 2014 |
| 28 | David Lavoie | 2260 | 759ME State SR · 7 Sep 2013 | 752ME State HP · 6 Sep 2014 | 749Nashua 80-Shot · 27 Sep 2014 |
| 29 | Seth Leonard | 2255 | 763ME State HP · 6 Sep 2014 | 760Nashua 80-Shot · 17 Aug 2014 | 732Scarborough HP Rifle Match · 3 Aug 2014 |
| 30 | Gregory Foster | 2252 | 756ME State HP · 13 Jul 2013 | 748Hampden HP Rifle Match · 18 Aug 2013 | 748Scarborough HP Rifle Match · 1 Sep 2013 |
| 31 | Michael Bougor | 2245 | 762West Bolton HP Rifle Match · 10 Aug 2014 | 749West Bolton HP Rifle Match · 22 Jun 2014 | 734VT State HP · 24 May 2014 |
| 32 | Orlando Jaramillo | 2244 | 762ME State SR · 12 Jul 2014 | 746Scarborough HP Rifle Match · 19 Oct 2014 | 736Hampden HP Rifle Match · 15 Sep 2013 |
| 33 | David Blouin | 2238 | 749ME State HP · 13 Jul 2013 | 746Hampden HP Rifle Match · 17 Aug 2014 | 743Scarborough HP Rifle Match · 3 Aug 2014 |
| 34 | Ryan McKee | 2236 | 750Nashua 80-Shot · 9 Aug 2014 | 743-18MA State HP · 12 Jul 2014 | 743Nashua 80-Shot · 6 Jul 2014 |
| 35 | Larry Reynolds | 2236 | 746VT State HP · 24 May 2014 | 746West Bolton HP Rifle Match · 22 Jun 2014 | 744West Bolton HP Rifle Match · 10 Aug 2014 |
| 36 | David Smith | 2234 | 752Scarborough HP Rifle Match · 20 Oct 2013 | 750Scarborough HP Rifle Match · 19 Oct 2014 | 732Scarborough HP Rifle Match · 3 Aug 2014 |
| 37 | Scott Folsom | 2230 | 762ME State SR · 12 Jul 2014 | 739Hampden HP Rifle Match · 18 Aug 2013 | 729ME State HP · 13 Jul 2013 |
| 38 | MacKenzie Conant | 2228 | 748Nashua 80-Shot · 21 Sep 2014 | 741Nashua 80-Shot · 5 Oct 2014 | 739Nashua 80-Shot · 9 Aug 2014 |
| 39 | William Booth | 2224 | 755Nashua 80-Shot · 5 Oct 2014 | 741Nashua 80-Shot · 1 Jun 2014 | 728Nashua 80-Shot · 9 Aug 2014 |
| 40 | Roland St Pierre Jr | 2219 | 745Scarborough HP Rifle Match · 1 Sep 2013 | 737ME State SR · 7 Sep 2013 | 737Hampden HP Rifle Match · 15 Sep 2013 |
| 41 | Shawn Handy | 2213 | 745West Bolton HP Rifle Match · 10 Aug 2014 | 735West Bolton HP Rifle Match · 22 Jun 2014 | 733West Bolton HP Rifle Match · 28 Jul 2013 |
| 42 | George Grillo | 2212 | 747ME State HP · 6 Sep 2014 | 737Nashua 80-Shot · 9 Aug 2014 | 728ME State SR · 7 Sep 2013 |
| 43 | Gary Gustafson | 2210 | 751Nashua 80-Shot · 27 Sep 2014 | 732Scarborough HP Rifle Match · 19 Oct 2014 | 727Nashua 80-Shot · 17 Aug 2014 |
| 44 | Tom Connelly | 2209 | 747Nashua 80-Shot · 1 Jun 2014 | 741Mass Memorial Match (Reading) · 24 May 2014 | 721Nashua 80-Shot · 6 Jul 2014 |
| 45 | Anthony Bakopolus | 2209 | 746Nashua 80-Shot · 21 Sep 2014 | 741Nashua 80-Shot · 5 Oct 2014 | 722Nashua 80-Shot · 1 Jun 2014 |
