Reed Hebert
CMP #235391
EIC Match Stats
6cards
0wins
0top-3
448-11best EIC
90-2best OH
94-3best Sit
94-2best 300
177-2best 600
Best 5 EIC avg 434.8
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | NASHUA F&G EIC · 12 AUG 2018 | 25 of 30 | 83-1 | 89-0 | 90-1 | 163-2 | 425-4 |
| 2018 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 24 JUN 2018 | 15 of 23 | 90-2 | 91-3 | 94-2 | 173-4 | 448-11 |
| 2016 | NASHUA / NFGA EIC · 14 AUG 2016 | 15 of 24 | 80-0 | 92-0 | 90-2 | 177-2 | 439-4 |
| 2016 | PELHAM F&G EIC · 10 JUL 2016 | 8 of 13 | 88-1 | 94-3 | 91-1 | 172-1 | 445-6 |
| 2015 | NASHUA F&G EIC · 27 SEP 2015 | 17 of 21 | 78-0 | 85-0 | 79-0 | 175-2 | 417-2 |
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 33 of 37 | 86-1 | 89-0 | 75-1 | 155-0 | 405-2 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 21 Sep 2014 | Nashua 80 Shot HP 21 Sep 2014 | 13 of 15 | 695 |
| 9 Aug 2014 | Nashua 80 Shot HP 9 Aug 2014 | 27 of 35 | 713 |



