2019 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2018 to 31 Dec 2019 at New England EICs, state championships, regionals and Nashua and Reading 80-shot matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Service Rifle
New England Championship Series
2019 season: Nashua 80-shot matches, Reading 80-shot matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Charlie Trickett | 4 | 3314 | |
| Nashua 80-Shot 2 Jun 783 · MA State HP 8 Jun 978 · Nashua 80-Shot 11 Aug 788 · NH State SR 1 Sep 765-25 | ||||
| 2 | Dan Sales | 3 | 2560 | |
| Nashua 80-Shot 2 Jun 788 · MA State HP 8 Jun 983 · Nashua 80-Shot 3 Aug 789 | ||||
| 3 | Mike Pietrowicz | 2 | 1781 | |
| MA State HP 8 Jun 986 · Nashua 80-Shot 11 Aug 795 | ||||
| 4 | Rob Greene | 2 | 1772 | |
| MA State HP 8 Jun 982 · Nashua 80-Shot 11 Aug 790 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | George Smith | 5 | 4004 | |
| MA State HP 8 Jun 945 · Nashua 80-Shot 3 Aug 769 · Nashua 80-Shot 11 Aug 762 · Nashua 80-Shot 24 Aug 768 · NH State SR 1 Sep 760-11 | ||||
| 2 | Chris Leonard | 5 | 3974 | |
| Nashua 80-Shot 2 Jun 763 · MA State HP 8 Jun 926 · Nashua 80-Shot 3 Aug 751 · Nashua 80-Shot 24 Aug 759 · NH State SR 1 Sep 775-22 | ||||
| 3 | Derek Watt | 4 | 3194 | |
| MA State HP 8 Jun 921 · Nashua 80-Shot 11 Aug 752 · Nashua 80-Shot 24 Aug 771 · NH State SR 1 Sep 750-9 | ||||
| 4 | Duane Brown | 4 | 3115 | |
| Nashua 80-Shot 2 Jun 778 · Nashua 80-Shot 11 Aug 773 · Nashua 80-Shot 24 Aug 783 · NH State SR 1 Sep 781-24 | ||||
| 5 | David Lavoie | 4 | 2983 | |
| Nashua 80-Shot 3 Aug 766 · Nashua 80-Shot 11 Aug 727 · Nashua 80-Shot 24 Aug 741 · NH State SR 1 Sep 749-14 | ||||
| 6 | John McNally | 3 | 2520 | |
| Nashua 80-Shot 2 Jun 772 · MA State HP 8 Jun 968 · NH State SR 1 Sep 780-24 | ||||
| 7 | Larry Cabana | 3 | 2506 | |
| Nashua 80-Shot 2 Jun 771 · MA State HP 8 Jun 951 · Nashua 80-Shot 24 Aug 784 | ||||
| 8 | Gary Gustafson | 3 | 2482 | |
| MA State HP 8 Jun 963 · Nashua 80-Shot 11 Aug 763 · NH State SR 1 Sep 756-17 | ||||
| 9 | Adriane Coggshall | 3 | 2388 | |
| MA State HP 8 Jun 875 · Nashua 80-Shot 11 Aug 746 · Nashua 80-Shot 24 Aug 767 | ||||
| 10 | Brian Good | 3 | 2183 | |
| Nashua 80-Shot 3 Aug 751 · Nashua 80-Shot 11 Aug 711 · NH State SR 1 Sep 721-12 | ||||
| 11 | Stephen Hannigan | 3 | 2021 | |
| Nashua 80-Shot 3 Aug 663 · Nashua 80-Shot 11 Aug 687 · Nashua 80-Shot 24 Aug 671 | ||||
| 12 | Maureen Trickett | 2 | 1745 | |
| MA State HP 8 Jun 973 · NH State SR 1 Sep 772-17 | ||||
| 13 | J B Stern | 2 | 1714 | |
| MA State HP 8 Jun 945 · Nashua 80-Shot 24 Aug 769 | ||||
| 14 | Andrew Hadik | 2 | 1709 | |
| MA State HP 8 Jun 947 · Nashua 80-Shot 24 Aug 762 | ||||
| 15 | Stephen Hills | 2 | 1552 | |
| Nashua 80-Shot 24 Aug 779 · NH State SR 1 Sep 773-20 | ||||
| 16 | Elahh Peterson | 2 | 1507 | |
| Nashua 80-Shot 2 Jun 750 · Nashua 80-Shot 24 Aug 757 | ||||
| 17 | John Kleptz | 2 | 1506 | |
| Nashua 80-Shot 11 Aug 751 · Nashua 80-Shot 24 Aug 755 | ||||
| 18 | Michael Mercier | 2 | 1470 | |
| Nashua 80-Shot 11 Aug 751 · Nashua 80-Shot 24 Aug 719 | ||||
| 19 | Nigel Chapman | 2 | 1414 | |
| Nashua 80-Shot 2 Jun 695 · Nashua 80-Shot 24 Aug 719 | ||||
| 20 | Ben Kleptz | 2 | 1395 | |
| Nashua 80-Shot 11 Aug 691 · Nashua 80-Shot 24 Aug 704 | ||||
| 21 | John Sobczyk | 2 | 1393 | |
| Nashua 80-Shot 2 Jun 667 · Nashua 80-Shot 24 Aug 726 | ||||
| 22 | Laura Morey | 2 | 1310 | |
| Nashua 80-Shot 11 Aug 645 · Nashua 80-Shot 24 Aug 665 | ||||
| 23 | Dave Marshall | 1 | 984 | |
| MA State HP 8 Jun 984 | ||||
| 24 | Bob Ward | 1 | 977 | |
| MA State HP 8 Jun 977 | ||||
| 25 | Chris Wyatt | 1 | 967 | |
| MA State HP 8 Jun 967 | ||||
| 26 | Bennet Wilson | 1 | 957 | |
| MA State HP 8 Jun 957 | ||||
| 27 | Dave Alward | 1 | 951 | |
| MA State HP 8 Jun 951 | ||||
| 28 | Kerri Lewis | 1 | 950 | |
| MA State HP 8 Jun 950 | ||||
| 29 | Philip Chaplin | 1 | 942 | |
| MA State HP 8 Jun 942 | ||||
| 30 | Bruce Baroffio | 1 | 917 | |
| MA State HP 8 Jun 917 | ||||
| 31 | Mike Fleming | 1 | 911 | |
| MA State HP 8 Jun 911 | ||||
| 32 | Ryan McKee | 1 | 788 | |
| Nashua 80-Shot 11 Aug 788 | ||||
| 33 | Matt Bartel | 1 | 786 | 25 |
| NH State SR 1 Sep 786-25 | ||||
| 34 | Jeffrey Lindblom | 1 | 785 | 24 |
| NH State SR 1 Sep 785-24 | ||||
| 35 | Jason Ruhala | 1 | 777 | |
| Nashua 80-Shot 2 Jun 777 | ||||
| 36 | Sam Gens | 1 | 772 | |
| Nashua 80-Shot 11 Aug 772 | ||||
| 37 | Ella Lange | 1 | 765 | |
| Nashua 80-Shot 11 Aug 765 | ||||
| 38 | Kevin Collins | 1 | 760 | 21 |
| NH State SR 1 Sep 760-21 | ||||
| 39 | Steve Conant | 1 | 739 | |
| Nashua 80-Shot 2 Jun 739 | ||||
| 39 | David France | 1 | 739 | |
| Nashua 80-Shot 3 Aug 739 | ||||
| 41 | Richard Ray | 1 | 738 | 16 |
| NH State SR 1 Sep 738-16 | ||||
| 42 | Karl Von Bueren | 1 | 731 | 11 |
| NH State SR 1 Sep 731-11 | ||||
| 43 | Elizabeth Holubiak | 1 | 729 | |
| Nashua 80-Shot 11 Aug 729 | ||||
| 44 | Trevor Baker | 1 | 709 | 5 |
| NH State SR 1 Sep 709-5 | ||||
| 45 | Chris Porembski | 1 | 689 | 5 |
| NH State SR 1 Sep 689-5 | ||||
| 46 | Ken Benward | 1 | 670 | |
| Nashua 80-Shot 11 Aug 670 | ||||
| 47 | Bill Penkala | 1 | 666 | |
| Nashua 80-Shot 24 Aug 666 | ||||
| 48 | James Peavey | 1 | 649 | 3 |
| NH State SR 1 Sep 649-3 | ||||
| 49 | Zachariah Laugen | 1 | 530 | 3 |
| NH State SR 1 Sep 530-3 | ||||
League Series
2019 season: Nashua and Reading 80-shot matches combined; raw score totals, ties broken by X.
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Duane Brown | 3 | 2334 | |
| 2 | George Smith | 3 | 2299 | |
| 3 | Chris Leonard | 3 | 2273 | |
| 4 | David Lavoie | 3 | 2234 | |
| 5 | Stephen Hannigan | 3 | 2021 | |
| 6 | Dan Sales | 2 | 1577 | |
| 7 | Charlie Trickett | 2 | 1571 | |
| 8 | Larry Cabana | 2 | 1555 | |
| 9 | Derek Watt | 2 | 1523 | |
| 10 | Adriane Coggshall | 2 | 1513 | |
| 11 | Elahh Peterson | 2 | 1507 | |
| 12 | John Kleptz | 2 | 1506 | |
| 13 | Michael Mercier | 2 | 1470 | |
| 14 | Brian Good | 2 | 1462 | |
| 15 | Nigel Chapman | 2 | 1414 | |
| 16 | Ben Kleptz | 2 | 1395 | |
| 17 | John Sobczyk | 2 | 1393 | |
| 18 | Laura Morey | 2 | 1310 | |
| 19 | Mike Pietrowicz | 1 | 795 | |
| 20 | Rob Greene | 1 | 790 | |
| 21 | Ryan McKee | 1 | 788 | |
| 22 | Stephen Hills | 1 | 779 | |
| 23 | Jason Ruhala | 1 | 777 | |
| 24 | John McNally | 1 | 772 | |
| 24 | Sam Gens | 1 | 772 | |
| 26 | J B Stern | 1 | 769 | |
| 27 | Ella Lange | 1 | 765 | |
| 28 | Gary Gustafson | 1 | 763 | |
| 29 | Andrew Hadik | 1 | 762 | |
| 30 | Steve Conant | 1 | 739 | |
| 30 | David France | 1 | 739 | |
| 32 | Elizabeth Holubiak | 1 | 729 | |
| 33 | Ken Benward | 1 | 670 | |
| 34 | Bill Penkala | 1 | 666 |
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2018 to 31 Dec 2019 at New England Nashua and Reading 80-shot matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Mike Pietrowicz | 2375 | 795Nashua 80-Shot · 11 Aug 2019 | 791Scarborough Regional · 7 Jul 2018 | 789Scarborough HP Rifle Match · 8 Sep 2018 |
| 2 | Rob Greene | 2371 | 791-31Reading CMP HP Rifle Match · 25 May 2019 | 790Nashua 80-Shot · 15 Jul 2018 | 790Nashua 80-Shot · 11 Aug 2018 |
| 3 | Charlie Trickett | 2357 | 788Nashua 80-Shot · 11 Aug 2019 | 786Scarborough Regional · 7 Jul 2018 | 783-27Reading CMP HP Rifle Match · 25 May 2019 |
| 4 | Dan Sales | 2354 | 789Nashua 80-Shot · 3 Aug 2019 | 788Nashua 80-Shot · 2 Jun 2019 | 777Nashua 80-Shot · 8 Jul 2018 |
| 5 | Dave Marshall | 2352 | 788Nashua 80-Shot · 15 Jul 2018 | 785Nashua 80-Shot · 8 Jul 2018 | 779Scarborough Regional · 7 Jul 2018 |
| 6 | Brian Williams | 2327-75 | 781-27Nashua CMP HP Rifle Match · 2 Sep 2018 | 778-23Nashua Regional · 6 Jul 2019 | 768-25Nashua CMP HP Rifle Match · 26 May 2019 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Duane Brown | 2363 | 789Nashua 80-Shot · 11 Aug 2018 | 787-28Nashua CMP HP Rifle Match · 30 Jun 2019 | 787-23Nashua Regional · 6 Jul 2019 |
| 2 | Jeffrey Lindblom | 2358-80 | 788-30Nashua Regional · 6 Jul 2019 | 785-26Pelham CMP HP Rifle Match · 15 Sep 2019 | 785-24NH State SR · 1 Sep 2019 |
| 3 | Ryan McKee | 2357 | 788Nashua 80-Shot · 11 Aug 2019 | 787-28Reading CMP HP Rifle Match · 13 Jul 2019 | 782-29Reading CMP HP Rifle Match · 25 May 2019 |
| 4 | Larry Cabana | 2356 | 788-23Pelham CMP HP Rifle Match · 4 May 2019 | 784Scarborough HP Rifle Match · 8 Sep 2018 | 784Nashua 80-Shot · 24 Aug 2019 |
| 5 | Matt Bartel | 2352-80 | 788-29Nashua CMP HP Rifle Match · 30 Jun 2019 | 786-25NH State SR · 1 Sep 2019 | 778-26Nashua CMP HP Rifle Match · 2 Sep 2018 |
| 6 | Gary Gustafson | 2349 | 788Nashua 80-Shot · 15 Jul 2018 | 785Scarborough HP Rifle Match · 7 Sep 2019 | 776-28Nashua CMP HP Rifle Match · 26 May 2019 |
| 7 | John Lynds | 2337 | 783Scarborough HP Rifle Match · 26 Aug 2018 | 778Scarborough HP Rifle Match · 2 Jun 2019 | 776Scarborough HP Rifle Match · 8 Sep 2018 |
| 8 | John McNally | 2336 | 780-24NH State SR · 1 Sep 2019 | 779Nashua 80-Shot · 11 Aug 2018 | 777-24Nashua CMP HP Rifle Match · 26 May 2019 |
| 9 | Maureen Trickett | 2334 | 780Nashua 80-Shot · 15 Jul 2018 | 780Scarborough HP Rifle Match · 7 Sep 2019 | 774-27Reading CMP HP Rifle Match · 13 Jul 2019 |
| 10 | Stephen Hills | 2334 | 780Scarborough HP Rifle Match · 7 Sep 2019 | 779Nashua 80-Shot · 24 Aug 2019 | 775Scarborough HP Rifle Match · 8 Sep 2018 |
| 11 | George Smith | 2330 | 780Nashua 80-Shot · 11 Aug 2018 | 776Nashua 80-Shot · 15 Jul 2018 | 774-22Nashua CMP HP Rifle Match · 2 Sep 2018 |
| 12 | J B Stern | 2328 | 783Scarborough HP Rifle Match · 7 Sep 2019 | 773-18Nashua CMP HP Rifle Match · 12 May 2019 | 772-19Pelham CMP HP Rifle Match · 12 Oct 2019 |
| 13 | Dave Dow | 2325 | 780Scarborough HP Rifle Match · 8 Sep 2018 | 774Hampden HP Rifle Match · 15 Sep 2018 | 771Scarborough HP Rifle Match · 7 Sep 2019 |
| 14 | MacKenzie Conant | 2319 | 776Nashua 80-Shot · 11 Aug 2018 | 774Nashua 80-Shot · 15 Jul 2018 | 769-14Nashua CMP HP Rifle Match · 30 Jun 2019 |
| 15 | Kyle Bartman | 2318 | 777Nashua 80-Shot · 15 Jul 2018 | 772-20Reading CMP HP Rifle Match · 25 May 2019 | 769-26Nashua CMP HP Rifle Match · 26 May 2019 |
| 16 | Andrew Hadik | 2307 | 771Scarborough HP Rifle Match · 8 Sep 2018 | 770Nashua 80-Shot · 15 Jul 2018 | 766-20Nashua CMP HP Rifle Match · 26 May 2019 |
| 17 | Chris Leonard | 2304-61 | 775-22NH State SR · 1 Sep 2019 | 765-18Nashua CMP HP Rifle Match · 5 May 2019 | 764-21Pelham CMP HP Rifle Match · 15 Sep 2019 |
| 18 | Dana Fogarty | 2301 | 772Nashua 80-Shot · 8 Jul 2018 | 770Nashua 80-Shot · 30 Sep 2018 | 759-12Nashua CMP HP Rifle Match · 2 Sep 2018 |
| 19 | David Hughes | 2299 | 774-24Nashua Regional · 6 Jul 2019 | 766Hampden HP Rifle Match · 10 Aug 2019 | 759Hampden HP Rifle Match · 15 Sep 2018 |
| 20 | George Grillo | 2298 | 769Scarborough HP Rifle Match · 7 Sep 2019 | 765-18Reading CMP HP Rifle Match · 25 May 2019 | 764-14Nashua Regional · 6 Jul 2019 |
| 21 | David Lavoie | 2294 | 766Nashua 80-Shot · 3 Aug 2019 | 765Nashua 80-Shot · 8 Jul 2018 | 763Scarborough HP Rifle Match · 8 Sep 2018 |
| 22 | Derek Watt | 2290 | 771Nashua 80-Shot · 24 Aug 2019 | 760-15Pelham CMP HP Rifle Match · 4 May 2019 | 759-14Nashua CMP HP Rifle Match · 2 Sep 2018 |
| 23 | Harry Davis | 2278 | 772Scarborough HP Rifle Match · 2 Jun 2019 | 754Scarborough HP Rifle Match · 5 Aug 2018 | 752Scarborough HP Rifle Match · 8 Sep 2018 |
| 24 | John Murphy | 2274 | 768-19Nashua CMP HP Rifle Match · 30 Jun 2019 | 753-18Reading CMP HP Rifle Match · 13 Jul 2019 | 753Scarborough HP Rifle Match · 7 Sep 2019 |
| 25 | Pat McDonough | 2273 | 759Hampden HP Rifle Match · 10 Aug 2019 | 757-17Reading CMP HP Rifle Match · 25 May 2019 | 757Hampden HP Rifle Match · 15 Sep 2018 |
| 26 | Sam Gens | 2270 | 772Nashua 80-Shot · 11 Aug 2019 | 763Nashua 80-Shot · 11 Aug 2018 | 735Scarborough Regional · 7 Jul 2018 |
| 27 | John Kleptz | 2258 | 755Nashua 80-Shot · 24 Aug 2019 | 752-21Nashua CMP HP Rifle Match · 5 May 2019 | 751Nashua 80-Shot · 11 Aug 2019 |
| 28 | Trevor Baker | 2256-38 | 753-9Nashua Regional · 6 Jul 2019 | 752-16Reading CMP HP Rifle Match · 13 Jul 2019 | 751-13Reading CMP HP Rifle Match · 25 May 2019 |
| 29 | Adriane Coggshall | 2256 | 767Nashua 80-Shot · 24 Aug 2019 | 746Nashua 80-Shot · 11 Aug 2019 | 743-11Reading CMP HP Rifle Match · 13 Jul 2019 |
| 30 | Mike Fleming | 2252 | 770Scarborough HP Rifle Match · 8 Sep 2018 | 745-9Reading CMP HP Rifle Match · 25 May 2019 | 737-17Nashua CMP HP Rifle Match · 2 Sep 2018 |
| 31 | Steve Conant | 2251 | 759Scarborough HP Rifle Match · 8 Sep 2018 | 747-9Nashua CMP HP Rifle Match · 30 Jun 2019 | 745Nashua 80-Shot · 11 Aug 2018 |
| 32 | Orlando Jaramillo | 2246 | 752Scarborough HP Rifle Match · 26 Aug 2018 | 747Scarborough Regional · 7 Jul 2018 | 747Scarborough HP Rifle Match · 2 Jun 2019 |
| 33 | David Blouin | 2245 | 750Scarborough HP Rifle Match · 8 Sep 2018 | 748Scarborough HP Rifle Match · 26 Aug 2018 | 747Scarborough HP Rifle Match · 25 Aug 2019 |
| 34 | Brian Good | 2228 | 751Nashua 80-Shot · 3 Aug 2019 | 747-14Pelham CMP HP Rifle Match · 15 Sep 2019 | 730-5Nashua CMP HP Rifle Match · 2 Sep 2018 |
| 35 | Michael Mercier | 2215 | 751Nashua 80-Shot · 11 Aug 2019 | 745Nashua 80-Shot · 8 Jul 2018 | 719Nashua 80-Shot · 24 Aug 2019 |
| 36 | Elahh Peterson | 2212 | 757Nashua 80-Shot · 24 Aug 2019 | 750Nashua 80-Shot · 2 Jun 2019 | 705-4Nashua CMP HP Rifle Match · 26 May 2019 |
| 37 | Michael Schunemann | 2204 | 740-16Reading CMP HP Rifle Match · 13 Jul 2019 | 732-8Nashua Regional · 6 Jul 2019 | 732Scarborough HP Rifle Match · 8 Sep 2018 |
| 38 | John Sobczyk | 2195 | 737-12Nashua CMP HP Rifle Match · 30 Jun 2019 | 730Scarborough HP Rifle Match · 21 Oct 2018 | 728Scarborough HP Rifle Match · 7 Sep 2019 |
| 39 | Anthony Bakopolus | 2194 | 743Scarborough HP Rifle Match · 26 Aug 2018 | 728-6Nashua CMP HP Rifle Match · 5 May 2019 | 723-13Reading CMP HP Rifle Match · 25 May 2019 |
| 40 | Chris Porembski | 2192-31 | 739-9Pelham CMP HP Rifle Match · 12 Oct 2019 | 729-12Pelham CMP HP Rifle Match · 20 Oct 2019 | 724-10Pelham CMP HP Rifle Match · 4 May 2019 |
| 41 | Elizabeth Holubiak | 2189 | 736-11Reading CMP HP Rifle Match · 13 Jul 2019 | 729Nashua 80-Shot · 11 Aug 2019 | 724Nashua 80-Shot · 15 Jul 2018 |
| 42 | Tim Smith | 2184 | 743Scarborough HP Rifle Match · 7 Sep 2019 | 732Scarborough HP Rifle Match · 25 Aug 2019 | 709Scarborough HP Rifle Match · 2 Jun 2019 |
| 43 | Ella Lange | 2164 | 765Nashua 80-Shot · 11 Aug 2019 | 764-17Nashua Regional · 6 Jul 2019 | 635Nashua 80-Shot · 15 Jul 2018 |
| 44 | Nigel Chapman | 2141 | 719Nashua 80-Shot · 24 Aug 2019 | 714-7Nashua CMP HP Rifle Match · 26 May 2019 | 708-7Nashua CMP HP Rifle Match · 5 May 2019 |
| 45 | Jeremie Michael Briggs | 2127 | 753Scarborough Regional · 7 Jul 2018 | 720Hampden HP Rifle Match · 15 Sep 2018 | 654Hampden HP Rifle Match · 10 Aug 2019 |
| 46 | David Wilson | 2077 | 714Scarborough HP Rifle Match · 2 Jun 2019 | 687Scarborough HP Rifle Match · 5 Aug 2018 | 676Scarborough HP Rifle Match · 7 Sep 2019 |
| 47 | James Herrmann | 2061-30 | 702-9Pelham CMP HP Rifle Match · 23 Jun 2019 | 682-11Pelham CMP HP Rifle Match · 4 May 2019 | 677-10Pelham CMP HP Rifle Match · 20 Oct 2019 |
| 48 | Laura Morey | 2060 | 701-15Pelham CMP HP Rifle Match · 20 Oct 2019 | 694-6Pelham CMP HP Rifle Match · 12 Oct 2019 | 665Nashua 80-Shot · 24 Aug 2019 |
| 49 | Stephen Hannigan | 2021 | 687Nashua 80-Shot · 11 Aug 2019 | 671Nashua 80-Shot · 24 Aug 2019 | 663Nashua 80-Shot · 3 Aug 2019 |
| 50 | James Peavey | 1958-8 | 675-5Pelham CMP HP Rifle Match · 29 Sep 2019 | 649-3NH State SR · 1 Sep 2019 | 634-0Pelham CMP HP Rifle Match · 16 Sep 2018 |
| 51 | Robert Greenwood | 1938 | 679-1Pelham CMP HP Rifle Match · 13 Oct 2018 | 664Nashua 80-Shot · 15 Jul 2018 | 595-3Pelham CMP HP Rifle Match · 23 Jun 2019 |
| 52 | Roland St Pierre Jr | 1886 | 689Scarborough HP Rifle Match · 2 Jun 2019 | 652Scarborough HP Rifle Match · 26 Aug 2018 | 545Scarborough HP Rifle Match · 25 Aug 2019 |
| 53 | Robert Skirbe | 1746 | 610Scarborough HP Rifle Match · 25 Aug 2019 | 582Scarborough HP Rifle Match · 7 Sep 2019 | 554Scarborough Regional · 7 Jul 2018 |



