2020 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2019 to 31 Dec 2020 at New England EICs, state championships, regionals and NFGA and Dave Marshall league matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Match Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Charlie Trickett | 98.28 | 8 / 12 | 794-30, 985-39, 788, 787-31, 787-17, 786-30, 781-22, 779-22 |
Service Rifle
New England Championship Series
2020 season: NFGA 80-shot league matches, Dave Marshall league matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Charlie Trickett | 8 | 6456 | 213 |
| Dave Marshall League 30 May 786-30 · MA State HP 6 Jun 967-39 · Dave Marshall League 13 Jun 787-31 · Dave Marshall League 20 Jun 775-22 · NFGA League 9 Aug 794-30 · Dave Marshall League 30 Aug 779-22 · NFGA League 19 Sep 787-17 · NFGA League 11 Oct 781-22 | ||||
| 2 | Brian Williams | 4 | 3298 | 106 |
| Dave Marshall League 30 May 743-26 · MA State HP 6 Jun 990-38 · NFGA League 9 Aug 786-26 · Dave Marshall League 30 Aug 779-16 | ||||
| 3 | Rob Greene | 4 | 3288 | 104 |
| Dave Marshall League 30 May 777-29 · MA State HP 6 Jun 988-42 · MA State SR 12 Jul 757-20 · Dave Marshall League 30 Aug 766-13 | ||||
| 4 | Dave Marshall | 3 | 2530 | 94 |
| MA State HP 6 Jun 985-44 · MA State SR 12 Jul 765-17 · NFGA League 9 Aug 780-33 | ||||
| 5 | Dan Sales | 3 | 2326 | 69 |
| Dave Marshall League 13 Jun 772-18 · NFGA League 22 Aug 784-25 · NFGA League 11 Oct 770-26 | ||||
| 6 | Bob Ward | 2 | 1555 | 48 |
| Dave Marshall League 13 Jun 774-25 · Dave Marshall League 30 Aug 781-23 | ||||
| 7 | Dianna Hohensee | 2 | 1388 | 21 |
| NFGA League 19 Sep 697-10 · NFGA League 11 Oct 691-11 | ||||
| 8 | Mike Pietrowicz | 1 | 789 | 34 |
| NH State SR 1 Aug 789-34 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Derek Watt | 11 | 8386 | 150 |
| Dave Marshall League 30 May 733-11 · MA State HP 6 Jun 927-12 · Dave Marshall League 13 Jun 742-18 · Dave Marshall League 20 Jun 755-14 · MA State SR 12 Jul 748-17 · NH State SR 1 Aug 751-16 · NFGA League 9 Aug 742-11 · NFGA League 22 Aug 760-16 · Dave Marshall League 30 Aug 750-15 · NFGA League 19 Sep 735-8 · NFGA League 11 Oct 743-12 | ||||
| 2 | Steve Conant | 10 | 7473 | 103 |
| Dave Marshall League 30 May 738-8 · MA State HP 6 Jun 907-13 · Dave Marshall League 13 Jun 662-6 · Dave Marshall League 20 Jun 738-9 · MA State SR 12 Jul 741-14 · NH State SR 1 Aug 745-14 · NFGA League 9 Aug 724-8 · NFGA League 22 Aug 748-10 · Dave Marshall League 30 Aug 727-10 · NFGA League 19 Sep 743-11 | ||||
| 3 | Larry Cabana | 9 | 6509 | 158 |
| Dave Marshall League 30 May 190-3 · MA State HP 6 Jun 950-18 · Dave Marshall League 13 Jun 772-19 · MA State SR 12 Jul 765-20 · NH State SR 1 Aug 763-19 · NFGA League 9 Aug 771-19 · NFGA League 22 Aug 769-20 · Dave Marshall League 30 Aug 760-16 · NFGA League 19 Sep 769-24 | ||||
| 4 | Ted Janacek | 8 | 6241 | 157 |
| Dave Marshall League 30 May 767-19 · MA State HP 6 Jun 935-21 · Dave Marshall League 13 Jun 768-23 · Dave Marshall League 20 Jun 743-17 · MA State SR 12 Jul 752-18 · NH State SR 1 Aug 752-12 · Dave Marshall League 30 Aug 761-20 · NFGA League 19 Sep 763-27 | ||||
| 5 | Duane Brown | 8 | 6200 | 173 |
| Dave Marshall League 30 May 772-23 · Dave Marshall League 13 Jun 772-17 · Dave Marshall League 20 Jun 778-20 · NH State SR 1 Aug 777-28 · NFGA League 22 Aug 781-26 · Dave Marshall League 30 Aug 765-18 · NFGA League 19 Sep 777-19 · NFGA League 11 Oct 778-22 | ||||
| 6 | Tom Connelly | 8 | 5999 | 102 |
| Dave Marshall League 30 May 739-14 · Dave Marshall League 13 Jun 762-11 · Dave Marshall League 20 Jun 748-10 · MA State SR 12 Jul 749-16 · NFGA League 9 Aug 739-16 · NFGA League 22 Aug 753-13 · Dave Marshall League 30 Aug 761-10 · NFGA League 19 Sep 748-12 | ||||
| 7 | Andrew Hadik | 7 | 5500 | 127 |
| Dave Marshall League 30 May 757-27 · MA State HP 6 Jun 963-27 · MA State SR 12 Jul 733-11 · NFGA League 9 Aug 769-17 · NFGA League 22 Aug 772-22 · Dave Marshall League 30 Aug 761-10 · NFGA League 19 Sep 745-13 | ||||
| 8 | Philip Chaplin | 7 | 5402 | 133 |
| Dave Marshall League 30 May 750-20 · MA State HP 6 Jun 948-40 · Dave Marshall League 13 Jun 744-18 · Dave Marshall League 20 Jun 752-15 · NFGA League 9 Aug 750-22 · NFGA League 22 Aug 734-5 · NFGA League 19 Sep 724-13 | ||||
| 9 | Brian Good | 7 | 5239 | 96 |
| Dave Marshall League 30 May 733-8 · Dave Marshall League 13 Jun 755-10 · NH State SR 1 Aug 747-11 · NFGA League 9 Aug 753-10 · NFGA League 22 Aug 768-26 · NFGA League 19 Sep 745-17 · NFGA League 11 Oct 738-14 | ||||
| 10 | Mark Walsh | 8 | 5115 | 39 |
| Dave Marshall League 30 May 531-1 · MA State HP 6 Jun 744-3 · Dave Marshall League 13 Jun 600-5 · Dave Marshall League 20 Jun 639-5 · MA State SR 12 Jul 602-7 · NFGA League 9 Aug 654-8 · Dave Marshall League 30 Aug 699-8 · NFGA League 11 Oct 646-2 | ||||
| 11 | J B Stern | 6 | 4737 | 115 |
| Dave Marshall League 30 May 756-17 · MA State HP 6 Jun 956-20 · Dave Marshall League 13 Jun 735-14 · MA State SR 12 Jul 761-27 · NH State SR 1 Aug 761-19 · Dave Marshall League 30 Aug 768-18 | ||||
| 12 | Trevor Baker | 6 | 4705 | 102 |
| Dave Marshall League 30 May 754-13 · MA State HP 6 Jun 944-19 · Dave Marshall League 20 Jun 748-20 · MA State SR 12 Jul 748-12 · Dave Marshall League 30 Aug 759-14 · NFGA League 19 Sep 752-24 | ||||
| 13 | George Smith | 6 | 4493 | 101 |
| Dave Marshall League 30 May 738-12 · NH State SR 1 Aug 742-15 · NFGA League 9 Aug 737-14 · NFGA League 22 Aug 751-17 · NFGA League 19 Sep 759-20 · NFGA League 11 Oct 766-23 | ||||
| 14 | Maureen Trickett | 5 | 3937 | 89 |
| Dave Marshall League 30 May 748-14 · MA State HP 6 Jun 944-23 · Dave Marshall League 13 Jun 748-20 · Dave Marshall League 20 Jun 760-19 · Dave Marshall League 30 Aug 737-13 | ||||
| 15 | David Lavoie | 5 | 3553 | 68 |
| NH State SR 1 Aug 730-18 · NFGA League 9 Aug 741-13 · NFGA League 22 Aug 740-13 · NFGA League 19 Sep 746-11 · NFGA League 11 Oct 596-13 | ||||
| 16 | Thomas D'Eon | 4 | 3013 | 48 |
| Dave Marshall League 13 Jun 765-8 · Dave Marshall League 20 Jun 755-15 · MA State SR 12 Jul 740-8 · Dave Marshall League 30 Aug 753-17 | ||||
| 17 | John Murphy | 4 | 2947 | 35 |
| Dave Marshall League 30 May 728-5 · MA State SR 12 Jul 729-9 · NH State SR 1 Aug 739-8 · NFGA League 19 Sep 751-13 | ||||
| 18 | Nigel Chapman | 4 | 2916 | 34 |
| NH State SR 1 Aug 700-5 · NFGA League 22 Aug 741-12 · NFGA League 19 Sep 742-11 · NFGA League 11 Oct 733-6 | ||||
| 19 | Stephen Holubiak | 4 | 2862 | 32 |
| Dave Marshall League 13 Jun 721-6 · NFGA League 22 Aug 704-6 · Dave Marshall League 30 Aug 705-10 · NFGA League 19 Sep 732-10 | ||||
| 20 | Jake D'Eon | 4 | 2827 | 29 |
| Dave Marshall League 13 Jun 680-3 · Dave Marshall League 20 Jun 729-9 · MA State SR 12 Jul 716-9 · Dave Marshall League 30 Aug 702-8 | ||||
| 21 | Ryan McKee | 3 | 2539 | 64 |
| MA State HP 6 Jun 973-21 · Dave Marshall League 20 Jun 780-21 · Dave Marshall League 30 Aug 786-22 | ||||
| 22 | Alex MacKenzie | 3 | 2494 | 64 |
| MA State HP 6 Jun 964-29 · MA State SR 12 Jul 745-11 · Dave Marshall League 30 Aug 785-24 | ||||
| 23 | Gregg Neuendorf | 3 | 2323 | 78 |
| MA State SR 12 Jul 772-19 · NH State SR 1 Aug 767-29 · NFGA League 9 Aug 784-30 | ||||
| 24 | John McNally | 3 | 2276 | 60 |
| MA State SR 12 Jul 755-17 · NFGA League 19 Sep 758-25 · NFGA League 11 Oct 763-18 | ||||
| 25 | Elizabeth Holubiak | 3 | 2269 | 46 |
| Dave Marshall League 13 Jun 734-12 · NFGA League 19 Sep 773-16 · NFGA League 11 Oct 762-18 | ||||
| 26 | Ella Lange | 3 | 2269 | 45 |
| MA State HP 6 Jun 751-16 · Dave Marshall League 13 Jun 759-12 · MA State SR 12 Jul 759-17 | ||||
| 27 | Anthony Holubiak | 3 | 2147 | 28 |
| Dave Marshall League 13 Jun 699-8 · NFGA League 22 Aug 738-15 · Dave Marshall League 30 Aug 710-5 | ||||
| 28 | Joe D'Aleo | 2 | 1747 | 47 |
| MA State HP 6 Jun 961-33 · NH State SR 1 Aug 786-14 | ||||
| 29 | Kevin Collins | 2 | 1687 | 27 |
| MA State HP 6 Jun 927-13 · NH State SR 1 Aug 760-14 | ||||
| 30 | John Coggshall | 2 | 1578 | 71 |
| Dave Marshall League 30 May 787-33 · Dave Marshall League 20 Jun 791-38 | ||||
| 31 | Mike Pietrowicz | 2 | 1573 | 57 |
| MA State SR 12 Jul 785-26 · NFGA League 9 Aug 788-31 | ||||
| 32 | Chris Leonard | 2 | 1550 | 51 |
| NH State SR 1 Aug 782-31 · NFGA League 11 Oct 768-20 | ||||
| 33 | Connor Stadnicki | 2 | 1536 | 34 |
| NH State SR 1 Aug 763-16 · NFGA League 9 Aug 773-18 | ||||
| 34 | Gary Gustafson | 2 | 1533 | 48 |
| NFGA League 9 Aug 756-18 · NFGA League 22 Aug 777-30 | ||||
| 35 | Chris Lenord | 2 | 1521 | 29 |
| Dave Marshall League 30 May 749-11 · Dave Marshall League 13 Jun 772-18 | ||||
| 36 | John Kleptz | 2 | 1518 | 34 |
| Dave Marshall League 20 Jun 754-16 · NH State SR 1 Aug 764-18 | ||||
| 37 | Eleanor Lange | 2 | 1508 | 25 |
| MA State SR 12 Jul 758-13 · NH State SR 1 Aug 750-12 | ||||
| 38 | George Grillo | 2 | 1504 | 29 |
| MA State SR 12 Jul 749-14 · NH State SR 1 Aug 755-15 | ||||
| 39 | David France | 2 | 1484 | 32 |
| NFGA League 19 Sep 739-17 · NFGA League 11 Oct 745-15 | ||||
| 40 | Anthony Bakopolus | 2 | 1476 | 21 |
| NFGA League 19 Sep 741-10 · NFGA League 11 Oct 735-11 | ||||
| 41 | Philip Carbone | 2 | 1464 | 17 |
| NH State SR 1 Aug 718-7 · NFGA League 19 Sep 746-10 | ||||
| 42 | Elahh Peterson | 2 | 1456 | 25 |
| NFGA League 9 Aug 717-12 · NFGA League 22 Aug 739-13 | ||||
| 43 | Ryan Hanafin | 2 | 1418 | 18 |
| Dave Marshall League 13 Jun 702-10 · Dave Marshall League 30 Aug 716-8 | ||||
| 44 | Ben Kleptz | 2 | 1410 | 14 |
| Dave Marshall League 20 Jun 698-4 · NH State SR 1 Aug 712-10 | ||||
| 45 | Robert Greenwood | 2 | 1341 | 12 |
| NFGA League 22 Aug 675-2 · NFGA League 19 Sep 666-10 | ||||
| 46 | Tyler Glynn | 1 | 950 | 13 |
| MA State HP 6 Jun 950-13 | ||||
| 47 | Dave Alward | 1 | 937 | 20 |
| MA State HP 6 Jun 937-20 | ||||
| 48 | Matt Jodoin | 1 | 900 | 6 |
| MA State HP 6 Jun 900-6 | ||||
| 49 | Jeffrey Lindblom | 1 | 789 | 29 |
| NH State SR 1 Aug 789-29 | ||||
| 50 | Kristoffer Friend | 1 | 780 | 17 |
| Dave Marshall League 30 May 780-17 | ||||
| 51 | Chris Wyatt | 1 | 774 | 23 |
| MA State SR 12 Jul 774-23 | ||||
| 52 | JS Stern | 1 | 763 | 17 |
| NFGA League 19 Sep 763-17 | ||||
| 53 | Stephen Hills | 1 | 758 | 15 |
| NFGA League 11 Oct 758-15 | ||||
| 54 | Adriane Coggshall | 1 | 756 | 13 |
| NFGA League 19 Sep 756-13 | ||||
| 55 | Christopher Cekovsky | 1 | 755 | 12 |
| MA State SR 12 Jul 755-12 | ||||
| 56 | Chris Metildi | 1 | 751 | 16 |
| NFGA League 19 Sep 751-16 | ||||
| 57 | Dan Alward | 1 | 746 | 11 |
| Dave Marshall League 13 Jun 746-11 | ||||
| 58 | James Peoples | 1 | 745 | 10 |
| Dave Marshall League 13 Jun 745-10 | ||||
| 59 | Arman Shirikyan | 1 | 744 | 11 |
| MA State SR 12 Jul 744-11 | ||||
| 60 | MacKenzie Conant | 1 | 744 | 10 |
| MA State SR 12 Jul 744-10 | ||||
| 61 | Gregory Banner | 1 | 743 | 17 |
| MA State SR 12 Jul 743-17 | ||||
| 62 | Matt Jordan | 1 | 740 | 14 |
| Dave Marshall League 20 Jun 740-14 | ||||
| 63 | Bennet Wilson | 1 | 739 | 16 |
| MA State SR 12 Jul 739-16 | ||||
| 64 | David Sheppard | 1 | 729 | 12 |
| NH State SR 1 Aug 729-12 | ||||
| 65 | Ally D'Eon | 1 | 726 | 6 |
| MA State SR 12 Jul 726-6 | ||||
| 66 | Rebecca Harrington | 1 | 719 | 7 |
| NFGA League 19 Sep 719-7 | ||||
| 67 | Angela Kleptz | 1 | 718 | 8 |
| Dave Marshall League 20 Jun 718-8 | ||||
| 68 | Chris Porembski | 1 | 708 | 8 |
| NH State SR 1 Aug 708-8 | ||||
| 69 | Stuart Pitts | 1 | 708 | 7 |
| NH State SR 1 Aug 708-7 | ||||
| 70 | Bruce Baroffio | 1 | 707 | 4 |
| NH State SR 1 Aug 707-4 | ||||
| 71 | Angela Benward | 1 | 705 | 1 |
| NH State SR 1 Aug 705-1 | ||||
| 72 | Stephen Hannigan | 1 | 702 | 6 |
| NFGA League 22 Aug 702-6 | ||||
| 73 | Kenneth Hagenow | 1 | 685 | 12 |
| NFGA League 19 Sep 685-12 | ||||
| 74 | John Sobczyk | 1 | 649 | 10 |
| Dave Marshall League 13 Jun 649-10 | ||||
| 75 | Treyvon McNeill | 1 | 626 | 4 |
| NH State SR 1 Aug 626-4 | ||||
| 76 | Towa Matsumura | 1 | 551 | 3 |
| Dave Marshall League 20 Jun 551-3 | ||||
League Series
2020 season: NFGA 80-shot league and Dave Marshall league matches combined; raw score totals, ties broken by X.
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Derek Watt | 8 | 5960 | 105 |
| 2 | Charlie Trickett | 7 | 5489 | 174 |
| 3 | Duane Brown | 7 | 5423 | 145 |
| 4 | Tom Connelly | 7 | 5250 | 86 |
| 5 | Steve Conant | 7 | 5080 | 62 |
| 6 | Brian Good | 6 | 4492 | 85 |
| 7 | Philip Chaplin | 6 | 4454 | 93 |
| 8 | Larry Cabana | 6 | 4031 | 101 |
| 9 | Andrew Hadik | 5 | 3804 | 89 |
| 10 | Ted Janacek | 5 | 3802 | 106 |
| 11 | Mark Walsh | 6 | 3769 | 29 |
| 12 | George Smith | 5 | 3751 | 86 |
| 13 | Trevor Baker | 4 | 3013 | 71 |
| 14 | Maureen Trickett | 4 | 2993 | 66 |
| 15 | Stephen Holubiak | 4 | 2862 | 32 |
| 16 | David Lavoie | 4 | 2823 | 50 |
| 17 | Dan Sales | 3 | 2326 | 69 |
| 18 | Brian Williams | 3 | 2308 | 68 |
| 19 | Thomas D'Eon | 3 | 2273 | 40 |
| 20 | Elizabeth Holubiak | 3 | 2269 | 46 |
| 21 | J B Stern | 3 | 2259 | 49 |
| 22 | Nigel Chapman | 3 | 2216 | 29 |
| 23 | Anthony Holubiak | 3 | 2147 | 28 |
| 24 | Jake D'Eon | 3 | 2111 | 20 |
| 25 | John Coggshall | 2 | 1578 | 71 |
| 26 | Ryan McKee | 2 | 1566 | 43 |
| 27 | Bob Ward | 2 | 1555 | 48 |
| 28 | Rob Greene | 2 | 1543 | 42 |
| 29 | Gary Gustafson | 2 | 1533 | 48 |
| 30 | John McNally | 2 | 1521 | 43 |
| 31 | Chris Lenord | 2 | 1521 | 29 |
| 32 | David France | 2 | 1484 | 32 |
| 33 | John Murphy | 2 | 1479 | 18 |
| 34 | Anthony Bakopolus | 2 | 1476 | 21 |
| 35 | Elahh Peterson | 2 | 1456 | 25 |
| 36 | Ryan Hanafin | 2 | 1418 | 18 |
| 37 | Dianna Hohensee | 2 | 1388 | 21 |
| 38 | Robert Greenwood | 2 | 1341 | 12 |
| 39 | Mike Pietrowicz | 1 | 788 | 31 |
| 40 | Alex MacKenzie | 1 | 785 | 24 |
| 41 | Gregg Neuendorf | 1 | 784 | 30 |
| 42 | Dave Marshall | 1 | 780 | 33 |
| 43 | Kristoffer Friend | 1 | 780 | 17 |
| 44 | Connor Stadnicki | 1 | 773 | 18 |
| 45 | Chris Leonard | 1 | 768 | 20 |
| 46 | JS Stern | 1 | 763 | 17 |
| 47 | Ella Lange | 1 | 759 | 12 |
| 48 | Stephen Hills | 1 | 758 | 15 |
| 49 | Adriane Coggshall | 1 | 756 | 13 |
| 50 | John Kleptz | 1 | 754 | 16 |
| 51 | Chris Metildi | 1 | 751 | 16 |
| 52 | Dan Alward | 1 | 746 | 11 |
| 53 | Philip Carbone | 1 | 746 | 10 |
| 54 | James Peoples | 1 | 745 | 10 |
| 55 | Matt Jordan | 1 | 740 | 14 |
| 56 | Rebecca Harrington | 1 | 719 | 7 |
| 57 | Angela Kleptz | 1 | 718 | 8 |
| 58 | Stephen Hannigan | 1 | 702 | 6 |
| 59 | Ben Kleptz | 1 | 698 | 4 |
| 60 | Kenneth Hagenow | 1 | 685 | 12 |
| 61 | John Sobczyk | 1 | 649 | 10 |
| 62 | Towa Matsumura | 1 | 551 | 3 |
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2019 to 31 Dec 2020 at New England NFGA and Dave Marshall league matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Charlie Trickett | 2369 | 794-30NFGA League · 9 Aug 2020 | 788Nashua 80-Shot · 11 Aug 2019 | 787-31Dave Marshall League · 13 Jun 2020 |
| 2 | Mike Pietrowicz | 2366 | 795Nashua 80-Shot · 11 Aug 2019 | 789-34NH State SR · 1 Aug 2020 | 782-30Nashua Regional · 6 Jul 2019 |
| 3 | Rob Greene | 2354 | 790Nashua 80-Shot · 11 Aug 2019 | 787-31Nashua Regional · 6 Jul 2019 | 777-29Dave Marshall League · 30 May 2020 |
| 4 | Dan Sales | 2354 | 789Nashua 80-Shot · 3 Aug 2019 | 784-25NFGA League · 22 Aug 2020 | 781-30Pelham CMP HP Rifle Match · 23 Aug 2020 |
| 5 | Brian Williams | 2343-65 | 786-26NFGA League · 9 Aug 2020 | 779-16Dave Marshall League · 30 Aug 2020 | 778-23Nashua Regional · 6 Jul 2019 |
| 6 | Bob Ward | 2334-74 | 781-23Dave Marshall League · 30 Aug 2020 | 779-26Nashua Regional · 6 Jul 2019 | 774-25Dave Marshall League · 13 Jun 2020 |
| 7 | Dianna Hohensee | 2098-31 | 710-10Pelham CMP HP Rifle Match · 5 Sep 2020 | 697-10NFGA League · 19 Sep 2020 | 691-11NFGA League · 11 Oct 2020 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | John Coggshall | 2366-106 | 791-38Dave Marshall League · 20 Jun 2020 | 788-35Reading CMP HP Rifle Match · 23 May 2020 | 787-33Dave Marshall League · 30 May 2020 |
| 2 | Mike Pietrowicz | 2365-89 | 790-29Reading CMP HP Rifle Match · 13 Jul 2019 | 788-31NFGA League · 9 Aug 2020 | 787-29Reading CMP HP Rifle Match · 23 May 2020 |
| 3 | Jeffrey Lindblom | 2362-85 | 789-29NH State SR · 1 Aug 2020 | 788-30Nashua Regional · 6 Jul 2019 | 785-26Pelham CMP HP Rifle Match · 15 Sep 2019 |
| 4 | Ryan McKee | 2361 | 788Nashua 80-Shot · 11 Aug 2019 | 787-28Reading CMP HP Rifle Match · 13 Jul 2019 | 786-22Dave Marshall League · 30 Aug 2020 |
| 5 | Duane Brown | 2352 | 787-23Nashua Regional · 6 Jul 2019 | 783Nashua 80-Shot · 24 Aug 2019 | 782Scarborough HP Rifle Match · 7 Sep 2019 |
| 6 | Gary Gustafson | 2338 | 785Scarborough HP Rifle Match · 7 Sep 2019 | 777-30NFGA League · 22 Aug 2020 | 776Scarborough HP Rifle Match · 25 Aug 2019 |
| 7 | Larry Cabana | 2334 | 784Nashua 80-Shot · 24 Aug 2019 | 778-14Pelham CMP HP Rifle Match · 16 Aug 2020 | 772-19Dave Marshall League · 13 Jun 2020 |
| 8 | Stephen Hills | 2332 | 780Scarborough HP Rifle Match · 7 Sep 2019 | 779Nashua 80-Shot · 24 Aug 2019 | 773-20NH State SR · 1 Sep 2019 |
| 9 | Chris Leonard | 2330-75 | 782-31NH State SR · 1 Aug 2020 | 775-22NH State SR · 1 Sep 2019 | 773-22Reading CMP HP Rifle Match · 23 May 2020 |
| 10 | John McNally | 2329-73 | 780-24NH State SR · 1 Sep 2019 | 776-26Reading CMP HP Rifle Match · 13 Jul 2019 | 773-23Nashua Regional · 6 Jul 2019 |
| 11 | J B Stern | 2326 | 783Scarborough HP Rifle Match · 7 Sep 2019 | 772-19Pelham CMP HP Rifle Match · 12 Oct 2019 | 771-29Pelham CMP HP Rifle Match · 5 Jul 2020 |
| 12 | Maureen Trickett | 2326 | 780Scarborough HP Rifle Match · 7 Sep 2019 | 774-27Reading CMP HP Rifle Match · 13 Jul 2019 | 772-17NH State SR · 1 Sep 2019 |
| 13 | Gregg Neuendorf | 2323-78 | 784-30NFGA League · 9 Aug 2020 | 772-19MA State SR · 12 Jul 2020 | 767-29NH State SR · 1 Aug 2020 |
| 14 | Andrew Hadik | 2319-62 | 775-16Pelham CMP HP Rifle Match · 5 Jul 2020 | 772-24Pelham CMP HP Rifle Match · 5 Sep 2020 | 772-22NFGA League · 22 Aug 2020 |
| 15 | George Smith | 2305 | 769Nashua 80-Shot · 3 Aug 2019 | 768-20Pelham CMP HP Rifle Match · 10 Oct 2020 | 768Nashua 80-Shot · 24 Aug 2019 |
| 16 | Dave Dow | 2303 | 771Scarborough HP Rifle Match · 7 Sep 2019 | 767Hampden HP Rifle Match · 10 Aug 2019 | 765Scarborough HP Rifle Match · 25 Aug 2019 |
| 17 | Ted Janacek | 2302-53 | 768-23Dave Marshall League · 13 Jun 2020 | 767-19Dave Marshall League · 30 May 2020 | 767-11Pelham CMP HP Rifle Match · 10 Oct 2020 |
| 18 | George Grillo | 2295 | 769Scarborough HP Rifle Match · 7 Sep 2019 | 764-14Nashua Regional · 6 Jul 2019 | 762-14Reading CMP HP Rifle Match · 13 Jul 2019 |
| 19 | Kyle Bartman | 2294 | 771Scarborough HP Rifle Match · 5 Jul 2020 | 762-9Nashua Regional · 6 Jul 2019 | 761-13Reading CMP HP Rifle Match · 13 Jul 2019 |
| 20 | Derek Watt | 2290 | 771Nashua 80-Shot · 24 Aug 2019 | 760-16NFGA League · 22 Aug 2020 | 759-14Reading CMP HP Rifle Match · 13 Jul 2019 |
| 21 | John Lynds | 2289 | 772Scarborough HP Rifle Match · 23 Aug 2020 | 770Scarborough HP Rifle Match · 7 Sep 2019 | 747Scarborough HP Rifle Match · 5 Jul 2020 |
| 22 | Ella Lange | 2288 | 765Nashua 80-Shot · 11 Aug 2019 | 764-17Nashua Regional · 6 Jul 2019 | 759-17MA State SR · 12 Jul 2020 |
| 23 | Brian Good | 2285-50 | 768-26NFGA League · 22 Aug 2020 | 762-14Pelham CMP HP Rifle Match · 10 Oct 2020 | 755-10Dave Marshall League · 13 Jun 2020 |
| 24 | Pat McDonough | 2285 | 766Scarborough HP Rifle Match · 23 Aug 2020 | 760Scarborough HP Rifle Match · 5 Jul 2020 | 759Hampden HP Rifle Match · 10 Aug 2019 |
| 25 | Tom Connelly | 2276-34 | 762-11Dave Marshall League · 13 Jun 2020 | 761-10Dave Marshall League · 30 Aug 2020 | 753-13NFGA League · 22 Aug 2020 |
| 26 | Trevor Baker | 2275-51 | 762-24Reading CMP HP Rifle Match · 23 May 2020 | 759-14Dave Marshall League · 30 Aug 2020 | 754-13Dave Marshall League · 30 May 2020 |
| 27 | Thomas D'Eon | 2273-40 | 765-8Dave Marshall League · 13 Jun 2020 | 755-15Dave Marshall League · 20 Jun 2020 | 753-17Dave Marshall League · 30 Aug 2020 |
| 28 | John Kleptz | 2273 | 764-18NH State SR · 1 Aug 2020 | 755Nashua 80-Shot · 24 Aug 2019 | 754-16Dave Marshall League · 20 Jun 2020 |
| 29 | Elizabeth Holubiak | 2271-45 | 773-16NFGA League · 19 Sep 2020 | 762-18NFGA League · 11 Oct 2020 | 736-11Reading CMP HP Rifle Match · 13 Jul 2019 |
| 30 | John Murphy | 2269-55 | 760-23Pelham CMP HP Rifle Match · 5 Jul 2020 | 756-14Pelham CMP HP Rifle Match · 5 Sep 2020 | 753-18Reading CMP HP Rifle Match · 13 Jul 2019 |
| 31 | Adriane Coggshall | 2269 | 767Nashua 80-Shot · 24 Aug 2019 | 756-13NFGA League · 19 Sep 2020 | 746Nashua 80-Shot · 11 Aug 2019 |
| 32 | MacKenzie Conant | 2268-38 | 765-13Nashua Regional · 6 Jul 2019 | 759-15Reading CMP HP Rifle Match · 13 Jul 2019 | 744-10MA State SR · 12 Jul 2020 |
| 33 | David Lavoie | 2265 | 766Nashua 80-Shot · 3 Aug 2019 | 750Scarborough HP Rifle Match · 7 Sep 2019 | 749-18Pelham CMP HP Rifle Match · 5 Jul 2020 |
| 34 | Philip Chaplin | 2258-57 | 756-20Reading CMP HP Rifle Match · 23 May 2020 | 752-15Dave Marshall League · 20 Jun 2020 | 750-22NFGA League · 9 Aug 2020 |
| 35 | Eleanor Lange | 2253-35 | 758-13MA State SR · 12 Jul 2020 | 750-12NH State SR · 1 Aug 2020 | 745-10Reading CMP HP Rifle Match · 13 Jul 2019 |
| 36 | Kevin Collins | 2251-42 | 760-21NH State SR · 1 Sep 2019 | 760-14NH State SR · 1 Aug 2020 | 731-7Reading CMP HP Rifle Match · 23 May 2020 |
| 37 | Steve Conant | 2248-34 | 753-8Pelham CMP HP Rifle Match · 5 Jul 2020 | 748-10NFGA League · 22 Aug 2020 | 747-16Reading CMP HP Rifle Match · 23 May 2020 |
| 38 | Arman Shirikyan | 2236-40 | 755-17Reading CMP HP Rifle Match · 23 May 2020 | 744-11MA State SR · 12 Jul 2020 | 737-12Reading CMP HP Rifle Match · 13 Jul 2019 |
| 39 | David France | 2235 | 751Scarborough HP Rifle Match · 7 Sep 2019 | 745-15NFGA League · 11 Oct 2020 | 739-17NFGA League · 19 Sep 2020 |
