Eleanor Lange

CMP #288298
EIC Match Stats
6cards
0wins
0top-3
475-10best EIC
94-2best OH
97-0best Sit
100-6best 300
191-6best 600
Best 5 EIC avg 429.2
National Match Stats*
462-10best NTI
263-3best Pres
86-2best OH
97-2best Sit
97-0best 300
190-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| Pelham Fish & Game 300 Rapid Range Record | 100-6 | 2019-09-02 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 SEP 2019 |
EIC Leg Points
Non-Distinguished · 6 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 7 Jul 2019 | Nashua F&G EIC | 8 of 25 | 478-11 | 6 | 6 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2021 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 13 JUN 2021 | 89-1 | 91-2 | 90-1 | 173-0 | 443-4 | |
| 2019 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 SEP 2019 | 94-2 | 97-0 | 100-6 | 184-2 | 475-10 | |
| 2019 | READING EIC · 2019 (CMP 18504) | 89-2 | 94-1 | 84-0 | 184-2 | 451-5 | |
| 2019 | READING EIC · 9 JUN 2019 | 88-0 | 96-4 | 15-0 | 175-1 | 374-5 | |
| 2018 | READING EIC · 19 AUG 2018 | 60-0 | 73-0 | 79-3 | 191-6 | 403-9 | |
| 2017 | READING EIC · 27 AUG 2017 | 38-0 | 68-1 | 71-0 | 131-2 | 308-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | President's | 695th of 838 | 86 - 2 | 76 - 1 | 86 - 1 | 248 - 4 | |
| 2021 | NTI | 488th of 792 | 86 - 1 | 86 - 1 | 96 - 3 | 190 - 3 | 458 - 8 |
| 2019 | President's | 642nd of 1062 | 85 - 2 | 97 - 0 | 81 - 1 | 263 - 3 | |
| 2019 | NTI | 515th of 990 | 85 - 0 | 97 - 2 | 91 - 1 | 189 - 7 | 462 - 10 |
| 2018 | President's | 876th of 1072 | 78 - 1 | 84 - 1 | 84 - 1 | 246 - 3 | |
| 2018 | NTI | 889th of 1006 | 84 - 1 | 89 - 2 | 76 - 0 | 162 - 0 | 411 - 3 |
| 2017 | President's | 1097th of 1111 | 27 - 0 | 31 - 0 | 65 - 0 | 123 - 0 | |
| 2017 | NTI | 952nd of 1044 | 55 - 0 | 92 - 2 | 81 - 6 | 168 - 1 | 396 - 9 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | 6-Man Team Individual | 143 of 474 | 95 - 1 | 96 - 1 | 96 - 4 | 190 - 4 | 477 - 10 |
| 2017 | Hearst Doubles Individual | 574 of 610 | 64 - 1 | 71 - 1 | 77 - 0 | 212 - 2 | |
| 2017 | 6-Man Team Individual | 480 of 486 | 44 - 0 | 58 - 0 | 44 - 0 | 146 - 2 | 292 - 2 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2021 | NEW HAMPSHIRE STATE HP RIFLE CHAMPIONSHIP · 12–13 JUN 2021 | 33 of 35 | 580-6 |
| 2020 | NEW HAMPSHIRE STATE HIGH POWER RIFLE CHAMPIONSHIP + EIC SERVICE RIFLE MATCH · 1–2 AUG 2020 | 15 of 29 | 750-12 |
| 2020 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 12 JUL 2020 | 8 of 28 | 758-13 |
| 2020 | HOME RANGE APPRECIATION SERIES · MATCH 1 RIFLE 800 AGGREGATE · 3 JUN–8 SEP 2020 | 206 of 415 | 753-11 |
| 2019 | READING RIFLE & REVOLVER CLUB 800 AGGREGATE & EIC SERVICE RIFLE MATCH · 13–14 JUL 2019 | 16 of 28 | 745-10 |
| 2019 | READING RIFLE & REVOLVER CMP 800 AGGREGATE MATCH · 25 MAY 2019 | 20 of 22 | 695-4 |



