2023 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2022 to 31 Dec 2023 at New England EICs, state championships, regionals and NFGA and Dave Marshall league matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Match Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Rob Greene | 98.49 | 8 / 16 | 988-42, 789-30, 788-43, 788-26, 788-18, 984-44, 787-29, 786-22 |
| 2 | Charlie Trickett | 98.46 | 8 / 18 | 791-32, 789-33, 789, 788-28, 983-37, 786-32, 786-31, 786-27 |
| 3 | Dan Sales | 97.45 | 8 / 11 | 785-28, 783-28, 976-39, 974-38, 779-21, 778-25, 777-27, 775-20 |
| 4 | Bob Ward | 96.89 | 8 / 9 | 782-21, 977-37, 776-29, 969-41, 775-24, 775-19, 769-28, 767-18 |
Service Rifle
New England Championship Series
2023 season: NFGA 80-shot league matches, Dave Marshall league matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Rob Greene | 14 | 11126 | |
| Dave Marshall League 22 Apr 788-43 · Dave Marshall League 6 May 786-22 · NFGA League 7 May 785-36 · Dave Marshall League 13 May 787-29 · Dave Marshall League 20 May 772-25 · NFGA League 21 May 789-30 · NFGA League 28 May 758-14 · MA State HP 3 Jun 784-24 · NH State SR 10 Jun 773-17 · Dave Marshall League 24 Jun 786-15 · Dave Marshall League 1 Jul 779-17 · NH State HP (XTC) 5 Aug 984-44 · ME State HP 9 Sep 779 · NFGA League 17 Sep 776-34 | ||||
| 2 | Charlie Trickett | 11 | 8790 | |
| Dave Marshall League 22 Apr 791-32 · Dave Marshall League 6 May 788-28 · NFGA League 7 May 779-30 · Dave Marshall League 13 May 786-27 · Dave Marshall League 20 May 780-25 · NFGA League 28 May 783-24 · MA State HP 3 Jun 760-34 · NH State HP (XTC) 5 Aug 983-37 · NFGA League 13 Aug 762-23 · ME State HP 9 Sep 789 · NFGA League 17 Sep 789-33 | ||||
| 3 | Dan Sales | 7 | 5647 | 178 |
| Dave Marshall League 22 Apr 778-25 · Dave Marshall League 6 May 777-27 · NFGA League 7 May 775-20 · Dave Marshall League 1 Jul 779-21 · NH State HP (XTC) 5 Aug 974-38 · NFGA League 13 Aug 785-28 · NFGA League 17 Sep 779-19 | ||||
| 4 | Bob Ward | 7 | 5613 | 180 |
| Dave Marshall League 22 Apr 775-24 · Dave Marshall League 6 May 767-18 · Dave Marshall League 13 May 776-29 · Dave Marshall League 20 May 769-28 · MA State HP 3 Jun 775-19 · Dave Marshall League 1 Jul 782-21 · NH State HP (XTC) 5 Aug 969-41 | ||||
| 5 | George Celardo | 4 | 2875 | 34 |
| NFGA League 7 May 710-7 · NFGA League 21 May 711-9 · NFGA League 13 Aug 709-9 · NFGA League 3 Sep 745-9 | ||||
| 6 | Chris Leonard | 2 | 1550 | 52 |
| NFGA League 21 May 776-18 · NFGA League 28 May 774-34 | ||||
| 7 | Brian Williams | 1 | 789 | 32 |
| MA State HP 3 Jun 789-32 | ||||
| 8 | Seth Leonard | 1 | 776 | |
| ME State HP 9 Sep 776 | ||||
| 9 | John Lynds | 1 | 773 | |
| ME State HP 9 Sep 773 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Derek Watt | 12 | 9202 | 206 |
| Dave Marshall League 22 Apr 765-10 · Dave Marshall League 6 May 770-15 · Dave Marshall League 13 May 767-19 · Dave Marshall League 20 May 772-18 · NFGA League 21 May 765-17 · NFGA League 28 May 759-13 · MA State HP 3 Jun 777-23 · NH State SR 10 Jun 763-20 · Dave Marshall League 24 Jun 770-17 · Dave Marshall League 1 Jul 753-15 · NFGA League 13 Aug 771-25 · NFGA League 3 Sep 770-14 | ||||
| 2 | Larry Cabana | 10 | 7888 | 189 |
| Dave Marshall League 22 Apr 771-20 · Dave Marshall League 6 May 764-9 · NFGA League 7 May 769-19 · Dave Marshall League 13 May 771-12 · Dave Marshall League 20 May 772-15 · MA State HP 3 Jun 770-31 · NH State SR 10 Jun 766-17 · Dave Marshall League 24 Jun 764-20 · Dave Marshall League 1 Jul 764-14 · NH State HP (XTC) 5 Aug 977-32 | ||||
| 3 | Alex MacKenzie | 10 | 7788 | 232 |
| Dave Marshall League 22 Apr 783-25 · Dave Marshall League 6 May 779-22 · Dave Marshall League 13 May 779-19 · NFGA League 21 May 777-22 · MA State HP 3 Jun 780-28 · NH State SR 10 Jun 773-19 · Dave Marshall League 24 Jun 781-26 · Dave Marshall League 1 Jul 776-20 · MA State SR 8 Jul 779-25 · NFGA League 17 Sep 781-26 | ||||
| 4 | Trevor Baker | 9 | 7119 | 210 |
| Dave Marshall League 22 Apr 760-22 · Dave Marshall League 13 May 754-15 · NFGA League 28 May 772-23 · MA State HP 3 Jun 784-22 · NH State SR 10 Jun 768-22 · Dave Marshall League 1 Jul 772-28 · NH State HP (XTC) 5 Aug 978-31 · NFGA League 3 Sep 764-26 · NFGA League 17 Sep 767-21 | ||||
| 5 | Brian Good | 8 | 6270 | 148 |
| NFGA League 7 May 768-18 · NFGA League 21 May 764-20 · NFGA League 28 May 761-16 · NH State SR 10 Jun 761-21 · NH State HP (XTC) 5 Aug 951-23 · NFGA League 13 Aug 765-13 · NFGA League 3 Sep 743-16 · NFGA League 17 Sep 757-21 | ||||
| 6 | Maureen Trickett | 8 | 6027 | |
| Dave Marshall League 22 Apr 757-15 · Dave Marshall League 6 May 766-15 · Dave Marshall League 13 May 758-18 · MA State HP 3 Jun 752-11 · NH State SR 10 Jun 739-9 · Dave Marshall League 24 Jun 762-18 · Dave Marshall League 1 Jul 747-14 · ME State HP 9 Sep 746 | ||||
| 7 | Mark Walsh | 8 | 5642 | 74 |
| Dave Marshall League 22 Apr 625-8 · Dave Marshall League 6 May 712-7 · NFGA League 7 May 716-11 · Dave Marshall League 13 May 710-9 · NFGA League 28 May 725-7 · MA State HP 3 Jun 737-10 · NH State SR 10 Jun 687-11 · Dave Marshall League 24 Jun 730-11 | ||||
| 8 | Henry Bardol | 7 | 5272 | 115 |
| Dave Marshall League 22 Apr 737-10 · Dave Marshall League 6 May 746-14 · Dave Marshall League 13 May 754-20 · Dave Marshall League 20 May 770-21 · NFGA League 21 May 762-14 · MA State HP 3 Jun 753-18 · Dave Marshall League 1 Jul 750-18 | ||||
| 9 | Ted Janacek | 6 | 4837 | 142 |
| Dave Marshall League 22 Apr 781-24 · MA State HP 3 Jun 762-26 · NH State SR 10 Jun 770-21 · Dave Marshall League 24 Jun 779-22 · Dave Marshall League 1 Jul 769-24 · NH State HP (XTC) 5 Aug 976-25 | ||||
| 10 | Ryan Blasi | 6 | 4746 | 99 |
| NFGA League 7 May 763-20 · NFGA League 21 May 743-13 · NH State HP (XTC) 5 Aug 939-15 · NFGA League 13 Aug 763-18 · NFGA League 3 Sep 771-19 · NFGA League 17 Sep 767-14 | ||||
| 11 | Tom Connelly | 6 | 4494 | 95 |
| Dave Marshall League 22 Apr 738-17 · Dave Marshall League 6 May 752-17 · Dave Marshall League 13 May 743-17 · Dave Marshall League 20 May 762-17 · Dave Marshall League 24 Jun 755-10 · Dave Marshall League 1 Jul 744-17 | ||||
| 12 | Brian Williams | 5 | 3916 | 133 |
| Dave Marshall League 22 Apr 785-27 · NFGA League 21 May 786-25 · Dave Marshall League 24 Jun 783-30 · Dave Marshall League 1 Jul 777-22 · MA State SR 8 Jul 785-29 | ||||
| 13 | David Lavoie | 5 | 3908 | 58 |
| NFGA League 21 May 737-10 · NH State HP (XTC) 5 Aug 944-15 · NFGA League 13 Aug 736-10 · NFGA League 3 Sep 746-12 · NFGA League 17 Sep 745-11 | ||||
| 14 | Chris Leonard | 5 | 3860 | 105 |
| NFGA League 7 May 771-18 · NH State SR 10 Jun 771-22 · Dave Marshall League 1 Jul 768-25 · NFGA League 13 Aug 774-19 · NFGA League 3 Sep 776-21 | ||||
| 15 | Elahh Peterson | 5 | 3724 | 64 |
| NFGA League 7 May 730-12 · NFGA League 21 May 757-15 · NFGA League 28 May 719-8 · NFGA League 13 Aug 749-11 · NFGA League 3 Sep 769-18 | ||||
| 16 | John Sobczyk | 5 | 3664 | |
| Dave Marshall League 22 Apr 748-15 · NH State SR 10 Jun 713-9 · NFGA League 3 Sep 735-11 · ME State HP 9 Sep 744 · NFGA League 17 Sep 724-10 | ||||
| 17 | Nigel Chapman | 5 | 3598 | 34 |
| NFGA League 7 May 721-7 · NFGA League 21 May 728-9 · NH State SR 10 Jun 697-4 · NFGA League 13 Aug 721-6 · NFGA League 17 Sep 731-8 | ||||
| 18 | Shane Bardol | 5 | 3561 | 30 |
| Dave Marshall League 22 Apr 717-4 · Dave Marshall League 6 May 710-8 · Dave Marshall League 20 May 691-10 · MA State HP 3 Jun 728-4 · Dave Marshall League 1 Jul 715-4 | ||||
| 19 | Eric Blaney | 5 | 3478 | 26 |
| Dave Marshall League 22 Apr 707-6 · Dave Marshall League 6 May 683-6 · Dave Marshall League 13 May 706-4 · Dave Marshall League 24 Jun 706-7 · Dave Marshall League 1 Jul 676-3 | ||||
| 20 | Brian Murphy | 4 | 3320 | |
| NFGA League 28 May 788-19 · MA State HP 3 Jun 780-28 · NH State HP (XTC) 5 Aug 977-32 · ME State HP 9 Sep 775 | ||||
| 21 | John Murphy | 4 | 3241 | 75 |
| NFGA League 7 May 764-21 · MA State HP 3 Jun 758-12 · NH State SR 10 Jun 764-11 · NH State HP (XTC) 5 Aug 955-31 | ||||
| 22 | Chris Wyatt | 4 | 3109 | |
| Dave Marshall League 6 May 774-27 · MA State HP 3 Jun 782-24 · Dave Marshall League 1 Jul 771-22 · ME State HP 9 Sep 782 | ||||
| 23 | John McNally | 4 | 3061 | 67 |
| NFGA League 7 May 762-12 · NFGA League 21 May 752-15 · NH State SR 10 Jun 776-23 · NFGA League 17 Sep 771-17 | ||||
| 24 | J B Stern | 4 | 3039 | 92 |
| Dave Marshall League 22 Apr 765-24 · Dave Marshall League 13 May 761-27 · NFGA League 28 May 756-19 · NH State SR 10 Jun 757-22 | ||||
| 25 | John Kleptz | 4 | 3007 | 70 |
| Dave Marshall League 22 Apr 772-21 · NFGA League 21 May 750-17 · MA State HP 3 Jun 718-15 · NH State SR 10 Jun 767-17 | ||||
| 26 | Ken Krause | 4 | 3003 | 54 |
| NFGA League 28 May 760-13 · NFGA League 13 Aug 754-20 · NFGA League 3 Sep 761-15 · NFGA League 17 Sep 728-6 | ||||
| 27 | Matt Jodoin | 4 | 2897 | 36 |
| Dave Marshall League 6 May 728-9 · Dave Marshall League 20 May 729-12 · NH State SR 10 Jun 705-5 · Dave Marshall League 1 Jul 735-10 | ||||
| 28 | Theresa Fusco | 4 | 2545 | 21 |
| Dave Marshall League 22 Apr 627-3 · Dave Marshall League 13 May 531-2 · Dave Marshall League 24 Jun 706-4 · Dave Marshall League 1 Jul 681-12 | ||||
| 29 | Kyle Bartman | 3 | 2498 | 66 |
| NFGA League 28 May 775-27 · MA State HP 3 Jun 757-13 · NH State HP (XTC) 5 Aug 966-26 | ||||
| 30 | Sean Daley | 3 | 2444 | 48 |
| NH State HP (XTC) 5 Aug 945-19 · NFGA League 3 Sep 750-19 · NFGA League 17 Sep 749-10 | ||||
| 31 | Ryan McKee | 3 | 2338 | 71 |
| Dave Marshall League 20 May 784-33 · Dave Marshall League 1 Jul 771-18 · MA State SR 8 Jul 783-20 | ||||
| 32 | Adriene Bartman | 3 | 2327 | 30 |
| NFGA League 28 May 669-9 · MA State HP 3 Jun 725-6 · NH State HP (XTC) 5 Aug 933-15 | ||||
| 33 | Nate Ware | 3 | 2276 | 56 |
| Dave Marshall League 22 Apr 757-16 · Dave Marshall League 13 May 772-23 · Dave Marshall League 20 May 747-17 | ||||
| 34 | Connor Stadnicki | 3 | 2266 | 54 |
| NFGA League 21 May 766-19 · NFGA League 28 May 755-18 · NH State SR 10 Jun 745-17 | ||||
| 35 | Andrew Fetrow | 3 | 2207 | 42 |
| MA State HP 3 Jun 690-10 · NFGA League 3 Sep 762-16 · NFGA League 17 Sep 755-16 | ||||
| 36 | John Sobczky | 3 | 2207 | 37 |
| NFGA League 7 May 729-18 · NFGA League 21 May 743-8 · NFGA League 13 Aug 735-11 | ||||
| 37 | Steve Conant | 3 | 2195 | 35 |
| Dave Marshall League 22 Apr 714-10 · Dave Marshall League 1 Jul 736-9 · NFGA League 3 Sep 745-16 | ||||
| 38 | David France | 3 | 2186 | 42 |
| NFGA League 7 May 726-15 · NFGA League 21 May 739-13 · NFGA League 17 Sep 721-14 | ||||
| 39 | Mike Nocella | 3 | 2179 | 29 |
| Dave Marshall League 22 Apr 729-9 · Dave Marshall League 6 May 732-12 · Dave Marshall League 13 May 718-8 | ||||
| 40 | Matt Morrissey | 3 | 2157 | 39 |
| NFGA League 21 May 705-8 · NFGA League 3 Sep 720-13 · NFGA League 17 Sep 732-18 | ||||
| 41 | Gary Gustafson | 2 | 1743 | 57 |
| NFGA League 28 May 771-29 · NH State HP (XTC) 5 Aug 972-28 | ||||
| 42 | Pat McDonough | 2 | 1716 | 31 |
| MA State HP 3 Jun 754-15 · NH State HP (XTC) 5 Aug 962-16 | ||||
| 43 | George Grillo | 2 | 1520 | 51 |
| Dave Marshall League 6 May 740-17 · Dave Marshall League 1 Jul 780-34 | ||||
| 44 | Neilan Fahey | 2 | 1475 | 22 |
| Dave Marshall League 24 Jun 756-11 · Dave Marshall League 1 Jul 719-11 | ||||
| 45 | Joshua Mosley | 2 | 1461 | 21 |
| Dave Marshall League 22 Apr 714-10 · Dave Marshall League 24 Jun 747-11 | ||||
| 46 | Brian Wilson | 2 | 1439 | 22 |
| Dave Marshall League 22 Apr 718-10 · Dave Marshall League 6 May 721-12 | ||||
| 47 | Isaac Murphy | 2 | 1292 | |
| NFGA League 28 May 696-8 · ME State HP 9 Sep 596 | ||||
| 48 | Theresa Boucher | 2 | 1224 | 6 |
| NFGA League 28 May 661-5 · MA State HP 3 Jun 563-1 | ||||
| 49 | George Grillo RI | 1 | 967 | 35 |
| NH State HP (XTC) 5 Aug 967-35 | ||||
| 50 | John Kleptz VT | 1 | 964 | 27 |
| NH State HP (XTC) 5 Aug 964-27 | ||||
| 51 | Kevin Collins | 1 | 930 | 16 |
| NH State HP (XTC) 5 Aug 930-16 | ||||
| 52 | Mathew Morrissey | 1 | 878 | 11 |
| NH State HP (XTC) 5 Aug 878-11 | ||||
| 53 | Brian Appel | 1 | 784 | 25 |
| MA State SR 8 Jul 784-25 | ||||
| 54 | John Marshall | 1 | 782 | 28 |
| NH State SR 10 Jun 782-28 | ||||
| 55 | John Coggshall | 1 | 781 | 29 |
| NFGA League 28 May 781-29 | ||||
| 56 | Stephen Bukowsky | 1 | 777 | 25 |
| MA State SR 8 Jul 777-25 | ||||
| 57 | Jake D'Eon | 1 | 775 | 12 |
| Dave Marshall League 1 Jul 775-12 | ||||
| 58 | Tyler Glynn | 1 | 773 | 20 |
| Dave Marshall League 1 Jul 773-20 | ||||
| 59 | Jeff Brassard | 1 | 754 | 8 |
| Dave Marshall League 1 Jul 754-8 | ||||
| 60 | Thomas D'Eon | 1 | 753 | 15 |
| Dave Marshall League 1 Jul 753-15 | ||||
| 61 | Greg Stump | 1 | 748 | 12 |
| NH State SR 10 Jun 748-12 | ||||
| 62 | Michael Nocella | 1 | 742 | 11 |
| NFGA League 28 May 742-11 | ||||
| 63 | Paul Edwards | 1 | 736 | 7 |
| NH State SR 10 Jun 736-7 | ||||
| 64 | Tim Smith | 1 | 736 | |
| ME State HP 9 Sep 736 | ||||
| 65 | George Smith | 1 | 735 | 16 |
| NFGA League 21 May 735-16 | ||||
| 66 | Sal Bramante | 1 | 700 | 6 |
| Dave Marshall League 6 May 700-6 | ||||
| 67 | David Wilson | 1 | 699 | |
| ME State HP 9 Sep 699 | ||||
| 68 | Theresa Fusco Boucher | 1 | 694 | 7 |
| Dave Marshall League 6 May 694-7 | ||||
| 69 | Shane Bardol Junior Shooter | 1 | 693 | 6 |
| NFGA League 21 May 693-6 | ||||
| 70 | Emma Scanlon | 1 | 692 | 3 |
| Dave Marshall League 1 Jul 692-3 | ||||
| 71 | Matt Callahan | 1 | 691 | 8 |
| Dave Marshall League 22 Apr 691-8 | ||||
| 72 | Christopher Bergin | 1 | 662 | 4 |
| NFGA League 28 May 662-4 | ||||
| 73 | Nathan Ware | 1 | 653 | 11 |
| MA State HP 3 Jun 653-11 | ||||
| 74 | Tim Faunce | 1 | 283 | 1 |
| MA State HP 3 Jun 283-1 | ||||
League Series
2023 season: NFGA 80-shot league and Dave Marshall league matches combined; raw score totals, ties broken by X.
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Rob Greene | 10 | 7806 | 265 |
| 2 | Derek Watt | 10 | 7662 | 163 |
| 3 | Charlie Trickett | 8 | 6258 | 222 |
| 4 | Alex MacKenzie | 7 | 5456 | 160 |
| 5 | Larry Cabana | 7 | 5375 | 109 |
| 6 | Dan Sales | 6 | 4673 | 140 |
| 7 | Chris Leonard | 6 | 4639 | 135 |
| 8 | Trevor Baker | 6 | 4589 | 135 |
| 9 | Brian Good | 6 | 4558 | 104 |
| 10 | Henry Bardol | 6 | 4519 | 97 |
| 11 | Tom Connelly | 6 | 4494 | 95 |
| 12 | Mark Walsh | 6 | 4218 | 53 |
| 13 | Bob Ward | 5 | 3869 | 120 |
| 14 | Ryan Blasi | 5 | 3807 | 84 |
| 15 | Maureen Trickett | 5 | 3790 | 80 |
| 16 | Elahh Peterson | 5 | 3724 | 64 |
| 17 | Eric Blaney | 5 | 3478 | 26 |
| 18 | Brian Williams | 4 | 3131 | 104 |
| 19 | Ken Krause | 4 | 3003 | 54 |
| 20 | David Lavoie | 4 | 2964 | 43 |
| 21 | Nigel Chapman | 4 | 2901 | 30 |
| 22 | George Celardo | 4 | 2875 | 34 |
| 23 | Shane Bardol | 4 | 2833 | 26 |
| 24 | Theresa Fusco | 4 | 2545 | 21 |
| 25 | Ted Janacek | 3 | 2329 | 70 |
| 26 | John McNally | 3 | 2285 | 44 |
| 27 | J B Stern | 3 | 2282 | 70 |
| 28 | Nate Ware | 3 | 2276 | 56 |
| 29 | John Sobczky | 3 | 2207 | 37 |
| 30 | John Sobczyk | 3 | 2207 | 36 |
| 31 | Steve Conant | 3 | 2195 | 35 |
| 32 | Matt Jodoin | 3 | 2192 | 31 |
| 33 | David France | 3 | 2186 | 42 |
| 34 | Mike Nocella | 3 | 2179 | 29 |
| 35 | Matt Morrissey | 3 | 2157 | 39 |
| 36 | Ryan McKee | 2 | 1555 | 51 |
| 37 | Chris Wyatt | 2 | 1545 | 49 |
| 38 | John Kleptz | 2 | 1522 | 38 |
| 39 | Connor Stadnicki | 2 | 1521 | 37 |
| 40 | George Grillo | 2 | 1520 | 51 |
| 41 | Andrew Fetrow | 2 | 1517 | 32 |
| 42 | Sean Daley | 2 | 1499 | 29 |
| 43 | Neilan Fahey | 2 | 1475 | 22 |
| 44 | Joshua Mosley | 2 | 1461 | 21 |
| 45 | Brian Wilson | 2 | 1439 | 22 |
| 46 | Brian Murphy | 1 | 788 | 19 |
| 47 | John Coggshall | 1 | 781 | 29 |
| 48 | Kyle Bartman | 1 | 775 | 27 |
| 49 | Jake D'Eon | 1 | 775 | 12 |
| 50 | Tyler Glynn | 1 | 773 | 20 |
| 51 | Gary Gustafson | 1 | 771 | 29 |
| 52 | John Murphy | 1 | 764 | 21 |
| 53 | Jeff Brassard | 1 | 754 | 8 |
| 54 | Thomas D'Eon | 1 | 753 | 15 |
| 55 | Michael Nocella | 1 | 742 | 11 |
| 56 | George Smith | 1 | 735 | 16 |
| 57 | Sal Bramante | 1 | 700 | 6 |
| 58 | Isaac Murphy | 1 | 696 | 8 |
| 59 | Theresa Fusco Boucher | 1 | 694 | 7 |
| 60 | Shane Bardol Junior Shooter | 1 | 693 | 6 |
| 61 | Emma Scanlon | 1 | 692 | 3 |
| 62 | Matt Callahan | 1 | 691 | 8 |
| 63 | Adriene Bartman | 1 | 669 | 9 |
| 64 | Christopher Bergin | 1 | 662 | 4 |
| 65 | Theresa Boucher | 1 | 661 | 5 |
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2022 to 31 Dec 2023 at New England NFGA and Dave Marshall league matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Charlie Trickett | 2369 | 791-32Dave Marshall League · 22 Apr 2023 | 789-33NFGA League · 17 Sep 2023 | 789ME State HP · 9 Sep 2023 |
| 2 | Rob Greene | 2365-99 | 789-30NFGA League · 21 May 2023 | 788-43Dave Marshall League · 22 Apr 2023 | 788-26Dave Marshall League · 18 Jul 2022 |
| 3 | Brian Williams | 2358-95 | 789-32MA State HP · 3 Jun 2023 | 786-33Dave Marshall League · 27 Aug 2022 | 783-30Dave Marshall League · 24 Jun 2023 |
| 4 | Dan Sales | 2348-79 | 785-28NFGA League · 13 Aug 2023 | 783-28Dave Marshall League · 18 Jul 2022 | 780-23Pelham CMP HP Rifle Match · 3 Sep 2022 |
| 5 | Bob Ward | 2333-74 | 782-21Dave Marshall League · 1 Jul 2023 | 776-29Dave Marshall League · 13 May 2023 | 775-24Dave Marshall League · 22 Apr 2023 |
| 6 | George Celardo | 2166-25 | 745-9NFGA League · 3 Sep 2023 | 711-9NFGA League · 21 May 2023 | 710-7NFGA League · 7 May 2023 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Brian Williams | 2360-80 | 789-26MA State SR · 9 Jul 2022 | 786-25NFGA League · 21 May 2023 | 785-29MA State SR · 8 Jul 2023 |
| 2 | Ryan McKee | 2352-78 | 785-25MA State SR · 9 Jul 2022 | 784-33Dave Marshall League · 20 May 2023 | 783-20MA State SR · 8 Jul 2023 |
| 3 | Chris Wyatt | 2351 | 787-34Dave Marshall League · 18 Jul 2022 | 782-24MA State HP · 3 Jun 2023 | 782Scarborough HP Rifle Match · 10 Sep 2022 |
| 4 | Brian Murphy | 2348-70 | 788-19NFGA League · 28 May 2023 | 780-28MA State HP · 3 Jun 2023 | 780-23NFGA League · 4 Sep 2022 |
| 5 | Alex MacKenzie | 2345-77 | 783-25Dave Marshall League · 22 Apr 2023 | 781-26Dave Marshall League · 24 Jun 2023 | 781-26NFGA League · 17 Sep 2023 |
| 6 | Trevor Baker | 2345-71 | 784-22MA State HP · 3 Jun 2023 | 782-23NFGA League · 9 Oct 2022 | 779-26Dave Marshall League · 18 Jul 2022 |
| 7 | John Marshall | 2337-78 | 782-28NH State SR · 10 Jun 2023 | 780-24MA State SR · 9 Jul 2022 | 775-26NFGA League · 17 Jul 2022 |
| 8 | Chris Leonard | 2333-62 | 783-22NFGA League · 3 Jul 2022 | 776-21NFGA League · 3 Sep 2023 | 774-19NFGA League · 13 Aug 2023 |
| 9 | Ted Janacek | 2332-68 | 781-24Dave Marshall League · 22 Apr 2023 | 779-22Dave Marshall League · 24 Jun 2023 | 772-22Dave Marshall League · 18 Jul 2022 |
| 10 | Dan Sales | 2325-64 | 779-19NFGA League · 17 Sep 2023 | 776-23MA State SR · 9 Jul 2022 | 770-22NFGA League · 17 Jul 2022 |
| 11 | Derek Watt | 2320-66 | 777-23MA State HP · 3 Jun 2023 | 772-18Dave Marshall League · 20 May 2023 | 771-25NFGA League · 13 Aug 2023 |
| 12 | Pat McDonough | 2319-66 | 774-20Hampden CMP HP Rifle Match · 13 Aug 2022 | 773-22Scarborough CMP HP Rifle Match · 25 Jun 2023 | 772-24MA State SR · 9 Jul 2022 |
| 13 | George Grillo | 2318-66 | 780-34Dave Marshall League · 1 Jul 2023 | 775-13Reading CMP HP Rifle Match · 27 May 2023 | 763-19MA State SR · 9 Jul 2022 |
| 14 | Connor Stadnicki | 2317-57 | 776-22NFGA League · 21 Aug 2022 | 775-16NFGA League · 14 Aug 2022 | 766-19NFGA League · 21 May 2023 |
| 15 | J B Stern | 2316-70 | 779-26NFGA League · 3 Jul 2022 | 772-20Pelham CMP HP Rifle Match · 8 Oct 2022 | 765-24Dave Marshall League · 22 Apr 2023 |
| 16 | Larry Cabana | 2314-47 | 772-15Dave Marshall League · 20 May 2023 | 771-20Dave Marshall League · 22 Apr 2023 | 771-12Dave Marshall League · 13 May 2023 |
| 17 | Kyle Bartman | 2312-68 | 775-27NFGA League · 28 May 2023 | 769-22NFGA League · 4 Sep 2022 | 768-19NFGA League · 3 Jul 2022 |
| 18 | Brian Good | 2311-46 | 773-16Pelham CMP HP Rifle Match · 3 Sep 2022 | 770-12Pelham CMP HP Rifle Match · 11 Sep 2022 | 768-18NFGA League · 7 May 2023 |
| 19 | John McNally | 2309-52 | 776-23NH State SR · 10 Jun 2023 | 771-17NFGA League · 17 Sep 2023 | 762-12NFGA League · 7 May 2023 |
| 20 | Tom Connelly | 2309-51 | 775-20Pelham CMP HP Rifle Match · 3 Sep 2022 | 772-14Dave Marshall League · 18 Jul 2022 | 762-17Dave Marshall League · 20 May 2023 |
| 21 | Ryan Blasi | 2301-53 | 771-19NFGA League · 3 Sep 2023 | 767-14NFGA League · 17 Sep 2023 | 763-20NFGA League · 7 May 2023 |
| 22 | Adriane Coggshall | 2300-43 | 774-15NFGA League · 17 Jul 2022 | 767-20Dave Marshall League · 18 Jul 2022 | 759-8Reading CMP HP Rifle Match · 27 May 2023 |
| 23 | John Kleptz | 2292-51 | 772-21Dave Marshall League · 22 Apr 2023 | 767-17NH State SR · 10 Jun 2023 | 753-13MA State SR · 9 Jul 2022 |
| 24 | Maureen Trickett | 2290-52 | 766-15Dave Marshall League · 6 May 2023 | 762-19Reading CMP HP Rifle Match · 27 May 2023 | 762-18Dave Marshall League · 24 Jun 2023 |
| 25 | Elahh Peterson | 2289-52 | 769-18NFGA League · 3 Sep 2023 | 763-19NFGA League · 3 Jul 2022 | 757-15NFGA League · 21 May 2023 |
| 26 | George Smith | 2286-60 | 764-19NFGA League · 3 Jul 2022 | 762-21NFGA League · 17 Jul 2022 | 760-20NFGA League · 4 Sep 2022 |
| 27 | Henry Bardol | 2286-55 | 770-21Dave Marshall League · 20 May 2023 | 762-14NFGA League · 21 May 2023 | 754-20Dave Marshall League · 13 May 2023 |
| 28 | John Murphy | 2286-44 | 764-21NFGA League · 7 May 2023 | 764-11NH State SR · 10 Jun 2023 | 758-12MA State HP · 3 Jun 2023 |
| 29 | Nate Ware | 2285-56 | 772-23Dave Marshall League · 13 May 2023 | 757-16Dave Marshall League · 22 Apr 2023 | 756-17Dave Marshall League · 18 Jul 2022 |
| 30 | Ken Krause | 2284-43 | 763-15NFGA League · 3 Jul 2022 | 761-15NFGA League · 3 Sep 2023 | 760-13NFGA League · 28 May 2023 |
| 31 | Daniel Kordich | 2276-49 | 772-24Hampden CMP HP Rifle Match · 12 Aug 2023 | 754-16Hampden CMP HP Rifle Match · 6 May 2023 | 750-9Hampden CMP HP Rifle Match · 13 Aug 2022 |
| 32 | Nigel Chapman | 2257-39 | 760-10NFGA League · 21 Aug 2022 | 752-18NFGA League · 14 Aug 2022 | 745-11NFGA League · 17 Jul 2022 |
| 33 | Steve Conant | 2251-49 | 755-12NFGA League · 9 Oct 2022 | 749-23Reading CMP HP Rifle Match · 27 May 2023 | 747-14MA State SR · 9 Jul 2022 |
