2008 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2007 to 31 Dec 2008 at New England EICs, state championships, regionals and Nashua and Reading 80-shot matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Match Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Charlie Trickett | 97.16 | 8 / 8 | 782, 977, 975, 973, 777, 776, 968, 769 |
| 2 | Mike Pietrowicz | 94.89 | 8 / 8 | 968, 966, 765, 764, 760, 934, 932, 930 |
Service Rifle
New England Championship Series
2008 season: Nashua 80-shot matches, Reading 80-shot matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Mike Pietrowicz | 4 | 3421 | |
| Reading 80-Shot 24 May 765 · Nashua 80-Shot 1 Jun 760 · MA State HP 7 Jun 930 · NH State HP 30 Aug 966 | ||||
| 2 | Bob Ward | 3 | 2731 | |
| Reading 80-Shot 24 May 779 · MA State HP 7 Jun 977 · NH State HP 30 Aug 975 | ||||
| 3 | Charlie Trickett | 3 | 2725 | |
| MA State HP 7 Jun 973 · ME State HP 12 Jul 777 · NH State HP 30 Aug 975 | ||||
| 4 | Rodrigo Rosa | 3 | 2525 | |
| Reading 80-Shot 24 May 772 · NH State HP 30 Aug 970 · Nashua 80-Shot 20 Sep 783 | ||||
| 5 | Dave Dow | 2 | 1558 | |
| ME State HP 12 Jul 780 · ME State SR 13 Sep 778 | ||||
| 5 | John Lynds | 2 | 1558 | |
| ME State HP 12 Jul 774 · ME State SR 13 Sep 784 | ||||
| 7 | Harry Davis | 2 | 1550 | |
| ME State HP 12 Jul 772 · ME State SR 13 Sep 778 | ||||
| 8 | Dave Marshall | 1 | 934 | |
| NH State HP 30 Aug 934 | ||||
| 9 | Holly Stowe | 1 | 845 | |
| MA State HP 7 Jun 845 | ||||
| 10 | Ryan Blasi | 1 | 745 | |
| Nashua 80-Shot 4 Oct 745 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Philip Chaplin | 6 | 4811 | |
| Reading 80-Shot 24 May 745 · Nashua 80-Shot 1 Jun 715 · MA State HP 7 Jun 932 · NH State HP 30 Aug 940 · Nashua 80-Shot 20 Sep 738 · Nashua 80-Shot 4 Oct 741 | ||||
| 2 | John Brock | 4 | 3257 | |
| Reading 80-Shot 24 May 701 · Nashua 80-Shot 1 Jun 728 · MA State HP 7 Jun 897 · NH State HP 30 Aug 931 | ||||
| 3 | David Lavoie | 4 | 3210 | |
| Nashua 80-Shot 1 Jun 763 · NH State HP 30 Aug 944 · Nashua 80-Shot 20 Sep 747 · Nashua 80-Shot 4 Oct 756 | ||||
| 4 | George Smith | 4 | 3207 | |
| Nashua 80-Shot 1 Jun 764 · MA State HP 7 Jun 928 · Nashua 80-Shot 20 Sep 747 · Nashua 80-Shot 4 Oct 768 | ||||
| 5 | Larry Cabana | 4 | 3188 | |
| Reading 80-Shot 24 May 739 · Nashua 80-Shot 1 Jun 558 · MA State HP 7 Jun 947 · NH State HP 30 Aug 944 | ||||
| 6 | Jeffrey Lindblom | 3 | 2742 | |
| MA State HP 7 Jun 975 · NH State HP 30 Aug 986 · Nashua 80-Shot 20 Sep 781 | ||||
| 7 | Duane Brown | 3 | 2693 | |
| Reading 80-Shot 24 May 774 · MA State HP 7 Jun 951 · NH State HP 30 Aug 968 | ||||
| 8 | Raymond Raposa | 3 | 2635 | |
| Reading 80-Shot 24 May 755 · MA State HP 7 Jun 941 · NH State HP 30 Aug 939 | ||||
| 9 | Christopher Pitts | 3 | 2598 | |
| MA State HP 7 Jun 968 · NH State HP 30 Aug 964 · Nashua 80-Shot 20 Sep 666 | ||||
| 10 | Maureen Trickett | 3 | 2576 | |
| MA State HP 7 Jun 922 · ME State HP 12 Jul 736 · NH State HP 30 Aug 918 | ||||
| 11 | Chris Metildi | 3 | 2549 | |
| NH State HP 30 Aug 981 · Nashua 80-Shot 20 Sep 784 · Nashua 80-Shot 4 Oct 784 | ||||
| 12 | Milton Beckwith | 3 | 2290 | |
| NH State HP 30 Aug 902 · ME State SR 13 Sep 693 · Nashua 80-Shot 4 Oct 695 | ||||
| 13 | George Planeta | 2 | 1919 | |
| MA State HP 7 Jun 949 · NH State HP 30 Aug 970 | ||||
| 14 | Ronald Ouimette | 2 | 1908 | |
| MA State HP 7 Jun 950 · NH State HP 30 Aug 958 | ||||
| 15 | Kerri Lewis | 2 | 1853 | |
| MA State HP 7 Jun 878 · NH State HP 30 Aug 975 | ||||
| 16 | Joseph Caires | 2 | 1755 | |
| Reading 80-Shot 24 May 775 · NH State HP 30 Aug 980 | ||||
| 17 | John Caulmare | 2 | 1741 | |
| Reading 80-Shot 24 May 774 · MA State HP 7 Jun 967 | ||||
| 18 | John Payton | 2 | 1732 | |
| Nashua 80-Shot 1 Jun 770 · MA State HP 7 Jun 962 | ||||
| 19 | Jeffrey Mendyka | 2 | 1727 | |
| Reading 80-Shot 24 May 769 · NH State HP 30 Aug 958 | ||||
| 20 | Randy Enger | 2 | 1726 | |
| Reading 80-Shot 24 May 759 · NH State HP 30 Aug 967 | ||||
| 21 | James Castonguay | 2 | 1714 | |
| Reading 80-Shot 24 May 768 · MA State HP 7 Jun 946 | ||||
| 22 | Maurizio De Fina | 2 | 1708 | |
| Reading 80-Shot 24 May 754 · MA State HP 7 Jun 954 | ||||
| 23 | Edward Toelken | 2 | 1697 | |
| Nashua 80-Shot 1 Jun 759 · MA State HP 7 Jun 938 | ||||
| 24 | Lucas Utley | 2 | 1667 | |
| Nashua 80-Shot 1 Jun 724 · NH State HP 30 Aug 943 | ||||
| 25 | Michael McNamara | 2 | 1664 | |
| Nashua 80-Shot 1 Jun 738 · MA State HP 7 Jun 926 | ||||
| 26 | Dana Fogarty | 2 | 1660 | |
| Nashua 80-Shot 1 Jun 755 · MA State HP 7 Jun 905 | ||||
| 27 | Thomas Bubolz | 2 | 1658 | |
| NH State HP 30 Aug 913 · Nashua 80-Shot 20 Sep 745 | ||||
| 28 | Ken Krause | 2 | 1657 | |
| Reading 80-Shot 24 May 742 · MA State HP 7 Jun 915 | ||||
| 29 | Daniel Durickas | 2 | 1639 | |
| Reading 80-Shot 24 May 760 · MA State HP 7 Jun 879 | ||||
| 30 | Richard Dearborn | 2 | 1626 | |
| Nashua 80-Shot 1 Jun 727 · MA State HP 7 Jun 899 | ||||
| 30 | Ken Lolos | 2 | 1626 | |
| Nashua 80-Shot 1 Jun 726 · MA State HP 7 Jun 900 | ||||
| 32 | Justin Lane | 2 | 1571 | |
| Reading 80-Shot 24 May 665 · MA State HP 7 Jun 906 | ||||
| 33 | Pat McDonough | 2 | 1538 | |
| ME State HP 12 Jul 771 · ME State SR 13 Sep 767 | ||||
| 34 | Linwood Bridges | 2 | 1533 | |
| ME State HP 12 Jul 764 · ME State SR 13 Sep 769 | ||||
| 35 | Paul Stephens | 2 | 1482 | |
| Nashua 80-Shot 20 Sep 751 · Nashua 80-Shot 4 Oct 731 | ||||
| 36 | Brian Curtis | 2 | 1476 | |
| Nashua 80-Shot 1 Jun 739 · Nashua 80-Shot 4 Oct 737 | ||||
| 37 | Matthew Lawler | 2 | 1449 | |
| ME State HP 12 Jul 708 · ME State SR 13 Sep 741 | ||||
| 38 | John Lorusso | 2 | 1425 | |
| Nashua 80-Shot 1 Jun 718 · Nashua 80-Shot 4 Oct 707 | ||||
| 39 | Christopher Dodd | 2 | 1420 | |
| ME State HP 12 Jul 745 · ME State SR 13 Sep 675 | ||||
| 40 | Gary Clement | 2 | 1402 | |
| ME State HP 12 Jul 686 · ME State SR 13 Sep 716 | ||||
| 41 | Scott Folsom | 2 | 1380 | |
| ME State HP 12 Jul 709 · ME State SR 13 Sep 671 | ||||
| 42 | Mark Daigle | 2 | 1347 | |
| ME State HP 12 Jul 660 · ME State SR 13 Sep 687 | ||||
| 43 | Douglas Bishop | 2 | 1184 | |
| ME State HP 12 Jul 560 · ME State SR 13 Sep 624 | ||||
| 44 | Robert Belanger | 1 | 972 | |
| NH State HP 30 Aug 972 | ||||
| 45 | Ron Lupinacci | 1 | 959 | |
| NH State HP 30 Aug 959 | ||||
| 45 | George Pantazelos | 1 | 959 | |
| MA State HP 7 Jun 959 | ||||
| 47 | George Tripp | 1 | 956 | |
| NH State HP 30 Aug 956 | ||||
| 48 | Dave Alward | 1 | 943 | |
| MA State HP 7 Jun 943 | ||||
| 49 | Paul Voegelin | 1 | 939 | |
| MA State HP 7 Jun 939 | ||||
| 50 | Franc Scarpino | 1 | 936 | |
| MA State HP 7 Jun 936 | ||||
| 51 | Evelyn Tate | 1 | 932 | |
| NH State HP 30 Aug 932 | ||||
| 52 | Christopher Lane | 1 | 927 | |
| NH State HP 30 Aug 927 | ||||
| 53 | Chuck Dickerson | 1 | 920 | |
| NH State HP 30 Aug 920 | ||||
| 54 | Stuart Pitts | 1 | 917 | |
| NH State HP 30 Aug 917 | ||||
| 55 | John Johnson | 1 | 913 | |
| MA State HP 7 Jun 913 | ||||
| 56 | Stephen Paiva | 1 | 912 | |
| NH State HP 30 Aug 912 | ||||
| 57 | Kevin Geisel | 1 | 905 | |
| NH State HP 30 Aug 905 | ||||
| 58 | Thomas D'Eon | 1 | 892 | |
| MA State HP 7 Jun 892 | ||||
| 59 | Robert Leach | 1 | 874 | |
| MA State HP 7 Jun 874 | ||||
| 60 | John Egan | 1 | 827 | |
| MA State HP 7 Jun 827 | ||||
| 61 | Andrew Boardman | 1 | 811 | |
| MA State HP 7 Jun 811 | ||||
| 61 | Brian Haynes | 1 | 811 | |
| MA State HP 7 Jun 811 | ||||
| 63 | Tyler Plude | 1 | 802 | |
| MA State HP 7 Jun 802 | ||||
| 64 | Amanda Elsenboss | 1 | 772 | |
| Reading 80-Shot 24 May 772 | ||||
| 65 | Stephen Hannigan | 1 | 760 | |
| Nashua 80-Shot 20 Sep 760 | ||||
| 66 | Michael Davis | 1 | 758 | |
| ME State HP 12 Jul 758 | ||||
| 66 | Malcolm Daggett | 1 | 758 | |
| ME State HP 12 Jul 758 | ||||
| 68 | Richard Hamilton | 1 | 751 | |
| Nashua 80-Shot 1 Jun 751 | ||||
| 68 | Scott Cunan | 1 | 751 | |
| Nashua 80-Shot 1 Jun 751 | ||||
| 70 | Jeffrey Dow | 1 | 748 | |
| ME State HP 12 Jul 748 | ||||
| 71 | Brian Murphy | 1 | 742 | |
| ME State HP 12 Jul 742 | ||||
| 72 | Robert Labrie | 1 | 740 | |
| Nashua 80-Shot 1 Jun 740 | ||||
| 73 | Dennis Klimowski | 1 | 739 | |
| ME State SR 13 Sep 739 | ||||
| 74 | James Gilpin | 1 | 735 | |
| Nashua 80-Shot 1 Jun 735 | ||||
| 75 | Roderick Burdette | 1 | 733 | |
| Nashua 80-Shot 1 Jun 733 | ||||
| 76 | Robert Schleicher | 1 | 728 | |
| Nashua 80-Shot 4 Oct 728 | ||||
| 77 | Thomas Evitts | 1 | 716 | |
| Reading 80-Shot 24 May 716 | ||||
| 78 | Harold Ford | 1 | 715 | |
| Nashua 80-Shot 1 Jun 715 | ||||
| 79 | Lyndsey Nash | 1 | 708 | |
| Reading 80-Shot 24 May 708 | ||||
| 80 | David Edgar | 1 | 706 | |
| Nashua 80-Shot 1 Jun 706 | ||||
| 81 | Ronald Michaud | 1 | 701 | |
| ME State HP 12 Jul 701 | ||||
| 82 | Jamie Culver | 1 | 691 | |
| Nashua 80-Shot 1 Jun 691 | ||||
| 83 | Brent Porter | 1 | 688 | |
| ME State HP 12 Jul 688 | ||||
| 84 | Robert Romeo | 1 | 682 | |
| Nashua 80-Shot 4 Oct 682 | ||||
| 85 | Robert Greenwood | 1 | 678 | |
| Nashua 80-Shot 1 Jun 678 | ||||
| 86 | David Hughes | 1 | 593 | |
| ME State HP 12 Jul 593 | ||||
| 87 | John Dunn | 2 | 589 | |
| Reading 80-Shot 24 May 351 · ME State HP 12 Jul 238 | ||||
| 88 | Jonathan Planeta | 1 | 565 | |
| NH State HP 30 Aug 565 | ||||
| 89 | Christopher Thompson | 1 | 552 | |
| ME State HP 12 Jul 552 | ||||
| 90 | Todd Federico | 1 | 523 | |
| ME State HP 12 Jul 523 | ||||
| 91 | John Edwards | 1 | 520 | |
| ME State HP 12 Jul 520 | ||||
| 92 | Timothy Hutchinson | 1 | 441 | |
| ME State HP 12 Jul 441 | ||||
League Series
2008 season: Nashua and Reading 80-shot matches combined; raw score totals, ties broken by X.
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Philip Chaplin | 4 | 2939 | |
| 2 | George Smith | 3 | 2279 | |
| 3 | David Lavoie | 3 | 2266 | |
| 4 | Chris Metildi | 2 | 1568 | |
| 5 | Rodrigo Rosa | 2 | 1555 | |
| 6 | Mike Pietrowicz | 2 | 1525 | |
| 7 | Paul Stephens | 2 | 1482 | |
| 8 | Brian Curtis | 2 | 1476 | |
| 9 | John Brock | 2 | 1429 | |
| 10 | John Lorusso | 2 | 1425 | |
| 11 | Larry Cabana | 2 | 1297 | |
| 12 | Jeffrey Lindblom | 1 | 781 | |
| 13 | Bob Ward | 1 | 779 | |
| 14 | Joseph Caires | 1 | 775 | |
| 15 | John Caulmare | 1 | 774 | |
| 15 | Duane Brown | 1 | 774 | |
| 17 | Amanda Elsenboss | 1 | 772 | |
| 18 | John Payton | 1 | 770 | |
| 19 | Jeffrey Mendyka | 1 | 769 | |
| 20 | James Castonguay | 1 | 768 | |
| 21 | Stephen Hannigan | 1 | 760 | |
| 21 | Daniel Durickas | 1 | 760 | |
| 23 | Edward Toelken | 1 | 759 | |
| 23 | Randy Enger | 1 | 759 | |
| 25 | Dana Fogarty | 1 | 755 | |
| 25 | Raymond Raposa | 1 | 755 | |
| 27 | Maurizio De Fina | 1 | 754 | |
| 28 | Richard Hamilton | 1 | 751 | |
| 28 | Scott Cunan | 1 | 751 | |
| 30 | Thomas Bubolz | 1 | 745 | |
| 30 | Ryan Blasi | 1 | 745 | |
| 32 | Ken Krause | 1 | 742 | |
| 33 | Robert Labrie | 1 | 740 | |
| 34 | Michael McNamara | 1 | 738 | |
| 35 | James Gilpin | 1 | 735 | |
| 36 | Roderick Burdette | 1 | 733 | |
| 37 | Robert Schleicher | 1 | 728 | |
| 38 | Richard Dearborn | 1 | 727 | |
| 39 | Ken Lolos | 1 | 726 | |
| 40 | Lucas Utley | 1 | 724 | |
| 41 | Thomas Evitts | 1 | 716 | |
| 42 | Harold Ford | 1 | 715 | |
| 43 | Lyndsey Nash | 1 | 708 | |
| 44 | David Edgar | 1 | 706 | |
| 45 | Milton Beckwith | 1 | 695 | |
| 46 | Jamie Culver | 1 | 691 | |
| 47 | Robert Romeo | 1 | 682 | |
| 48 | Robert Greenwood | 1 | 678 | |
| 49 | Christopher Pitts | 1 | 666 | |
| 50 | Justin Lane | 1 | 665 | |
| 51 | John Dunn | 1 | 351 |
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2007 to 31 Dec 2008 at New England Nashua and Reading 80-shot matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Charlie Trickett | 2335 | 782Nashua 80-Shot · 23 Sep 2007 | 777ME State HP · 12 Jul 2008 | 776VT State HP · 24 May 2008 |
| 2 | Mike Pietrowicz | 2289 | 765Reading 80-Shot · 24 May 2008 | 764Nashua 80-Shot · 15 Jul 2007 | 760Nashua 80-Shot · 1 Jun 2008 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Chris Metildi | 2351 | 784Nashua 80-Shot · 20 Sep 2008 | 784Nashua 80-Shot · 4 Oct 2008 | 783VT State HP · 24 May 2008 |
| 2 | Dave Dow | 2346 | 788ME State HP · 14 Jul 2007 | 780ME State HP · 12 Jul 2008 | 778Hampden HP Rifle Match · 26 Aug 2007 |
| 3 | John Payton | 2330 | 783Nashua 80-Shot · 12 Aug 2007 | 775Nashua 80-Shot · 6 Oct 2007 | 772ME State SR · 15 Sep 2007 |
| 4 | John Lynds | 2328 | 784ME State SR · 13 Sep 2008 | 774ME State HP · 12 Jul 2008 | 770VT State HP · 24 May 2008 |
| 5 | Harry Davis | 2322 | 778ME State SR · 13 Sep 2008 | 772VT State HP · 24 May 2008 | 772ME State HP · 12 Jul 2008 |
| 6 | Jeffrey Lindblom | 2321 | 781Nashua 80-Shot · 20 Sep 2008 | 771NH State SR · 29 Sep 2007 | 769VT State HP · 24 May 2008 |
| 7 | Linwood Bridges | 2317 | 777VT State HP · 24 May 2008 | 771ME State SR · 15 Sep 2007 | 769ME State SR · 13 Sep 2008 |
| 8 | Mark Millette | 2317 | 776Nashua 80-Shot · 12 Aug 2007 | 776 HP Rifle Match · 26 Aug 2007 | 765ME State SR · 15 Sep 2007 |
| 9 | Brian Murphy | 2310 | 772ME State SR · 15 Sep 2007 | 770NH State SR · 29 Sep 2007 | 768Hampden HP Rifle Match · 15 Jul 2007 |
| 10 | Pat McDonough | 2306 | 771ME State HP · 12 Jul 2008 | 768VT State HP · 24 May 2008 | 767ME State SR · 13 Sep 2008 |
| 11 | David Lavoie | 2296 | 770Nashua 80-Shot · 12 Aug 2007 | 763NH State SR · 29 Sep 2007 | 763Nashua 80-Shot · 1 Jun 2008 |
| 12 | Duane Brown | 2291 | 774Reading 80-Shot · 24 May 2008 | 760NH State SR · 29 Sep 2007 | 757Nashua 80-Shot · 23 Sep 2007 |
| 13 | George Smith | 2291 | 768Nashua 80-Shot · 4 Oct 2008 | 764Nashua 80-Shot · 1 Jun 2008 | 759Nashua 80-Shot · 12 Aug 2007 |
| 14 | Evelyn Tate | 2289 | 769 HP Rifle Match · 29 Jul 2007 | 763 HP Rifle Match · 12 Jul 2008 | 757 HP Rifle Match · 26 Aug 2007 |
| 15 | Stephen Hannigan | 2270 | 765Nashua 80-Shot · 12 Aug 2007 | 760Nashua 80-Shot · 20 Sep 2008 | 745Nashua 80-Shot · 15 Jul 2007 |
| 16 | Randy Enger | 2269 | 762 HP Rifle Match · 12 Jul 2008 | 759Reading 80-Shot · 24 May 2008 | 748NH State SR · 29 Sep 2007 |
| 17 | Paul Stephens | 2262 | 761Nashua 80-Shot · 12 Aug 2007 | 751Nashua 80-Shot · 20 Sep 2008 | 750Nashua 80-Shot · 6 Oct 2007 |
| 18 | Richard Hamilton | 2250 | 753Nashua 80-Shot · 15 Jul 2007 | 751Nashua 80-Shot · 1 Jun 2008 | 746Nashua 80-Shot · 23 Sep 2007 |
| 19 | Philip Chaplin | 2249 | 758Nashua 80-Shot · 6 Oct 2007 | 746NH State SR · 29 Sep 2007 | 745Reading 80-Shot · 24 May 2008 |
| 20 | Michael Davis | 2248 | 758ME State HP · 12 Jul 2008 | 751ME State SR · 15 Sep 2007 | 739VT State HP · 24 May 2008 |
| 21 | Dana Fogarty | 2243 | 755Nashua 80-Shot · 1 Jun 2008 | 751Nashua 80-Shot · 15 Jul 2007 | 737NH State SR · 29 Sep 2007 |
| 22 | David Smith | 2225 | 758ME State HP · 14 Jul 2007 | 738VT State HP · 24 May 2008 | 729ME State SR · 15 Sep 2007 |
| 23 | Thomas Bubolz | 2224 | 749West Bolton HP Rifle Match · 21 Sep 2008 | 745Nashua 80-Shot · 20 Sep 2008 | 730Nashua 80-Shot · 15 Jul 2007 |
| 24 | James Nelson | 2222 | 750Nashua 80-Shot · 15 Jul 2007 | 738NH State SR · 29 Sep 2007 | 734Nashua 80-Shot · 23 Sep 2007 |
| 25 | Richard Dearborn | 2220 | 752Nashua 80-Shot · 23 Sep 2007 | 741Nashua 80-Shot · 15 Jul 2007 | 727Nashua 80-Shot · 1 Jun 2008 |
| 26 | Scott Folsom | 2210 | 753ME State HP · 14 Jul 2007 | 742Hampden HP Rifle Match · 26 Aug 2007 | 715ME State SR · 15 Sep 2007 |
| 27 | Christopher Dodd | 2207 | 745ME State HP · 12 Jul 2008 | 740ME State SR · 15 Sep 2007 | 722VT State HP · 24 May 2008 |
| 28 | Michael McNamara | 2198 | 740NH State SR · 29 Sep 2007 | 738Nashua 80-Shot · 1 Jun 2008 | 720VT State HP · 24 May 2008 |
| 29 | Robert Leach | 2197 | 739NH State SR · 29 Sep 2007 | 738Nashua 80-Shot · 6 Oct 2007 | 720VT State HP · 24 May 2008 |
| 30 | Brad Driscoll | 2194 | 746Nashua 80-Shot · 15 Jul 2007 | 724Nashua 80-Shot · 12 Aug 2007 | 724Nashua 80-Shot · 23 Sep 2007 |
| 31 | Lucas Utley | 2191 | 735Nashua 80-Shot · 23 Sep 2007 | 732Nashua 80-Shot · 15 Jul 2007 | 724Nashua 80-Shot · 1 Jun 2008 |
| 32 | John Kleptz | 2189 | 739West Bolton HP Rifle Match · 29 Jun 2008 | 725West Bolton HP Rifle Match · 21 Sep 2008 | 725West Bolton HP Rifle Match · 5 Oct 2008 |
| 33 | Brian Curtis | 2188 | 739Nashua 80-Shot · 1 Jun 2008 | 737Nashua 80-Shot · 4 Oct 2008 | 712NH State SR · 29 Sep 2007 |
| 34 | Gregory Foster | 2183 | 739ME State HP · 14 Jul 2007 | 726NH State SR · 29 Sep 2007 | 718ME State SR · 15 Sep 2007 |
| 35 | Emery Zambo | 2178 | 761ME State SR · 15 Sep 2007 | 748Hampden HP Rifle Match · 26 Aug 2007 | 669VT State HP · 24 May 2008 |
| 36 | Maureen Trickett | 2176 | 736ME State HP · 12 Jul 2008 | 732Nashua 80-Shot · 23 Sep 2007 | 708VT State HP · 24 May 2008 |
| 37 | Ken Lolos | 2173 | 738Nashua 80-Shot · 23 Sep 2007 | 726Nashua 80-Shot · 1 Jun 2008 | 709Nashua 80-Shot · 15 Jul 2007 |
| 38 | James Cummings | 2171 | 742West Bolton HP Rifle Match · 5 Oct 2008 | 723VT State HP · 24 May 2008 | 706West Bolton HP Rifle Match · 21 Sep 2008 |
| 39 | Malcolm Daggett | 2169 | 761Hampden HP Rifle Match · 26 Aug 2007 | 758ME State HP · 12 Jul 2008 | 650ME State HP · 14 Jul 2007 |
| 40 | Chuck Dickerson | 2153 | 722Nashua 80-Shot · 12 Aug 2007 | 719Nashua 80-Shot · 6 Oct 2007 | 712NH State SR · 29 Sep 2007 |
| 41 | John Brock | 2150 | 728Nashua 80-Shot · 1 Jun 2008 | 721Nashua 80-Shot · 15 Jul 2007 | 701Reading 80-Shot · 24 May 2008 |
| 42 | Christopher Pitts | 2149 | 742NH State SR · 29 Sep 2007 | 741Nashua 80-Shot · 23 Sep 2007 | 666Nashua 80-Shot · 20 Sep 2008 |
| 43 | David Meade | 2144 | 738Nashua 80-Shot · 23 Sep 2007 | 704NH State SR · 29 Sep 2007 | 702Nashua 80-Shot · 6 Oct 2007 |
| 44 | David Blouin | 2138 | 731ME State SR · 15 Sep 2007 | 708VT State HP · 24 May 2008 | 699Hampden HP Rifle Match · 26 Aug 2007 |
| 45 | Robert Greenwood | 2136 | 717Nashua 80-Shot · 6 Oct 2007 | 713Nashua 80-Shot · 23 Sep 2007 | 706NH State SR · 29 Sep 2007 |
| 46 | Michael Macduff | 2127 | 717VT State HP · 24 May 2008 | 709West Bolton HP Rifle Match · 21 Sep 2008 | 701West Bolton HP Rifle Match · 5 Oct 2008 |
| 47 | Gary Clement | 2102 | 716ME State SR · 13 Sep 2008 | 700ME State SR · 15 Sep 2007 | 686ME State HP · 12 Jul 2008 |
| 48 | Milton Beckwith | 2082 | 695Nashua 80-Shot · 4 Oct 2008 | 694ME State SR · 15 Sep 2007 | 693ME State SR · 13 Sep 2008 |
| 49 | Larry Cabana | 2060 | 763Nashua 80-Shot · 15 Jul 2007 | 739Reading 80-Shot · 24 May 2008 | 558Nashua 80-Shot · 1 Jun 2008 |
| 50 | P Magoon | 2058 | 699West Bolton HP Rifle Match · 21 Sep 2008 | 684VT State HP · 24 May 2008 | 675West Bolton HP Rifle Match · 5 Oct 2008 |
| 51 | Jamie Culver | 2009 | 691Nashua 80-Shot · 1 Jun 2008 | 669Nashua 80-Shot · 23 Sep 2007 | 649Nashua 80-Shot · 15 Jul 2007 |
| 52 | Edward Wilson | 1993 | 685West Bolton HP Rifle Match · 21 Sep 2008 | 679West Bolton HP Rifle Match · 29 Jun 2008 | 629West Bolton HP Rifle Match · 5 Oct 2008 |
| 53 | Vincent Venezia | 1987 | 727 HP Rifle Match · 29 Jul 2007 | 660 HP Rifle Match · 26 Aug 2007 | 600 HP Rifle Match · 12 Jul 2008 |
| 54 | Roland St Pierre Jr | 1961 | 717ME State HP · 14 Jul 2007 | 623Hampden HP Rifle Match · 26 Aug 2007 | 621ME State SR · 15 Sep 2007 |
| 55 | Brent Porter | 1948 | 688ME State HP · 12 Jul 2008 | 687ME State SR · 15 Sep 2007 | 573Hampden HP Rifle Match · 26 Aug 2007 |
| 56 | Ernest Dinsmore | 1835 | 623West Bolton HP Rifle Match · 21 Sep 2008 | 615VT State HP · 24 May 2008 | 597West Bolton HP Rifle Match · 29 Jun 2008 |



