2011 New England Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
New England Ranking
Best 8 cards from 1 Jul 2010 to 31 Dec 2011 at New England EICs, state championships, regionals and Nashua and Reading 80-shot matches; rating is the average of score ÷ possible × 100 over those 8 cards; 8 cards required; ties broken by X on the 8 cards.
Match Rifle
| Rank | Shooter | Rating | Cards | Cards used |
|---|---|---|---|---|
| 1 | Charlie Trickett | 97.83 | 8 / 9 | 985, 787, 983-33, 983-30, 782, 974-36, 778, 774 |
| 2 | Dave Marshall | 96.84 | 8 / 10 | 786, 784, 777, 777, 970-22, 960-21, 766, 955-19 |
| 3 | Mike Pietrowicz | 95.72 | 8 / 8 | 773, 965, 769, 957-22, 765, 952-16, 950, 760 |
Service Rifle
New England Championship Series
2011 season: Nashua 80-shot matches, Reading 80-shot matches, and the Massachusetts, New Hampshire and Maine state championships; raw score totals, ties broken by X; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Dave Marshall | 4 | 3453 | |
| MA State HP 4 Jun 955-19 · MA State SR 24 Jul 770 · ME State HP 10 Sep 762 · NH State SR 24 Sep 966 | ||||
| 2 | Harry Davis | 4 | 3432 | |
| MA State HP 4 Jun 970-30 · ME State HP 9 Jul 767 · ME State HP 10 Sep 769 · NH State SR 24 Sep 926 | ||||
| 3 | Charlie Trickett | 3 | 2709 | |
| MA State HP 4 Jun 974-36 · ME State HP 10 Sep 767 · NH State SR 24 Sep 968 | ||||
| 4 | Mike Pietrowicz | 3 | 2686 | |
| MA State HP 4 Jun 952-16 · ME State HP 10 Sep 769 · NH State SR 24 Sep 965 | ||||
| 5 | Dave Dow | 3 | 2515 | |
| MA State HP 4 Jun 962-30 · ME State HP 9 Jul 779 · ME State HP 10 Sep 774 | ||||
| 6 | Rodrigo Rosa | 2 | 1941 | |
| MA State HP 4 Jun 986-34 · NH State SR 24 Sep 955 | ||||
| 7 | Ryan Blasi | 2 | 1709 | |
| ME State HP 10 Sep 746 · NH State SR 24 Sep 963 | ||||
| 8 | Bob Ward | 1 | 968 | 30 |
| MA State HP 4 Jun 968-30 | ||||
| 9 | Dan Sales | 1 | 946 | |
| NH State SR 24 Sep 946 | ||||
| 10 | Holly Stowe | 1 | 904 | 11 |
| MA State HP 4 Jun 904-11 | ||||
Service Rifle
| Rank | Shooter | Matches | Total | X |
|---|---|---|---|---|
| 1 | Duane Brown | 4 | 3467 | |
| MA State HP 4 Jun 951-22 · MA State SR 24 Jul 777 · ME State HP 10 Sep 777 · NH State SR 24 Sep 962 | ||||
| 2 | Rich Skowronski | 4 | 3457 | |
| MA State HP 4 Jun 953-24 · MA State SR 24 Jul 773 · ME State HP 10 Sep 781 · NH State SR 24 Sep 950-32 | ||||
| 3 | Jeff Hirtle | 4 | 3437 | |
| MA State HP 4 Jun 939-23 · MA State SR 24 Jul 760 · ME State HP 10 Sep 769 · NH State SR 24 Sep 969-28 | ||||
| 4 | Verne Conant | 4 | 3430 | |
| MA State HP 4 Jun 933-20 · MA State SR 24 Jul 773 · ME State HP 10 Sep 761 · NH State SR 24 Sep 963 | ||||
| 5 | George Smith | 4 | 3387 | |
| MA State HP 4 Jun 929-19 · MA State SR 24 Jul 748 · ME State HP 10 Sep 746 · NH State SR 24 Sep 964 | ||||
| 6 | Pat McDonough | 4 | 3373 | |
| MA State HP 4 Jun 939-13 · ME State HP 9 Jul 754 · ME State HP 10 Sep 741 · NH State SR 24 Sep 939 | ||||
| 7 | Maureen Trickett | 4 | 3367 | |
| MA State HP 4 Jun 929-12 · MA State SR 24 Jul 742 · ME State HP 10 Sep 754 · NH State SR 24 Sep 942 | ||||
| 8 | Philip Chaplin | 4 | 3333 | |
| MA State HP 4 Jun 911-9 · MA State SR 24 Jul 757 · ME State HP 10 Sep 740 · NH State SR 24 Sep 925 | ||||
| 9 | Kerri Lewis | 3 | 2588 | |
| MA State HP 4 Jun 941-20 · MA State SR 24 Jul 752 · NH State SR 24 Sep 895 | ||||
| 10 | Kyle Bartman | 3 | 2452 | |
| MA State HP 4 Jun 938-18 · ME State HP 9 Jul 762 · ME State HP 10 Sep 752 | ||||
| 11 | Michael Schunemann | 3 | 2407 | |
| MA State HP 4 Jun 927-19 · MA State SR 24 Jul 755 · ME State HP 10 Sep 725 | ||||
| 12 | Tim Faunce | 3 | 2391 | |
| MA State HP 4 Jun 899-13 · MA State SR 24 Jul 730 · ME State HP 10 Sep 762 | ||||
| 13 | Ken Falcone | 3 | 2215 | |
| MA State HP 4 Jun 838-6 · MA State SR 24 Jul 737 · ME State HP 10 Sep 640 | ||||
| 14 | Steve Conant | 3 | 2129 | |
| MA State SR 24 Jul 682 · ME State HP 10 Sep 671 · NH State SR 24 Sep 776 | ||||
| 15 | Randy Enger | 2 | 1873 | 27 |
| MA State HP 4 Jun 929-13 · NH State SR 24 Sep 944-14 | ||||
| 16 | Paul Voegelin | 2 | 1750 | |
| MA State HP 4 Jun 964-24 · MA State SR 24 Jul 786 | ||||
| 17 | John Brock | 2 | 1724 | |
| MA State HP 4 Jun 859-3 · NH State SR 24 Sep 865 | ||||
| 18 | Justin Lapham | 2 | 1714 | |
| ME State HP 10 Sep 758 · NH State SR 24 Sep 956 | ||||
| 19 | Larry Cabana | 2 | 1698 | |
| MA State HP 4 Jun 927-15 · MA State SR 24 Jul 771 | ||||
| 20 | Michael Davis | 2 | 1686 | |
| MA State HP 4 Jun 942-12 · ME State HP 9 Jul 744 | ||||
| 21 | David Lavoie | 2 | 1664 | |
| ME State HP 10 Sep 735 · NH State SR 24 Sep 929 | ||||
| 22 | Thomas D'Eon | 2 | 1634 | |
| MA State HP 4 Jun 901-15 · MA State SR 24 Jul 733 | ||||
| 23 | Jason Sawyer | 2 | 1590 | |
| MA State HP 4 Jun 848-2 · MA State SR 24 Jul 742 | ||||
| 24 | David Bell | 2 | 1587 | |
| MA State HP 4 Jun 874-8 · MA State SR 24 Jul 713 | ||||
| 25 | Daniel Carrier | 2 | 1483 | |
| ME State HP 9 Jul 728 · ME State HP 10 Sep 755 | ||||
| 26 | Matthew Wixon | 2 | 1466 | |
| MA State SR 24 Jul 728 · ME State HP 10 Sep 738 | ||||
| 27 | Henry Bardol | 2 | 1462 | |
| MA State SR 24 Jul 721 · ME State HP 10 Sep 741 | ||||
| 28 | Malcolm Daggett | 2 | 1454 | |
| ME State HP 9 Jul 743 · ME State HP 10 Sep 711 | ||||
| 29 | Scott Folsom | 2 | 1375 | |
| ME State HP 9 Jul 721 · ME State HP 10 Sep 654 | ||||
| 30 | Charles Roberts | 2 | 1275 | |
| ME State HP 10 Sep 732 · NH State SR 24 Sep 543 | ||||
| 31 | Leigh Jenks III | 1 | 990 | |
| NH State SR 24 Sep 990 | ||||
| 32 | Chris Metildi | 1 | 974 | |
| NH State SR 24 Sep 974 | ||||
| 33 | Joseph Caires | 1 | 971 | 30 |
| MA State HP 4 Jun 971-30 | ||||
| 34 | James Castonguay | 1 | 963 | 25 |
| MA State HP 4 Jun 963-25 | ||||
| 35 | Nathan Putnam | 1 | 957 | |
| NH State SR 24 Sep 957 | ||||
| 35 | John Coggshall | 1 | 957 | |
| NH State SR 24 Sep 957 | ||||
| 37 | James Cook | 1 | 953 | |
| NH State SR 24 Sep 953 | ||||
| 38 | Ken Krause | 1 | 945 | |
| NH State SR 24 Sep 945 | ||||
| 39 | Andrew Hale VT | 1 | 939 | 18 |
| NH State SR 24 Sep 939-18 | ||||
| 40 | Tim Faunce RI | 1 | 937 | 10 |
| NH State SR 24 Sep 937-10 | ||||
| 41 | Jonathan Manning | 1 | 931 | |
| NH State SR 24 Sep 931 | ||||
| 42 | Evelyn Tate | 1 | 927 | |
| NH State SR 24 Sep 927 | ||||
| 43 | Michael McNamara | 1 | 926 | 18 |
| MA State HP 4 Jun 926-18 | ||||
| 44 | Maurizio Defina | 1 | 923 | 17 |
| MA State HP 4 Jun 923-17 | ||||
| 45 | ROBERT Clark | 1 | 903 | 14 |
| MA State HP 4 Jun 903-14 | ||||
| 46 | Franco Scarrpino | 1 | 893 | 7 |
| MA State HP 4 Jun 893-7 | ||||
| 47 | John Reid 111 | 1 | 889 | 7 |
| MA State HP 4 Jun 889-7 | ||||
| 48 | Linwood Bridges | 1 | 764 | |
| ME State HP 9 Jul 764 | ||||
| 49 | Mike Pietrowicz | 1 | 760 | |
| MA State SR 24 Jul 760 | ||||
| 49 | Robert Schleicher | 1 | 760 | |
| MA State SR 24 Jul 760 | ||||
| 51 | David Vinkler | 1 | 759 | |
| MA State SR 24 Jul 759 | ||||
| 52 | John Payton | 1 | 758 | |
| MA State SR 24 Jul 758 | ||||
| 53 | David Hughes | 1 | 750 | |
| ME State HP 9 Jul 750 | ||||
| 53 | Richard Hamilton | 1 | 750 | |
| MA State SR 24 Jul 750 | ||||
| 53 | Brian Reid | 1 | 750 | |
| MA State SR 24 Jul 750 | ||||
| 56 | John Edwards | 1 | 748 | |
| ME State HP 9 Jul 748 | ||||
| 57 | Brent Porter | 1 | 736 | |
| ME State HP 9 Jul 736 | ||||
| 57 | Kevin Bell | 1 | 736 | |
| MA State SR 24 Jul 736 | ||||
| 59 | Harold Ford | 1 | 725 | |
| MA State SR 24 Jul 725 | ||||
| 60 | John Reid | 1 | 721 | |
| MA State SR 24 Jul 721 | ||||
| 61 | Ronald Baron | 1 | 718 | |
| ME State HP 9 Jul 718 | ||||
| 62 | Christopher Thompson | 1 | 716 | |
| ME State HP 9 Jul 716 | ||||
| 63 | Gregory Foster | 1 | 715 | |
| ME State HP 10 Sep 715 | ||||
| 64 | Jennifer Schunemann | 1 | 693 | |
| MA State SR 24 Jul 693 | ||||
| 64 | Gary Gustafson | 1 | 693 | |
| ME State HP 10 Sep 693 | ||||
| 66 | Luke Yost | 1 | 645 | |
| MA State SR 24 Jul 645 | ||||
| 66 | Gary Clement | 1 | 645 | |
| ME State HP 10 Sep 645 | ||||
| 68 | David Wilson | 1 | 624 | |
| ME State HP 10 Sep 624 | ||||
| 69 | Justin Hughes | 1 | 623 | |
| ME State HP 9 Jul 623 | ||||
Best 3 80-Shot
Best 3 80-shot cards from 1 Jul 2010 to 31 Dec 2011 at New England Nashua and Reading 80-shot matches, state championships and club 80-shot matches; raw score totals; 3 cards required; ties broken by X, then best single card; class as marked on each sheet.
Match Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Charlie Trickett | 2354 | 787Nashua 80-Shot · 10 Oct 2010 | 785Scarborough HP Rifle Match · 25 Jul 2010 | 782ME State HP · 11 Sep 2010 |
| 2 | Dave Marshall | 2347 | 786Nashua 80-Shot · 10 Oct 2010 | 784Nashua 80-Shot · 28 Aug 2010 | 777Nashua 80-Shot · 15 Aug 2010 |
| 3 | Mike Pietrowicz | 2307 | 773Nashua 80-Shot · 28 Aug 2010 | 769ME State HP · 10 Sep 2011 | 765ME State HP · 11 Sep 2010 |
Service Rifle
| Rank | Shooter | Total | Card 1 | Card 2 | Card 3 |
|---|---|---|---|---|---|
| 1 | Dave Dow | 2346 | 787Augusta HP Rifle Match · 15 Aug 2010 | 780ME State HP · 11 Sep 2010 | 779ME State HP · 9 Jul 2011 |
| 2 | Duane Brown | 2343 | 782Nashua 80-Shot · 28 Aug 2010 | 781Nashua 80-Shot · 10 Oct 2010 | 780Nashua 80-Shot · 15 Aug 2010 |
| 3 | Chris Metildi | 2327 | 777Nashua 80-Shot · 4 Sep 2010 | 776Nashua 80-Shot · 28 Aug 2010 | 774VT State HP · 28 May 2011 |
| 4 | Linwood Bridges | 2324 | 779Scarborough HP Rifle Match · 4 Sep 2011 | 776Augusta HP Rifle Match · 15 Aug 2010 | 769ME State HP · 11 Sep 2010 |
| 5 | Rich Skowronski | 2318 | 781ME State HP · 10 Sep 2011 | 773MA State SR · 24 Jul 2011 | 764Nashua 80-Shot · 15 Aug 2010 |
| 6 | Jeff Hirtle | 2317 | 778Nashua 80-Shot · 10 Oct 2010 | 770ME State HP · 11 Sep 2010 | 769ME State HP · 10 Sep 2011 |
| 7 | John Payton | 2311 | 780ME State HP · 11 Sep 2010 | 769MA State SR · 24 Jul 2010 | 762Nashua 80-Shot · 10 Oct 2010 |
| 8 | Harry Davis | 2310 | 771Scarborough HP Rifle Match · 24 Jul 2011 | 770ME State HP · 11 Sep 2010 | 769ME State HP · 10 Sep 2011 |
| 9 | Verne Conant | 2303 | 773MA State SR · 24 Jul 2011 | 769ME State HP · 11 Sep 2010 | 761ME State HP · 10 Sep 2011 |
| 10 | George Smith | 2297 | 769Nashua 80-Shot · 10 Oct 2010 | 766ME State HP · 11 Sep 2010 | 762Nashua 80-Shot · 4 Sep 2010 |
| 11 | Larry Cabana | 2287 | 771MA State SR · 24 Jul 2011 | 759Nashua 80-Shot · 28 Aug 2010 | 757MA State SR · 24 Jul 2010 |
| 12 | Alvin Smith | 2284 | 767Scarborough HP Rifle Match · 5 Sep 2010 | 763Scarborough HP Rifle Match · 25 Jul 2010 | 754VT State HP · 28 May 2011 |
| 13 | Richard Hamilton | 2278 | 770Nashua 80-Shot · 10 Oct 2010 | 758MA State SR · 24 Jul 2010 | 750MA State SR · 24 Jul 2011 |
| 14 | Stephen Lawler | 2277 | 762West Bolton HP Rifle Match · 8 Aug 2010 | 759West Bolton HP Rifle Match · 18 Jul 2010 | 756Nashua 80-Shot · 15 Aug 2010 |
| 15 | David Smith | 2274 | 762ME State HP · 11 Sep 2010 | 757Augusta HP Rifle Match · 15 Aug 2010 | 755Scarborough HP Rifle Match · 25 Jul 2010 |
| 16 | Michael Schunemann | 2272 | 763Nashua 80-Shot · 10 Oct 2010 | 755MA State SR · 24 Jul 2011 | 754Scarborough HP Rifle Match · 24 Jul 2011 |
| 17 | Kyle Bartman | 2269 | 762ME State HP · 9 Jul 2011 | 755VT State HP · 28 May 2011 | 752ME State HP · 10 Sep 2011 |
| 18 | Michael Davis | 2262 | 767Augusta HP Rifle Match · 15 Aug 2010 | 751Scarborough HP Rifle Match · 25 Jul 2010 | 744ME State HP · 9 Jul 2011 |
| 19 | Pat McDonough | 2262 | 755Scarborough HP Rifle Match · 4 Sep 2011 | 754ME State HP · 9 Jul 2011 | 753Augusta HP Rifle Match · 15 Aug 2010 |
| 20 | Ryan Blasi | 2260 | 766Nashua 80-Shot · 15 Aug 2010 | 748Nashua 80-Shot · 4 Sep 2010 | 746ME State HP · 10 Sep 2011 |
| 21 | Maureen Trickett | 2260 | 758Scarborough HP Rifle Match · 25 Jul 2010 | 754ME State HP · 10 Sep 2011 | 748Scarborough HP Rifle Match · 24 Jul 2011 |
| 22 | Chuck Dickerson | 2255 | 752Nashua 80-Shot · 15 Aug 2010 | 752Nashua 80-Shot · 28 Aug 2010 | 751Nashua 80-Shot · 10 Oct 2010 |
| 23 | John Kleptz | 2251 | 753West Bolton HP Rifle Match · 8 Aug 2010 | 749West Bolton HP Rifle Match · 18 Jul 2010 | 749Nashua 80-Shot · 10 Oct 2010 |
| 24 | Philip Chaplin | 2247 | 757MA State SR · 24 Jul 2011 | 750ME State HP · 11 Sep 2010 | 740MA State SR · 24 Jul 2010 |
| 25 | Malcolm Daggett | 2243 | 759Augusta HP Rifle Match · 15 Aug 2010 | 743ME State HP · 9 Jul 2011 | 741Hampden HP Rifle Match · 19 Jun 2011 |
| 26 | Roland St Pierre Jr | 2239 | 780Scarborough HP Rifle Match · 4 Sep 2011 | 735VT State HP · 28 May 2011 | 724Hampden HP Rifle Match · 19 Jun 2011 |
| 27 | John Dunn | 2225 | 752ME State HP · 11 Sep 2010 | 742Scarborough HP Rifle Match · 25 Jul 2010 | 731Nashua 80-Shot · 10 Oct 2010 |
| 28 | Daniel Carrier | 2224 | 755ME State HP · 10 Sep 2011 | 741Scarborough HP Rifle Match · 4 Sep 2011 | 728ME State HP · 9 Jul 2011 |
| 29 | Tim Faunce | 2218 | 762ME State HP · 10 Sep 2011 | 730MA State SR · 24 Jul 2011 | 726Nashua 80-Shot · 28 Aug 2010 |
| 30 | Scott Folsom | 2217 | 750Augusta HP Rifle Match · 15 Aug 2010 | 734Scarborough HP Rifle Match · 24 Jul 2011 | 733ME State HP · 11 Sep 2010 |
| 31 | David Blouin | 2213 | 744Augusta HP Rifle Match · 15 Aug 2010 | 741Scarborough HP Rifle Match · 25 Jul 2010 | 728VT State HP · 28 May 2011 |
| 32 | David Lavoie | 2207 | 742Nashua 80-Shot · 15 Aug 2010 | 735ME State HP · 10 Sep 2011 | 730Nashua 80-Shot · 28 Aug 2010 |
| 33 | Ken Falcone | 2196 | 737MA State SR · 24 Jul 2011 | 730ME State HP · 11 Sep 2010 | 729Nashua 80-Shot · 4 Sep 2010 |
| 34 | Gregory Foster | 2191 | 736Augusta HP Rifle Match · 15 Aug 2010 | 729Scarborough HP Rifle Match · 25 Jul 2010 | 726Scarborough HP Rifle Match · 4 Sep 2011 |
| 35 | Jason Sawyer | 2184 | 742MA State SR · 24 Jul 2011 | 729Nashua 80-Shot · 28 Aug 2010 | 713Nashua 80-Shot · 10 Oct 2010 |
| 36 | Robert Clark | 2166 | 730Scarborough HP Rifle Match · 24 Jul 2011 | 720ME State HP · 11 Sep 2010 | 716Nashua 80-Shot · 10 Oct 2010 |
| 37 | John Reid | 2164 | 723Nashua 80-Shot · 10 Oct 2010 | 721MA State SR · 24 Jul 2011 | 720Nashua 80-Shot · 4 Sep 2010 |
| 38 | Andrew Leach | 2162 | 730West Bolton HP Rifle Match · 18 Jul 2010 | 720West Bolton HP Rifle Match · 31 Oct 2010 | 712West Bolton HP Rifle Match · 8 Aug 2010 |
| 39 | John Edwards | 2147 | 748ME State HP · 9 Jul 2011 | 703VT State HP · 28 May 2011 | 696Hampden HP Rifle Match · 19 Jun 2011 |
| 40 | Jennifer Schunemann | 2117 | 724Scarborough HP Rifle Match · 24 Jul 2011 | 700ME State HP · 11 Sep 2010 | 693MA State SR · 24 Jul 2011 |
| 41 | John Brock | 2110 | 709ME State HP · 11 Sep 2010 | 702Nashua 80-Shot · 10 Oct 2010 | 699Nashua 80-Shot · 28 Aug 2010 |
| 42 | James Kleptz | 2104 | 716West Bolton HP Rifle Match · 18 Jul 2010 | 696West Bolton HP Rifle Match · 8 Aug 2010 | 692West Bolton HP Rifle Match · 31 Oct 2010 |
| 43 | Mark Daigle | 2097 | 712Augusta HP Rifle Match · 15 Aug 2010 | 694Scarborough HP Rifle Match · 5 Sep 2010 | 691ME State HP · 11 Sep 2010 |
| 44 | Chris Bradley | 2090 | 731VT State HP · 28 May 2011 | 719West Bolton HP Rifle Match · 8 Aug 2010 | 640West Bolton HP Rifle Match · 31 Oct 2010 |
| 45 | Ronald Baron | 2086 | 718ME State HP · 9 Jul 2011 | 692Hampden HP Rifle Match · 19 Jun 2011 | 676Augusta HP Rifle Match · 15 Aug 2010 |
| 46 | Robert Greenwood | 2057 | 705Nashua 80-Shot · 10 Oct 2010 | 698Nashua 80-Shot · 4 Sep 2010 | 654Nashua 80-Shot · 28 Aug 2010 |
| 47 | Milton Beckwith | 2048 | 690Nashua 80-Shot · 4 Sep 2010 | 684Nashua 80-Shot · 28 Aug 2010 | 674Nashua 80-Shot · 10 Oct 2010 |
| 48 | Gary Clement | 1983 | 700Scarborough HP Rifle Match · 25 Jul 2010 | 645ME State HP · 10 Sep 2011 | 638ME State HP · 11 Sep 2010 |
| 49 | Kyle Flynn | 1973 | 676Nashua 80-Shot · 4 Sep 2010 | 659Nashua 80-Shot · 28 Aug 2010 | 638Nashua 80-Shot · 15 Aug 2010 |



