2018 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2018 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2018; total X breaks ties.
Raw total of each shooter’s best three 50-shot EIC cards fired in 2018 New England EICs, January 1 – December 31, 2018; total X breaks ties.
Non-Distinguished — 18 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | MacKenzie Conant | 483-12 | 475-13 | 471-10 | 1429 | 35 |
| 2 | Andrew Hadik | 480-15 | 477-11 | 470-17 | 1427 | 43 |
| 3 | Maureen Trickett | 481-16 | 476-6 | 468-10 | 1425 | 32 |
| 4 | George Grillo | 477-14 | 474-8 | 472-11 | 1423 | 33 |
| 5 | Philip Carbone | 480-12 | 474-9 | 465-10 | 1419 | 31 |
| 6 | Sam Gens | 474-6 | 474-5 | 466-5 | 1414 | 16 |
| 7 | Derek Watt | 472-12 | 472-10 | 465-8 | 1409 | 30 |
| 8 | Anthony Bakopolus | 471-13 | 470-8 | 461-5 | 1402 | 26 |
| 9 | Bruce Baroffio | 473-9 | 470-7 | 455-5 | 1398 | 21 |
| 10 | Bennet Wilson | 464-6 | 461-5 | 453-6 | 1378 | 17 |
| 11 | Steve Conant | 465-7 | 459-4 | 453-6 | 1377 | 17 |
| 12 | Christopher Cekovsky | 468-4 | 456-5 | 447-7 | 1371 | 16 |
| 13 | Ally D'Eon | 476-12 | 465-9 | 413-7 | 1354 | 28 |
| 14 | Trevor Baker | 460-11 | 451-8 | 436-5 | 1347 | 24 |
| 15 | Orlando Jaramillo | 461-5 | 436-5 | 427-4 | 1324 | 14 |
| 16 | Elizabeth Holubiak | 451-5 | 436-5 | 419-2 | 1306 | 12 |
| 17 | Kevin Collins | 466-9 | 437-2 | 383-7 | 1286 | 18 |
| 18 | Robert Greenwood | 420-3 | 411-2 | 382-3 | 1213 | 8 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2018; total X breaks ties.
Distinguished — 5 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Gary Gustafson | 485-8 | 482-13 | 476-8 | 1443 | 29 |
| 2 | John McNally | 485-6 | 484-21 | 472-9 | 1441 | 36 |
| 3 | Rob Greene | 484-16 | 475-10 | 470-18 | 1429 | 44 |
| 4 | Charlie Trickett | 482-11 | 472-8 | 471-11 | 1425 | 30 |
| 5 | John Murphy | 459-9 | 454-8 | 446-1 | 1359 | 18 |
Fewer than three cards — 130
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Kyle Bartman | Distinguished | 2 | 484-12, 483-14 |
| J B Stern | Distinguished | 2 | 487-18, 474-9 |
| Ryan McKee | Distinguished | 2 | 478-12, 471-9 |
| Tom Connelly | Distinguished | 2 | 471-11, 468-7 |
| David Lavoie | Distinguished | 2 | 472-5, 459-4 |
| Sean Daley | Distinguished | 2 | 455-3, 452-7 |
| Verne Conant | Distinguished | 1 | 495-17 |
| Mike Pietrowicz | Distinguished | 1 | 491-12 |
| Gregg Neuendorf | Distinguished | 1 | 487-16 |
| Duane Brown | Distinguished | 1 | 484-17 |
| Kevin Mathis | Distinguished | 1 | 477-10 |
| Pat McDonough | Distinguished | 1 | 472-10 |
| Jeff Hirtle | Distinguished | 1 | 470-12 |
| Michael Bougor | Distinguished | 1 | 466-5 |
| Laszlo Bogar | Distinguished | 1 | 464-11 |
| Shawn Handy | Non-Distinguished | 2 | 478-11, 470-5 |
| Zachary Baker | Non-Distinguished | 2 | 479-10, 458-5 |
| Harry Ingle | Non-Distinguished | 2 | 472-10, 460-5 |
| Thomas D'Eon | Non-Distinguished | 2 | 471-8, 452-5 |
| Stephen Hills | Non-Distinguished | 2 | 483-12, 437-6 |
| Chris Bradley | Non-Distinguished | 2 | 458-8, 452-4 |
| Chris Leonard | Non-Distinguished | 2 | 464-5, 434-6 |
| Reed Hebert | Non-Distinguished | 2 | 448-11, 425-4 |
| Matt Jodoin | Non-Distinguished | 2 | 438-5, 422-6 |
| Robert Kancir | Non-Distinguished | 2 | 433-3, 409-3 |
| Clarence Boright | Non-Distinguished | 2 | 441-5, 392-1 |
| Kyle McRae | Non-Distinguished | 2 | 409-3, 393-4 |
| Matthew Morin | Non-Distinguished | 2 | 394-2, 371-3 |
| James Jones | Non-Distinguished | 2 | 389-3, 263-1 |
| William Ellis | Non-Distinguished | 1 | 490-11 |
| Charlie Petrotto | Non-Distinguished | 1 | 488-14 |
| Victor Betzold | Non-Distinguished | 1 | 488-14 |
| Brian Appel | Non-Distinguished | 1 | 488-12 |
| Nick Till | Non-Distinguished | 1 | 487-19 |
| Nicholas Dracon | Non-Distinguished | 1 | 483-14 |
| Dan Sales | Non-Distinguished | 1 | 482-20 |
| Michael Speary | Non-Distinguished | 1 | 481-12 |
| John Yankowski | Non-Distinguished | 1 | 479-13 |
| Curt Maddox | Non-Distinguished | 1 | 478-12 |
| Robert Pestridge | Non-Distinguished | 1 | 475-8 |
| Brian Williams | Non-Distinguished | 1 | 475-6 |
| Christopher Deforge | Non-Distinguished | 1 | 474-9 |
| Bruce Rounds Ii | Non-Distinguished | 1 | 474-7 |
| Thomas Gonda | Non-Distinguished | 1 | 474-7 |
| Joseph Forti | Non-Distinguished | 1 | 472-10 |
| Peter Viau | Non-Distinguished | 1 | 471-13 |
| Mike Fleming | Non-Distinguished | 1 | 470-9 |
| Ian Swisher | Non-Distinguished | 1 | 469-11 |
| Michael Briggs | Non-Distinguished | 1 | 469-11 |
| Phillip Geiger | Non-Distinguished | 1 | 469-11 |
| Kerri Lewis | Non-Distinguished | 1 | 468-11 |
| John Leslie III | Non-Distinguished | 1 | 466-13 |
| Matt Scheetz | Non-Distinguished | 1 | 466-9 |
| Donald Norris | Non-Distinguished | 1 | 465-8 |
| Connor Stadnicki | Non-Distinguished | 1 | 464-10 |
| David Lange | Non-Distinguished | 1 | 464-8 |
| Beth Devlin | Non-Distinguished | 1 | 462-4 |
| Matthew Morgan | Non-Distinguished | 1 | 461-6 |
| Eric Reicher | Non-Distinguished | 1 | 461-4 |
| Gregory Foster | Non-Distinguished | 1 | 460-8 |
| Thomas Lowry | Non-Distinguished | 1 | 460-8 |
| Richard Saffo | Non-Distinguished | 1 | 459-6 |
| Tyler Daniels | Non-Distinguished | 1 | 457-9 |
| William Fairless | Non-Distinguished | 1 | 457-7 |
| Ronald Beaulieu | Non-Distinguished | 1 | 457-1 |
| David Blouin | Non-Distinguished | 1 | 456-9 |
| Malcolm Daggett | Non-Distinguished | 1 | 455-6 |
| Alan Bulejcik | Non-Distinguished | 1 | 455-4 |
| Richard Hamilton | Non-Distinguished | 1 | 454-7 |
| William Pope | Non-Distinguished | 1 | 451-8 |
| Andrew Trayah | Non-Distinguished | 1 | 451-7 |
| James Jolin | Non-Distinguished | 1 | 451-5 |
| David Hughes | Non-Distinguished | 1 | 448-7 |
| Henry Bardol | Non-Distinguished | 1 | 448-6 |
| William Fisher | Non-Distinguished | 1 | 447-5 |
| Brian Driscoll | Non-Distinguished | 1 | 446-5 |
| Rich Appel | Non-Distinguished | 1 | 444-8 |
| Alejandro Ramirez | Non-Distinguished | 1 | 444-3 |
| Seth Demers | Non-Distinguished | 1 | 443-2 |
| Adam Tremblay | Non-Distinguished | 1 | 442-6 |
| Joe D'Aleo | Non-Distinguished | 1 | 442-4 |
| Arthur Bessette | Non-Distinguished | 1 | 442-3 |
| Robert Witty | Non-Distinguished | 1 | 440-4 |
| Lynn Stanton | Non-Distinguished | 1 | 439-9 |
| Dale Soos | Non-Distinguished | 1 | 439-2 |
| Olivia Fabrizio | Non-Distinguished | 1 | 438-2 |
| John Kleptz | Non-Distinguished | 1 | 433-6 |
| Lindsay Miller | Non-Distinguished | 1 | 432-3 |
| Jeffery Ballard | Non-Distinguished | 1 | 431-3 |
| David Polonsky | Non-Distinguished | 1 | 429-9 |
| Terrence Sullivan | Non-Distinguished | 1 | 429-4 |
| Edward Reitz | Non-Distinguished | 1 | 429-2 |
| Paul Lahah | Non-Distinguished | 1 | 428-2 |
| Daniel McAllister | Non-Distinguished | 1 | 427-2 |
| Jeff Criss | Non-Distinguished | 1 | 425-8 |
| James Murray | Non-Distinguished | 1 | 421-2 |
| Christine Bernroth | Non-Distinguished | 1 | 420-2 |
| Justin Bell | Non-Distinguished | 1 | 419-4 |
| Jonathan Muhl | Non-Distinguished | 1 | 413-3 |
| Cliffton Allen | Non-Distinguished | 1 | 411-3 |
| Angela Benward | Non-Distinguished | 1 | 411-0 |
| Chris Porembski | Non-Distinguished | 1 | 409-1 |
| Andrew Esposito | Non-Distinguished | 1 | 406-3 |
| Eleanor Lange | Non-Distinguished | 1 | 403-9 |
| Joseph Jarosiewicz | Non-Distinguished | 1 | 400-3 |
| Charles Capra | Non-Distinguished | 1 | 394-5 |
| Leo Neville | Non-Distinguished | 1 | 390-2 |
| Paul Edwards | Non-Distinguished | 1 | 388-3 |
| David Wilson | Non-Distinguished | 1 | 384-2 |
| John Swahn | Non-Distinguished | 1 | 381-1 |
| Mikael Axelsson | Non-Distinguished | 1 | 376-0 |
| Bob Neville | Non-Distinguished | 1 | 373-3 |
| Stephen Holubiak | Non-Distinguished | 1 | 372-0 |
| Jeb Davis | Non-Distinguished | 1 | 369-1 |
| James Thompson | Non-Distinguished | 1 | 367-3 |
| Jack Golini | Non-Distinguished | 1 | 365-2 |
| Robert Skirbe | Non-Distinguished | 1 | 364-3 |
| Lawrence Ferek | Non-Distinguished | 1 | 360-1 |
| Mark Daigle | Non-Distinguished | 1 | 360-0 |
| Julia Murray | Non-Distinguished | 1 | 357-6 |
| Pat Walsh | Non-Distinguished | 1 | 353-4 |
| James McAllister | Non-Distinguished | 1 | 341-2 |
| Gary Cookman | Non-Distinguished | 1 | 327-1 |
| Michael Taylor | Non-Distinguished | 1 | 319-1 |
| Richard McConnell | Non-Distinguished | 1 | 314-2 |
| Donald Sprowl | Non-Distinguished | 1 | 308-0 |
| Edward Wilson | Non-Distinguished | 1 | 284-0 |
| Edward Currier | Non-Distinguished | 1 | 190-0 |
| Penny Baroffio | Non-Distinguished | 1 | 188-0 |
| John Lynds | Non-Distinguished | 1 | 0-0 |
Matches counted
- NE GAMES EIC GAMES 2018
- HAMPDEN EIC 2018
- NASHUA F&G EIC · 12 AUG 2018
- PELHAM / NH STATE HP + EIC · 24 JUN 2018
- READING EIC · 19 AUG 2018
- READING EIC · 10 JUN 2018
- SCARBOROUGH F&G EIC · 8 JUL 2018
- SCARBOROUGH F&G EIC · 9 SEP 2018
- CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018
- VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 28 MAY 2018



