2007 New England EIC Rankings
2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006
2007 New England EIC Ranking
Distinguished and Non-Distinguished together. Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2007; total X breaks ties.
| Rank | Shooter | Status | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|---|
| 1 | Chris Metildi | Distinguished | 487-16 | 486-12 | 482-11 | 1455 | 39 |
| 2 | Brent Smith Bussey | Distinguished | 486-15 | 486-13 | 482-10 | 1454 | 38 |
| 3 | Duane Brown | Non-Distinguished | 482-9 | 480-12 | 480-10 | 1442 | 31 |
| 4 | David Lavoie | Distinguished | 480-14 | 470-7 | 467-9 | 1417 | 30 |
| 5 | Mike Pietrowicz | Non-Distinguished | 469-12 | 468-9 | 463-5 | 1400 | 26 |
| 6 | Tom Connelly | Distinguished | 474-8 | 464-13 | 461-2 | 1399 | 23 |
| 7 | Michael McNamara | Distinguished | 463-6 | 458-5 | 457-3 | 1378 | 14 |
| 8 | Christopher Pitts | Non-Distinguished | 467-10 | 466-10 | 440-11 | 1373 | 31 |
| 9 | Ronald Ouimette | Distinguished | 464-7 | 460-3 | 448-7 | 1372 | 17 |
| 10 | Philip Chaplin | Non-Distinguished | 459-5 | 456-7 | 452-5 | 1367 | 17 |
| 11 | Richard Hamilton | Non-Distinguished | 469-9 | 453-7 | 442-12 | 1364 | 28 |
| 12 | Lon Phillips | Non-Distinguished | 457-6 | 452-9 | 452-3 | 1361 | 18 |
| 13 | Stuart Pitts | Non-Distinguished | 452-4 | 449-6 | 446-3 | 1347 | 13 |
| 14 | S. Johnson | Distinguished | 474-9 | 457-7 | 399-7 | 1330 | 23 |
| 15 | Milton Beckwith | Non-Distinguished | 443-4 | 433-2 | 429-2 | 1305 | 8 |
| 16 | Robert Greenwood | Non-Distinguished | 443-8 | 431-1 | 378-2 | 1252 | 11 |
Raw total of each shooter’s best three 50-shot EIC cards fired in 2007 New England EICs, January 1 – December 31, 2007; total X breaks ties.
Non-Distinguished — 9 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Duane Brown | 482-9 | 480-12 | 480-10 | 1442 | 31 |
| 2 | Mike Pietrowicz | 469-12 | 468-9 | 463-5 | 1400 | 26 |
| 3 | Christopher Pitts | 467-10 | 466-10 | 440-11 | 1373 | 31 |
| 4 | Philip Chaplin | 459-5 | 456-7 | 452-5 | 1367 | 17 |
| 5 | Richard Hamilton | 469-9 | 453-7 | 442-12 | 1364 | 28 |
| 6 | Lon Phillips | 457-6 | 452-9 | 452-3 | 1361 | 18 |
| 7 | Stuart Pitts | 452-4 | 449-6 | 446-3 | 1347 | 13 |
| 8 | Milton Beckwith | 443-4 | 433-2 | 429-2 | 1305 | 8 |
| 9 | Robert Greenwood | 443-8 | 431-1 | 378-2 | 1252 | 11 |
Raw total of each shooter’s best three 50-shot EIC cards fired at New England EICs, January 1 – December 31, 2007; total X breaks ties.
Distinguished — 7 ranked
| # | Shooter | Card 1 | Card 2 | Card 3 | Total | X |
|---|---|---|---|---|---|---|
| 1 | Chris Metildi | 487-16 | 486-12 | 482-11 | 1455 | 39 |
| 2 | Brent Smith Bussey | 486-15 | 486-13 | 482-10 | 1454 | 38 |
| 3 | David Lavoie | 480-14 | 470-7 | 467-9 | 1417 | 30 |
| 4 | Tom Connelly | 474-8 | 464-13 | 461-2 | 1399 | 23 |
| 5 | Michael McNamara | 463-6 | 458-5 | 457-3 | 1378 | 14 |
| 6 | Ronald Ouimette | 464-7 | 460-3 | 448-7 | 1372 | 17 |
| 7 | S. Johnson | 474-9 | 457-7 | 399-7 | 1330 | 23 |
Fewer than three cards — 80
| Shooter | Status | Cards | Cards fired |
|---|---|---|---|
| Augustus Dunfey | Distinguished | 2 | 484-13, 484-10 |
| John Payton | Distinguished | 2 | 482-14, 478-7 |
| Randy Enger | Distinguished | 2 | 482-10, 470-11 |
| John Caulmare | Distinguished | 2 | 488-18, 463-11 |
| Kenneth Hagenow | Distinguished | 1 | 482-10 |
| Brian Murphy | Distinguished | 1 | 473-10 |
| Paul Jenkins | Distinguished | 1 | 465-5 |
| Dana Fogarty | Distinguished | 1 | 462-4 |
| Eric Mullai | Distinguished | 1 | 432-4 |
| George Smith | Non-Distinguished | 2 | 475-11, 472-9 |
| Edward Simon | Non-Distinguished | 2 | 481-11, 462-10 |
| Pat McDonough | Non-Distinguished | 2 | 470-5, 469-10 |
| Joseph Greathouse | Non-Distinguished | 2 | 470-6, 468-10 |
| Jeffrey Verbickas | Non-Distinguished | 2 | 480-10, 457-6 |
| James Nelson | Non-Distinguished | 2 | 473-11, 463-7 |
| Stephen Hannigan | Non-Distinguished | 2 | 470-10, 464-8 |
| Jessica Levine | Non-Distinguished | 2 | 466-14, 459-5 |
| Robert Leach | Non-Distinguished | 2 | 470-8, 451-5 |
| Robert Labrie | Non-Distinguished | 2 | 470-7, 448-7 |
| James Sinclair | Non-Distinguished | 2 | 465-8, 451-6 |
| James Verbickas | Non-Distinguished | 2 | 461-9, 454-6 |
| Robert McCorry | Non-Distinguished | 2 | 458-6, 457-9 |
| John Kleptz | Non-Distinguished | 2 | 458-5, 448-7 |
| Gregory Foster | Non-Distinguished | 2 | 457-10, 446-5 |
| Ryan Blasi | Non-Distinguished | 2 | 446-4, 445-4 |
| Lucas Utley | Non-Distinguished | 2 | 448-10, 440-3 |
| Maureen Trickett | Non-Distinguished | 2 | 448-1, 427-5 |
| Evelyn Tate | Non-Distinguished | 2 | 466-6, 406-5 |
| Scott Folsom | Non-Distinguished | 2 | 431-2, 429-5 |
| Malcolm Daggett | Non-Distinguished | 2 | 435-4, 364-4 |
| Mark Millette | Non-Distinguished | 1 | 482-15 |
| Jeffrey Lindblom | Non-Distinguished | 1 | 482-9 |
| Stephen Gragg | Non-Distinguished | 1 | 478-14 |
| Guy Gamello | Non-Distinguished | 1 | 474-7 |
| Dave Dow | Non-Distinguished | 1 | 473-10 |
| Brad Driscoll | Non-Distinguished | 1 | 473-5 |
| Jeffrey Mendyka | Non-Distinguished | 1 | 472-12 |
| Clifford Fisher | Non-Distinguished | 1 | 467-7 |
| Neil Jeneral | Non-Distinguished | 1 | 467-6 |
| Christopher Dodd | Non-Distinguished | 1 | 466-8 |
| Josh Youngman | Non-Distinguished | 1 | 463-8 |
| Kerri Lewis | Non-Distinguished | 1 | 459-7 |
| Kyle Bartman | Non-Distinguished | 1 | 455-7 |
| James Hahn | Non-Distinguished | 1 | 455-5 |
| Ken Krause | Non-Distinguished | 1 | 455-5 |
| Paul Ladd | Non-Distinguished | 1 | 454-9 |
| Katherine Stevenson | Non-Distinguished | 1 | 454-7 |
| David Smith | Non-Distinguished | 1 | 453-4 |
| Randolph Buccelli | Non-Distinguished | 1 | 452-4 |
| Ed Toelken | Non-Distinguished | 1 | 448-5 |
| John Comer | Non-Distinguished | 1 | 447-7 |
| Christopher Lane | Non-Distinguished | 1 | 444-4 |
| Steven Melita | Non-Distinguished | 1 | 442-6 |
| David Blouin | Non-Distinguished | 1 | 442-3 |
| David Meade | Non-Distinguished | 1 | 440-7 |
| Stan Piendak | Non-Distinguished | 1 | 439-7 |
| Angus Norcross | Non-Distinguished | 1 | 437-2 |
| Chuck Dickerson | Non-Distinguished | 1 | 430-2 |
| George Kormanos | Non-Distinguished | 1 | 422-7 |
| Robert Ostrander | Non-Distinguished | 1 | 422-3 |
| Jamie Carter | Non-Distinguished | 1 | 422-2 |
| Carl Bourne | Non-Distinguished | 1 | 421-6 |
| George Gurick | Non-Distinguished | 1 | 420-2 |
| Sheila Thompson | Non-Distinguished | 1 | 418-5 |
| Andrew Pitts | Non-Distinguished | 1 | 416-5 |
| David Gomes Jr. | Non-Distinguished | 1 | 416-5 |
| Mark Burgess | Non-Distinguished | 1 | 411-3 |
| Philip Carbone | Non-Distinguished | 1 | 411-2 |
| Jamie Culver | Non-Distinguished | 1 | 399-3 |
| Tyler Lavoie | Non-Distinguished | 1 | 397-2 |
| Douglas Anderson | Non-Distinguished | 1 | 396-0 |
| Jennifer Schunemann | Non-Distinguished | 1 | 391-0 |
| David Casper | Non-Distinguished | 1 | 381-4 |
| Michael Morton | Non-Distinguished | 1 | 376-2 |
| James Silk Jr. | Non-Distinguished | 1 | 362-1 |
| Alexander Giles | Non-Distinguished | 1 | 357-2 |
| Roland St Pierre Jr | Non-Distinguished | 1 | 348-5 |
| James McLean | Non-Distinguished | 1 | 300-2 |
| Lauritz Balchen | Non-Distinguished | 1 | 288-1 |
| Gary Blais | Non-Distinguished | 1 | 263-1 |



